# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | novic | Porsche Penske | Porsche 911 GT3 Cup 992 |
01:47.308 Tyre: S |
01:47.571 | 16 laps / 24 cuts | 99 - 1423 |
2 | hyper7j | Porsche 911 GT3 Cup 992 |
01:50.611 Tyre: S |
02:01.407 | 41 laps / 38 cuts | 31 - 363 | |
3 | Player | Porsche 911 GT3 Cup 992 |
01:53.432 Tyre: S |
01:53.702 | 6 laps / 13 cuts | 31 - 363 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 15:23.721 | 14:12.224 | 00:21.438 | 00:19.234 | 00:30.825 | 2 | S | 151.32 | 115.85 |
2 | 01:49.197 | 00:38.650 | 00:20.461 | 00:19.445 | 00:30.641 | 2 | S | 156.60 | 115.97 |
3 | 01:48.823 | 00:38.884 | 00:20.309 | 00:19.192 | 00:30.438 | 1 | S | 156.91 | 126.44 |
4 | 01:47.776 | 00:38.534 | 00:20.034 | 00:19.018 | 00:30.190 | 0 | S | 152.94 | 119.22 |
5 | 04:19.196 | 03:10.720 | 00:19.512 | 00:18.905 | 00:30.059 | 2 | S | 159.44 | 124.47 |
6 | 01:48.043 | 00:38.513 | 00:20.053 | 00:19.242 | 00:30.235 | 2 | S | 156.15 | 111.07 |
7 | 01:48.073 | 00:38.953 | 00:19.777 | 00:18.963 | 00:30.380 | 1 | S | 160.03 | 125.62 |
8 | 12:34.354 | 11:23.105 | 00:19.854 | 00:19.445 | 00:31.950 | 3 | S | 158.46 | 111.28 |
9 | 01:50.445 | 00:38.786 | 00:20.390 | 00:20.875 | 00:30.394 | 2 | S | 153.34 | 107.16 |
10 | 01:47.936 | 00:38.556 | 00:19.772 | 00:19.261 | 00:30.347 | 1 | S | 159.03 | 111.49 |
11 |
01:47.507
C
|
00:38.334 | 00:19.970 | 00:19.027 | 00:30.176 | 1 | S | 159.06 | 115.08 |
12 | 07:59.576 | 06:10.434 | 00:20.407 | 00:19.035 | 01:09.700 | 5 | S | 155.19 | 117.89 |
13 | 01:47.629 | 00:38.568 | 00:20.038 |
00:18.941
S
S
|
00:30.082 | 0 | S | 157.71 | 120.85 |
14 |
01:47.308
L
L
|
00:38.409
S
S
|
00:19.980
S
S
|
00:19.016 |
00:29.903
S
S
|
0 | S | 154.18 | 117.21 |
15 | 02:24.703 | 00:51.630 | 00:32.841 | 00:19.800 | 00:40.432 | 1 | S | 159.49 | 108.17 |
16 | 01:50.098 | 00:39.628 | 00:20.331 | 00:19.503 | 00:30.636 | 1 | S | 144.92 | 111.73 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:10.517 | 01:51.821 | 00:24.971 | 00:21.073 | 00:32.652 | 0 | S | 81.88 | 107.31 |
2 | 02:17.361 | 00:41.605 | 00:33.453 | 00:20.614 | 00:41.689 | 1 | S | 87.91 | 106.18 |
3 | 01:57.598 | 00:41.701 | 00:23.328 | 00:20.615 | 00:31.954 | 0 | S | 136.80 | 113.63 |
4 | 01:55.750 | 00:40.807 | 00:22.478 | 00:20.560 | 00:31.905 | 0 | S | 138.69 | 114.26 |
5 | 01:56.875 | 00:41.846 | 00:22.770 | 00:20.430 | 00:31.829 | 0 | S | 117.98 | 96.23 |
6 |
01:53.716
C
|
00:40.136 | 00:21.830 | 00:20.084 | 00:31.666 | 1 | S | 146.99 | 115.99 |
7 | 01:54.783 | 00:40.622 | 00:21.888 | 00:20.466 | 00:31.807 | 0 | S | 145.40 | 116.15 |
8 | 01:54.349 | 00:40.616 | 00:21.961 | 00:19.782 | 00:31.990 | 0 | S | 144.88 | 101.08 |
9 | 01:52.928 | 00:40.713 | 00:21.204 | 00:19.619 | 00:31.392 | 0 | S | 144.41 | 112.41 |
10 | 01:52.602 | 00:40.116 | 00:21.258 | 00:19.593 | 00:31.635 | 0 | S | 144.63 | 115.55 |
11 |
01:59.983
C
|
00:39.780 | 00:28.966 | 00:19.813 | 00:31.424 | 1 | S | 140.28 | 99.13 |
12 |
01:52.649
C
|
00:40.442 | 00:20.934 | 00:19.890 | 00:31.383 | 2 | S | 155.01 | 120.18 |
13 | 01:57.722 | 00:40.138 | 00:21.105 | 00:19.741 | 00:36.738 | 0 | S | 143.60 | 145.43 |
14 | 06:41.285 | 05:26.932 | 00:22.432 | 00:20.687 | 00:31.234 | 1 | S | 136.50 | 133.65 |
15 |
01:52.134
C
|
00:39.544 | 00:21.177 | 00:20.061 | 00:31.352 | 2 | S | 148.40 | 118.28 |
16 |
01:52.284
C
|
00:39.424 | 00:21.263 | 00:19.957 | 00:31.640 | 1 | S | 147.00 | 87.41 |
17 | 01:51.280 | 00:39.545 | 00:20.646 | 00:19.751 | 00:31.338 | 0 | S | 145.00 | 108.91 |
18 | 05:04.214 | 03:13.181 | 00:42.228 | 00:34.430 | 00:34.375 | 2 | S | 154.25 | 112.79 |
19 |
01:58.046
C
|
00:40.394 | 00:26.443 | 00:20.196 | 00:31.013 | 1 | S | 119.98 | 108.31 |
20 | 02:05.354 | 00:39.657 | 00:34.065 | 00:20.088 | 00:31.544 | 0 | S | 132.27 | 112.80 |
21 | 02:11.200 | 00:40.187 | 00:25.480 | 00:34.087 | 00:31.446 | 2 | S | 155.77 | 92.18 |
22 |
01:52.298
C
|
00:39.916 | 00:20.767 | 00:20.039 | 00:31.576 | 1 | S | 142.73 | 112.69 |
23 | 03:47.235 | 02:31.297 | 00:22.190 | 00:22.580 | 00:31.168 | 0 | S | 100.93 | 123.25 |
24 |
01:55.488
C
|
00:39.586 | 00:24.426 | 00:20.088 | 00:31.388 | 2 | S | 155.72 | 112.46 |
25 | 02:07.035 | 00:39.815 | 00:35.969 | 00:19.710 | 00:31.541 | 1 | S | 158.29 | 110.11 |
26 | 02:46.855 | 01:13.898 | 00:32.788 | 00:20.047 | 00:40.122 | 1 | S | 155.97 | 119.29 |
27 |
01:50.611
L
|
00:39.533 | 00:20.795 |
00:19.480
S
|
00:30.803
S
|
0 | S | 154.43 | 117.40 |
28 | 03:00.554 | 01:48.388 | 00:20.660 | 00:19.737 | 00:31.769 | 1 | S | 147.54 | 101.07 |
29 | 03:31.674 | 02:16.852 | 00:22.437 | 00:21.047 | 00:31.338 | 4 | S | 159.63 | 113.05 |
30 | 01:51.914 | 00:39.424 | 00:21.235 | 00:19.827 | 00:31.428 | 0 | S | 152.32 | 111.55 |
31 | 01:51.108 | 00:39.341 | 00:20.566 | 00:19.763 | 00:31.438 | 0 | S | 153.06 | 102.84 |
32 | 05:43.120 | 04:31.071 | 00:20.879 | 00:19.890 | 00:31.280 | 1 | S | 151.29 | 121.98 |
33 | 02:54.583 | 01:41.773 | 00:21.006 | 00:20.273 | 00:31.531 | 3 | S | 146.76 | 117.91 |
34 | 01:51.345 | 00:39.835 | 00:20.502 | 00:19.935 | 00:31.073 | 0 | S | 161.40 | 119.43 |
35 | 04:10.312 | 02:56.966 | 00:22.501 | 00:19.791 | 00:31.054 | 2 | S | 161.86 | 133.17 |
36 | 02:05.069 | 00:52.772 | 00:20.610 | 00:20.588 | 00:31.099 | 2 | S | 151.29 | 114.70 |
37 | 01:51.071 |
00:39.071
S
|
00:20.457
S
|
00:20.350 | 00:31.193 | 0 | S | 151.17 | 108.66 |
38 |
01:50.698
C
|
00:39.152 | 00:20.944 | 00:19.903 | 00:30.699 | 2 | S | 160.48 | 128.14 |
39 |
01:50.850
C
|
00:39.146 | 00:20.449 | 00:20.362 | 00:30.893 | 1 | S | 156.31 | 115.80 |
40 | 04:35.210 | 03:19.881 | 00:20.326 | 00:19.787 | 00:35.216 | 2 | S | 149.54 | 124.17 |
41 |
01:50.207
C
|
00:39.103 | 00:20.664 | 00:19.696 | 00:30.744 | 1 | S | 161.90 | 112.03 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:38.928 | 00:57.911 | 00:26.168 | 00:30.902 | 00:43.947 | 4 | S | 170.80 | 117.35 |
2 | 03:07.150 | 01:51.901 | 00:22.437 | 00:20.466 | 00:32.346 | 3 | S | 142.11 | 130.68 |
3 | 01:53.972 |
00:40.118
S
|
00:22.617 | 00:19.778 | 00:31.459 | 0 | S | 148.40 | 118.07 |
4 | 03:13.574 | 01:57.893 | 00:21.933 | 00:21.564 | 00:32.184 | 5 | S | 156.53 | 140.97 |
5 | 01:53.956 | 00:40.714 | 00:21.362 | 00:20.205 | 00:31.675 | 1 | S | 150.78 | 107.44 |
6 |
01:53.432
L
|
00:40.479 |
00:21.807
S
|
00:19.746
S
|
00:31.400
S
|
0 | S | 138.58 | 112.58 |