# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Neeun | NASCAR 1990 AFX Ver. |
00:36.876 Tyre: S |
00:51.366 | 40 laps / 0 cuts |
Restrictor:
30%
|
40 - 330 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.272 | 01:17.172 | 00:13.301 | 00:12.799 | 0 | S |
2 | 01:11.509 | 00:12.667 | 00:44.365 | 00:14.477 | 0 | S |
3 | 00:37.580 | 00:12.277 | 00:12.704 | 00:12.599 | 0 | S |
4 | 02:27.278 | 02:00.886 | 00:13.135 | 00:13.257 | 0 | S |
5 | 00:37.902 | 00:12.396 | 00:12.699 | 00:12.807 | 0 | S |
6 | 00:37.286 | 00:12.123 | 00:12.492 | 00:12.671 | 0 | S |
7 | 00:37.402 | 00:12.071 | 00:12.623 | 00:12.708 | 0 | S |
8 | 00:37.311 | 00:12.129 | 00:12.491 | 00:12.691 | 0 | S |
9 | 00:37.741 | 00:12.073 | 00:12.933 | 00:12.735 | 0 | S |
10 | 00:37.752 | 00:12.210 | 00:12.618 | 00:12.924 | 0 | S |
11 | 03:17.027 | 02:38.256 | 00:14.850 | 00:23.921 | 0 | S |
12 | 00:41.627 | 00:15.473 | 00:13.167 | 00:12.987 | 0 | S |
13 | 04:21.012 | 03:53.683 | 00:14.247 | 00:13.082 | 0 | S |
14 | 00:37.304 | 00:12.186 | 00:12.609 | 00:12.509 | 0 | S |
15 |
00:36.876
L
L
|
00:12.036 |
00:12.329
S
S
|
00:12.511 | 0 | S |
16 | 02:44.628 | 02:18.240 | 00:13.626 | 00:12.762 | 0 | S |
17 | 00:39.329 | 00:12.185 | 00:14.378 | 00:12.766 | 0 | S |
18 | 00:37.321 | 00:12.184 | 00:12.582 | 00:12.555 | 0 | S |
19 | 00:46.436 | 00:12.012 | 00:12.402 | 00:22.022 | 0 | S |
20 | 01:50.855 | 01:24.684 | 00:13.472 | 00:12.699 | 0 | S |
21 | 00:37.703 | 00:11.972 | 00:12.375 | 00:13.356 | 0 | S |
22 | 00:37.510 | 00:12.283 | 00:12.361 | 00:12.866 | 0 | S |
23 | 00:37.166 | 00:12.165 | 00:12.374 | 00:12.627 | 0 | S |
24 | 01:31.316 | 01:05.180 | 00:13.078 | 00:13.058 | 0 | S |
25 | 04:35.493 | 04:09.141 | 00:13.576 | 00:12.776 | 0 | S |
26 | 02:35.191 | 02:08.781 | 00:13.315 | 00:13.095 | 0 | S |
27 | 00:37.477 | 00:12.209 | 00:12.380 | 00:12.888 | 0 | S |
28 | 00:37.031 | 00:12.065 | 00:12.465 |
00:12.501
S
S
|
0 | S |
29 | 01:49.587 | 01:23.505 | 00:13.329 | 00:12.753 | 0 | S |
30 | 00:48.523 |
00:11.970
S
S
|
00:12.428 | 00:24.125 | 0 | S |
31 | 00:38.751 | 00:13.389 | 00:12.653 | 00:12.709 | 0 | S |
32 | 01:43.121 | 01:17.211 | 00:13.158 | 00:12.752 | 0 | S |
33 | 04:11.809 | 03:45.929 | 00:13.172 | 00:12.708 | 0 | S |
34 | 00:37.472 | 00:12.115 | 00:12.829 | 00:12.528 | 0 | S |
35 | 02:52.749 | 02:26.698 | 00:13.329 | 00:12.722 | 0 | S |
36 | 00:37.179 | 00:12.028 | 00:12.532 | 00:12.619 | 0 | S |
37 | 01:43.185 | 01:17.170 | 00:13.055 | 00:12.960 | 0 | S |
38 | 03:05.584 | 02:39.596 | 00:13.392 | 00:12.596 | 0 | S |
39 | 02:02.104 | 01:36.593 | 00:12.893 | 00:12.618 | 0 | S |
40 | 00:38.134 | 00:12.052 | 00:12.541 | 00:13.541 | 0 | S |