# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | MMR - Zero | MMR | Porsche 911 GT3 Cup 992 |
01:32.731 Tyre: S |
01:33.644 | 9 laps / 3 cuts | 64 - 175 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:09.381 | 00:54.721 | 00:40.585 | 00:34.075 | 0 | S | 70.01 | 147.15 |
2 | 01:34.454 | 00:21.869 | 00:39.033 | 00:33.552 | 0 | S | 81.89 | 147.45 |
3 | 01:34.071 | 00:21.629 | 00:38.881 | 00:33.561 | 0 | S | 84.00 | 147.89 |
4 | 01:32.853 |
00:21.082
S
S
|
00:38.479 |
00:33.292
S
S
|
0 | S | 88.21 | 149.87 |
5 | 01:34.396 | 00:21.077 | 00:39.547 | 00:33.772 | 1 | S | 92.23 | 142.81 |
6 | 05:31.484 | 04:17.585 | 00:39.673 | 00:34.226 | 0 | S | 91.04 | 143.81 |
7 | 01:34.115 | 00:21.485 | 00:38.854 | 00:33.776 | 0 | S | 91.34 | 145.46 |
8 | 01:39.318 | 00:21.310 | 00:43.205 | 00:34.803 | 2 | S | 89.15 | 144.45 |
9 |
01:32.731
L
L
|
00:21.082
S
S
|
00:38.336
S
S
|
00:33.313 | 0 | S | 89.07 | 151.33 |