# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Marfando | Irracionais | Porsche 911 GT3 Cup 992 |
01:35.067 Tyre: S |
01:44.266 | 18 laps / 6 cuts | 151 - 155 |
2 | Stevybob | Final Turn Racing | Porsche 911 GT3 Cup 992 |
01:36.669 Tyre: S |
01:38.194 | 14 laps / 3 cuts | 53 - 66 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:55.577 | 01:40.504 | 00:39.879 | 00:35.194 | 0 | S | 93.44 | 138.72 |
2 |
01:37.869
C
|
00:22.642 | 00:39.794 | 00:35.433 | 2 | S | 90.50 | 114.10 |
3 |
01:36.713
C
|
00:21.771 | 00:39.937 | 00:35.005 | 1 | S | 83.15 | 144.02 |
4 | 01:36.127 | 00:21.778 | 00:39.704 | 00:34.645 | 0 | S | 88.15 | 142.48 |
5 | 02:43.815 | 01:29.637 | 00:39.595 | 00:34.583 | 0 | S | 89.16 | 129.20 |
6 | 01:36.183 | 00:21.478 | 00:39.852 | 00:34.853 | 0 | S | 83.13 | 118.63 |
7 |
01:35.067
L
L
|
00:21.343
S
S
|
00:39.649 |
00:34.075
S
S
|
0 | S | 79.86 | 149.33 |
8 | 01:35.490 | 00:21.519 | 00:39.694 | 00:34.277 | 0 | S | 86.83 | 133.71 |
9 | 04:00.574 | 02:46.428 | 00:39.627 | 00:34.519 | 0 | S | 86.95 | 141.32 |
10 | 01:35.567 | 00:21.543 | 00:39.419 | 00:34.605 | 0 | S | 89.92 | 147.88 |
11 |
01:42.027
C
|
00:21.468 | 00:44.261 | 00:36.298 | 1 | S | 85.84 | 124.68 |
12 | 01:35.075 | 00:21.604 |
00:39.137
S
|
00:34.334 | 0 | S | 90.18 | 141.55 |
13 | 03:07.666 | 01:51.639 | 00:39.806 | 00:36.221 | 1 | S | 85.64 | 151.56 |
14 |
01:36.112
C
|
00:21.601 | 00:39.384 | 00:35.127 | 1 | S | 90.62 | 141.19 |
15 | 02:03.108 | 00:48.705 | 00:39.820 | 00:34.583 | 0 | S | 90.42 | 139.63 |
16 | 01:35.431 | 00:21.613 | 00:39.542 | 00:34.276 | 0 | S | 89.64 | 147.57 |
17 | 01:35.716 | 00:21.443 | 00:39.655 | 00:34.618 | 0 | S | 86.11 | 135.45 |
18 | 01:35.347 | 00:21.578 | 00:39.367 | 00:34.402 | 0 | S | 89.97 | 144.11 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:10.137 | 00:48.633 | 00:43.600 | 00:37.904 | 0 | S | 68.54 | 107.79 |
2 | 01:43.193 | 00:25.632 | 00:41.984 | 00:35.577 | 0 | S | 73.37 | 124.78 |
3 | 01:39.264 | 00:22.440 | 00:40.670 | 00:36.154 | 0 | S | 75.08 | 143.35 |
4 | 01:37.834 | 00:22.680 | 00:39.842 | 00:35.312 | 0 | S | 80.25 | 144.85 |
5 | 01:37.197 | 00:22.087 | 00:39.884 | 00:35.226 | 0 | S | 83.46 | 147.40 |
6 |
01:36.461
C
|
00:21.698 | 00:39.992 | 00:34.771 | 1 | S | 72.97 | 137.18 |
7 | 01:37.369 |
00:21.513
S
|
00:40.725 | 00:35.131 | 0 | S | 70.25 | 147.07 |
8 | 03:49.136 | 02:31.863 | 00:41.251 | 00:36.022 | 0 | S | 67.70 | 127.10 |
9 | 01:38.634 | 00:22.215 | 00:40.463 | 00:35.956 | 0 | S | 67.99 | 147.78 |
10 | 01:36.749 | 00:21.820 | 00:39.771 | 00:35.158 | 0 | S | 75.02 | 136.19 |
11 |
01:36.717
C
|
00:22.161 | 00:39.644 | 00:34.912 | 1 | S | 84.82 | 152.81 |
12 |
01:36.669
L
|
00:22.342 |
00:39.029
S
S
|
00:35.298 | 0 | S | 87.59 | 137.31 |
13 | 01:36.844 | 00:22.095 | 00:39.834 |
00:34.915
S
|
0 | S | 79.51 | 149.14 |
14 | 01:40.059 | 00:23.122 | 00:39.951 | 00:36.986 | 1 | S | 80.16 | 117.47 |