# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | MMR - Zero | MMR | Porsche 911 GT3 Cup 992 |
01:34.629 Tyre: S |
01:40.596 | 29 laps / 5 cuts | 59 - 2123 |
2 | Edward Warnders | Porsche 911 GT3 Cup 992 |
01:36.141 Tyre: S |
02:07.029 | 14 laps / 1 cuts | 34 - 156 | |
3 | maxtvn | Porsche 911 GT3 Cup 992 |
01:36.647 Tyre: S |
01:37.950 | 13 laps / 2 cuts | 55 - 154 | |
4 | Gio | Porsche 911 GT3 Cup 992 |
01:37.080 Tyre: S |
01:38.152 | 13 laps / 3 cuts | 153 - 193 | |
5 | Rhys Demazure | Ultraviolet Motorsports | Porsche 911 GT3 Cup 992 |
01:37.939 Tyre: S |
01:39.105 | 7 laps / 1 cuts | 40 - 139 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.103 | 00:40.412 | 00:40.019 | 00:30.672 | 0 | S |
2 | 01:37.822 | 00:25.818 | 00:41.184 | 00:30.820 | 0 | S |
3 | 01:37.808 | 00:25.408 | 00:41.432 | 00:30.968 | 0 | S |
4 | 01:35.218 | 00:25.513 | 00:39.055 | 00:30.650 | 0 | S |
5 | 02:02.815 | 00:25.840 | 01:06.190 | 00:30.785 | 0 | S |
6 | 01:35.401 | 00:25.678 | 00:38.866 | 00:30.857 | 0 | S |
7 | 01:38.664 | 00:25.399 | 00:42.336 | 00:30.929 | 0 | S |
8 | 01:36.205 | 00:25.564 | 00:39.447 | 00:31.194 | 0 | S |
9 | 01:41.687 | 00:30.016 | 00:40.820 | 00:30.851 | 0 | S |
10 | 01:39.326 | 00:25.625 | 00:42.764 | 00:30.937 | 0 | S |
11 | 03:27.137 | 02:16.037 | 00:40.158 | 00:30.942 | 0 | S |
12 | 01:36.473 | 00:25.612 | 00:39.695 | 00:31.166 | 0 | S |
13 |
01:37.697
C
|
00:25.666 | 00:40.837 | 00:31.194 | 1 | S |
14 | 01:37.054 | 00:25.787 | 00:40.469 | 00:30.798 | 0 | S |
15 | 02:07.639 | 00:55.905 | 00:39.626 | 00:32.108 | 0 | S |
16 | 01:35.451 | 00:25.709 | 00:39.047 | 00:30.695 | 0 | S |
17 | 01:36.151 | 00:25.838 | 00:39.893 | 00:30.420 | 0 | S |
18 | 01:35.905 | 00:25.647 | 00:39.388 | 00:30.870 | 0 | S |
19 | 01:35.626 | 00:25.484 | 00:39.304 | 00:30.838 | 0 | S |
20 | 02:16.869 | 01:01.664 | 00:41.675 | 00:33.530 | 1 | S |
21 |
01:37.155
C
|
00:26.352 | 00:39.829 | 00:30.974 | 1 | S |
22 | 01:35.395 | 00:25.559 | 00:39.434 | 00:30.402 | 0 | S |
23 | 02:01.006 | 00:50.720 | 00:39.348 | 00:30.938 | 0 | S |
24 | 01:34.780 | 00:25.548 | 00:38.988 |
00:30.244
S
S
|
0 | S |
25 | 01:35.288 | 00:25.620 | 00:38.997 | 00:30.671 | 0 | S |
26 |
01:34.629
L
L
|
00:25.355
S
S
|
00:38.701
S
S
|
00:30.573 | 0 | S |
27 | 01:47.109 | 00:27.985 | 00:45.603 | 00:33.521 | 1 | S |
28 | 01:42.784 | 00:25.456 | 00:39.253 | 00:38.075 | 0 | S |
29 | 01:41.246 | 00:26.178 | 00:41.462 | 00:33.606 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.448 | 00:54.384 | 00:39.834 | 00:31.230 | 0 | S |
2 | 02:45.114 | 01:33.005 | 00:39.924 | 00:32.185 | 0 | S |
3 | 01:36.867 | 00:26.081 | 00:39.564 | 00:31.222 | 0 | S |
4 | 03:59.598 | 02:48.709 | 00:39.865 | 00:31.024 | 0 | S |
5 | 05:01.328 | 03:48.546 | 00:41.058 | 00:31.724 | 0 | S |
6 | 01:37.648 | 00:26.192 | 00:39.772 | 00:31.684 | 0 | S |
7 | 01:36.526 |
00:25.890
S
|
00:39.775 | 00:30.861 | 0 | S |
8 | 01:36.764 | 00:26.105 | 00:39.483 | 00:31.176 | 0 | S |
9 | 01:36.312 | 00:26.017 | 00:39.546 | 00:30.749 | 0 | S |
10 | 01:36.561 | 00:26.037 | 00:39.577 | 00:30.947 | 0 | S |
11 | 03:56.393 | 02:45.348 | 00:39.699 | 00:31.346 | 0 | S |
12 |
01:36.141
L
|
00:25.954 |
00:39.465
S
|
00:30.722
S
|
0 | S |
13 |
01:36.336
C
|
00:25.920 | 00:39.086 | 00:31.330 | 1 | S |
14 | 05:47.444 | 04:35.026 | 00:40.550 | 00:31.868 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.930 | 01:02.340 | 00:42.417 | 00:33.173 | 0 | S |
2 | 01:37.905 | 00:26.395 | 00:40.117 | 00:31.393 | 0 | S |
3 | 01:40.768 | 00:27.162 | 00:41.382 | 00:32.224 | 0 | S |
4 | 01:37.700 | 00:26.182 | 00:40.189 | 00:31.329 | 0 | S |
5 | 01:37.837 | 00:26.386 | 00:40.073 | 00:31.378 | 0 | S |
6 | 01:38.223 | 00:26.249 | 00:40.257 | 00:31.717 | 0 | S |
7 | 01:38.271 | 00:26.127 | 00:40.850 | 00:31.294 | 1 | S |
8 | 01:37.991 | 00:26.185 | 00:40.050 | 00:31.756 | 0 | S |
9 | 02:51.390 | 01:39.029 | 00:40.267 | 00:32.094 | 0 | S |
10 |
01:37.600
C
|
00:25.983 | 00:40.166 | 00:31.451 | 1 | S |
11 | 01:37.574 | 00:26.195 | 00:40.077 | 00:31.302 | 0 | S |
12 | 01:36.910 | 00:25.968 | 00:39.748 | 00:31.194 | 0 | S |
13 |
01:36.647
L
|
00:25.817
S
|
00:39.654
S
|
00:31.176
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:06.540 | 01:52.325 | 00:41.522 | 00:32.693 | 0 | S |
2 | 01:39.783 | 00:27.058 | 00:40.932 | 00:31.793 | 1 | S |
3 | 04:59.376 | 03:44.288 | 00:40.230 | 00:34.858 | 1 | S |
4 | 01:39.026 | 00:26.576 | 00:40.626 | 00:31.824 | 0 | S |
5 | 01:38.759 | 00:26.724 | 00:40.549 | 00:31.486 | 0 | S |
6 | 08:42.327 | 07:29.877 | 00:40.936 | 00:31.514 | 0 | S |
7 | 01:39.045 | 00:26.207 | 00:40.662 | 00:32.176 | 1 | S |
8 | 01:38.631 | 00:26.432 | 00:40.474 | 00:31.725 | 0 | S |
9 | 01:37.883 | 00:26.212 | 00:40.361 | 00:31.310 | 0 | S |
10 | 01:37.738 | 00:26.048 | 00:40.478 | 00:31.212 | 0 | S |
11 | 01:37.687 | 00:26.020 | 00:40.523 |
00:31.144
S
|
0 | S |
12 |
01:37.080
L
|
00:25.988
S
|
00:39.880
S
|
00:31.212 | 0 | S |
13 | 01:38.415 | 00:26.090 | 00:40.392 | 00:31.933 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.264 | 01:07.933 | 00:41.967 | 00:32.364 | 0 | S |
2 | 01:39.716 | 00:26.951 | 00:40.509 | 00:32.256 | 0 | S |
3 | 01:41.027 | 00:26.935 | 00:42.633 | 00:31.459 | 0 | S |
4 | 01:38.238 | 00:26.489 | 00:40.384 |
00:31.365
S
|
0 | S |
5 |
01:37.983
C
|
00:26.388 | 00:40.121 | 00:31.474 | 1 | S |
6 | 01:38.608 | 00:26.684 | 00:40.410 | 00:31.514 | 0 | S |
7 |
01:37.939
L
|
00:26.241
S
|
00:39.937
S
|
00:31.761 | 0 | S |