# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Drew Peacock | Late Brake Racing | NASCAR 1990 AFX Ver. |
00:38.494 Tyre: S |
01:16.690 | 36 laps / 4 cuts |
Restrictor:
30%
|
30 - 214 |
2 | SmittyJones | Final Turn Racing | NASCAR 1990 AFX Ver. |
00:40.542 Tyre: S |
00:40.542 | 2 laps / 0 cuts |
Restrictor:
30%
|
48 - 61 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:22.231 | 00:51.852 | 00:14.827 | 00:15.552 | 0 | S |
2 | 00:38.525 | 00:09.321 | 00:14.215 | 00:14.989 | 0 | S |
3 | 00:38.698 | 00:09.385 | 00:14.238 | 00:15.075 | 0 | S |
4 | 44:52.293 | 44:21.467 | 00:14.923 | 00:15.903 | 1 | S |
5 | 00:38.781 | 00:09.350 | 00:14.239 | 00:15.192 | 0 | S |
6 | 01:28.154 | 00:57.573 | 00:15.039 | 00:15.542 | 0 | S |
7 | 02:56.916 | 02:26.901 | 00:14.791 | 00:15.224 | 0 | S |
8 | 01:39.490 | 01:09.277 | 00:14.760 | 00:15.453 | 1 | S |
9 | 00:38.849 | 00:09.312 | 00:14.332 | 00:15.205 | 0 | S |
10 | 01:45.370 | 01:14.972 | 00:14.756 | 00:15.642 | 0 | S |
11 | 00:40.132 | 00:09.303 | 00:14.427 | 00:16.402 | 0 | S |
12 | 01:05.301 | 00:34.799 | 00:14.931 | 00:15.571 | 0 | S |
13 | 01:39.368 | 01:08.917 | 00:14.931 | 00:15.520 | 0 | S |
14 | 00:38.667 | 00:09.340 | 00:14.355 | 00:14.972 | 0 | S |
15 | 02:49.717 | 02:19.369 | 00:14.728 | 00:15.620 | 0 | S |
16 | 01:16.235 | 00:45.869 | 00:14.815 | 00:15.551 | 0 | S |
17 | 00:38.630 | 00:09.318 | 00:14.228 | 00:15.084 | 0 | S |
18 | 02:14.067 | 01:43.728 | 00:14.814 | 00:15.525 | 0 | S |
19 | 00:38.542 | 00:09.306 | 00:14.174 | 00:15.062 | 0 | S |
20 | 01:53.959 | 01:23.400 | 00:14.904 | 00:15.655 | 0 | S |
21 | 00:38.544 |
00:09.280
S
S
|
00:14.216 | 00:15.048 | 0 | S |
22 | 01:13.917 | 00:43.307 | 00:14.833 | 00:15.777 | 0 | S |
23 | 00:38.618 | 00:09.319 | 00:14.243 | 00:15.056 | 0 | S |
24 | 01:02.300 | 00:31.912 | 00:14.841 | 00:15.547 | 0 | S |
25 | 02:34.218 | 02:03.419 | 00:15.238 | 00:15.561 | 0 | S |
26 | 02:34.503 | 02:03.893 | 00:15.134 | 00:15.476 | 1 | S |
27 |
01:08.922
C
|
00:38.330 | 00:14.887 | 00:15.705 | 1 | S |
28 | 00:38.736 | 00:09.350 |
00:14.166
S
S
|
00:15.220 | 0 | S |
29 | 02:00.185 | 01:29.567 | 00:15.017 | 00:15.601 | 0 | S |
30 | 00:38.572 | 00:09.309 | 00:14.179 | 00:15.084 | 0 | S |
31 | 02:54.034 | 02:23.632 | 00:14.769 | 00:15.633 | 0 | S |
32 |
00:38.494
L
L
|
00:09.293 | 00:14.270 |
00:14.931
S
S
|
0 | S |
33 | 01:46.655 | 01:16.146 | 00:14.791 | 00:15.718 | 0 | S |
34 | 00:38.518 | 00:09.322 | 00:14.207 | 00:14.989 | 0 | S |
35 | 01:16.159 | 00:45.865 | 00:14.769 | 00:15.525 | 0 | S |
36 | 00:38.535 | 00:09.289 | 00:14.261 | 00:14.985 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:03.073 | 00:32.122 | 00:15.214 | 00:15.737 | 0 | S |
2 |
00:40.542
L
|
00:10.031
S
|
00:14.806
S
|
00:15.705
S
|
0 | S |