# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | novic | ACFL INDYCAR ROAD |
00:58.797 Tyre: A |
00:59.931 | 11 laps / 6 cuts | 98 - 148 |
2 | Carter Krause | ACFL INDYCAR ROAD |
01:00.486 Tyre: P |
01:04.747 | 11 laps / 3 cuts | 100 - 126 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:00.829 | 00:17.445 | 00:20.092 | 00:23.292 | 3 | A |
2 | 01:28.242 | 00:45.559 | 00:19.836 | 00:22.847 | 1 | A |
3 | 00:59.903 | 00:17.306 | 00:19.742 | 00:22.855 | 0 | A |
4 | 00:59.070 |
00:16.936
S
S
|
00:19.611 |
00:22.523
S
S
|
0 | A |
5 | 00:59.922 | 00:17.054 | 00:19.841 | 00:23.027 | 0 | A |
6 | 02:00.491 | 01:16.693 | 00:20.776 | 00:23.022 | 1 | A |
7 | 00:59.223 | 00:17.066 | 00:19.441 | 00:22.716 | 0 | A |
8 |
00:58.797
L
L
|
00:16.951 |
00:19.296
S
S
|
00:22.550 | 0 | A |
9 | 01:02.711 | 00:16.937 | 00:19.441 | 00:26.333 | 0 | A |
10 | 02:33.210 | 01:47.278 | 00:22.693 | 00:23.239 | 1 | A |
11 | 00:59.895 | 00:17.518 | 00:19.435 | 00:22.942 | 0 | A |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.640 | 02:22.683 | 00:22.153 | 00:24.804 | 1 | P |
2 | 01:18.620 | 00:33.539 | 00:21.182 | 00:23.899 | 0 | P |
3 | 01:11.026 | 00:17.778 | 00:30.330 | 00:22.918 | 0 | P |
4 | 01:02.083 | 00:17.412 | 00:21.388 | 00:23.283 | 0 | P |
5 | 01:01.264 | 00:17.789 | 00:20.412 | 00:23.063 | 0 | P |
6 |
01:00.486
L
|
00:17.250
S
|
00:20.506 |
00:22.730
S
|
0 | P |
7 | 01:01.492 | 00:17.513 | 00:20.426 | 00:23.553 | 0 | P |
8 | 01:40.490 | 00:56.373 | 00:20.726 | 00:23.391 | 1 | P |
9 | 01:48.088 | 01:02.651 | 00:21.812 | 00:23.625 | 1 | P |
10 | 01:01.395 | 00:17.407 | 00:20.947 | 00:23.041 | 0 | P |
11 | 01:01.613 | 00:17.302 |
00:20.169
S
|
00:24.142 | 0 | P |