# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Drew Peacock | Late Brake Racing | NASCAR 1990 AFX Ver. |
00:38.519 Tyre: S |
00:54.909 | 8 laps / 1 cuts |
Restrictor:
30%
|
30 - 214 |
2 | mazdazoomzoom | Final Turn Racing | NASCAR 1990 AFX Ver. |
00:38.923 Tyre: S |
00:47.055 | 17 laps / 0 cuts |
Restrictor:
30%
|
58 - 106 |
3 | Faiven | Final Turn Racing | NASCAR 1990 AFX Ver. |
00:39.382 Tyre: S |
00:42.052 | 24 laps / 1 cuts |
Restrictor:
30%
|
47 - 68 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.090 | 02:01.257 | 00:15.038 | 00:15.795 | 0 | S |
2 | 01:14.343 | 00:43.895 | 00:14.851 | 00:15.597 | 0 | S |
3 |
00:38.519
L
L
|
00:09.323 |
00:14.203
S
|
00:14.993 | 0 | S |
4 | 01:07.146 | 00:36.784 | 00:14.872 | 00:15.490 | 0 | S |
5 | 00:38.564 | 00:09.323 | 00:14.257 |
00:14.984
S
S
|
0 | S |
6 | 02:05.233 | 01:34.264 | 00:15.264 | 00:15.705 | 1 | ST |
7 | 00:38.570 |
00:09.321
S
S
|
00:14.251 | 00:14.998 | 0 | ST |
8 | 01:12.317 | 00:42.213 | 00:14.800 | 00:15.304 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:35.383 | 01:04.396 | 00:15.372 | 00:15.615 | 0 | S |
2 | 00:39.489 | 00:09.622 | 00:14.494 | 00:15.373 | 0 | S |
3 | 00:39.554 | 00:09.589 | 00:14.549 | 00:15.416 | 0 | S |
4 | 02:04.077 | 01:33.427 | 00:15.314 | 00:15.336 | 0 | S |
5 | 00:39.667 |
00:09.458
S
|
00:14.833 | 00:15.376 | 0 | S |
6 | 00:39.844 | 00:09.546 | 00:14.525 | 00:15.773 | 0 | S |
7 | 00:39.884 | 00:09.599 | 00:14.571 | 00:15.714 | 0 | S |
8 | 00:39.256 | 00:09.561 | 00:14.417 | 00:15.278 | 0 | S |
9 | 00:39.254 | 00:09.608 | 00:14.347 | 00:15.299 | 0 | S |
10 | 00:39.341 | 00:09.579 | 00:14.246 | 00:15.516 | 0 | S |
11 | 04:15.144 | 03:44.256 | 00:15.538 | 00:15.350 | 0 | S |
12 | 00:39.091 | 00:09.562 | 00:14.220 | 00:15.309 | 0 | S |
13 | 00:39.282 | 00:09.501 | 00:14.256 | 00:15.525 | 0 | S |
14 | 01:12.305 | 00:42.547 | 00:14.598 |
00:15.160
S
|
0 | S |
15 |
00:38.923
L
|
00:09.587 |
00:14.175
S
S
|
00:15.161 | 0 | S |
16 | 04:01.376 | 03:31.334 | 00:14.747 | 00:15.295 | 0 | S |
17 | 01:45.833 | 01:15.458 | 00:14.769 | 00:15.606 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:05.350 | 00:34.349 | 00:15.157 | 00:15.844 | 0 | S |
2 | 00:39.660 | 00:09.527 | 00:14.607 | 00:15.526 | 0 | S |
3 | 00:39.833 | 00:09.508 | 00:14.882 | 00:15.443 | 0 | S |
4 | 00:40.160 | 00:09.435 | 00:14.863 | 00:15.862 | 0 | S |
5 | 00:39.396 | 00:09.525 | 00:14.598 |
00:15.273
S
|
0 | S |
6 | 01:21.382 | 00:50.895 | 00:14.921 | 00:15.566 | 0 | S |
7 | 00:41.612 | 00:10.243 | 00:15.602 | 00:15.767 | 0 | S |
8 | 00:40.102 | 00:09.516 | 00:14.993 | 00:15.593 | 0 | S |
9 | 02:21.540 | 01:50.696 | 00:14.967 | 00:15.877 | 0 | S |
10 | 00:39.658 | 00:09.472 | 00:14.512 | 00:15.674 | 0 | S |
11 | 01:17.896 | 00:47.462 | 00:14.833 | 00:15.601 | 0 | S |
12 | 00:39.713 | 00:09.455 | 00:14.634 | 00:15.624 | 0 | S |
13 | 00:39.729 | 00:09.471 | 00:14.409 | 00:15.849 | 0 | S |
14 | 01:18.367 | 00:47.209 | 00:15.278 | 00:15.880 | 0 | S |
15 | 01:26.351 | 00:55.860 | 00:14.706 | 00:15.785 | 0 | S |
16 | 00:39.679 | 00:09.461 | 00:14.778 | 00:15.440 | 0 | S |
17 | 00:39.390 |
00:09.410
S
|
00:14.662 | 00:15.318 | 0 | S |
18 | 01:33.860 | 01:02.882 | 00:15.098 | 00:15.880 | 0 | S |
19 | 00:39.747 | 00:09.651 | 00:14.436 | 00:15.660 | 0 | S |
20 | 00:39.523 | 00:09.557 | 00:14.517 | 00:15.449 | 0 | S |
21 | 02:38.630 | 02:05.618 | 00:17.204 | 00:15.808 | 1 | S |
22 | 00:39.800 | 00:09.470 | 00:14.855 | 00:15.475 | 0 | S |
23 | 00:39.620 | 00:09.520 | 00:14.495 | 00:15.605 | 0 | S |
24 |
00:39.382
L
|
00:09.592 |
00:14.306
S
|
00:15.484 | 0 | S |