# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Drew Peacock | Late Brake Racing | NASCAR 1990 AFX Ver. |
00:38.645 Tyre: S |
01:04.268 | 25 laps / 3 cuts |
Restrictor:
30%
|
30 - 214 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.845 | 02:14.335 | 00:14.904 | 00:15.606 | 0 | S |
2 | 00:38.953 | 00:09.361 | 00:14.441 | 00:15.151 | 0 | S |
3 | 00:38.787 | 00:09.433 | 00:14.252 | 00:15.102 | 0 | S |
4 | 07:13.178 | 06:42.785 | 00:14.805 | 00:15.588 | 0 | S |
5 | 04:02.246 | 03:31.804 | 00:14.774 | 00:15.668 | 1 | S |
6 | 01:16.215 | 00:45.444 | 00:14.751 | 00:16.020 | 0 | S |
7 | 00:38.799 | 00:09.391 | 00:14.261 | 00:15.147 | 0 | S |
8 | 01:19.942 | 00:49.288 | 00:14.881 | 00:15.773 | 0 | S |
9 | 00:38.823 | 00:09.379 | 00:14.279 | 00:15.165 | 0 | S |
10 | 01:49.872 | 01:19.388 | 00:14.761 | 00:15.723 | 0 | S |
11 | 00:38.776 | 00:09.391 | 00:14.265 | 00:15.120 | 0 | S |
12 | 01:22.436 | 00:51.778 | 00:14.828 | 00:15.830 | 0 | S |
13 | 00:38.743 | 00:09.354 | 00:14.292 | 00:15.097 | 0 | S |
14 | 01:38.479 | 01:07.609 | 00:14.927 | 00:15.943 | 1 | S |
15 | 00:38.750 |
00:09.330
S
S
|
00:14.260 | 00:15.160 | 0 | S |
16 | 01:07.574 | 00:36.934 | 00:14.692 | 00:15.948 | 0 | S |
17 | 00:38.648 | 00:09.349 |
00:14.238
S
S
|
00:15.061 | 0 | S |
18 | 02:00.693 | 01:30.120 | 00:14.778 | 00:15.795 | 0 | S |
19 |
00:38.645
L
L
|
00:09.359 | 00:14.270 |
00:15.016
S
S
|
0 | S |
20 | 01:20.044 | 00:49.161 | 00:14.976 | 00:15.907 | 0 | S |
21 | 01:31.625 | 01:01.075 | 00:14.746 | 00:15.804 | 0 | S |
22 | 01:28.306 | 00:57.773 | 00:14.729 | 00:15.804 | 0 | S |
23 | 01:15.461 | 00:44.960 | 00:14.751 | 00:15.750 | 0 | S |
24 | 01:49.352 | 01:19.077 | 00:14.768 | 00:15.507 | 1 | S |
25 | 02:18.544 | 01:48.057 | 00:14.724 | 00:15.763 | 0 | S |