# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Bertrand | bara gp | Formula RSS 3 V6 | ▲ 5 | 00:24:24.863 | 15 laps / 0 cuts |
01:08.838 Tyre: M |
01:32.923 | 17 | 23 - 49 |
2 | novic | Formula Penske | Formula RSS 3 V6 | ▲ 6 | 00:24:34.607 | 15 laps / 0 cuts |
01:11.509 Tyre: M |
01:28.326 | 8 (+7 after session) | 101 - 326 |
3 | Rhys Demazure | DMM | Formula RSS 3 V6 | ▲ 2 | 00:24:38.480 | 15 laps / 0 cuts |
01:12.572 Tyre: M |
01:29.618 | 9 (+2 after session) | 45 - 431 |
4 | shoresy | CCM Letterkenny Irish | Formula RSS 3 V6 | − | 00:24:39.721 | 15 laps / 0 cuts |
01:13.051 Tyre: M |
01:34.205 | 18 (+3 after session) | 46 - 161 |
5 | jbarto | RedPanda Racing | Formula RSS 3 V6 | ▲ 2 | 00:24:40.085 | 15 laps / 0 cuts |
01:12.959 Tyre: H |
01:34.772 | 29 (+1 after session) | 172 - 200 |
6 | Olilem | Formula RSS 3 V6 | ▼ 3 | 00:24:50.309 | 15 laps / 0 cuts |
01:14.350 Tyre: M |
01:35.663 | 34 (+5 after session) | 47 - 72 | |
7 | GREERDOG12 | Formula RSS 3 V6 | ▲ 2 | 00:25:15.340 | 15 laps / 0 cuts |
01:16.202 Tyre: H |
01:37.865 | 27 | 73 - 128 | |
8 | FrontLineBanana | bara gp | Formula RSS 3 V6 | ▼ 6 | 00:25:18.429 | 15 laps / 0 cuts |
01:16.063 Tyre: M |
01:38.108 | 32 (+2 after session) | 187 - 215 |
9 | maxtvn | DMM | Formula RSS 3 V6 | ▲ 1 | 00:23:56.181 | 14 laps / 0 cuts |
01:12.788 Tyre: M |
01:37.339 | 26 | 116 - 875 |
10 | BarrNarrSki | Formula RSS 3 V6 | ▼ 9 | 00:24:35.705 | 14 laps / 0 cuts |
01:11.692 Tyre: M |
01:37.362 | 14 (+5 after session) | 43 - 366 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:44.529 | 00:23.403 | 00:23.710 | 00:22.347 | 00:35.069 | 0 | M | 117.48 | 93.57 |
2 | 1 | 02:16.174 | 00:28.696 | 00:41.791 | 00:23.792 | 00:41.895 | 0 | M | 98.36 | 60.30 |
3 | 9 | 01:43.397 | 00:17.025 | 00:33.070 | 00:20.498 | 00:32.804 | 0 | M | 108.21 | 79.61 |
4 | 5 | 01:14.792 | 00:15.555 | 00:22.054 | 00:14.999 | 00:22.184 | 0 | M | 197.74 | 134.23 |
5 | 5 | 01:20.877 | 00:14.794 | 00:18.329 | 00:15.462 | 00:32.292 | 0 | M | 181.04 | 110.78 |
6 | 5 | 02:32.280 | 00:36.967 | 00:34.371 | 00:34.690 | 00:46.252 | 0 | M | 49.07 | 73.66 |
7 | 1 | 01:13.035 | 00:16.028 | 00:18.477 | 00:16.398 | 00:22.132 | 0 | M | 195.95 | 134.68 |
8 | 3 | 01:34.841 | 00:18.000 | 00:23.318 | 00:19.999 | 00:33.524 | 0 | M | 110.48 | 112.40 |
9 | 9 | 02:08.172 | 00:31.291 | 00:20.380 | 00:35.195 | 00:41.306 | 0 | M | 50.38 | 54.74 |
10 | 5 | 01:38.469 | 00:15.839 | 00:28.647 | 00:23.104 | 00:30.879 | 0 | M | 87.99 | 117.38 |
11 | 5 | 02:18.770 | 00:27.202 | 00:34.749 | 00:26.910 | 00:49.909 | 0 | M | 90.09 | 52.44 |
12 | 1 | 01:11.705 | 00:15.541 | 00:18.576 | 00:15.376 | 00:22.212 | 0 | M | 186.95 | 130.44 |
13 | 1 | 01:09.726 | 00:15.006 | 00:17.766 | 00:14.769 | 00:22.185 | 0 | M | 207.47 | 132.48 |
14 | 1 | 01:09.214 |
00:14.760
S
S
|
00:17.725 |
00:14.674
S
S
|
00:22.055 | 0 | M | 206.77 | 127.71 |
15 | 1 |
01:08.838
L
L
|
00:14.792 |
00:17.713
S
S
|
00:14.696 |
00:21.637
S
S
|
0 | M | 202.36 | 141.07 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:54.773 | 00:43.035 | 00:18.962 | 00:19.323 | 00:33.453 | 0 | M | 158.19 | 84.61 |
2 | 7 | 02:08.424 | 00:26.521 | 00:38.988 | 00:24.287 | 00:38.628 | 0 | M | 73.75 | 70.75 |
3 | 4 | 01:37.600 | 00:16.532 | 00:23.081 | 00:23.530 | 00:34.457 | 0 | M | 108.45 | 67.87 |
4 | 3 | 01:14.841 | 00:17.006 | 00:19.585 | 00:15.462 | 00:22.788 | 0 | M | 191.93 | 124.46 |
5 | 2 | 01:16.923 | 00:15.273 | 00:18.472 | 00:15.638 | 00:27.540 | 0 | M | 187.20 | 105.78 |
6 | 2 | 02:38.593 | 00:39.393 | 00:36.216 | 00:34.928 | 00:48.056 | 0 | M | 57.12 | 77.61 |
7 | 3 | 01:14.814 | 00:16.881 | 00:19.228 | 00:15.781 | 00:22.924 | 0 | M | 195.35 | 127.31 |
8 | 2 | 01:33.555 | 00:18.243 | 00:24.133 | 00:20.313 | 00:30.866 | 0 | M | 114.69 | 110.03 |
9 | 2 | 02:06.540 | 00:17.518 | 00:27.913 | 00:33.697 | 00:47.412 | 0 | M | 54.69 | 57.84 |
10 | 1 | 01:36.363 | 00:15.714 | 00:19.062 | 00:21.676 | 00:39.911 | 0 | M | 158.59 | 75.91 |
11 | 1 | 02:21.371 | 00:27.197 | 00:35.623 | 00:27.553 | 00:50.998 | 0 | M | 83.43 | 59.50 |
12 | 2 | 01:13.353 | 00:15.815 | 00:18.734 | 00:15.844 | 00:22.960 | 0 | M | 181.53 | 111.99 |
13 | 2 |
01:11.509
L
|
00:15.313 |
00:18.329
S
|
00:15.083
S
|
00:22.784
S
|
0 | M | 199.91 | 122.36 |
14 | 2 | 01:12.280 | 00:15.737 | 00:18.369 | 00:15.296 | 00:22.878 | 0 | M | 192.02 | 124.24 |
15 | 2 | 01:13.720 |
00:15.216
S
|
00:18.827 | 00:15.643 | 00:24.034 | 0 | M | 179.37 | 108.53 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:48.488 | 00:25.391 | 00:24.003 | 00:22.906 | 00:36.188 | 0 | S | 113.33 | 102.62 |
2 | 9 | 02:15.579 | 00:34.828 | 00:38.466 | 00:24.057 | 00:38.228 | 0 | M | 77.68 | 78.65 |
3 | 5 | 01:37.285 | 00:16.528 | 00:23.558 | 00:23.201 | 00:33.998 | 0 | M | 117.71 | 88.71 |
4 | 4 | 01:16.568 | 00:16.957 | 00:20.605 | 00:16.061 | 00:22.945 | 0 | M | 184.12 | 114.67 |
5 | 4 | 01:20.885 |
00:15.005
S
|
00:18.937 | 00:16.510 | 00:30.433 | 0 | M | 179.16 | 108.55 |
6 | 4 | 02:33.192 | 00:36.066 | 00:34.857 | 00:34.946 | 00:47.323 | 0 | M | 55.69 | 70.78 |
7 | 4 | 01:16.185 | 00:17.950 | 00:19.031 | 00:16.137 | 00:23.067 | 0 | M | 179.01 | 117.01 |
8 | 4 | 01:31.916 | 00:17.549 | 00:23.459 | 00:20.182 | 00:30.726 | 0 | M | 119.50 | 117.09 |
9 | 3 | 02:06.111 | 00:18.417 | 00:26.928 | 00:33.983 | 00:46.783 | 0 | M | 53.34 | 60.05 |
10 | 2 | 01:36.700 | 00:16.321 | 00:22.046 | 00:22.009 | 00:36.324 | 0 | M | 123.90 | 97.88 |
11 | 2 | 02:21.413 | 00:27.959 | 00:34.921 | 00:27.517 | 00:51.016 | 0 | M | 77.64 | 55.49 |
12 | 3 | 01:13.744 | 00:15.726 | 00:19.102 | 00:16.380 |
00:22.536
S
|
0 | M | 187.06 | 124.99 |
13 | 3 |
01:12.572
L
|
00:15.378 |
00:18.729
S
|
00:15.722
S
|
00:22.743 | 0 | M | 184.36 | 125.32 |
14 | 3 | 01:15.139 | 00:17.103 | 00:18.891 | 00:16.015 | 00:23.130 | 0 | M | 192.96 | 111.85 |
15 | 3 | 01:12.743 | 00:15.157 | 00:18.765 | 00:15.831 | 00:22.990 | 0 | M | 189.18 | 120.04 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:55.663 | 00:38.403 | 00:21.401 | 00:20.660 | 00:35.199 | 0 | M | 130.91 | 97.28 |
2 | 10 | 02:09.255 | 00:33.540 | 00:33.398 | 00:27.091 | 00:35.226 | 0 | M | 58.79 | 77.44 |
3 | 8 | 01:38.685 | 00:16.227 | 00:27.027 | 00:21.662 | 00:33.769 | 0 | M | 113.15 | 85.97 |
4 | 8 | 01:19.848 | 00:16.919 | 00:22.275 | 00:17.181 | 00:23.473 | 0 | M | 182.04 | 114.26 |
5 | 6 | 01:32.362 | 00:15.754 | 00:19.512 | 00:21.141 | 00:35.955 | 0 | M | 183.94 | 97.83 |
6 | 6 | 02:16.571 | 00:32.559 | 00:24.164 | 00:34.893 | 00:44.955 | 0 | M | 49.22 | 82.09 |
7 | 5 | 01:16.386 | 00:17.966 | 00:19.189 | 00:16.136 | 00:23.095 | 0 | M | 181.27 | 122.33 |
8 | 5 | 01:34.842 | 00:19.097 | 00:24.328 | 00:20.105 | 00:31.312 | 0 | M | 114.97 | 99.85 |
9 | 4 | 02:02.850 | 00:17.972 | 00:25.520 | 00:33.318 | 00:46.040 | 0 | M | 59.54 | 56.83 |
10 | 3 | 01:38.765 | 00:16.776 | 00:27.593 | 00:21.983 | 00:32.413 | 0 | M | 103.05 | 100.84 |
11 | 3 | 02:19.404 | 00:26.652 | 00:34.830 | 00:27.139 | 00:50.783 | 0 | M | 80.16 | 46.42 |
12 | 4 | 01:14.763 | 00:16.100 | 00:19.580 | 00:16.092 | 00:22.991 | 0 | M | 186.98 | 119.52 |
13 | 4 | 01:13.489 | 00:15.354 | 00:19.012 | 00:16.079 | 00:23.044 | 0 | M | 186.84 | 119.95 |
14 | 4 | 01:13.805 | 00:15.593 | 00:19.008 | 00:16.349 |
00:22.855
S
|
0 | M | 190.15 | 123.95 |
15 | 4 |
01:13.051
L
|
00:15.311
S
|
00:18.847
S
|
00:15.691
S
|
00:23.202 | 0 | M | 193.32 | 114.92 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:48.727 | 00:26.269 | 00:24.790 | 00:23.549 | 00:34.119 | 0 | H | 107.72 | 95.03 |
2 | 4 | 02:13.160 | 00:27.771 | 00:41.219 | 00:24.372 | 00:39.798 | 0 | H | 77.35 | 62.22 |
3 | 6 | 01:40.127 | 00:16.320 | 00:26.900 | 00:22.824 | 00:34.083 | 0 | H | 116.78 | 89.98 |
4 | 10 | 01:57.533 | 00:16.589 | 00:59.788 | 00:16.532 | 00:24.624 | 0 | H | 180.34 | 114.38 |
5 | 9 | 01:13.002 |
00:15.014
S
|
00:18.865 | 00:15.835 | 00:23.288 | 0 | H | 176.84 | 117.57 |
6 | 7 | 02:00.726 | 00:17.811 | 00:23.827 | 00:34.380 | 00:44.708 | 0 | H | 48.24 | 91.60 |
7 | 8 | 01:32.628 | 00:17.460 | 00:19.430 | 00:16.435 | 00:39.303 | 0 | H | 185.70 | 114.84 |
8 | 8 | 01:20.109 | 00:15.461 | 00:19.593 | 00:17.551 | 00:27.504 | 0 | H | 171.11 | 103.37 |
9 | 7 | 02:01.724 | 00:19.511 | 00:24.148 | 00:34.172 | 00:43.893 | 0 | H | 52.62 | 54.49 |
10 | 4 | 01:38.138 | 00:16.995 | 00:26.671 | 00:22.104 | 00:32.368 | 0 | H | 94.46 | 102.46 |
11 | 4 | 02:19.421 | 00:26.859 | 00:34.650 | 00:27.063 | 00:50.849 | 0 | H | 82.45 | 51.98 |
12 | 5 | 01:14.765 | 00:15.996 | 00:19.610 | 00:16.255 |
00:22.904
S
|
0 | H | 174.57 | 124.59 |
13 | 5 | 01:13.704 | 00:15.059 | 00:19.747 | 00:15.894 | 00:23.004 | 0 | H | 183.53 | 117.93 |
14 | 5 | 01:13.462 | 00:15.084 | 00:19.309 | 00:16.150 | 00:22.919 | 0 | H | 186.55 | 127.60 |
15 | 5 |
01:12.959
L
|
00:15.360 |
00:18.810
S
|
00:15.826
S
|
00:22.963 | 0 | H | 194.41 | 121.06 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:47.996 | 00:25.745 | 00:24.458 | 00:23.917 | 00:33.876 | 0 | H | 110.89 | 87.96 |
2 | 3 | 02:13.207 | 00:27.687 | 00:41.256 | 00:24.691 | 00:39.573 | 0 | H | 84.45 | 55.46 |
3 | 10 | 01:43.699 | 00:16.422 | 00:37.696 | 00:17.564 | 00:32.017 | 0 | H | 157.31 | 78.46 |
4 | 9 | 01:19.282 | 00:16.449 | 00:21.955 | 00:17.266 | 00:23.612 | 0 | H | 168.88 | 118.38 |
5 | 7 | 01:39.100 | 00:15.449 | 00:19.963 | 00:32.337 | 00:31.351 | 0 | H | 187.94 | 108.78 |
6 | 9 | 02:11.329 | 00:34.638 | 00:19.404 | 00:33.619 | 00:43.668 | 0 | M | 59.31 | 99.60 |
7 | 7 | 01:29.997 | 00:17.006 | 00:20.214 | 00:16.299 | 00:36.478 | 0 | M | 197.24 | 116.97 |
8 | 7 | 01:20.842 | 00:15.759 | 00:19.863 | 00:17.590 | 00:27.630 | 0 | M | 151.84 | 112.06 |
9 | 6 | 02:01.731 | 00:19.598 | 00:23.828 | 00:34.303 | 00:44.002 | 0 | M | 51.12 | 54.58 |
10 | 6 | 01:39.742 | 00:16.839 | 00:29.429 | 00:24.021 | 00:29.453 | 0 | M | 83.76 | 101.54 |
11 | 6 | 02:18.709 | 00:27.388 | 00:35.194 | 00:26.946 | 00:49.181 | 0 | M | 89.75 | 62.15 |
12 | 7 | 01:15.641 | 00:16.412 | 00:19.459 | 00:16.168 | 00:23.602 | 0 | M | 178.94 | 111.71 |
13 | 6 | 01:20.233 | 00:15.235 | 00:19.499 | 00:21.923 |
00:23.576
S
|
0 | M | 192.57 | 108.94 |
14 | 6 |
01:14.350
L
|
00:15.188
S
|
00:19.265 | 00:16.097 | 00:23.800 | 0 | M | 191.33 | 111.30 |
15 | 6 | 01:14.471 | 00:15.661 |
00:18.977
S
|
00:15.920
S
|
00:23.913 | 0 | M | 182.36 | 104.71 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:49.913 | 00:28.050 | 00:24.983 | 00:22.892 | 00:33.988 | 0 | H | 104.25 | 92.42 |
2 | 6 | 02:13.162 | 00:29.248 | 00:40.189 | 00:24.156 | 00:39.569 | 0 | H | 74.59 | 72.86 |
3 | 7 | 01:40.198 | 00:17.173 | 00:26.573 | 00:21.752 | 00:34.700 | 0 | H | 135.75 | 86.82 |
4 | 7 | 01:19.754 | 00:16.322 | 00:22.640 | 00:16.852 | 00:23.940 | 0 | H | 166.97 | 122.46 |
5 | 8 | 01:48.214 | 00:15.779 | 00:19.314 | 00:40.478 | 00:32.643 | 0 | H | 184.24 | 103.19 |
6 | 8 | 02:02.594 | 00:18.104 | 00:26.213 | 00:34.160 | 00:44.117 | 0 | H | 42.70 | 98.06 |
7 | 10 | 01:42.944 | 00:17.292 | 00:19.939 | 00:16.542 | 00:49.171 | 0 | H | 188.48 | 55.01 |
8 | 10 | 01:20.625 | 00:20.050 | 00:19.836 | 00:16.862 | 00:23.877 | 0 | H | 165.60 | 115.64 |
9 | 10 | 01:51.401 | 00:15.902 | 00:20.561 | 00:34.250 | 00:40.688 | 0 | H | 59.53 | 47.62 |
10 | 10 | 01:45.172 | 00:16.711 | 00:31.973 | 00:23.818 | 00:32.670 | 0 | H | 102.60 | 103.05 |
11 | 9 | 02:13.250 | 00:24.044 | 00:34.030 | 00:28.277 | 00:46.899 | 0 | H | 84.59 | 62.51 |
12 | 9 | 01:24.661 | 00:16.927 | 00:27.180 | 00:16.357 | 00:24.197 | 0 | H | 173.30 | 116.72 |
13 | 7 | 01:30.474 | 00:15.949 |
00:18.972
S
|
00:31.000 | 00:24.553 | 0 | H | 175.67 | 119.64 |
14 | 8 |
01:16.202
L
|
00:16.271 | 00:20.363 |
00:15.953
S
|
00:23.615
S
|
0 | H | 182.34 | 118.64 |
15 | 7 | 01:16.845 |
00:15.388
S
|
00:20.777 | 00:16.569 | 00:24.111 | 0 | H | 171.51 | 114.34 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:44.990 | 00:23.918 | 00:24.598 | 00:22.311 | 00:34.163 | 0 | S | 113.51 | 86.67 |
2 | 2 | 02:16.037 | 00:29.486 | 00:41.680 | 00:24.318 | 00:40.553 | 0 | S | 95.72 | 64.63 |
3 | 1 | 01:39.362 | 00:16.428 | 00:23.076 | 00:24.475 | 00:35.383 | 0 | S | 104.22 | 71.06 |
4 | 6 | 01:21.592 | 00:17.300 | 00:24.274 | 00:16.533 | 00:23.485 | 0 | S | 171.83 | 112.41 |
5 | 10 | 01:52.811 | 00:15.913 | 00:19.476 | 00:43.205 | 00:34.217 | 0 | S | 191.78 | 89.75 |
6 | 10 | 02:00.247 | 00:30.364 | 00:20.615 | 00:26.477 | 00:42.791 | 0 | M | 146.28 | 83.84 |
7 | 6 | 01:25.325 | 00:17.821 | 00:20.223 | 00:16.600 | 00:30.681 | 0 | M | 172.01 | 105.51 |
8 | 6 | 01:24.742 | 00:18.165 | 00:21.194 | 00:17.397 | 00:27.986 | 0 | M | 166.84 | 106.10 |
9 | 5 | 02:02.019 | 00:19.144 | 00:24.273 | 00:34.002 | 00:44.600 | 0 | M | 55.60 | 59.65 |
10 | 7 | 01:41.132 | 00:17.338 | 00:29.300 | 00:25.173 | 00:29.321 | 0 | M | 87.91 | 95.03 |
11 | 7 | 02:18.139 | 00:27.201 | 00:34.821 | 00:28.089 | 00:48.028 | 0 | M | 96.00 | 56.87 |
12 | 8 | 01:16.866 | 00:16.646 | 00:20.395 | 00:16.375 | 00:23.450 | 0 | M | 167.34 | 106.04 |
13 | 8 | 01:39.818 | 00:25.303 |
00:19.458
S
|
00:31.203 | 00:23.854 | 0 | M | 168.14 | 106.24 |
14 | 9 | 01:19.392 |
00:15.748
S
|
00:22.216 | 00:16.624 | 00:24.804 | 0 | M | 175.66 | 97.38 |
15 | 8 |
01:16.063
L
|
00:16.537 | 00:19.885 |
00:16.318
S
|
00:23.323
S
|
0 | M | 171.09 | 117.35 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:48.962 | 00:27.387 | 00:24.592 | 00:23.153 | 00:33.830 | 0 | M | 114.98 | 89.65 |
2 | 5 | 02:13.248 | 00:28.942 | 00:40.405 | 00:24.238 | 00:39.663 | 0 | M | 75.87 | 58.73 |
3 | 2 | 01:38.419 | 00:16.424 | 00:23.437 | 00:23.395 | 00:35.163 | 0 | M | 107.62 | 69.88 |
4 | 1 | 01:14.179 | 00:16.071 | 00:18.989 | 00:15.894 | 00:23.225 | 0 | M | 200.59 | 126.30 |
5 | 1 | 01:16.739 | 00:15.234 | 00:18.764 | 00:15.778 | 00:26.963 | 0 | M | 203.35 | 110.76 |
6 | 1 | 02:39.199 | 00:39.134 | 00:36.522 | 00:35.172 | 00:48.371 | 0 | M | 60.67 | 73.00 |
7 | 2 | 01:14.413 | 00:16.782 |
00:18.647
S
|
00:15.841 | 00:23.143 | 0 | M | 196.66 | 123.70 |
8 | 1 | 01:33.696 | 00:18.429 | 00:24.052 | 00:20.214 | 00:31.001 | 0 | M | 113.40 | 110.79 |
9 | 1 | 02:06.774 | 00:17.050 | 00:28.381 | 00:33.849 | 00:47.494 | 0 | M | 55.98 | 50.99 |
10 | 9 | 01:47.599 | 00:16.020 | 00:36.508 | 00:23.756 | 00:31.315 | 0 | M | 105.45 | 100.25 |
11 | 10 | 02:14.385 | 00:25.602 | 00:33.637 | 00:28.274 | 00:46.872 | 0 | M | 85.81 | 57.65 |
12 | 10 | 01:33.748 | 00:16.631 | 00:38.651 | 00:15.651 |
00:22.815
S
|
0 | M | 194.48 | 128.29 |
13 | 9 | 01:22.090 |
00:15.180
S
|
00:20.051 | 00:23.266 | 00:23.593 | 0 | M | 182.62 | 125.33 |
14 | 7 |
01:12.788
L
|
00:15.350 | 00:18.856 |
00:15.507
S
|
00:23.075 | 0 | M | 202.53 | 115.34 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:47.103 | 00:24.546 | 00:24.344 | 00:22.554 | 00:35.659 | 0 | S | 108.72 | 84.54 |
2 | 8 | 02:16.489 | 00:35.284 | 00:38.551 | 00:24.300 | 00:38.354 | 0 | M | 67.34 | 75.40 |
3 | 3 | 01:37.179 | 00:16.759 | 00:23.108 | 00:23.305 | 00:34.007 | 0 | M | 117.63 | 82.96 |
4 | 2 | 01:14.650 | 00:16.892 | 00:19.027 | 00:15.488 | 00:23.243 | 0 | M | 197.94 | 125.64 |
5 | 3 | 01:21.320 | 00:15.319 | 00:19.337 | 00:15.601 | 00:31.063 | 0 | M | 198.16 | 95.58 |
6 | 3 | 02:34.771 | 00:36.151 | 00:36.027 | 00:34.997 | 00:47.596 | 0 | M | 54.44 | 74.32 |
7 | 9 | 01:37.921 | 00:29.895 | 00:18.711 | 00:15.372 | 00:33.943 | 0 | M | 197.95 | 73.67 |
8 | 9 | 01:17.495 | 00:17.776 | 00:18.652 | 00:15.476 | 00:25.591 | 0 | M | 194.98 | 106.31 |
9 | 8 | 02:01.102 | 00:20.415 | 00:22.900 | 00:35.221 | 00:42.566 | 0 | M | 57.49 | 52.25 |
10 | 8 | 01:42.637 | 00:16.890 | 00:30.388 | 00:25.299 | 00:30.060 | 0 | M | 81.49 | 97.59 |
11 | 8 | 02:15.942 | 00:25.867 | 00:34.470 | 00:28.210 | 00:47.395 | 0 | M | 91.82 | 59.11 |
12 | 6 | 01:14.565 | 00:16.352 | 00:19.288 | 00:15.781 | 00:23.144 | 0 | M | 193.72 | 124.10 |
13 | 10 | 02:22.865 | 01:25.738 | 00:18.549 | 00:15.426 | 00:23.152 | 0 | M | 204.13 | 119.96 |
14 | 10 |
01:11.692
L
|
00:15.176
S
|
00:18.451
S
|
00:15.237
S
|
00:22.828
S
|
0 | M | 207.72 | 128.85 |