Circuit de PAU

03 Oct 23 22:30 EDT
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 bara gp Formula RSS 3 V6 5 00:24:24.863 15 laps / 0 cuts 01:08.838
Tyre: M
01:32.923 17 23 - 49
2 Formula Penske Formula RSS 3 V6 6 00:24:34.607 15 laps / 0 cuts 01:11.509
Tyre: M
01:28.326 8 (+7 after session) 101 - 326
3 DMM Formula RSS 3 V6 2 00:24:38.480 15 laps / 0 cuts 01:12.572
Tyre: M
01:29.618 9 (+2 after session) 45 - 431
4 CCM Letterkenny Irish Formula RSS 3 V6 00:24:39.721 15 laps / 0 cuts 01:13.051
Tyre: M
01:34.205 18 (+3 after session) 46 - 161
5 RedPanda Racing Formula RSS 3 V6 2 00:24:40.085 15 laps / 0 cuts 01:12.959
Tyre: H
01:34.772 29 (+1 after session) 172 - 200
6 Formula RSS 3 V6 3 00:24:50.309 15 laps / 0 cuts 01:14.350
Tyre: M
01:35.663 34 (+5 after session) 47 - 72
7 Formula RSS 3 V6 2 00:25:15.340 15 laps / 0 cuts 01:16.202
Tyre: H
01:37.865 27 73 - 128
8 bara gp Formula RSS 3 V6 6 00:25:18.429 15 laps / 0 cuts 01:16.063
Tyre: M
01:38.108 32 (+2 after session) 187 - 215
9 DMM Formula RSS 3 V6 1 00:23:56.181 14 laps / 0 cuts 01:12.788
Tyre: M
01:37.339 26 116 - 875
10 Formula RSS 3 V6 9 00:24:35.705 14 laps / 0 cuts 01:11.692
Tyre: M
01:37.362 14 (+5 after session) 43 - 366
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 37.4 X: -0.9 Y: -0.2 Z: 2.7 X: -197.8 Y: -17.5 Z: 173.5 22:00:35 (EDT)
2 Collision with car 46.5 X: -0.9 Y: -0.2 Z: 1.4 X: -212.3 Y: -17.5 Z: 164.8 22:00:35 (EDT)
3 Collision with car 9.8 X: 0.8 Y: -0.2 Z: -0.6 X: -181.1 Y: -17.5 Z: 168.1 22:00:35 (EDT)
4 Collision with environment 20.4 X: -0.9 Y: 0.1 Z: 2.2 X: -222.2 Y: -17.4 Z: 160.8 22:00:37 (EDT)
5 Collision with car 27.2 X: -0.9 Y: -0.2 Z: 2.7 X: -243.8 Y: -17.5 Z: 169.7 22:02:39 (EDT)
6 Collision with environment 81.7 X: 0.8 Y: -0.2 Z: 2.7 X: -265.1 Y: -17.5 Z: 179.3 22:02:39 (EDT)
7 Collision with car 39.5 X: 0.8 Y: -0.2 Z: -1.1 X: -268.3 Y: -17.1 Z: 175.2 22:02:39 (EDT)
8 Collision with car 23.3 X: -0.9 Y: -0.2 Z: 2.0 X: -272.7 Y: -17.5 Z: 174.3 22:02:39 (EDT)
9 Collision with car 13.7 X: 0.9 Y: -0.2 Z: 2.7 X: -311.0 Y: -17.5 Z: 170.4 22:02:39 (EDT)
10 Collision with environment 11.5 X: -0.9 Y: -0.2 Z: 1.7 X: -310.4 Y: -17.4 Z: 168.6 22:02:39 (EDT)
11 Collision with car 36.3 X: 0.7 Y: -0.2 Z: 2.3 X: -271.1 Y: -17.5 Z: 174.1 22:02:39 (EDT)
12 Collision with car 21.6 X: -0.8 Y: -0.2 Z: -0.4 X: -277.5 Y: -17.4 Z: 171.9 22:02:39 (EDT)
13 Collision with car 33.2 X: 0.9 Y: 0.2 Z: 1.9 X: -266.4 Y: -17.2 Z: 175.1 22:02:40 (EDT)
14 Collision with car 14.7 X: -0.8 Y: -0.2 Z: 0.8 X: -309.4 Y: -17.5 Z: 170.5 22:02:41 (EDT)
15 Collision with car 34.7 X: 0.9 Y: -0.2 Z: 1.7 X: -242.8 Y: -17.5 Z: 169.6 22:02:41 (EDT)
16 Collision with car 15.4 X: 0.9 Y: -0.1 Z: 2.3 X: -278.0 Y: -17.4 Z: 171.8 22:02:42 (EDT)
17 Collision with environment 5.7 X: -0.9 Y: -0.2 Z: 2.7 X: -301.2 Y: -17.4 Z: 168.1 22:02:42 (EDT)
18 Collision with environment 10.7 X: 0.0 Y: -0.1 Z: 2.9 X: -279.6 Y: -17.5 Z: 180.5 22:02:44 (EDT)
19 Collision with car 4.4 X: 0.7 Y: -0.2 Z: 0.4 X: -314.1 Y: -17.5 Z: 170.3 22:02:44 (EDT)
20 Collision with environment 11.6 X: -0.9 Y: -0.2 Z: 2.6 X: -317.9 Y: -17.4 Z: 168.2 22:02:44 (EDT)
21 Collision with environment 11.9 X: -0.0 Y: 0.1 Z: -2.1 X: -286.0 Y: -17.3 Z: 166.8 22:02:49 (EDT)
22 Collision with car 5.1 X: 0.2 Y: -0.1 Z: 2.8 X: -476.1 Y: -12.7 Z: 14.7 22:02:49 (EDT)
23 Collision with car 20.8 X: -0.8 Y: -0.2 Z: -0.4 X: -297.0 Y: -17.5 Z: 180.0 22:02:50 (EDT)
24 Collision with environment 3.4 X: 0.9 Y: -0.2 Z: -1.4 X: -487.0 Y: -13.3 Z: 12.3 22:02:50 (EDT)
25 Collision with car 6.6 X: -0.7 Y: -0.1 Z: -1.5 X: -477.3 Y: -12.8 Z: 14.7 22:02:50 (EDT)
26 Collision with car 18.7 X: -0.9 Y: -0.2 Z: 2.7 X: -296.8 Y: -17.5 Z: 179.7 22:02:54 (EDT)
27 Collision with environment 14.4 X: 0.9 Y: -0.2 Z: 2.7 X: -297.7 Y: -17.4 Z: 181.7 22:02:54 (EDT)
28 Collision with car 16.8 X: -0.0 Y: 0.1 Z: 2.4 X: -300.9 Y: -17.2 Z: 180.6 22:02:55 (EDT)
29 Collision with environment 5.8 X: -0.9 Y: -0.2 Z: 2.7 X: -306.7 Y: -17.3 Z: 182.2 22:02:55 (EDT)
30 Collision with car 7.2 X: 0.3 Y: -0.1 Z: 2.8 X: -50.8 Y: 5.9 Z: -2.8 22:06:54 (EDT)
31 Collision with environment 84.7 X: -0.9 Y: -0.1 Z: 2.6 X: -23.7 Y: 6.5 Z: -1.5 22:06:54 (EDT)
32 Collision with car 23.4 X: -0.8 Y: -0.1 Z: -1.5 X: -50.4 Y: 5.9 Z: -2.8 22:06:55 (EDT)
33 Collision with environment 34.8 X: -0.9 Y: 0.3 Z: -1.3 X: -13.1 Y: 7.3 Z: -10.3 22:06:55 (EDT)
34 Collision with car 22.1 X: -0.0 Y: -0.0 Z: 2.6 X: -19.2 Y: 6.8 Z: -7.9 22:06:56 (EDT)
35 Collision with environment 21.3 X: -0.5 Y: 0.6 Z: -2.1 X: -14.6 Y: 7.7 Z: -8.5 22:06:56 (EDT)
36 Collision with car 21.3 X: 0.3 Y: -0.1 Z: 2.8 X: -36.8 Y: 6.1 Z: -2.8 22:06:57 (EDT)
37 Collision with environment 36.6 X: -0.9 Y: 0.2 Z: -1.2 X: -23.7 Y: 6.9 Z: -1.5 22:06:57 (EDT)
38 Collision with car 53.4 X: -0.5 Y: 0.7 Z: -1.6 X: -24.2 Y: 7.4 Z: -7.5 22:06:57 (EDT)
39 Collision with environment 13.0 X: -0.9 Y: -0.1 Z: 2.4 X: -6.3 Y: 7.3 Z: -19.5 22:06:57 (EDT)
40 Collision with car 23.0 X: -0.9 Y: -0.2 Z: -1.3 X: -23.6 Y: 7.1 Z: -7.9 22:06:59 (EDT)
41 Collision with environment 24.7 X: 0.0 Y: -0.1 Z: 2.9 X: -24.0 Y: 6.9 Z: -10.5 22:06:59 (EDT)
42 Collision with car 45.6 X: 0.9 Y: -0.1 Z: -1.4 X: -20.3 Y: 6.6 Z: -7.8 22:06:59 (EDT)
43 Collision with car 22.5 X: 0.0 Y: 0.1 Z: -2.1 X: -37.4 Y: 6.4 Z: -2.7 22:07:00 (EDT)
44 Collision with car 17.9 X: -0.8 Y: 0.1 Z: 0.0 X: -10.4 Y: 7.3 Z: -16.2 22:07:01 (EDT)
45 Collision with car 12.4 X: -0.4 Y: -0.1 Z: 2.8 X: -9.3 Y: 7.2 Z: -21.3 22:07:01 (EDT)
46 Collision with car 23.9 X: 0.9 Y: -0.2 Z: 1.4 X: -12.1 Y: 7.4 Z: -26.8 22:07:01 (EDT)
47 Collision with environment 1.9 X: -0.9 Y: -0.0 Z: 2.4 X: -5.7 Y: 7.3 Z: -21.3 22:07:02 (EDT)
48 Collision with car 17.0 X: 0.5 Y: 0.5 Z: -1.6 X: -9.8 Y: 7.9 Z: -20.4 22:07:02 (EDT)
49 Collision with environment 28.0 X: -0.9 Y: -0.1 Z: 2.4 X: -19.9 Y: 6.9 Z: -14.2 22:07:04 (EDT)
50 Collision with car 15.0 X: -0.9 Y: -0.2 Z: 2.6 X: -12.2 Y: 7.4 Z: -27.3 22:07:05 (EDT)
51 Collision with environment 6.3 X: 0.5 Y: 0.6 Z: -2.1 X: -16.0 Y: 7.9 Z: -21.1 22:07:07 (EDT)
52 Collision with environment 9.2 X: -0.5 Y: 0.6 Z: -2.1 X: -15.3 Y: 7.5 Z: -7.7 22:07:09 (EDT)
53 Collision with environment 9.8 X: 0.9 Y: 0.0 Z: 2.3 X: -17.5 Y: 7.1 Z: -17.9 22:07:14 (EDT)
54 Collision with environment 50.6 X: -0.9 Y: -0.0 Z: -1.3 X: 184.1 Y: 17.1 Z: -183.8 22:07:34 (EDT)
55 Collision with environment 7.4 X: 0.9 Y: -0.2 Z: 1.7 X: -467.9 Y: -12.1 Z: 10.5 22:08:26 (EDT)
56 Collision with car 21.6 X: 0.8 Y: -0.2 Z: -0.7 X: -24.0 Y: 6.4 Z: -6.6 22:08:35 (EDT)
57 Collision with car 24.4 X: 0.9 Y: -0.2 Z: 1.4 X: -12.4 Y: 7.3 Z: -24.3 22:08:40 (EDT)
58 Collision with car 3.1 X: 0.9 Y: -0.2 Z: 2.7 X: -121.7 Y: 13.1 Z: -121.9 22:08:45 (EDT)
59 Collision with car 13.5 X: -0.9 Y: -0.2 Z: -1.2 X: -110.6 Y: 13.1 Z: -120.2 22:08:46 (EDT)
60 Collision with car 19.1 X: -0.8 Y: -0.1 Z: -1.5 X: -123.3 Y: 12.6 Z: -103.2 22:08:47 (EDT)
61 Collision with car 15.7 X: -0.9 Y: -0.2 Z: 2.4 X: -117.7 Y: 13.1 Z: -121.9 22:08:47 (EDT)
62 Collision with car 8.6 X: -0.4 Y: -0.2 Z: 2.7 X: -110.0 Y: 13.1 Z: -120.6 22:08:47 (EDT)
63 Collision with car 15.9 X: 0.8 Y: -0.2 Z: -1.2 X: -117.0 Y: 13.1 Z: -122.1 22:08:47 (EDT)
64 Collision with car 13.7 X: 0.3 Y: -0.1 Z: 2.8 X: -123.3 Y: 12.6 Z: -103.3 22:08:49 (EDT)
65 Collision with car 15.6 X: -0.8 Y: -0.2 Z: 2.5 X: -110.9 Y: 13.1 Z: -120.2 22:08:50 (EDT)
66 Collision with car 17.5 X: 0.5 Y: -0.2 Z: -1.1 X: -110.1 Y: 13.1 Z: -121.1 22:08:50 (EDT)
67 Collision with car 6.8 X: -0.8 Y: -0.1 Z: -1.2 X: -110.6 Y: 13.2 Z: -120.1 22:08:51 (EDT)
68 Collision with environment 6.8 X: 0.9 Y: -0.2 Z: 2.7 X: -114.3 Y: 13.2 Z: -115.0 22:08:51 (EDT)
69 Collision with environment 0.0 X: 0.9 Y: -0.2 Z: 2.7 X: -114.4 Y: 13.2 Z: -115.0 22:08:56 (EDT)
70 Collision with environment 0.0 X: 0.9 Y: -0.2 Z: 2.7 X: -114.4 Y: 13.2 Z: -115.0 22:09:01 (EDT)
71 Collision with environment 15.4 X: -0.5 Y: 0.6 Z: -2.1 X: -101.2 Y: 14.2 Z: -122.3 22:09:06 (EDT)
72 Collision with environment 0.5 X: -0.5 Y: 0.6 Z: -2.1 X: -100.9 Y: 14.1 Z: -122.2 22:09:11 (EDT)
73 Collision with environment 30.0 X: -0.0 Y: -0.1 Z: 2.9 X: -105.1 Y: 13.2 Z: -113.5 22:09:16 (EDT)
74 Collision with environment 0.6 X: -0.9 Y: -0.1 Z: 2.5 X: -104.8 Y: 13.2 Z: -113.5 22:09:21 (EDT)
75 Collision with environment 4.3 X: 0.9 Y: -0.2 Z: 1.7 X: -450.9 Y: -11.0 Z: 8.5 22:09:49 (EDT)
76 Collision with environment 31.7 X: 0.9 Y: -0.2 Z: 2.6 X: 543.8 Y: 2.3 Z: -54.1 22:09:56 (EDT)
77 Collision with environment 44.0 X: 0.9 Y: -0.1 Z: -1.4 X: 262.1 Y: 17.7 Z: -313.9 22:10:09 (EDT)
78 Collision with environment 57.4 X: 0.9 Y: -0.1 Z: -1.4 X: 252.3 Y: 17.7 Z: -311.5 22:10:15 (EDT)
79 Collision with car 53.3 X: -0.8 Y: -0.2 Z: 2.6 X: 326.6 Y: 17.7 Z: -302.2 22:10:17 (EDT)
80 Collision with car 55.2 X: -0.8 Y: -0.1 Z: -1.5 X: 333.7 Y: 17.8 Z: -299.8 22:10:19 (EDT)
81 Collision with car 67.1 X: 0.3 Y: 0.7 Z: -0.9 X: 341.5 Y: 18.9 Z: -294.4 22:10:19 (EDT)
82 Collision with car 34.8 X: -0.4 Y: -0.2 Z: 2.8 X: 333.8 Y: 17.7 Z: -299.6 22:10:19 (EDT)
83 Collision with environment 49.8 X: -0.9 Y: -0.2 Z: -1.4 X: 310.6 Y: 18.1 Z: -302.9 22:10:20 (EDT)
84 Collision with car 56.0 X: 0.4 Y: 0.3 Z: -1.9 X: 326.1 Y: 18.2 Z: -302.3 22:10:20 (EDT)
85 Collision with car 32.7 X: 0.0 Y: 0.1 Z: -2.1 X: 350.9 Y: 18.1 Z: -289.4 22:10:22 (EDT)
86 Collision with environment 58.6 X: 0.9 Y: 0.1 Z: 2.1 X: 344.2 Y: 17.9 Z: -297.3 22:10:22 (EDT)
87 Collision with car 49.4 X: 0.7 Y: -0.1 Z: -1.5 X: 341.5 Y: 18.4 Z: -294.0 22:10:22 (EDT)
88 Collision with car 51.0 X: 0.7 Y: -0.2 Z: 0.9 X: 343.2 Y: 18.1 Z: -295.4 22:10:22 (EDT)
89 Collision with car 26.1 X: 0.4 Y: 0.5 Z: -1.2 X: 342.1 Y: 18.5 Z: -293.8 22:10:24 (EDT)
90 Collision with car 23.6 X: -0.6 Y: -0.2 Z: -1.4 X: 340.8 Y: 18.2 Z: -294.9 22:10:24 (EDT)
91 Collision with environment 17.2 X: -0.9 Y: -0.2 Z: -1.4 X: 356.2 Y: 17.9 Z: -275.4 22:10:24 (EDT)
92 Collision with car 63.5 X: 0.6 Y: -0.2 Z: 2.6 X: 342.8 Y: 18.1 Z: -295.3 22:10:24 (EDT)
93 Collision with car 8.2 X: -0.9 Y: 0.3 Z: 1.6 X: 342.3 Y: 18.1 Z: -294.0 22:10:24 (EDT)
94 Collision with environment 15.4 X: 0.9 Y: -0.2 Z: 2.7 X: 353.2 Y: 18.1 Z: -290.8 22:10:24 (EDT)
95 Collision with car 20.2 X: -0.5 Y: 0.6 Z: -2.1 X: 354.1 Y: 18.5 Z: -288.0 22:10:25 (EDT)
96 Collision with environment 9.5 X: 0.9 Y: -0.2 Z: 2.7 X: 351.8 Y: 18.1 Z: -279.4 22:10:25 (EDT)
97 Collision with environment 4.0 X: -0.9 Y: -0.0 Z: -1.3 X: 363.0 Y: 17.8 Z: -282.5 22:10:27 (EDT)
98 Collision with environment 6.5 X: 0.9 Y: -0.1 Z: 2.5 X: 355.0 Y: 17.8 Z: -289.5 22:10:29 (EDT)
99 Collision with environment 20.1 X: 0.5 Y: 0.6 Z: -2.1 X: 358.8 Y: 18.5 Z: -286.2 22:10:30 (EDT)
100 Collision with environment 15.1 X: -0.9 Y: -0.2 Z: 2.7 X: 359.3 Y: 18.1 Z: -272.3 22:10:32 (EDT)
101 Collision with environment 0.1 X: 0.9 Y: -0.1 Z: 2.5 X: 355.6 Y: 17.8 Z: -288.9 22:10:34 (EDT)
102 Collision with environment 4.3 X: -0.9 Y: -0.2 Z: 2.7 X: 355.6 Y: 18.0 Z: -276.0 22:10:35 (EDT)
103 Collision with environment 2.8 X: 1.0 Y: 0.1 Z: 0.3 X: -15.4 Y: 7.5 Z: -22.9 22:11:34 (EDT)
104 Collision with car 2.7 X: 0.5 Y: -0.1 Z: 2.5 X: -125.4 Y: 12.8 Z: -112.5 22:11:56 (EDT)
105 Collision with car 3.5 X: 0.0 Y: -0.2 Z: -1.5 X: -124.2 Y: 13.0 Z: -115.4 22:11:57 (EDT)
106 Collision with car 14.2 X: 0.9 Y: -0.2 Z: 2.7 X: -115.1 Y: 13.2 Z: -117.3 22:12:01 (EDT)
107 Collision with environment 60.7 X: -0.9 Y: -0.0 Z: -1.3 X: 184.8 Y: 17.1 Z: -185.5 22:12:20 (EDT)
108 Collision with environment 46.3 X: -0.9 Y: -0.0 Z: -1.3 X: 189.1 Y: 17.3 Z: -199.5 22:12:25 (EDT)
109 Collision with environment 5.9 X: 0.9 Y: -0.1 Z: 1.7 X: -460.5 Y: -16.8 Z: 107.4 22:13:29 (EDT)
110 Collision with car 13.7 X: 0.0 Y: -0.1 Z: 2.9 X: -485.9 Y: -16.7 Z: 89.8 22:13:30 (EDT)
111 Collision with car 19.1 X: 0.1 Y: -0.1 Z: -1.6 X: -485.9 Y: -16.6 Z: 89.8 22:13:31 (EDT)
112 Collision with environment 7.1 X: 0.9 Y: -0.2 Z: 2.7 X: -505.8 Y: -16.6 Z: 79.7 22:13:35 (EDT)
113 Collision with car 0.3 X: -0.9 Y: -0.2 Z: 2.0 X: -22.6 Y: 6.5 Z: -8.4 22:13:45 (EDT)
114 Collision with car 14.3 X: 0.8 Y: -0.2 Z: -0.4 X: -23.6 Y: 6.5 Z: -7.6 22:13:47 (EDT)
115 Collision with environment 66.8 X: -0.8 Y: -0.2 Z: 2.7 X: 387.3 Y: 14.5 Z: -125.5 22:14:12 (EDT)
116 Collision with environment 102.4 X: 0.9 Y: -0.2 Z: 2.6 X: 303.0 Y: -13.5 Z: 64.0 22:14:36 (EDT)
117 Collision with car 54.5 X: 0.5 Y: 0.6 Z: -2.0 X: 285.2 Y: -12.7 Z: 62.6 22:14:36 (EDT)
118 Collision with car 54.9 X: 0.8 Y: 0.0 Z: 2.2 X: 288.4 Y: -13.9 Z: 61.7 22:14:36 (EDT)
119 Collision with environment 95.5 X: 0.8 Y: -0.2 Z: 2.7 X: 302.8 Y: -13.6 Z: 64.0 22:14:37 (EDT)
120 Collision with car 29.6 X: 0.8 Y: -0.1 Z: -1.5 X: 289.6 Y: -13.8 Z: 61.4 22:14:37 (EDT)
121 Collision with car 13.4 X: -0.0 Y: -0.1 Z: -0.5 X: 287.3 Y: -13.2 Z: 62.2 22:14:37 (EDT)
122 Collision with car 33.5 X: -0.9 Y: -0.2 Z: -1.4 X: 282.5 Y: -14.1 Z: 64.4 22:14:37 (EDT)
123 Collision with car 24.8 X: -0.9 Y: 0.3 Z: 1.7 X: 289.1 Y: -13.5 Z: 61.4 22:14:39 (EDT)
124 Collision with car 36.7 X: -0.9 Y: -0.2 Z: 2.2 X: 288.4 Y: -13.9 Z: 61.5 22:14:39 (EDT)
125 Collision with environment 12.4 X: 0.9 Y: -0.2 Z: 2.7 X: 274.6 Y: -14.1 Z: 59.9 22:14:39 (EDT)
126 Collision with environment 23.6 X: 0.9 Y: -0.2 Z: -1.4 X: 289.4 Y: -13.9 Z: 65.5 22:14:40 (EDT)
127 Collision with car 40.7 X: -0.9 Y: -0.2 Z: 2.7 X: 283.1 Y: -14.0 Z: 64.4 22:14:40 (EDT)
128 Collision with car 28.4 X: -0.9 Y: 0.2 Z: 1.9 X: 273.8 Y: -13.9 Z: 65.1 22:14:40 (EDT)
129 Collision with environment 12.6 X: -0.9 Y: -0.2 Z: 2.7 X: 278.2 Y: -14.0 Z: 59.4 22:14:41 (EDT)
130 Collision with environment 27.7 X: 0.6 Y: -0.1 Z: 2.7 X: 274.2 Y: -14.1 Z: 60.0 22:14:44 (EDT)
131 Collision with environment 5.2 X: 0.5 Y: 0.6 Z: -2.1 X: 282.9 Y: -13.2 Z: 66.3 22:14:46 (EDT)
132 Collision with car 16.8 X: 0.4 Y: 0.1 Z: 2.3 X: 279.6 Y: -13.8 Z: 63.3 22:14:46 (EDT)
133 Collision with car 13.9 X: 0.0 Y: 0.1 Z: -2.1 X: 279.2 Y: -14.1 Z: 63.3 22:14:49 (EDT)
134 Collision with car 2.4 X: 0.8 Y: -0.2 Z: 0.9 X: -518.8 Y: -16.7 Z: 51.0 22:18:27 (EDT)
135 Collision with car 22.6 X: -0.9 Y: -0.2 Z: 2.3 X: -518.6 Y: -16.7 Z: 51.9 22:18:31 (EDT)
136 Collision with environment 15.4 X: -0.0 Y: 0.1 Z: 2.4 X: -36.0 Y: 9.3 Z: -49.6 22:18:44 (EDT)
137 Collision with car 46.9 X: 0.9 Y: -0.2 Z: 2.7 X: -39.4 Y: 9.4 Z: -58.5 22:18:45 (EDT)
138 Collision with environment 62.4 X: -0.9 Y: -0.2 Z: 2.7 X: -56.3 Y: 10.1 Z: -69.8 22:18:45 (EDT)
139 Collision with environment 11.1 X: 0.9 Y: -0.0 Z: 2.3 X: -113.0 Y: 12.1 Z: -91.7 22:18:47 (EDT)
140 Collision with car 10.2 X: -0.9 Y: -0.2 Z: 2.4 X: -108.7 Y: 11.8 Z: -90.8 22:18:47 (EDT)
141 Collision with car 12.0 X: 0.9 Y: -0.2 Z: 2.6 X: -123.2 Y: 13.1 Z: -120.6 22:18:49 (EDT)
142 Collision with car 10.4 X: 0.9 Y: -0.2 Z: 2.7 X: -126.3 Y: 13.0 Z: -114.9 22:18:49 (EDT)
143 Collision with car 21.5 X: -0.8 Y: -0.2 Z: -1.0 X: -126.5 Y: 12.9 Z: -114.5 22:18:49 (EDT)
144 Collision with car 14.5 X: -0.6 Y: -0.2 Z: 2.7 X: -124.0 Y: 13.1 Z: -118.7 22:18:50 (EDT)
145 Collision with car 6.1 X: 0.7 Y: -0.1 Z: 1.3 X: -110.7 Y: 12.0 Z: -92.5 22:18:50 (EDT)
146 Collision with environment 2.8 X: 0.9 Y: -0.2 Z: -1.4 X: -106.3 Y: 13.3 Z: -123.9 22:18:50 (EDT)
147 Collision with car 5.6 X: -0.8 Y: 0.1 Z: 2.2 X: -126.8 Y: 13.2 Z: -115.0 22:18:51 (EDT)
148 Collision with car 18.6 X: 0.9 Y: -0.1 Z: 2.4 X: -123.8 Y: 13.3 Z: -119.8 22:18:51 (EDT)
149 Collision with car 16.2 X: 0.6 Y: 0.2 Z: -1.6 X: -126.4 Y: 13.4 Z: -117.7 22:18:51 (EDT)
150 Collision with car 20.6 X: -0.8 Y: -0.2 Z: -1.0 X: -123.3 Y: 13.1 Z: -120.6 22:18:52 (EDT)
151 Collision with environment 25.6 X: -0.0 Y: -0.1 Z: 2.8 X: -111.8 Y: 13.2 Z: -114.5 22:18:52 (EDT)
152 Collision with car 4.2 X: 0.9 Y: -0.2 Z: 2.7 X: -117.1 Y: 13.1 Z: -123.3 22:18:54 (EDT)
153 Collision with car 17.6 X: 0.1 Y: -0.2 Z: -1.4 X: -117.0 Y: 13.3 Z: -122.2 22:18:54 (EDT)
154 Collision with car 14.2 X: -0.8 Y: -0.2 Z: 0.6 X: -116.7 Y: 13.4 Z: -122.4 22:18:54 (EDT)
155 Collision with car 17.9 X: 0.0 Y: -0.2 Z: -1.2 X: -117.7 Y: 13.3 Z: -123.1 22:18:54 (EDT)
156 Collision with environment 16.7 X: 0.9 Y: -0.2 Z: 2.7 X: -115.3 Y: 13.4 Z: -126.6 22:18:54 (EDT)
157 Collision with car 18.7 X: -0.8 Y: -0.2 Z: -0.1 X: -117.6 Y: 13.1 Z: -122.8 22:18:54 (EDT)
158 Collision with car 10.9 X: 0.8 Y: -0.1 Z: 2.7 X: -118.4 Y: 13.1 Z: -122.1 22:18:54 (EDT)
159 Collision with environment 11.8 X: -0.5 Y: 0.6 Z: -2.1 X: -112.1 Y: 14.1 Z: -125.7 22:18:54 (EDT)
160 Collision with car 15.3 X: -0.2 Y: -0.0 Z: 2.8 X: -121.2 Y: 13.2 Z: -122.0 22:18:55 (EDT)
161 Collision with car 18.9 X: 0.3 Y: 0.1 Z: -1.8 X: -124.1 Y: 13.4 Z: -120.5 22:18:55 (EDT)
162 Collision with car 9.5 X: -0.8 Y: -0.2 Z: 2.7 X: -126.3 Y: 13.1 Z: -117.9 22:18:56 (EDT)
163 Collision with environment 4.0 X: 0.9 Y: -0.2 Z: 2.7 X: -119.2 Y: 13.3 Z: -127.6 22:18:56 (EDT)
164 Collision with car 3.5 X: -0.9 Y: -0.2 Z: 2.6 X: -116.0 Y: 13.2 Z: -125.0 22:18:56 (EDT)
165 Collision with car 15.3 X: 0.9 Y: -0.2 Z: 2.7 X: -122.7 Y: 13.3 Z: -120.4 22:18:56 (EDT)
166 Collision with environment 18.9 X: -0.9 Y: 0.3 Z: -1.3 X: -104.3 Y: 13.6 Z: -113.4 22:18:57 (EDT)
167 Collision with environment 16.8 X: 0.9 Y: -0.2 Z: -1.4 X: -110.7 Y: 13.2 Z: -125.3 22:18:59 (EDT)
168 Collision with car 4.3 X: 0.7 Y: 0.2 Z: 0.3 X: -116.0 Y: 13.5 Z: -124.9 22:18:59 (EDT)
169 Collision with car 15.2 X: 0.0 Y: -0.2 Z: -1.4 X: -116.4 Y: 13.3 Z: -123.7 22:18:59 (EDT)
170 Collision with environment 35.8 X: -0.9 Y: -0.2 Z: 2.7 X: -115.0 Y: 13.2 Z: -115.1 22:18:59 (EDT)
171 Collision with car 18.4 X: 0.2 Y: -0.1 Z: 2.8 X: -115.6 Y: 13.1 Z: -124.0 22:19:00 (EDT)
172 Collision with environment 6.4 X: 0.9 Y: -0.2 Z: -1.4 X: -116.5 Y: 13.2 Z: -126.9 22:19:01 (EDT)
173 Collision with environment 0.2 X: -0.9 Y: -0.2 Z: 2.7 X: -113.9 Y: 13.2 Z: -114.9 22:19:04 (EDT)
174 Collision with environment 55.6 X: 0.9 Y: -0.2 Z: 2.6 X: 545.2 Y: 1.2 Z: -37.1 22:19:40 (EDT)
175 Collision with environment 3.4 X: 0.9 Y: -0.1 Z: 1.7 X: -493.6 Y: -16.6 Z: 87.2 22:20:12 (EDT)
176 Collision with environment 2.1 X: 1.0 Y: -0.2 Z: 1.7 X: 401.4 Y: 12.1 Z: -80.6 22:21:24 (EDT)
177 Collision with car 2.2 X: 0.9 Y: -0.2 Z: 1.7 X: 32.2 Y: -17.5 Z: 145.9 22:22:14 (EDT)
178 Collision with car 4.1 X: -0.8 Y: -0.2 Z: -0.1 X: 32.1 Y: -17.5 Z: 145.9 22:22:17 (EDT)
179 Collision with car 27.1 X: 0.5 Y: -0.2 Z: 2.8 X: -113.6 Y: 13.1 Z: -123.3 22:22:52 (EDT)
180 Collision with environment 24.7 X: 0.9 Y: -0.2 Z: 2.7 X: -113.3 Y: 13.4 Z: -126.1 22:22:54 (EDT)
181 Collision with car 31.9 X: 0.3 Y: 0.1 Z: -1.9 X: -117.2 Y: 13.5 Z: -124.0 22:22:54 (EDT)
182 Collision with car 17.9 X: 0.4 Y: -0.2 Z: 2.8 X: -113.3 Y: 13.3 Z: -121.6 22:22:57 (EDT)
183 Collision with car 9.2 X: 0.8 Y: -0.2 Z: -0.8 X: -112.5 Y: 13.1 Z: -121.5 22:22:59 (EDT)
184 Collision with environment 9.8 X: -0.8 Y: -0.2 Z: 2.7 X: -112.3 Y: 13.4 Z: -125.8 22:22:59 (EDT)
185 Collision with environment 27.2 X: 0.9 Y: -0.2 Z: 2.7 X: -106.8 Y: 13.3 Z: -124.1 22:23:04 (EDT)
186 Collision with environment 10.8 X: 0.9 Y: -0.2 Z: -1.4 X: -98.9 Y: 13.5 Z: -121.5 22:23:09 (EDT)
