Circuit de PAU

03 Oct 23 21:58 EDT
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 bara gp Formula RSS 3 V6 00:24:49.358 15 laps / 0 cuts 01:08.662
Tyre: M
01:24.519 2 23 - 49
2 DMM Formula RSS 3 V6 2 00:25:03.626 15 laps / 0 cuts 01:12.650
Tyre: M
01:26.132 5 (+3 after session) 47 - 431
3 CCM Letterkenny Irish Formula RSS 3 V6 6 00:25:08.064 15 laps / 0 cuts 01:13.642
Tyre: M
01:33.389 21 (+2 after session) 46 - 76
4 Formula RSS 3 V6 3 00:25:12.750 15 laps / 0 cuts 01:13.903
Tyre: H
01:34.168 27 (+6 after session) 47 - 72
5 bara gp Formula RSS 3 V6 7 00:25:20.822 15 laps / 0 cuts 01:15.613
Tyre: H
01:30.759 22 (+2 after session) 187 - 215
6 Formula RSS 3 V6 00:25:36.865 15 laps / 0 cuts 01:12.189
Tyre: M
01:29.251 31 (+2 after session) 43 - 130
7 RedPanda Racing Formula RSS 3 V6 2 00:25:37.868 15 laps / 0 cuts 01:12.016
Tyre: M
01:34.259 27 (+2 after session) 172 - 200
8 Formula Penske Formula RSS 3 V6 6 00:25:15.333 14 laps / 0 cuts 01:11.368
Tyre: M
01:32.923 17 101 - 223
9 Formula RSS 3 V6 1 00:21:22.462 12 laps / 0 cuts 01:13.814
Tyre: M
01:35.277 34 73 - 128
10 DMM Formula RSS 3 V6 7 00:12:35.259 7 laps / 0 cuts 01:12.432
Tyre: M
01:43.606 2 116 - 875
11 Final Turn Racing Formula RSS 3 V6 00:05:13.651 3 laps / 0 cuts 01:38.133
Tyre: S
01:44.907 16 50 - 99
12 Danger Car LLC Aston Martin Vantage Safety Car 2021 Sussy 2 00:10:22.136 1 laps / 0 cuts 10:22.143
Tyre: HR
00:00.000 0 2 - 7
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 16.3 X: 0.7 Y: -0.1 Z: 2.7 X: -22.6 Y: 6.5 Z: -5.4 21:27:55 (EDT)
2 Collision with environment 12.9 X: 0.0 Y: -0.1 Z: 2.9 X: -131.4 Y: 13.1 Z: -124.4 21:27:56 (EDT)
3 Collision with environment 48.2 X: 0.9 Y: 0.3 Z: 1.7 X: -6.1 Y: 14.1 Z: -106.2 21:27:57 (EDT)
4 Collision with car 11.6 X: -0.9 Y: -0.2 Z: -1.4 X: -306.4 Y: -17.5 Z: 175.6 21:30:02 (EDT)
5 Collision with car 13.7 X: -0.9 Y: -0.2 Z: 2.7 X: -339.7 Y: -17.4 Z: 170.3 21:30:02 (EDT)
6 Collision with environment 92.6 X: 0.8 Y: -0.2 Z: 2.6 X: -375.8 Y: -17.2 Z: 165.5 21:30:02 (EDT)
7 Collision with car 33.9 X: -0.3 Y: -0.1 Z: 2.7 X: -402.8 Y: -17.0 Z: 138.1 21:30:04 (EDT)
8 Collision with car 70.4 X: 0.8 Y: 0.1 Z: 2.1 X: -385.5 Y: -16.9 Z: 151.9 21:30:05 (EDT)
9 Collision with car 33.4 X: 0.8 Y: -0.1 Z: -1.5 X: -402.7 Y: -17.0 Z: 138.2 21:30:05 (EDT)
10 Collision with environment 110.6 X: -0.9 Y: -0.2 Z: 2.7 X: -423.5 Y: -16.9 Z: 118.5 21:30:05 (EDT)
11 Collision with car 15.4 X: 0.9 Y: -0.2 Z: 2.7 X: -351.8 Y: -17.4 Z: 166.5 21:30:05 (EDT)
12 Collision with car 1.9 X: 0.9 Y: 0.2 Z: -1.2 X: -358.2 Y: -17.0 Z: 163.6 21:30:06 (EDT)
13 Collision with car 3.4 X: -0.9 Y: -0.1 Z: 2.5 X: -455.3 Y: -16.8 Z: 105.2 21:30:06 (EDT)
14 Collision with car 5.1 X: 0.9 Y: -0.2 Z: -1.4 X: -452.9 Y: -16.9 Z: 106.8 21:30:07 (EDT)
15 Collision with car 28.3 X: 0.7 Y: -0.1 Z: -1.5 X: -386.2 Y: -17.1 Z: 151.4 21:30:07 (EDT)
16 Collision with environment 18.4 X: 0.9 Y: -0.2 Z: 2.6 X: -406.7 Y: -17.0 Z: 145.1 21:30:07 (EDT)
17 Collision with environment 66.1 X: 0.9 Y: -0.2 Z: 2.7 X: -436.5 Y: -17.0 Z: 123.9 21:30:09 (EDT)
18 Collision with car 7.0 X: 0.8 Y: -0.2 Z: 0.8 X: -437.4 Y: -10.4 Z: 10.3 21:30:11 (EDT)
19 Collision with environment 33.6 X: -0.9 Y: -0.1 Z: 2.4 X: -19.3 Y: 6.6 Z: -4.3 21:30:24 (EDT)
20 Collision with car 16.9 X: 0.2 Y: 0.1 Z: 2.7 X: 186.9 Y: 17.6 Z: -196.1 21:30:38 (EDT)
21 Collision with environment 74.3 X: -0.9 Y: -0.1 Z: -1.3 X: 179.4 Y: 16.9 Z: -172.1 21:30:38 (EDT)
22 Collision with car 57.7 X: -0.9 Y: 0.2 Z: 1.8 X: 186.6 Y: 17.6 Z: -193.6 21:30:40 (EDT)
23 Collision with environment 132.4 X: -0.9 Y: -0.1 Z: -1.3 X: 182.5 Y: 17.0 Z: -179.2 21:30:40 (EDT)
24 Collision with environment 46.2 X: 0.9 Y: -0.0 Z: -1.3 X: 276.8 Y: 17.8 Z: -315.7 21:30:41 (EDT)
25 Collision with environment 13.3 X: 0.8 Y: -0.2 Z: 2.7 X: 334.6 Y: 17.8 Z: -303.4 21:30:46 (EDT)
26 Collision with environment 84.5 X: 0.8 Y: -0.1 Z: 2.7 X: 379.2 Y: 17.5 Z: -182.7 21:30:50 (EDT)
27 Collision with environment 48.8 X: 0.9 Y: -0.0 Z: -1.3 X: 228.8 Y: 17.8 Z: -298.6 21:30:52 (EDT)
28 Collision with car 16.6 X: -0.8 Y: -0.2 Z: 2.7 X: 518.6 Y: 4.2 Z: -66.2 21:31:05 (EDT)
29 Collision with environment 57.3 X: 0.9 Y: -0.2 Z: 2.6 X: 524.2 Y: 3.9 Z: -68.1 21:31:05 (EDT)
30 Collision with car 22.9 X: 0.9 Y: -0.2 Z: -1.4 X: 518.6 Y: 4.3 Z: -66.3 21:31:05 (EDT)
31 Collision with environment 90.6 X: 0.5 Y: 0.6 Z: -2.0 X: 279.9 Y: -13.2 Z: 66.8 21:31:08 (EDT)
32 Collision with car 22.4 X: -0.9 Y: -0.2 Z: 2.7 X: 284.7 Y: -13.1 Z: 63.7 21:31:08 (EDT)
33 Collision with car 93.6 X: 0.6 Y: -0.2 Z: -0.2 X: 278.6 Y: -14.1 Z: 64.6 21:31:08 (EDT)
34 Collision with car 47.4 X: 0.1 Y: 0.2 Z: 1.0 X: 278.4 Y: -14.0 Z: 64.6 21:31:10 (EDT)
35 Collision with environment 69.4 X: -0.9 Y: -0.2 Z: 1.9 X: 263.0 Y: -12.3 Z: 61.7 21:31:10 (EDT)
36 Collision with environment 46.1 X: 0.1 Y: -0.1 Z: 2.9 X: 261.5 Y: -14.3 Z: 62.0 21:31:13 (EDT)
37 Collision with car 33.0 X: 0.4 Y: -0.0 Z: 2.3 X: 318.8 Y: -12.9 Z: 57.9 21:31:14 (EDT)
38 Collision with car 6.0 X: -0.8 Y: -0.2 Z: 2.7 X: 254.1 Y: -14.6 Z: 67.3 21:31:15 (EDT)
39 Collision with environment 92.7 X: 0.8 Y: -0.1 Z: 2.7 X: 326.9 Y: -12.7 Z: 60.8 21:31:15 (EDT)
40 Collision with car 50.7 X: -0.8 Y: 0.2 Z: 1.8 X: 320.1 Y: -12.7 Z: 58.3 21:31:15 (EDT)
41 Collision with car 68.4 X: -0.7 Y: 0.2 Z: 0.6 X: 304.5 Y: -13.1 Z: 61.7 21:31:17 (EDT)
42 Collision with environment 17.2 X: -0.5 Y: 0.6 Z: -2.0 X: 247.1 Y: -13.7 Z: 72.4 21:31:18 (EDT)
43 Collision with car 28.9 X: -0.8 Y: -0.1 Z: 2.7 X: 251.8 Y: -14.6 Z: 68.5 21:31:18 (EDT)
44 Collision with car 73.9 X: 0.4 Y: 0.2 Z: -1.8 X: 254.4 Y: -14.2 Z: 65.2 21:31:18 (EDT)
45 Collision with environment 21.7 X: -0.9 Y: -0.0 Z: -1.3 X: 253.8 Y: -14.4 Z: 63.5 21:31:19 (EDT)
46 Collision with car 26.6 X: 0.9 Y: -0.2 Z: -1.2 X: 253.8 Y: -14.6 Z: 65.3 21:31:19 (EDT)
47 Collision with car 37.3 X: 0.8 Y: 0.1 Z: 2.0 X: 250.0 Y: -14.3 Z: 66.0 21:31:19 (EDT)
48 Collision with car 42.4 X: 0.8 Y: -0.1 Z: 2.6 X: 254.0 Y: -14.5 Z: 65.2 21:31:20 (EDT)
49 Collision with environment 8.8 X: -0.9 Y: 0.0 Z: 2.2 X: 253.4 Y: -14.4 Z: 63.6 21:31:20 (EDT)
50 Collision with car 24.4 X: 0.3 Y: -0.1 Z: 2.8 X: 251.7 Y: -14.6 Z: 68.1 21:31:20 (EDT)
51 Collision with car 79.2 X: -0.8 Y: -0.2 Z: -1.4 X: 256.8 Y: -14.5 Z: 67.0 21:31:20 (EDT)
52 Collision with car 15.2 X: -0.0 Y: -0.2 Z: -1.1 X: 253.4 Y: -14.3 Z: 68.0 21:31:20 (EDT)
53 Collision with environment 9.5 X: -0.5 Y: 0.6 Z: -2.1 X: 308.5 Y: -12.0 Z: 55.8 21:31:20 (EDT)
54 Collision with car 56.9 X: 0.8 Y: -0.2 Z: 2.3 X: 304.9 Y: -13.1 Z: 61.4 21:31:20 (EDT)
55 Collision with car 32.6 X: -0.8 Y: 0.1 Z: 2.1 X: 254.2 Y: -14.3 Z: 68.5 21:31:20 (EDT)
56 Collision with car 65.3 X: 0.9 Y: -0.2 Z: 2.7 X: 257.0 Y: -14.5 Z: 67.4 21:31:22 (EDT)
57 Collision with car 40.5 X: -0.8 Y: -0.2 Z: -0.1 X: 256.7 Y: -14.1 Z: 65.0 21:31:22 (EDT)
58 Collision with environment 45.0 X: -0.4 Y: 0.4 Z: -1.9 X: 254.4 Y: -13.4 Z: 63.3 21:31:22 (EDT)
59 Collision with car 43.3 X: 0.7 Y: -0.2 Z: 2.6 X: 250.3 Y: -14.2 Z: 65.7 21:31:23 (EDT)
60 Collision with environment 19.1 X: 0.9 Y: -0.2 Z: 2.7 X: 243.4 Y: -14.5 Z: 73.2 21:31:23 (EDT)
61 Collision with car 5.6 X: -0.0 Y: -0.1 Z: 2.9 X: 248.5 Y: -14.1 Z: 69.6 21:31:25 (EDT)
62 Collision with car 43.3 X: 0.8 Y: -0.1 Z: 2.7 X: 248.7 Y: -14.3 Z: 70.3 21:31:25 (EDT)
63 Collision with car 25.4 X: -0.9 Y: -0.2 Z: 2.3 X: 250.9 Y: -14.7 Z: 69.4 21:31:25 (EDT)
64 Collision with environment 29.6 X: 0.9 Y: -0.2 Z: 1.7 X: 244.6 Y: -13.7 Z: 72.9 21:31:25 (EDT)
65 Collision with environment 14.5 X: 0.9 Y: -0.2 Z: 2.7 X: -176.0 Y: -17.5 Z: 155.4 21:31:45 (EDT)
66 Collision with car 8.0 X: -0.6 Y: 0.2 Z: 2.1 X: -442.6 Y: -16.6 Z: 116.4 21:31:45 (EDT)
67 Collision with environment 22.5 X: 0.9 Y: -0.1 Z: -1.4 X: -450.9 Y: -16.9 Z: 113.8 21:31:45 (EDT)
68 Collision with car 19.8 X: -0.8 Y: -0.2 Z: 2.6 X: -432.4 Y: -17.0 Z: 122.5 21:31:47 (EDT)
69 Collision with environment 20.2 X: 0.9 Y: -0.1 Z: 2.5 X: -446.1 Y: -16.9 Z: 117.2 21:31:47 (EDT)
70 Collision with car 48.2 X: -0.8 Y: -0.2 Z: 2.7 X: -452.6 Y: -16.8 Z: 106.4 21:31:47 (EDT)
71 Collision with car 32.0 X: -0.9 Y: -0.1 Z: -1.4 X: -452.2 Y: -16.8 Z: 106.5 21:31:50 (EDT)
72 Collision with environment 31.1 X: 0.5 Y: 0.6 Z: -2.1 X: -470.0 Y: -16.3 Z: 89.8 21:31:50 (EDT)
73 Collision with environment 20.7 X: -0.5 Y: 0.6 Z: -2.1 X: -449.5 Y: -16.0 Z: 102.2 21:31:52 (EDT)
74 Collision with environment 5.9 X: -0.9 Y: -0.1 Z: 2.6 X: -473.8 Y: -16.7 Z: 87.5 21:31:55 (EDT)
75 Collision with environment 16.2 X: 0.9 Y: -0.1 Z: 2.7 X: -460.1 Y: -16.8 Z: 107.7 21:31:57 (EDT)
76 Collision with environment 28.6 X: 0.9 Y: -0.2 Z: -1.4 X: -475.1 Y: -12.5 Z: 11.2 21:32:14 (EDT)
77 Collision with environment 54.3 X: 0.9 Y: -0.2 Z: 2.7 X: 405.8 Y: 15.3 Z: -138.0 21:32:21 (EDT)
78 Collision with car 21.6 X: -0.2 Y: -0.1 Z: 2.8 X: 402.3 Y: 15.3 Z: -141.9 21:32:25 (EDT)
79 Collision with car 34.3 X: 0.8 Y: -0.1 Z: -1.4 X: 402.2 Y: 15.3 Z: -141.9 21:32:26 (EDT)
80 Collision with environment 13.8 X: 0.0 Y: 0.1 Z: -2.1 X: 395.3 Y: 15.8 Z: -142.6 21:32:26 (EDT)
81 Collision with environment 14.2 X: 0.9 Y: -0.2 Z: 2.7 X: 402.2 Y: 15.2 Z: -132.7 21:32:31 (EDT)
82 Collision with environment 1.8 X: 0.9 Y: -0.2 Z: 2.7 X: 401.0 Y: 15.1 Z: -131.0 21:32:36 (EDT)
83 Collision with environment 3.9 X: 0.9 Y: -0.2 Z: 2.7 X: 400.3 Y: 15.0 Z: -129.9 21:32:41 (EDT)
84 Collision with environment 62.6 X: 0.9 Y: -0.1 Z: -1.4 X: 259.9 Y: 17.7 Z: -313.4 21:32:45 (EDT)
85 Collision with environment 25.5 X: 0.9 Y: -0.2 Z: -1.4 X: 401.1 Y: 15.2 Z: -131.1 21:32:50 (EDT)
86 Collision with car 23.5 X: 0.0 Y: 0.1 Z: -2.1 X: 288.4 Y: -13.6 Z: 62.7 21:34:54 (EDT)
87 Collision with car 6.5 X: 0.0 Y: -0.1 Z: -1.7 X: -120.6 Y: 12.5 Z: -99.9 21:35:35 (EDT)
88 Collision with environment 6.1 X: 0.9 Y: -0.0 Z: 2.4 X: -109.7 Y: 12.0 Z: -89.2 21:35:37 (EDT)
89 Collision with car 5.8 X: 0.0 Y: -0.1 Z: 2.9 X: -121.4 Y: 12.5 Z: -99.8 21:35:37 (EDT)
90 Collision with environment 71.9 X: -0.9 Y: -0.0 Z: -1.3 X: 184.7 Y: 17.1 Z: -185.3 21:35:45 (EDT)
91 Collision with environment 61.1 X: 0.9 Y: -0.2 Z: 2.7 X: 403.9 Y: 15.2 Z: -135.4 21:36:00 (EDT)
92 Collision with car 23.8 X: 0.9 Y: -0.2 Z: -1.2 X: 397.8 Y: 15.7 Z: -134.1 21:36:00 (EDT)
93 Collision with car 22.6 X: 0.5 Y: 0.7 Z: -1.6 X: 397.7 Y: 15.9 Z: -134.2 21:36:02 (EDT)
94 Collision with environment 131.7 X: 0.9 Y: 0.3 Z: -1.3 X: 303.0 Y: -13.1 Z: 64.0 21:36:12 (EDT)
95 Collision with car 62.5 X: -0.5 Y: 0.2 Z: -1.0 X: 297.7 Y: -13.3 Z: 62.8 21:36:15 (EDT)
96 Collision with environment 38.8 X: 0.9 Y: -0.2 Z: -1.4 X: 295.8 Y: -13.7 Z: 64.8 21:36:15 (EDT)
97 Collision with environment 125.4 X: 0.9 Y: -0.0 Z: 1.7 X: 292.2 Y: -13.6 Z: 57.7 21:36:17 (EDT)
98 Collision with environment 35.9 X: 0.9 Y: -0.1 Z: 2.4 X: 332.4 Y: -12.5 Z: 59.2 21:36:20 (EDT)
99 Collision with environment 0.2 X: 0.9 Y: -0.0 Z: -1.3 X: 286.3 Y: -13.8 Z: 58.4 21:36:27 (EDT)
100 Collision with environment 4.1 X: -0.5 Y: 0.6 Z: -2.1 X: 336.8 Y: -11.6 Z: 57.0 21:36:45 (EDT)
101 Collision with environment 24.0 X: -0.5 Y: 0.6 Z: -2.1 X: -46.3 Y: -16.7 Z: 145.7 21:36:47 (EDT)
102 Collision with environment 32.9 X: 0.9 Y: -0.2 Z: 2.7 X: -101.1 Y: 13.2 Z: -112.7 21:36:53 (EDT)
103 Collision with car 30.6 X: -0.9 Y: -0.2 Z: 1.7 X: -102.7 Y: 13.2 Z: -115.3 21:36:53 (EDT)
104 Collision with car 5.1 X: -0.6 Y: -0.0 Z: 2.5 X: -104.2 Y: 13.3 Z: -118.4 21:36:55 (EDT)
105 Collision with car 31.7 X: 0.8 Y: -0.1 Z: -1.5 X: -106.2 Y: 13.2 Z: -120.6 21:36:55 (EDT)
106 Collision with car 18.4 X: -0.9 Y: -0.2 Z: 2.7 X: -95.7 Y: 14.2 Z: -113.0 21:36:56 (EDT)
107 Collision with car 18.9 X: 0.8 Y: -0.2 Z: -1.4 X: -102.9 Y: 13.4 Z: -117.8 21:36:56 (EDT)
108 Collision with environment 50.3 X: 0.9 Y: -0.0 Z: -1.3 X: 334.4 Y: 17.8 Z: -303.5 21:36:57 (EDT)
109 Collision with car 32.1 X: -0.6 Y: -0.1 Z: 2.7 X: -105.9 Y: 13.2 Z: -120.8 21:36:57 (EDT)
110 Collision with environment 27.5 X: 0.9 Y: -0.2 Z: 2.7 X: -102.0 Y: 13.3 Z: -122.6 21:36:57 (EDT)
111 Collision with car 13.8 X: -0.8 Y: -0.2 Z: 1.8 X: -101.1 Y: 13.5 Z: -114.4 21:36:58 (EDT)
112 Collision with environment 11.3 X: -0.9 Y: -0.2 Z: 2.7 X: -98.2 Y: 13.5 Z: -112.1 21:36:58 (EDT)
113 Collision with car 12.5 X: 0.0 Y: -0.1 Z: 2.9 X: -106.5 Y: 13.2 Z: -119.1 21:37:00 (EDT)
114 Collision with car 13.0 X: -0.3 Y: -0.2 Z: 1.2 X: -97.5 Y: 13.2 Z: -114.0 21:37:01 (EDT)
115 Collision with car 17.7 X: 0.8 Y: -0.1 Z: -1.4 X: -106.6 Y: 13.2 Z: -119.2 21:37:02 (EDT)
116 Collision with environment 1.1 X: -0.5 Y: 0.6 Z: -2.1 X: -94.8 Y: 13.8 Z: -111.2 21:37:03 (EDT)
117 Collision with environment 41.8 X: 0.9 Y: -0.2 Z: -1.4 X: -330.1 Y: -17.4 Z: 180.8 21:38:05 (EDT)
118 Collision with environment 30.3 X: 0.9 Y: -0.1 Z: -1.4 X: -380.8 Y: -17.2 Z: 162.6 21:38:10 (EDT)
119 Collision with environment 6.7 X: 0.9 Y: -0.0 Z: 2.4 X: -31.2 Y: 9.2 Z: -47.9 21:43:00 (EDT)
120 Collision with environment 9.7 X: 0.9 Y: -0.2 Z: -1.4 X: -109.9 Y: 13.3 Z: -125.1 21:43:02 (EDT)
121 Collision with environment 66.0 X: -0.9 Y: -0.0 Z: -1.3 X: 189.1 Y: 17.3 Z: -199.4 21:43:13 (EDT)
122 Collision with environment 45.1 X: 0.9 Y: -0.0 Z: -1.3 X: 272.3 Y: 17.8 Z: -315.4 21:43:16 (EDT)
123 Collision with environment 74.6 X: 0.9 Y: 0.1 Z: -1.3 X: 250.8 Y: 18.1 Z: -311.1 21:43:19 (EDT)
124 Collision with car 12.8 X: 0.5 Y: -0.2 Z: 2.7 X: -140.3 Y: -17.6 Z: 161.7 21:43:50 (EDT)
125 Collision with car 33.7 X: -0.8 Y: -0.2 Z: 0.8 X: -296.8 Y: -17.5 Z: 174.3 21:43:51 (EDT)
126 Collision with environment 90.5 X: 0.9 Y: -0.1 Z: -1.4 X: -350.9 Y: -17.4 Z: 176.4 21:43:51 (EDT)
127 Collision with environment 54.6 X: 0.9 Y: -0.2 Z: -1.4 X: -397.9 Y: -17.1 Z: 151.4 21:43:55 (EDT)
128 Collision with environment 70.1 X: -0.9 Y: 0.0 Z: 2.2 X: -360.3 Y: -17.3 Z: 173.1 21:43:56 (EDT)
129 Collision with environment 85.5 X: -0.9 Y: 0.3 Z: -1.3 X: -459.3 Y: -16.2 Z: 96.2 21:43:57 (EDT)
130 Collision with environment 4.9 X: -0.8 Y: -0.1 Z: 2.6 X: -444.9 Y: -16.8 Z: 105.1 21:44:02 (EDT)
131 Collision with environment 42.0 X: 0.8 Y: -0.1 Z: 2.7 X: -322.3 Y: -17.4 Z: 181.7 21:44:06 (EDT)
132 Collision with environment 7.4 X: -0.9 Y: -0.1 Z: 2.5 X: -446.6 Y: -16.8 Z: 104.0 21:44:07 (EDT)
133 Collision with environment 0.6 X: -0.8 Y: -0.0 Z: 2.4 X: -322.0 Y: -17.4 Z: 167.8 21:44:11 (EDT)
134 Collision with environment 68.4 X: -0.9 Y: -0.2 Z: 2.7 X: 388.5 Y: 17.1 Z: -165.8 21:44:45 (EDT)
135 Collision with environment 6.4 X: 0.9 Y: -0.0 Z: 2.4 X: -119.4 Y: 12.4 Z: -96.3 21:46:43 (EDT)
136 Collision with environment 106.8 X: 0.7 Y: -0.1 Z: 2.6 X: 250.8 Y: 17.7 Z: -311.1 21:46:59 (EDT)
137 Collision with car 80.8 X: 0.9 Y: -0.0 Z: 2.3 X: 271.3 Y: 17.9 Z: -309.0 21:47:00 (EDT)
138 Collision with environment 60.8 X: -0.5 Y: 0.6 Z: -2.1 X: 266.0 Y: 18.7 Z: -304.6 21:47:04 (EDT)
139 Collision with car 83.3 X: -0.6 Y: -0.2 Z: -0.3 X: 271.5 Y: 17.7 Z: -309.1 21:47:04 (EDT)
140 Collision with environment 48.2 X: 0.9 Y: -0.1 Z: -1.4 X: 266.8 Y: 17.7 Z: -314.7 21:47:05 (EDT)
141 Collision with car 26.4 X: 0.0 Y: 0.1 Z: -2.1 X: 277.7 Y: 18.0 Z: -310.7 21:47:05 (EDT)
142 Collision with car 25.0 X: 0.1 Y: 0.1 Z: -2.1 X: 277.5 Y: 18.0 Z: -310.4 21:47:05 (EDT)
143 Collision with car 19.9 X: -0.7 Y: -0.1 Z: 2.7 X: 277.6 Y: 17.9 Z: -311.0 21:47:05 (EDT)
144 Collision with environment 9.1 X: -0.5 Y: 0.6 Z: -2.1 X: 289.7 Y: 18.6 Z: -315.8 21:47:05 (EDT)
145 Collision with environment 20.0 X: 0.9 Y: -0.2 Z: 2.6 X: 281.9 Y: 18.1 Z: -306.2 21:47:09 (EDT)
146 Collision with car 21.0 X: 0.8 Y: -0.2 Z: -1.4 X: 283.1 Y: 17.8 Z: -309.2 21:47:09 (EDT)
147 Collision with car 4.7 X: -0.9 Y: 0.0 Z: 1.4 X: 279.6 Y: 18.0 Z: -308.6 21:47:09 (EDT)
148 Collision with car 11.1 X: 0.7 Y: 0.2 Z: -1.5 X: 278.8 Y: 18.1 Z: -308.6 21:47:10 (EDT)
149 Collision with car 42.1 X: 0.4 Y: 0.3 Z: -1.9 X: 277.4 Y: 18.2 Z: -311.0 21:47:10 (EDT)
150 Collision with car 12.2 X: -0.7 Y: -0.1 Z: 2.7 X: 283.1 Y: 17.8 Z: -309.1 21:47:10 (EDT)
151 Collision with car 27.8 X: 0.8 Y: 0.0 Z: -1.1 X: 277.3 Y: 18.0 Z: -311.1 21:47:12 (EDT)
152 Collision with car 6.4 X: -0.9 Y: -0.2 Z: 2.7 X: 284.2 Y: 17.7 Z: -310.2 21:47:12 (EDT)
153 Collision with environment 29.4 X: 0.0 Y: -0.1 Z: 2.9 X: 266.2 Y: 17.8 Z: -314.6 21:47:14 (EDT)
154 Collision with car 13.3 X: -0.9 Y: -0.2 Z: 2.2 X: 284.1 Y: 17.7 Z: -309.9 21:47:15 (EDT)
155 Collision with environment 8.7 X: -0.0 Y: 0.1 Z: -2.1 X: 286.5 Y: 18.0 Z: -315.9 21:47:15 (EDT)
156 Collision with environment 13.7 X: 0.9 Y: -0.2 Z: 2.6 X: 267.5 Y: 18.4 Z: -314.9 21:47:19 (EDT)
157 Collision with car 39.9 X: -0.7 Y: -0.1 Z: 2.7 X: 268.5 Y: 17.8 Z: -312.8 21:47:19 (EDT)
158 Collision with car 40.8 X: -0.0 Y: -0.1 Z: 2.8 X: 268.3 Y: 17.8 Z: -313.0 21:47:20 (EDT)
159 Collision with environment 17.9 X: -0.9 Y: -0.1 Z: 2.5 X: 269.1 Y: 17.8 Z: -315.1 21:47:20 (EDT)
160 Collision with car 7.9 X: -0.4 Y: 0.1 Z: -1.9 X: 285.9 Y: 18.0 Z: -311.5 21:47:20 (EDT)
161 Collision with car 5.0 X: -0.9 Y: 0.2 Z: 1.9 X: 285.8 Y: 18.1 Z: -311.5 21:47:22 (EDT)
162 Collision with car 24.2 X: 0.5 Y: 0.6 Z: -2.1 X: 280.3 Y: 18.5 Z: -309.0 21:47:22 (EDT)
163 Collision with environment 16.5 X: -0.1 Y: 0.1 Z: -2.0 X: 283.6 Y: 18.9 Z: -306.2 21:47:22 (EDT)
164 Collision with car 30.2 X: -0.8 Y: -0.2 Z: -0.9 X: 278.0 Y: 17.7 Z: -312.9 21:47:25 (EDT)
165 Collision with environment 26.9 X: 0.9 Y: -0.1 Z: -1.3 X: 279.3 Y: 17.8 Z: -315.8 21:47:25 (EDT)
166 Collision with car 22.1 X: -0.5 Y: 0.7 Z: -1.5 X: 280.3 Y: 18.6 Z: -308.9 21:47:25 (EDT)
167 Collision with environment 1.2 X: 0.5 Y: 0.6 Z: -2.1 X: 279.2 Y: 18.7 Z: -306.2 21:47:25 (EDT)
168 Collision with car 26.3 X: 0.7 Y: -0.2 Z: 2.7 X: 277.8 Y: 17.7 Z: -312.8 21:47:25 (EDT)
169 Collision with car 8.5 X: 0.9 Y: -0.2 Z: 1.4 X: 279.5 Y: 17.7 Z: -313.7 21:47:25 (EDT)
170 Collision with car 31.0 X: -0.9 Y: -0.2 Z: 2.6 X: 279.0 Y: 17.7 Z: -313.2 21:47:26 (EDT)
171 Collision with environment 13.0 X: 0.9 Y: -0.2 Z: 2.7 X: 280.2 Y: 17.8 Z: -315.9 21:47:26 (EDT)
172 Collision with environment 2.1 X: 0.9 Y: -0.0 Z: 2.3 X: 280.4 Y: 17.8 Z: -315.8 21:47:31 (EDT)
173 Collision with environment 23.1 X: -0.9 Y: -0.2 Z: 2.6 X: 383.8 Y: 14.1 Z: -116.2 21:51:02 (EDT)
174 Collision with environment 36.7 X: 0.5 Y: 0.7 Z: -2.0 X: -418.0 Y: -8.5 Z: 12.2 21:51:38 (EDT)
175 Collision with environment 41.6 X: -0.9 Y: 0.0 Z: 2.2 X: -12.0 Y: 6.9 Z: -11.7 21:51:40 (EDT)
176 Collision with car 16.0 X: -0.9 Y: -0.2 Z: -1.4 X: -14.8 Y: 6.9 Z: -16.0 21:51:40 (EDT)
177 Collision with environment 21.7 X: -0.5 Y: 0.6 Z: -2.1 X: -418.9 Y: -8.6 Z: 12.3 21:51:43 (EDT)
178 Collision with car 37.4 X: -0.9 Y: -0.2 Z: 2.7 X: -14.6 Y: 6.9 Z: -15.8 21:51:45 (EDT)
179 Collision with car 43.7 X: -0.8 Y: -0.2 Z: -0.9 X: -14.5 Y: 6.9 Z: -15.6 21:51:45 (EDT)
180 Collision with environment 19.4 X: 0.0 Y: -0.1 Z: 2.8 X: -42.5 Y: 9.5 Z: -51.7 21:51:46 (EDT)
181 Collision with environment 20.5 X: -0.5 Y: 0.6 Z: -2.1 X: -419.8 Y: -8.6 Z: 12.4 21:51:48 (EDT)
182 Collision with environment 2.1 X: -0.9 Y: -0.1 Z: 2.5 X: -38.1 Y: 6.2 Z: -8.1 21:51:50 (EDT)
183 Collision with environment 30.1 X: 0.1 Y: -0.1 Z: 2.8 X: -40.9 Y: 9.7 Z: -64.9 21:51:51 (EDT)
