# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | MMR - Zero | MMR | Porsche 911 GT3 Cup 992 |
01:37.433 Tyre: S |
01:49.061 | 20 laps / 3 cuts | 59 - 150 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.196 | 00:56.998 | 00:41.719 | 00:35.479 | 1 | S |
2 | 01:44.660 | 00:28.556 | 00:41.999 | 00:34.105 | 0 | S |
3 | 01:43.817 | 00:28.420 | 00:40.923 | 00:34.474 | 0 | S |
4 | 03:42.764 | 02:30.108 | 00:40.612 | 00:32.044 | 0 | S |
5 | 03:50.109 | 02:35.786 | 00:41.382 | 00:32.941 | 0 | S |
6 | 01:39.666 | 00:27.297 | 00:40.472 | 00:31.897 | 0 | S |
7 | 01:38.757 | 00:26.496 | 00:40.572 |
00:31.689
S
S
|
0 | S |
8 | 01:39.000 | 00:26.244 | 00:40.621 | 00:32.135 | 0 | S |
9 | 01:37.568 | 00:25.992 | 00:39.887 |
00:31.689
S
S
|
0 | S |
10 | 01:38.948 | 00:26.197 | 00:40.577 | 00:32.174 | 0 | S |
11 | 08:14.850 | 07:00.401 | 00:40.865 | 00:33.584 | 1 | S |
12 | 04:10.879 | 02:57.813 | 00:40.765 | 00:32.301 | 0 | S |
13 | 14:18.727 | 13:05.417 | 00:40.685 | 00:32.625 | 0 | S |
14 | 02:26.129 | 01:12.559 | 00:40.851 | 00:32.719 | 1 | S |
15 | 01:38.841 | 00:26.629 | 00:40.181 | 00:32.031 | 0 | S |
16 | 01:38.064 | 00:26.473 | 00:39.613 | 00:31.978 | 0 | S |
17 |
01:37.433
L
L
|
00:26.176 |
00:39.433
S
S
|
00:31.824 | 0 | S |
18 | 01:43.935 | 00:29.784 | 00:41.778 | 00:32.373 | 0 | S |
19 | 01:38.320 |
00:25.825
S
S
|
00:40.451 | 00:32.044 | 0 | S |
20 | 01:37.736 | 00:26.241 | 00:39.617 | 00:31.878 | 0 | S |