# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | maxtvn | Formula RSS 3 V6 |
01:11.255 Tyre: M |
01:29.274 | 24 laps / 0 cuts | 97 - 213 | |
2 | Rhys Demazure | Ultraviolet Motorsports | Formula RSS 3 V6 |
01:11.682 Tyre: M |
01:20.550 | 16 laps / 0 cuts | 44 - 404 |
3 | Charles Bertrand | Formula RSS 3 V6 |
01:12.367 Tyre: M |
01:20.561 | 6 laps / 0 cuts | 24 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:23.893 | 01:08.333 | 00:19.927 | 00:30.941 | 00:24.692 | 0 | M | 160.27 | 109.83 |
2 | 02:15.294 | 01:12.262 | 00:19.773 | 00:19.624 | 00:23.635 | 0 | M | 132.36 | 122.62 |
3 | 01:14.736 | 00:14.908 | 00:18.459 | 00:18.068 | 00:23.301 | 0 | M | 200.47 | 115.79 |
4 | 01:15.194 | 00:14.994 | 00:18.593 | 00:15.449 | 00:26.158 | 0 | M | 201.67 | 124.08 |
5 | 02:02.294 | 01:02.751 | 00:19.102 | 00:17.168 | 00:23.273 | 0 | M | 208.88 | 129.20 |
6 | 01:11.746 | 00:14.952 | 00:18.350 | 00:15.674 | 00:22.770 | 0 | M | 196.60 | 126.66 |
7 | 03:06.872 | 02:07.536 | 00:18.854 | 00:15.692 | 00:24.790 | 0 | M | 196.53 | 121.70 |
8 | 01:21.718 | 00:14.857 | 00:18.441 | 00:15.660 | 00:32.760 | 0 | M | 190.16 | 105.50 |
9 | 01:37.628 | 00:36.672 | 00:19.152 | 00:16.748 | 00:25.056 | 0 | M | 194.49 | 106.21 |
10 | 01:13.694 | 00:14.875 | 00:18.986 | 00:16.267 | 00:23.566 | 0 | M | 205.46 | 112.52 |
11 | 01:12.588 | 00:15.055 | 00:18.428 | 00:15.300 | 00:23.805 | 0 | M | 205.26 | 118.85 |
12 | 02:39.002 | 01:39.369 | 00:19.210 | 00:16.789 | 00:23.634 | 0 | M | 176.33 | 102.36 |
13 | 02:01.062 | 01:03.034 | 00:18.846 | 00:15.881 | 00:23.301 | 0 | M | 203.94 | 114.72 |
14 | 01:11.595 | 00:14.859 | 00:18.297 | 00:15.776 | 00:22.663 | 0 | M | 205.80 | 125.41 |
15 | 02:27.231 | 01:29.541 | 00:18.953 | 00:15.620 | 00:23.117 | 0 | M | 186.21 | 111.60 |
16 | 01:14.339 | 00:15.304 | 00:19.580 | 00:15.821 | 00:23.634 | 0 | M | 206.98 | 111.41 |
17 | 01:11.472 |
00:14.785
S
S
|
00:18.284 | 00:15.344 | 00:23.059 | 0 | M | 207.46 | 117.51 |
18 | 01:12.108 | 00:14.921 | 00:18.279 | 00:15.931 | 00:22.977 | 0 | M | 207.24 | 117.40 |
19 | 02:43.493 | 01:31.206 | 00:18.638 | 00:15.732 | 00:37.917 | 0 | M | 203.98 | 85.00 |
20 |
01:11.255
L
L
|
00:14.852 | 00:18.370 |
00:15.281
S
S
|
00:22.752 | 0 | M | 206.79 | 118.47 |
21 | 02:58.689 | 01:57.858 | 00:19.287 | 00:17.203 | 00:24.341 | 0 | M | 157.47 | 119.60 |
22 | 05:15.220 | 04:16.171 | 00:19.723 | 00:16.255 | 00:23.071 | 0 | M | 202.73 | 122.48 |
23 | 01:12.797 | 00:15.031 | 00:18.734 | 00:16.469 |
00:22.563
S
|
0 | M | 198.05 | 123.24 |
24 | 02:38.146 | 01:39.763 |
00:18.193
S
|
00:16.776 | 00:23.414 | 0 | M | 207.90 | 109.59 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:05.240 | 01:06.092 | 00:19.841 | 00:16.128 | 00:23.179 | 0 | M | 183.89 | 116.13 |
2 | 02:33.417 | 01:36.294 | 00:18.431 | 00:15.642 | 00:23.050 | 0 | M | 191.45 | 122.44 |
3 | 01:20.644 | 00:20.825 | 00:20.475 | 00:16.048 | 00:23.296 | 0 | M | 189.87 | 118.57 |
4 | 01:12.869 | 00:15.359 | 00:18.563 | 00:16.052 | 00:22.895 | 0 | M | 187.32 | 123.06 |
5 | 01:12.115 | 00:14.906 | 00:18.284 | 00:15.849 | 00:23.076 | 0 | M | 193.94 | 114.50 |
6 | 01:12.064 | 00:14.914 | 00:18.270 | 00:16.074 | 00:22.806 | 0 | M | 194.28 | 124.65 |
7 | 01:22.113 |
00:14.901
S
|
00:18.522 | 00:25.578 | 00:23.112 | 0 | M | 189.45 | 114.22 |
8 | 01:12.269 | 00:15.002 | 00:18.414 | 00:15.957 | 00:22.896 | 0 | M | 195.73 | 119.90 |
9 | 01:13.258 | 00:14.911 | 00:18.738 | 00:16.862 | 00:22.747 | 0 | M | 191.33 | 121.69 |
10 | 01:11.821 | 00:14.905 | 00:18.283 | 00:15.665 | 00:22.968 | 0 | M | 196.68 | 117.68 |
11 |
01:11.682
L
|
00:14.927 |
00:18.068
S
S
|
00:16.029 | 00:22.658 | 0 | M | 195.65 | 120.47 |
12 | 01:32.304 | 00:15.133 | 00:18.743 | 00:17.522 | 00:40.906 | 0 | M | 192.23 | 87.10 |
13 | 01:14.223 | 00:16.604 | 00:19.004 | 00:15.606 | 00:23.009 | 0 | M | 200.16 | 119.07 |
14 | 01:11.702 | 00:15.038 | 00:18.387 | 00:15.696 |
00:22.581
S
|
0 | M | 194.01 | 119.40 |
15 | 01:12.029 | 00:15.285 | 00:18.441 |
00:15.430
S
|
00:22.873 | 0 | M | 197.85 | 116.09 |
16 | 01:15.747 | 00:15.006 | 00:18.418 | 00:15.556 | 00:26.767 | 0 | M | 191.84 | 123.55 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:38.300 | 02:41.299 | 00:18.878 | 00:15.849 | 00:22.274 | 0 | M | 183.74 | 128.28 |
2 |
01:12.367
L
|
00:14.934 | 00:18.832 | 00:16.110 | 00:22.491 | 0 | M | 190.32 | 131.13 |
3 | 01:24.597 | 00:26.699 | 00:20.201 |
00:15.430
S
|
00:22.267
S
S
|
0 | M | 185.47 | 130.27 |
4 | 01:12.400 | 00:14.939 | 00:18.747 | 00:16.147 | 00:22.567 | 0 | M | 201.22 | 130.55 |
5 | 01:22.446 |
00:14.901
S
|
00:18.683
S
|
00:24.408 | 00:24.454 | 0 | M | 164.36 | 125.94 |
6 | 01:30.999 | 00:31.760 | 00:20.125 | 00:16.641 | 00:22.473 | 0 | M | 196.35 | 128.42 |