# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Drew Peacock | Late Brake Racing | NASCAR 1990 AFX Ver. |
00:39.228 Tyre: S |
00:39.757 | 33 laps / 3 cuts |
Restrictor:
30%
|
32 - 62 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.036 | 02:15.716 | 00:15.336 | 00:15.984 | 1 | S |
2 | 03:35.967 | 03:04.458 | 00:15.443 | 00:16.066 | 1 | S |
3 | 00:40.113 | 00:09.994 | 00:14.522 | 00:15.597 | 0 | S |
4 | 00:39.753 | 00:09.683 | 00:14.423 | 00:15.647 | 0 | S |
5 | 00:39.905 | 00:09.666 | 00:14.580 | 00:15.659 | 0 | S |
6 | 00:40.683 | 00:09.556 | 00:14.422 | 00:16.705 | 0 | S |
7 | 02:48.560 | 02:17.744 | 00:15.201 | 00:15.615 | 0 | S |
8 | 00:39.769 | 00:09.723 | 00:14.544 | 00:15.502 | 0 | S |
9 | 00:39.587 | 00:09.514 | 00:14.526 | 00:15.547 | 0 | S |
10 | 00:39.832 | 00:09.506 | 00:14.526 | 00:15.800 | 0 | S |
11 | 00:39.579 | 00:09.595 | 00:14.386 | 00:15.598 | 0 | S |
12 | 02:23.054 | 01:51.721 | 00:15.250 | 00:16.083 | 0 | S |
13 | 00:39.936 | 00:09.633 | 00:14.737 | 00:15.566 | 0 | S |
14 | 00:39.658 | 00:09.526 | 00:14.513 | 00:15.619 | 0 | S |
15 | 00:39.750 | 00:09.546 | 00:14.588 | 00:15.616 | 0 | S |
16 | 00:40.284 | 00:09.503 | 00:15.067 | 00:15.714 | 0 | S |
17 | 00:40.104 | 00:09.535 | 00:14.846 | 00:15.723 | 0 | S |
18 | 02:21.381 | 01:50.830 | 00:15.152 |
00:15.399
S
S
|
0 | S |
19 | 00:39.437 | 00:09.513 | 00:14.418 | 00:15.506 | 0 | S |
20 | 00:39.738 | 00:09.497 | 00:14.419 | 00:15.822 | 0 | S |
21 | 00:39.401 | 00:09.494 | 00:14.419 | 00:15.488 | 0 | S |
22 | 00:39.702 | 00:09.457 | 00:14.450 | 00:15.795 | 0 | S |
23 | 00:40.252 | 00:09.504 | 00:14.584 | 00:16.164 | 0 | S |
24 | 03:08.924 | 02:38.455 | 00:14.886 | 00:15.583 | 0 | S |
25 | 00:39.719 | 00:09.475 | 00:14.391 | 00:15.853 | 0 | S |
26 | 00:39.477 | 00:09.516 | 00:14.341 | 00:15.620 | 0 | S |
27 | 00:39.330 |
00:09.432
S
S
|
00:14.426 | 00:15.472 | 0 | S |
28 | 00:39.707 | 00:09.486 | 00:14.382 | 00:15.839 | 0 | S |
29 | 02:29.717 | 01:59.387 | 00:14.896 | 00:15.434 | 1 | S |
30 | 00:39.328 | 00:09.480 | 00:14.359 | 00:15.489 | 0 | S |
31 | 00:39.857 | 00:09.469 | 00:14.359 | 00:16.029 | 0 | S |
32 | 00:39.571 | 00:09.488 |
00:14.328
S
S
|
00:15.755 | 0 | S |
33 |
00:39.228
L
L
|
00:09.446 | 00:14.351 | 00:15.431 | 0 | S |