# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Bertrand | bara gp | Formula RSS 3 V6 | − | 00:14:55.019 | 8 laps / 0 cuts |
01:51.269 Tyre: M |
01:51.855 | 0 | 28 - 50 |
2 | maxtvn | Formula RSS 3 V6 | ▲ 3 | 00:15:21.221 | 8 laps / 2 cuts |
01:53.772 Tyre: M |
01:54.756 | 0 (+2 after session) | 118 - 662 | |
3 | Nahteyue | Formula RSS 3 V6 | ▼ 1 | 00:15:23.818 | 8 laps / 1 cuts |
01:54.135 Tyre: M |
01:54.888 | 2 | 87 - 104 | |
4 | Granite Gobbler | Formula RSS 3 V6 | ▼ 1 | 00:15:26.327 | 8 laps / 1 cuts |
01:53.975 Tyre: M |
01:55.777 | 1 | 61 - 80 | |
5 | Olilem | Formula RSS 3 V6 | ▼ 1 | 00:15:39.748 | 8 laps / 3 cuts |
01:55.027 Tyre: M |
01:55.941 | 2 (+1 after session) | 48 - 77 | |
6 | tonyyyy | Formula RSS 3 V6 | ▲ 1 | 00:16:03.861 | 8 laps / 0 cuts |
01:58.682 Tyre: M |
01:59.923 | 0 (+1 after session) | 235 - 259 | |
7 | Rhys Demazure | DMM | Formula RSS 3 V6 | ▼ 1 | 00:16:20.005 | 8 laps / 8 cuts |
01:55.522 Tyre: M |
02:01.101 | 2 | 45 - 142 |
8 | FrontLineBanana | bara gp | Formula RSS 3 V6 | − | 00:16:20.553 | 8 laps / 1 cuts |
02:00.115 Tyre: H |
02:02.105 | 0 | 197 - 238 |
9 | SmittyJones | Formula RSS 3 V6 | − | 00:16:33.101 | 8 laps / 0 cuts |
02:00.977 Tyre: M |
02:03.908 | 1 (+1 after session) | 52 - 70 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:52.014 | 00:31.180 | 00:43.866 | 00:36.968 | 0 | M |
2 | 1 | 01:51.861 | 00:31.077 | 00:43.672 | 00:37.112 | 0 | M |
3 | 1 | 01:51.977 | 00:31.049 | 00:43.925 | 00:37.003 | 0 | M |
4 | 1 | 01:51.890 |
00:31.035
S
S
|
00:43.528 | 00:37.327 | 0 | M |
5 | 1 | 01:51.701 | 00:31.062 | 00:43.730 | 00:36.909 | 0 | M |
6 | 1 |
01:51.269
L
L
|
00:31.088 |
00:43.488
S
S
|
00:36.693
S
S
|
0 | M |
7 | 1 | 01:52.084 | 00:31.124 | 00:44.073 | 00:36.887 | 0 | M |
8 | 1 | 01:52.209 | 00:31.109 | 00:43.925 | 00:37.175 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:57.343 | 00:33.630 | 00:45.459 | 00:38.254 | 0 | M |
2 | 3 | 01:55.070 | 00:31.937 | 00:44.965 | 00:38.168 | 1 | M |
3 | 3 |
01:53.772
L
|
00:31.503 |
00:44.666
S
|
00:37.603 | 0 | M |
4 | 2 | 01:54.979 | 00:31.909 | 00:45.094 | 00:37.976 | 0 | M |
5 | 2 | 01:53.788 |
00:31.366
S
|
00:44.842 |
00:37.580
S
|
0 | M |
6 | 2 | 01:55.088 | 00:31.285 | 00:45.112 | 00:38.691 | 1 | M |
7 | 2 | 01:55.590 | 00:31.790 | 00:45.712 | 00:38.088 | 0 | M |
8 | 2 | 01:55.654 | 00:31.504 | 00:45.265 | 00:38.885 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:55.638 | 00:32.446 | 00:45.162 | 00:38.030 | 0 | M |
2 | 4 | 01:58.872 | 00:32.003 | 00:47.395 | 00:39.474 | 1 | M |
3 | 4 | 01:56.001 | 00:32.949 | 00:45.540 | 00:37.512 | 0 | M |
4 | 3 | 01:54.439 | 00:31.810 | 00:45.050 | 00:37.579 | 0 | M |
5 | 3 |
01:54.135
L
|
00:31.784
S
|
00:44.928 |
00:37.423
S
|
0 | M |
6 | 3 | 01:55.429 | 00:32.238 | 00:45.067 | 00:38.124 | 0 | M |
7 | 3 | 01:54.585 | 00:31.983 |
00:44.864
S
|
00:37.738 | 0 | M |
8 | 3 | 01:54.740 | 00:31.792 | 00:44.923 | 00:38.025 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:55.938 | 00:33.318 | 00:44.910 | 00:37.710 | 1 | M |
2 | 2 | 01:54.898 | 00:32.008 | 00:45.085 | 00:37.805 | 0 | M |
3 | 2 | 01:54.639 |
00:31.573
S
|
00:44.748 | 00:38.318 | 0 | M |
4 | 4 | 02:04.092 | 00:41.215 | 00:44.928 | 00:37.949 | 0 | M |
5 | 4 |
01:53.975
L
|
00:31.765 | 00:44.518 |
00:37.692
S
|
0 | M |
6 | 4 | 01:54.221 | 00:31.750 | 00:44.662 | 00:37.809 | 0 | M |
7 | 4 | 01:54.050 | 00:31.822 |
00:44.437
S
|
00:37.791 | 0 | M |
8 | 4 | 01:54.564 | 00:31.642 | 00:45.140 | 00:37.782 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:56.844 | 00:33.521 | 00:45.424 | 00:37.899 | 1 | M |
2 | 5 | 01:57.827 | 00:32.039 | 00:46.395 | 00:39.393 | 1 | M |
3 | 5 | 02:05.399 | 00:32.452 | 00:54.130 | 00:38.817 | 1 | M |
4 | 5 | 01:55.634 | 00:32.470 |
00:44.843
S
|
00:38.321 | 0 | M |
5 | 5 |
01:55.027
L
|
00:31.966
S
|
00:44.950 | 00:38.111 | 0 | M |
6 | 5 | 01:55.606 | 00:32.158 | 00:45.009 | 00:38.439 | 0 | M |
7 | 5 | 01:57.010 | 00:32.342 | 00:46.719 |
00:37.949
S
|
0 | M |
8 | 5 | 01:56.429 | 00:32.167 | 00:45.554 | 00:38.708 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:04.525 | 00:36.419 | 00:47.611 | 00:40.495 | 0 | M |
2 | 7 | 02:00.471 | 00:33.485 | 00:47.890 | 00:39.096 | 0 | M |
3 | 6 | 02:00.406 | 00:33.988 | 00:47.673 | 00:38.745 | 0 | M |
4 | 6 | 01:59.611 | 00:33.440 | 00:47.174 | 00:38.997 | 0 | M |
5 | 6 | 02:00.120 | 00:33.764 | 00:47.476 | 00:38.880 | 0 | M |
6 | 6 | 02:01.104 |
00:32.850
S
|
00:49.887 |
00:38.367
S
|
0 | M |
7 | 6 |
01:58.682
L
|
00:33.232 | 00:46.822 | 00:38.628 | 0 | M |
8 | 6 | 01:59.068 | 00:33.141 |
00:46.683
S
|
00:39.244 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:58.427 | 00:33.791 | 00:46.274 | 00:38.362 | 0 | M |
2 | 6 |
01:58.928
C
|
00:31.808 | 00:45.491 | 00:41.629 | 1 | M |
3 | 9 | 02:17.180 | 00:32.772 | 01:05.970 | 00:38.438 | 7 | M |
4 | 7 | 01:56.926 | 00:32.591 | 00:46.090 | 00:38.245 | 0 | M |
5 | 7 | 01:55.700 | 00:32.392 |
00:45.211
S
|
00:38.097 | 0 | M |
6 | 7 | 02:07.631 |
00:31.453
S
|
00:58.073 | 00:38.105 | 0 | M |
7 | 7 |
01:55.522
L
|
00:31.687 | 00:45.945 |
00:37.890
S
|
0 | M |
8 | 7 | 02:09.727 | 00:43.061 | 00:46.855 | 00:39.811 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:04.077 | 00:35.354 | 00:47.624 | 00:41.099 | 0 | H |
2 | 8 | 02:04.622 | 00:33.543 | 00:49.648 | 00:41.431 | 0 | H |
3 | 7 | 02:01.170 |
00:33.041
S
|
00:47.615 | 00:40.514 | 0 | H |
4 | 8 | 02:01.972 | 00:33.286 | 00:47.147 | 00:41.539 | 0 | H |
5 | 8 | 02:03.945 | 00:34.727 | 00:48.357 | 00:40.861 | 1 | H |
6 | 8 | 02:02.737 | 00:33.475 | 00:48.141 | 00:41.121 | 0 | H |
7 | 8 |
02:00.115
L
|
00:33.270 |
00:46.763
S
|
00:40.082
S
|
0 | H |
8 | 8 | 02:02.019 | 00:33.467 | 00:47.934 | 00:40.618 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:05.762 | 00:34.926 | 00:48.978 | 00:41.858 | 0 | M |
2 | 9 | 02:04.139 | 00:32.979 | 00:48.555 | 00:42.605 | 0 | M |
3 | 8 | 02:03.212 | 00:33.303 | 00:48.087 | 00:41.822 | 0 | M |
4 | 9 | 02:04.104 | 00:33.761 | 00:48.587 | 00:41.756 | 0 | M |
5 | 9 |
02:00.977
L
|
00:32.724
S
|
00:47.605 | 00:40.648 | 0 | M |
6 | 9 | 02:01.619 | 00:33.321 |
00:47.497
S
|
00:40.801 | 0 | M |
7 | 9 | 02:02.609 | 00:33.060 | 00:48.919 |
00:40.630
S
|
0 | M |
8 | 9 | 02:10.701 | 00:33.280 | 00:56.453 | 00:40.968 | 0 | M |