# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Drew Peacock | Late Brake Racing | NASCAR 1990 AFX Ver. |
00:36.744 Tyre: ST |
00:57.170 | 35 laps / 2 cuts |
Restrictor:
30%
|
35 - 54 |
2 | BarrNarrSki | Late Brake Racing | NASCAR 1990 AFX Ver. |
00:37.015 Tyre: ST |
00:57.541 | 3 laps / 0 cuts |
Restrictor:
30%
|
39 - 53 |
3 | WyattMcQueen | Don't Turn Right | NASCAR 1990 AFX Ver. |
00:37.738 Tyre: ST |
00:38.958 | 20 laps / 2 cuts |
Restrictor:
30%
|
30 - 42 |
4 | FrontLineBanana | Don't Turn Right | NASCAR 1990 AFX Ver. |
00:38.277 Tyre: ST |
00:39.100 | 9 laps / 0 cuts |
Restrictor:
30%
|
192 - 199 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:24.677 | 00:58.848 | 00:12.923 | 00:12.906 | 0 | ST |
2 | 00:37.569 | 00:12.188 | 00:12.587 | 00:12.794 | 0 | ST |
3 | 00:37.295 | 00:12.145 | 00:12.447 | 00:12.703 | 0 | ST |
4 | 03:48.972 | 03:23.533 | 00:12.712 | 00:12.727 | 2 | ST |
5 | 00:37.336 | 00:12.046 | 00:12.370 | 00:12.920 | 0 | ST |
6 | 02:32.488 | 02:07.189 | 00:12.753 | 00:12.546 | 0 | ST |
7 | 00:37.401 | 00:12.223 | 00:12.465 | 00:12.713 | 0 | ST |
8 | 00:37.440 | 00:12.199 | 00:12.497 | 00:12.744 | 0 | ST |
9 | 01:33.294 | 01:07.338 | 00:12.955 | 00:13.001 | 0 | ST |
10 | 02:45.797 | 02:19.189 | 00:13.464 | 00:13.144 | 0 | ST |
11 | 03:03.508 | 02:37.835 | 00:12.736 | 00:12.937 | 0 | ST |
12 | 00:37.347 | 00:12.182 | 00:12.488 | 00:12.677 | 0 | ST |
13 | 03:28.084 | 03:02.744 | 00:12.816 | 00:12.524 | 0 | ST |
14 | 01:37.327 | 01:12.060 | 00:12.685 | 00:12.582 | 0 | ST |
15 | 00:37.005 | 00:12.021 | 00:12.338 | 00:12.646 | 0 | ST |
16 | 04:01.582 | 03:36.260 | 00:12.753 | 00:12.569 | 0 | ST |
17 | 00:37.005 | 00:12.111 | 00:12.469 |
00:12.425
S
S
|
0 | ST |
18 | 00:37.044 | 00:12.082 |
00:12.249
S
S
|
00:12.713 | 0 | ST |
19 | 01:48.116 | 01:22.773 | 00:12.788 | 00:12.555 | 0 | ST |
20 | 00:37.168 | 00:12.013 | 00:12.317 | 00:12.838 | 0 | ST |
21 | 00:37.472 | 00:12.183 | 00:12.451 | 00:12.838 | 0 | ST |
22 | 02:14.935 | 01:49.551 | 00:12.779 | 00:12.605 | 0 | ST |
23 | 00:37.045 | 00:12.101 | 00:12.461 | 00:12.483 | 0 | ST |
24 | 00:36.991 | 00:12.016 | 00:12.321 | 00:12.654 | 0 | ST |
25 | 01:41.143 | 01:15.790 | 00:12.757 | 00:12.596 | 0 | ST |
26 | 00:37.135 | 00:12.101 | 00:12.411 | 00:12.623 | 0 | ST |
27 | 00:37.139 | 00:12.101 | 00:12.407 | 00:12.631 | 0 | ST |
28 | 01:33.585 | 01:08.295 | 00:12.734 | 00:12.556 | 0 | ST |
29 | 00:36.850 | 00:12.064 | 00:12.271 | 00:12.515 | 0 | ST |
30 | 01:35.892 | 01:10.615 | 00:12.712 | 00:12.565 | 0 | ST |
31 | 00:36.778 |
00:11.970
S
S
|
00:12.285 | 00:12.523 | 0 | ST |
32 | 01:13.009 | 00:47.625 | 00:12.775 | 00:12.609 | 0 | ST |
33 |
00:36.744
L
L
|
00:12.016 | 00:12.262 | 00:12.466 | 0 | ST |
34 | 02:11.958 | 01:46.658 | 00:12.722 | 00:12.578 | 0 | ST |
35 | 01:17.534 | 00:50.912 | 00:12.726 | 00:13.896 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:19.052 | 00:53.394 | 00:12.775 | 00:12.883 | 0 | ST |
2 | 01:18.068 | 00:52.554 | 00:12.915 | 00:12.599 | 0 | ST |
3 |
00:37.015
L
|
00:12.126
S
|
00:12.334
S
|
00:12.555
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:05.755 | 00:39.223 | 00:13.135 | 00:13.397 | 0 | ST |
2 | 00:38.696 | 00:12.686 | 00:12.844 | 00:13.166 | 0 | ST |
3 | 00:38.604 | 00:12.738 | 00:12.766 | 00:13.100 | 0 | ST |
4 | 02:07.179 | 01:40.939 | 00:13.131 | 00:13.109 | 0 | ST |
5 | 00:38.425 | 00:12.617 | 00:12.812 | 00:12.996 | 0 | ST |
6 | 00:38.220 | 00:12.525 | 00:12.748 | 00:12.947 | 0 | ST |
7 | 00:38.074 | 00:12.446 | 00:12.645 | 00:12.983 | 0 | ST |
8 | 02:15.401 | 01:49.036 | 00:13.234 | 00:13.131 | 0 | ST |
9 | 00:38.288 | 00:12.526 | 00:12.910 | 00:12.852 | 0 | ST |
10 | 00:41.191 | 00:12.494 | 00:13.905 | 00:14.792 | 0 | ST |
11 | 00:44.326 | 00:16.259 | 00:15.057 | 00:13.010 | 0 | ST |
12 | 00:38.611 | 00:12.569 | 00:12.834 | 00:13.208 | 0 | ST |
13 | 00:38.417 | 00:12.605 | 00:12.726 | 00:13.086 | 0 | ST |
14 | 01:32.676 | 01:06.171 | 00:13.194 | 00:13.311 | 0 | ST |
15 | 00:38.088 | 00:12.505 | 00:12.776 |
00:12.807
S
|
0 | ST |
16 | 00:37.786 | 00:12.316 | 00:12.649 | 00:12.821 | 0 | ST |
17 | 02:19.708 | 01:53.603 | 00:13.226 | 00:12.879 | 0 | ST |
18 |
00:37.738
L
|
00:12.246
S
|
00:12.604
S
|
00:12.888 | 0 | ST |
19 | 01:56.583 | 01:24.678 | 00:18.760 | 00:13.145 | 1 | ST |
20 | 01:44.989 | 01:14.218 | 00:12.982 | 00:17.789 | 1 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.723 | 01:51.758 | 00:12.839 | 00:13.126 | 0 | ST |
2 | 00:40.822 | 00:12.531 | 00:15.115 | 00:13.176 | 0 | ST |
3 | 00:39.192 | 00:12.538 | 00:13.109 | 00:13.545 | 0 | ST |
4 | 00:39.428 | 00:12.775 | 00:13.018 | 00:13.635 | 0 | ST |
5 | 02:20.079 | 01:53.839 | 00:13.082 | 00:13.158 | 0 | ST |
6 | 00:38.430 | 00:12.618 | 00:12.779 |
00:13.033
S
|
0 | ST |
7 |
00:38.277
L
|
00:12.357
S
|
00:12.680 | 00:13.240 | 0 | ST |
8 | 01:50.371 | 01:24.213 | 00:12.816 | 00:13.342 | 0 | ST |
9 | 00:38.454 | 00:12.529 |
00:12.658
S
|
00:13.267 | 0 | ST |