Bristol Motor Speedway

30 Oct 23 03:11 EDT
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Late Brake Racing NASCAR 1990 AFX Ver. 00:14.272
Tyre: ST
00:14.420 23 laps / 0 cuts
Restrictor: 30%
38 - 182
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 14.6 X: -1.0 Y: -0.2 Z: -1.2 X: 100.2 Y: 2.4 Z: -5.5 01:12:45 (EDT)
2 Collision with environment 53.3 X: -0.9 Y: -0.4 Z: 1.6 X: -87.1 Y: 1.8 Z: 27.0 01:12:55 (EDT)
3 Collision with environment 57.7 X: -0.9 Y: -0.4 Z: 1.5 X: 83.2 Y: 1.8 Z: -35.0 01:13:00 (EDT)
4 Collision with environment 48.0 X: -0.9 Y: -0.3 Z: 1.6 X: -100.8 Y: 2.3 Z: 0.1 01:13:10 (EDT)
5 Collision with environment 58.7 X: -0.9 Y: -0.4 Z: 1.5 X: -110.8 Y: 3.0 Z: -19.2 01:13:50 (EDT)
6 Collision with environment 38.3 X: -1.0 Y: -0.4 Z: 1.6 X: -90.1 Y: 2.0 Z: 21.3 01:14:50 (EDT)
7 Collision with environment 19.1 X: -1.0 Y: -0.4 Z: -1.8 X: -107.0 Y: 2.7 Z: -11.7 01:15:15 (EDT)
8 Collision with environment 105.4 X: -0.9 Y: 0.1 Z: 2.0 X: 12.7 Y: 5.4 Z: -139.2 01:15:25 (EDT)
9 Collision with environment 160.3 X: -0.2 Y: -0.4 Z: 2.1 X: 12.0 Y: 4.9 Z: -140.0 01:15:30 (EDT)
10 Collision with environment 46.6 X: -0.9 Y: -0.4 Z: 1.5 X: -93.9 Y: 1.9 Z: 13.6 01:16:35 (EDT)
11 Collision with environment 37.6 X: -1.0 Y: -0.4 Z: 1.6 X: 100.2 Y: 2.1 Z: -5.6 01:16:40 (EDT)
12 Collision with environment 54.6 X: -1.0 Y: -0.4 Z: 1.6 X: -80.1 Y: 1.8 Z: 40.1 01:17:00 (EDT)
13 Collision with environment 41.5 X: -0.9 Y: -0.4 Z: 1.7 X: 85.0 Y: 1.8 Z: -32.2 01:17:25 (EDT)
14 Collision with environment 42.3 X: -0.9 Y: -0.4 Z: 1.6 X: -100.7 Y: 2.2 Z: 0.3 01:18:45 (EDT)
Car Env Rel
Bristol Motor Speedway Bristol Motor Speedway collisions

There were no penalties in this session.

1st BarrNarrSki in NASCAR 1990 AFX Ver.
Best: 00:14.272, Potential: 00:14.230
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 00:30.094 00:19.811 00:04.793 00:05.490 0 ST
2 00:14.289 00:04.695 00:04.193 00:05.401 0 ST
3 00:14.355 00:04.689 00:04.216 00:05.450 0 ST
4 00:14.345 00:04.698 00:04.216 00:05.431 0 ST
5 00:14.389 00:04.750 00:04.203 00:05.436 0 ST
6 00:43.633 00:33.229 00:04.838 00:05.566 0 ST
7 00:14.383 00:04.780 00:04.189 00:05.414 0 ST
8 00:14.486 00:04.730 00:04.266 00:05.490 0 ST
9 00:14.317 00:04.723 00:04.198 00:05.396 0 ST
10 00:14.342 00:04.730 00:04.181
S
S
00:05.431 0 ST
11 00:57.252 00:47.023 00:04.729 00:05.500 0 ST
12 00:14.319 00:04.689 00:04.243 00:05.387
S
S
0 ST
13 00:14.283 00:04.675 00:04.208 00:05.400 0 ST
14 00:14.453 00:04.662
S
S
00:04.297 00:05.494 0 ST
15 01:00.581 00:50.236 00:04.730 00:05.615 0 ST
16 00:14.492 00:04.719 00:04.301 00:05.472 0 ST
17 00:14.357 00:04.764 00:04.184 00:05.409 0 ST
18 00:14.272
L
L
00:04.691 00:04.181
S
S
00:05.400 0 ST
19 00:14.428 00:04.726 00:04.226 00:05.476 0 ST
20 00:30.547 00:20.022 00:04.792 00:05.733 0 ST
21 00:14.856 00:04.937 00:04.275 00:05.644 0 ST
22 00:14.607 00:04.792 00:04.284 00:05.531 0 ST
23 00:14.593 00:04.765 00:04.284 00:05.544 0 ST