Suzuka International Circuit GP

30 Oct 23 23:18 EDT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 VRC Formula Alpha 2023 (CSP) 01:29.411
Tyre: C5
01:56.621 19 laps / 13 cuts 54 - 91
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 143.8 X: 0.5 Y: -0.1 Z: 3.1 X: 223.6 Y: -12.1 Z: -268.9 22:13:57 (EDT)
2 Collision with environment 104.2 X: -0.0 Y: -0.1 Z: 3.3 X: -75.7 Y: -4.7 Z: 36.6 22:36:12 (EDT)
3 Collision with environment 53.4 X: 0.2 Y: 0.6 Z: -2.3 X: 799.9 Y: -34.1 Z: 190.8 22:50:27 (EDT)
Car Env Rel
Suzuka International Circuit GP Suzuka International Circuit GP collisions

There were no penalties in this session.

1st Granite Gobbler in VRC Formula Alpha 2023 (CSP)
Best: 01:29.411, Potential: 01:29.358
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:00.145 01:58.338 00:39.906 00:21.901 0 C4
2 01:32.062 00:32.644 00:38.174 00:21.244 0 C4
3 05:35.066 04:35.486 00:37.908 00:21.672 2 C4
4 01:30.992 00:32.043 00:37.683 00:21.266 0 C4
5 02:15.651 01:16.417 00:37.939 00:21.295 1 C4
6 01:30.692 00:31.941 00:37.422 00:21.329 0 C4
7 05:08.590 04:09.352 00:37.850 00:21.388 0 C4
8 03:56.193 02:55.762 00:38.637 00:21.794 1 C4
9 01:37.730 00:32.584 00:43.870 00:21.276 0 C4
10 02:20.299 00:31.494 00:38.222 01:10.583 1 C4
11 04:53.334 03:53.862 00:37.727 00:21.745 1 C4
12 02:48.345 01:35.967 00:51.074 00:21.304 2 C4
13 01:40.583 00:31.815 00:47.434 00:21.334 0 C4
14 03:54.214 02:55.381 00:37.543 00:21.290 1 C5
15 03:02.471 01:37.849 00:37.539 00:47.083 3 C5
16 01:29.719 00:31.413 00:37.071 00:21.235 0 C5
17 03:51.378 02:53.139 00:36.846 00:21.393 1 C5
18 01:29.815 00:31.558 00:37.170 00:21.087
S
S
0 C5
19 01:29.411
L
L
00:31.325
S
S
00:36.946
S
S
00:21.140 0 C5