# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | maxtvn | DMM | ACFL INDYCAR ROAD |
01:22.518 Tyre: A |
01:53.067 | 27 laps / 30 cuts | 113 - 126 |
2 | froli | ACFL INDYCAR ROAD |
01:23.165 Tyre: P |
01:38.406 | 27 laps / 5 cuts | 2 - 3 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.942 | 00:54.550 | 00:32.998 | 00:34.394 | 3 | A |
2 |
01:32.607
C
|
00:25.395 | 00:31.693 | 00:35.519 | 1 | A |
3 |
01:30.427
C
|
00:19.889 | 00:36.559 | 00:33.979 | 1 | A |
4 |
01:25.236
C
|
00:19.545 | 00:32.121 | 00:33.570 | 1 | A |
5 | 01:24.473 | 00:19.575 | 00:31.113 | 00:33.785 | 0 | A |
6 | 06:16.068 | 05:10.881 | 00:31.482 | 00:33.705 | 0 | A |
7 | 01:23.632 | 00:19.359 | 00:31.104 | 00:33.169 | 0 | A |
8 |
01:27.382
C
|
00:19.153 | 00:30.866 | 00:37.363 | 2 | A |
9 | 02:48.814 | 01:43.492 | 00:31.595 | 00:33.727 | 0 | A |
10 | 01:24.273 | 00:19.189 | 00:31.910 | 00:33.174 | 0 | A |
11 | 02:00.879 | 00:56.362 | 00:31.324 | 00:33.193 | 0 | A |
12 | 01:24.095 | 00:19.260 | 00:31.378 | 00:33.457 | 0 | A |
13 |
01:23.991
C
|
00:19.065 | 00:30.978 | 00:33.948 | 1 | A |
14 | 01:22.822 | 00:19.116 | 00:30.645 | 00:33.061 | 0 | A |
15 | 03:34.583 | 02:30.463 | 00:30.209 | 00:33.911 | 2 | A |
16 |
01:25.197
C
|
00:19.875 | 00:31.504 | 00:33.818 | 2 | A |
17 | 02:10.607 | 01:04.413 | 00:29.915 | 00:36.279 | 2 | A |
18 | 01:22.812 | 00:19.209 | 00:30.608 | 00:32.995 | 0 | A |
19 | 01:23.650 | 00:19.296 | 00:31.031 | 00:33.323 | 0 | A |
20 |
01:22.518
L
L
|
00:18.991 | 00:30.690 |
00:32.837
S
S
|
0 | A |
21 |
01:44.386
C
|
00:18.891 | 00:30.541 | 00:54.954 | 1 | A |
22 |
01:28.421
C
|
00:25.966 | 00:27.959 | 00:34.496 | 5 | A |
23 | 01:23.469 | 00:19.240 | 00:30.766 | 00:33.463 | 0 | A |
24 |
01:43.202
C
|
00:19.259 | 00:30.862 | 00:53.081 | 2 | A |
25 |
01:28.095
C
|
00:25.999 | 00:27.477 | 00:34.619 | 7 | A |
26 | 01:22.683 | 00:19.223 |
00:30.510
S
S
|
00:32.950 | 0 | A |
27 | 01:22.755 |
00:18.931
S
S
|
00:30.550 | 00:33.274 | 0 | A |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.342 | 01:21.887 | 00:34.003 | 00:34.452 | 2 | P |
2 |
01:28.222
C
|
00:19.772 | 00:33.607 | 00:34.843 | 1 | P |
3 | 01:26.009 | 00:19.657 | 00:32.022 | 00:34.330 | 0 | P |
4 | 01:24.504 | 00:19.204 | 00:31.585 | 00:33.715 | 0 | P |
5 | 03:33.142 | 02:27.419 | 00:31.995 | 00:33.728 | 0 | P |
6 | 01:25.789 | 00:19.517 | 00:32.540 | 00:33.732 | 0 | P |
7 | 01:24.605 | 00:19.401 | 00:31.585 | 00:33.619 | 0 | P |
8 | 01:24.522 | 00:19.659 | 00:31.373 | 00:33.490 | 0 | P |
9 | 01:23.997 | 00:19.377 | 00:31.239 | 00:33.381 | 0 | P |
10 | 04:19.973 | 03:14.373 | 00:31.743 | 00:33.857 | 0 | P |
11 | 01:24.256 | 00:19.317 | 00:31.481 | 00:33.458 | 0 | P |
12 | 04:03.158 | 02:56.712 | 00:32.850 | 00:33.596 | 1 | P |
13 | 01:24.058 |
00:19.141
S
|
00:31.707 | 00:33.210 | 0 | P |
14 |
01:23.165
L
|
00:19.216 |
00:30.640
S
|
00:33.309 | 0 | P |
15 | 01:24.490 | 00:19.352 | 00:31.338 | 00:33.800 | 0 | P |
16 | 04:13.761 | 03:08.061 | 00:31.666 | 00:34.034 | 0 | P |
17 | 01:23.915 | 00:19.520 | 00:30.870 | 00:33.525 | 0 | P |
18 | 01:23.923 | 00:19.217 | 00:31.222 | 00:33.484 | 0 | P |
19 | 02:11.572 | 01:05.696 | 00:32.252 | 00:33.624 | 0 | P |
20 |
01:27.377
C
|
00:20.265 | 00:32.183 | 00:34.929 | 1 | P |
21 | 01:24.044 | 00:19.317 | 00:31.252 | 00:33.475 | 0 | P |
22 | 01:23.918 | 00:19.182 | 00:31.203 | 00:33.533 | 0 | P |
23 | 01:58.577 | 00:53.638 | 00:31.347 | 00:33.592 | 0 | P |
24 | 02:36.463 | 01:31.357 | 00:31.590 | 00:33.516 | 0 | P |
25 | 01:23.931 | 00:19.274 | 00:31.136 | 00:33.521 | 0 | P |
26 | 03:03.240 | 01:58.723 | 00:31.180 | 00:33.337 | 0 | A |
27 | 01:23.250 | 00:19.431 | 00:30.973 |
00:32.846
S
|
0 | A |