# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Drew Peacock | ACFL INDYCAR ROAD |
01:25.350 Tyre: A |
01:27.042 | 31 laps / 46 cuts | 31 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:23.023 | 02:08.701 | 00:38.138 | 00:36.184 | 6 | P |
2 | 02:20.234 | 01:10.979 | 00:33.570 | 00:35.685 | 3 | P |
3 | 02:09.647 | 00:58.156 | 00:35.343 | 00:36.148 | 3 | P |
4 | 06:14.146 | 04:57.984 | 00:34.893 | 00:41.269 | 5 | P |
5 | 01:35.117 | 00:22.173 | 00:34.064 | 00:38.880 | 2 | P |
6 | 01:29.652 | 00:21.801 | 00:32.868 | 00:34.983 | 0 | P |
7 | 01:29.109 | 00:21.977 | 00:32.661 | 00:34.471 | 0 | P |
8 | 02:11.526 | 01:02.901 | 00:32.850 | 00:35.775 | 2 | P |
9 | 01:27.574 | 00:20.645 | 00:32.680 | 00:34.249 | 0 | P |
10 | 01:27.409 | 00:21.012 | 00:32.215 | 00:34.182 | 0 | P |
11 | 01:26.964 | 00:20.570 | 00:32.184 | 00:34.210 | 0 | P |
12 |
01:26.976
C
|
00:20.457 | 00:31.815 | 00:34.704 | 2 | P |
13 | 04:45.178 | 03:37.143 | 00:33.200 | 00:34.835 | 3 | A |
14 | 01:30.006 | 00:20.966 | 00:34.304 | 00:34.736 | 2 | A |
15 | 02:19.243 | 01:06.581 | 00:37.715 | 00:34.947 | 3 | A |
16 | 01:26.441 | 00:20.372 | 00:32.148 | 00:33.921 | 0 | A |
17 | 01:26.565 | 00:20.095 | 00:32.324 | 00:34.146 | 0 | A |
18 | 02:52.628 | 01:44.670 | 00:33.511 | 00:34.447 | 1 | A |
19 | 01:26.466 | 00:20.081 | 00:32.049 | 00:34.336 | 0 | A |
20 | 01:29.009 | 00:20.069 | 00:31.968 | 00:36.972 | 0 | A |
21 | 01:26.317 | 00:19.978 | 00:32.134 | 00:34.205 | 0 | A |
22 | 01:25.456 | 00:20.066 |
00:31.437
S
S
|
00:33.953 | 0 | A |
23 | 02:19.865 | 01:09.720 | 00:36.139 | 00:34.006 | 2 | A |
24 | 05:33.120 | 04:26.897 | 00:32.211 | 00:34.012 | 5 | A |
25 | 01:27.371 | 00:20.092 | 00:31.999 | 00:35.280 | 2 | A |
26 |
01:25.350
L
L
|
00:19.834
S
S
|
00:31.621 |
00:33.895
S
S
|
0 | A |
27 | 04:29.095 | 03:20.277 | 00:33.444 | 00:35.374 | 1 | A |
28 | 01:26.068 | 00:20.075 | 00:32.049 | 00:33.944 | 0 | A |
29 | 01:26.217 | 00:19.968 | 00:31.770 | 00:34.479 | 0 | A |
30 | 02:42.027 | 01:35.165 | 00:32.657 | 00:34.205 | 1 | A |
31 | 02:21.183 | 01:12.909 | 00:33.484 | 00:34.790 | 3 | A |