ASRL Iowa Speedway

27 Oct 23 21:03 EDT
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 ACFL INDYCAR OVAL SHORT 00:17.200
Tyre: P
00:17.428 29 laps / 10 cuts 30 - 80
2 ACFL INDYCAR OVAL SHORT 00:17.253
Tyre: P
00:18.164 36 laps / 9 cuts 45 - 146
3 ACFL INDYCAR OVAL SHORT 00:17.374
Tyre: P
00:19.536 40 laps / 6 cuts 2 - 4
4 Penske Indy ACFL INDYCAR OVAL SHORT 00:17.630
Tyre: P
00:18.658 37 laps / 11 cuts 102 - 128
5 ACFL INDYCAR OVAL SHORT 00:17.916
Tyre: P
00:19.129 32 laps / 9 cuts 188 - 209
6 ACFL INDYCAR OVAL SHORT 00:17.924
Tyre: P
00:18.548 39 laps / 10 cuts 51 - 84
7 DMM ACFL INDYCAR OVAL SHORT 00:17.924
Tyre: P
00:18.484 10 laps / 2 cuts 120 - 174
8 Final Turn Racing ACFL INDYCAR OVAL SHORT 00:17.928
Tyre: P
00:18.449 43 laps / 7 cuts 63 - 91
9 ACFL INDYCAR OVAL SHORT 00:18.686
Tyre: P
00:22.619 8 laps / 2 cuts 45 - 146
10 Merbul ACFL INDYCAR OVAL SHORT 00:19.201
Tyre: P
00:19.201 2 laps / 1 cuts 50 - 90
11 Aston Martin Vantage Safety Car 2021 Sussy 00:23.527
Tyre: HR
00:29.071 17 laps / 8 cuts 126 - 191
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 32.5 X: -0.9 Y: -0.4 Z: -1.5 X: 0.1 Y: -0.0 Z: -117.8 20:43:32 (EDT)
2 Collision with environment 14.2 X: 0.8 Y: -0.1 Z: 2.8 X: 71.1 Y: 2.5 Z: -157.1 20:43:45 (EDT)
3 Collision with environment 16.0 X: 1.0 Y: 0.2 Z: -1.7 X: 59.8 Y: 2.7 Z: -157.0 20:43:50 (EDT)
4 Collision with environment 9.6 X: -1.0 Y: 0.2 Z: -1.7 X: 122.5 Y: 3.5 Z: 142.1 20:43:51 (EDT)
5 Collision with environment 16.8 X: 0.6 Y: 0.4 Z: -2.2 X: -125.6 Y: 3.9 Z: 140.7 20:44:07 (EDT)
6 Collision with environment 4.4 X: -1.0 Y: -0.2 Z: -1.5 X: 74.7 Y: 2.4 Z: -157.1 20:44:22 (EDT)
7 Collision with environment 44.5 X: -1.0 Y: -0.2 Z: 2.1 X: -184.3 Y: 3.2 Z: 121.6 20:45:02 (EDT)
8 Collision with car 164.4 X: -0.9 Y: -0.2 Z: -1.2 X: -118.7 Y: 0.7 Z: 127.6 20:45:02 (EDT)
9 Collision with car 138.7 X: -0.8 Y: -0.1 Z: 2.8 X: -119.2 Y: 0.9 Z: 129.1 20:45:02 (EDT)
10 Collision with environment 67.0 X: -1.0 Y: -0.2 Z: 2.1 X: 222.9 Y: 3.1 Z: -122.0 20:45:11 (EDT)
11 Collision with environment 6.7 X: -1.0 Y: -0.2 Z: 2.1 X: -22.9 Y: 1.8 Z: -157.1 20:45:37 (EDT)
12 Collision with environment 3.5 X: -1.0 Y: 0.2 Z: -1.7 X: -23.3 Y: 2.2 Z: -157.0 20:45:42 (EDT)
13 Collision with environment 86.4 X: -1.0 Y: 0.2 Z: -1.7 X: 65.4 Y: 3.5 Z: 153.0 20:46:02 (EDT)
14 Collision with environment 91.6 X: -1.0 Y: 0.2 Z: -1.7 X: 99.3 Y: 3.5 Z: 147.3 20:46:07 (EDT)
15 Collision with environment 23.7 X: -1.0 Y: 0.2 Z: -1.7 X: -164.7 Y: 3.6 Z: 129.1 20:46:20 (EDT)
16 Collision with environment 79.5 X: 0.4 Y: 0.4 Z: -2.1 X: -270.3 Y: 3.7 Z: 16.8 20:46:35 (EDT)
17 Collision with environment 28.8 X: -1.0 Y: -0.2 Z: -1.5 X: 51.0 Y: 3.1 Z: 154.7 20:46:44 (EDT)
18 Collision with environment 258.1 X: -1.0 Y: -0.1 Z: 2.0 X: -187.7 Y: 3.2 Z: 120.0 20:47:07 (EDT)
19 Collision with environment 28.0 X: 0.8 Y: -0.1 Z: 2.8 X: -161.3 Y: 0.7 Z: 72.8 20:47:12 (EDT)
20 Collision with environment 4.3 X: -1.0 Y: -0.2 Z: 2.1 X: -15.3 Y: 1.8 Z: -157.1 20:47:29 (EDT)
21 Collision with environment 158.9 X: -0.4 Y: -0.4 Z: 2.5 X: -256.9 Y: 3.0 Z: -75.6 20:48:17 (EDT)
22 Collision with car 160.4 X: -0.5 Y: -0.2 Z: 2.7 X: -254.1 Y: 0.6 Z: -55.5 20:48:17 (EDT)
23 Collision with car 108.6 X: 0.0 Y: 0.0 Z: 2.2 X: -254.3 Y: 0.5 Z: -52.4 20:48:18 (EDT)
24 Collision with environment 56.4 X: 0.6 Y: 0.4 Z: -2.2 X: -272.7 Y: 3.8 Z: -8.4 20:48:22 (EDT)
25 Collision with environment 34.3 X: 0.3 Y: -0.3 Z: 2.2 X: -237.9 Y: -1.1 Z: 17.7 20:48:23 (EDT)
26 Collision with environment 1.3 X: 0.6 Y: 0.4 Z: -2.2 X: -233.1 Y: 3.8 Z: 86.8 20:48:57 (EDT)
27 Collision with environment 20.4 X: -1.0 Y: -0.1 Z: 1.8 X: -20.5 Y: 1.9 Z: -157.1 20:49:04 (EDT)
28 Collision with environment 47.6 X: -1.0 Y: -0.2 Z: -1.5 X: -162.2 Y: 3.2 Z: 130.0 20:49:07 (EDT)
29 Collision with environment 10.9 X: -0.8 Y: -0.1 Z: 2.8 X: -2.0 Y: 3.2 Z: 157.0 20:49:12 (EDT)
30 Collision with environment 10.4 X: -1.0 Y: 0.4 Z: -1.6 X: -69.3 Y: 2.5 Z: -157.0 20:50:03 (EDT)
31 Collision with environment 6.0 X: -1.0 Y: -0.2 Z: -1.5 X: 55.5 Y: 2.2 Z: -157.1 20:50:34 (EDT)
32 Collision with environment 90.9 X: 0.9 Y: 0.1 Z: -1.7 X: -234.7 Y: 3.0 Z: 85.4 20:50:36 (EDT)
33 Collision with environment 23.8 X: -1.0 Y: -0.2 Z: -1.5 X: -139.0 Y: 3.2 Z: 137.2 20:50:37 (EDT)
34 Collision with car 117.7 X: 0.9 Y: -0.3 Z: -1.6 X: 95.5 Y: 2.2 Z: 142.7 20:50:37 (EDT)
35 Collision with car 119.1 X: 1.0 Y: -0.3 Z: -0.5 X: 95.5 Y: 2.2 Z: 142.7 20:50:37 (EDT)
36 Collision with environment 17.9 X: 0.8 Y: -0.1 Z: 2.8 X: 115.9 Y: 3.2 Z: 143.8 20:50:42 (EDT)
37 Collision with environment 130.5 X: 0.9 Y: -0.2 Z: 2.1 X: 254.8 Y: 4.1 Z: 66.1 20:50:42 (EDT)
38 Collision with car 129.7 X: 1.0 Y: -0.3 Z: -1.1 X: 270.5 Y: 2.9 Z: 23.5 20:50:42 (EDT)
39 Collision with car 57.2 X: 1.0 Y: 0.4 Z: -0.5 X: 269.9 Y: 2.8 Z: 22.0 20:50:43 (EDT)
40 Collision with environment 9.7 X: -0.6 Y: 0.5 Z: -2.2 X: 275.3 Y: 3.8 Z: 6.1 20:50:43 (EDT)
41 Collision with car 10.1 X: -0.3 Y: -0.5 Z: -1.1 X: 270.9 Y: 2.2 Z: 11.1 20:50:47 (EDT)
42 Collision with environment 45.0 X: 0.6 Y: 0.4 Z: -2.2 X: 274.8 Y: 3.8 Z: -29.3 20:50:47 (EDT)
43 Collision with car 24.2 X: 0.9 Y: -0.1 Z: -1.1 X: 245.5 Y: -1.2 Z: -67.2 20:50:53 (EDT)
44 Collision with car 8.0 X: -0.8 Y: -0.2 Z: 2.8 X: 244.9 Y: -1.2 Z: -69.0 20:50:57 (EDT)
45 Collision with environment 24.2 X: -0.9 Y: 0.2 Z: 1.7 X: 220.2 Y: 3.5 Z: -124.0 20:50:58 (EDT)
46 Collision with environment 96.1 X: -0.8 Y: -0.1 Z: 2.8 X: 204.8 Y: 3.3 Z: -134.4 20:51:07 (EDT)
47 Collision with environment 92.3 X: -0.9 Y: 0.2 Z: 1.8 X: 274.5 Y: 3.5 Z: 13.2 20:51:53 (EDT)
48 Collision with environment 110.1 X: -0.9 Y: 0.3 Z: 1.7 X: -210.4 Y: 3.7 Z: 106.4 20:52:06 (EDT)
49 Collision with environment 20.1 X: -1.0 Y: 0.4 Z: -1.6 X: -240.3 Y: 3.7 Z: 78.8 20:52:08 (EDT)
50 Collision with environment 5.9 X: -1.0 Y: -0.2 Z: 2.1 X: -164.2 Y: 3.3 Z: 129.3 20:52:11 (EDT)
51 Collision with environment 42.4 X: 0.6 Y: 0.4 Z: -2.2 X: -218.3 Y: 3.8 Z: 100.4 20:52:12 (EDT)
52 Collision with environment 11.1 X: -1.0 Y: 0.2 Z: 1.7 X: 19.3 Y: 3.5 Z: 156.7 20:52:13 (EDT)
53 Collision with environment 190.1 X: -0.8 Y: -0.1 Z: 2.8 X: 252.9 Y: 3.9 Z: 69.1 20:52:16 (EDT)
54 Collision with environment 136.5 X: 0.7 Y: -0.1 Z: 2.5 X: 184.5 Y: 3.3 Z: -144.3 20:52:27 (EDT)
55 Collision with environment 3.3 X: -1.0 Y: 0.0 Z: 1.7 X: -115.4 Y: 2.8 Z: -156.9 20:52:28 (EDT)
56 Collision with environment 3.2 X: -1.0 Y: 0.2 Z: 1.7 X: -194.9 Y: 3.4 Z: -137.4 20:52:33 (EDT)
57 Collision with environment 2.1 X: -1.0 Y: 0.2 Z: 1.7 X: -260.1 Y: 3.3 Z: -68.7 20:52:38 (EDT)
58 Collision with environment 30.1 X: -1.0 Y: 0.2 Z: 1.7 X: -269.8 Y: 3.3 Z: 19.8 20:52:43 (EDT)
59 Collision with environment 0.6 X: -1.0 Y: 0.4 Z: -1.6 X: -257.5 Y: 3.5 Z: 53.5 20:52:48 (EDT)
60 Collision with environment 9.9 X: -1.0 Y: 0.2 Z: -1.7 X: 55.1 Y: 3.5 Z: 154.2 20:52:50 (EDT)
61 Collision with environment 28.2 X: -1.0 Y: -0.2 Z: -1.5 X: 81.9 Y: 2.6 Z: -157.1 20:53:04 (EDT)
62 Collision with environment 22.6 X: -1.0 Y: -0.1 Z: 1.8 X: -165.3 Y: 3.2 Z: 128.9 20:53:21 (EDT)
63 Collision with environment 5.4 X: -1.0 Y: -0.2 Z: -1.5 X: 8.1 Y: 1.8 Z: -157.1 20:53:24 (EDT)
64 Collision with environment 4.0 X: -1.0 Y: -0.2 Z: 2.1 X: -55.2 Y: 1.9 Z: -157.1 20:53:31 (EDT)
65 Collision with environment 3.4 X: -1.0 Y: -0.2 Z: -1.5 X: -70.0 Y: 3.1 Z: 151.8 20:53:32 (EDT)
66 Collision with environment 31.2 X: -1.0 Y: 0.2 Z: -1.6 X: 70.3 Y: 3.5 Z: 152.3 20:53:41 (EDT)
67 Collision with environment 53.1 X: -0.6 Y: -0.1 Z: 2.8 X: 17.1 Y: 0.2 Z: 91.6 20:53:45 (EDT)
68 Collision with environment 4.6 X: 1.0 Y: -0.2 Z: 2.1 X: 58.9 Y: 0.1 Z: 91.5 20:53:50 (EDT)
69 Collision with environment 26.8 X: 0.9 Y: 0.1 Z: 1.8 X: 176.1 Y: 0.5 Z: 71.9 20:53:53 (EDT)
70 Collision with environment 66.0 X: -1.0 Y: 0.2 Z: -1.7 X: -173.4 Y: 3.5 Z: 126.0 20:53:56 (EDT)
71 Collision with car 3.5 X: -0.9 Y: -0.2 Z: 2.1 X: 193.4 Y: 1.0 Z: -128.1 20:54:06 (EDT)
72 Collision with car 10.2 X: 1.0 Y: -0.3 Z: -1.5 X: 202.1 Y: 1.0 Z: -123.7 20:54:06 (EDT)
73 Collision with car 122.4 X: 0.6 Y: 0.1 Z: -2.0 X: 60.7 Y: 0.8 Z: -134.8 20:54:19 (EDT)
74 Collision with car 124.2 X: -0.8 Y: 0.1 Z: 0.1 X: 60.6 Y: 0.8 Z: -133.9 20:54:21 (EDT)
75 Collision with environment 15.1 X: 0.7 Y: 0.6 Z: -2.2 X: -196.1 Y: 0.2 Z: -103.3 20:54:23 (EDT)
76 Collision with environment 34.4 X: 0.8 Y: -0.1 Z: 2.8 X: 24.8 Y: 0.2 Z: -115.6 20:54:24 (EDT)
77 Collision with environment 11.8 X: 1.0 Y: -0.2 Z: 2.1 X: 127.3 Y: 0.1 Z: 75.0 20:54:30 (EDT)
78 Collision with car 147.5 X: 1.0 Y: -0.4 Z: -1.5 X: 140.6 Y: 0.9 Z: -142.4 20:54:31 (EDT)
79 Collision with environment 26.5 X: -1.0 Y: -0.0 Z: 1.8 X: -183.5 Y: 3.3 Z: 121.9 20:54:32 (EDT)
80 Collision with car 45.0 X: 0.9 Y: 0.1 Z: -0.7 X: 141.0 Y: 1.4 Z: -142.4 20:54:33 (EDT)
81 Collision with environment 79.5 X: -0.6 Y: 0.4 Z: -2.2 X: 94.6 Y: 3.4 Z: -157.0 20:54:33 (EDT)
82 Collision with environment 66.6 X: -1.0 Y: -0.2 Z: 2.1 X: -176.3 Y: 3.2 Z: 125.0 20:54:37 (EDT)
83 Collision with environment 64.2 X: -1.0 Y: 0.2 Z: -1.6 X: 188.5 Y: 3.5 Z: 120.0 20:54:42 (EDT)
84 Collision with environment 79.4 X: -1.0 Y: 0.2 Z: -1.7 X: 237.8 Y: 3.5 Z: -108.6 20:54:47 (EDT)
85 Collision with environment 159.8 X: 0.8 Y: -0.1 Z: 2.8 X: 12.5 Y: 0.2 Z: -116.5 20:54:52 (EDT)
86 Collision with environment 3.0 X: 0.5 Y: -0.4 Z: -1.5 X: 8.0 Y: 1.0 Z: -116.8 20:54:57 (EDT)
87 Collision with environment 33.8 X: -1.0 Y: 0.2 Z: -1.6 X: 44.1 Y: 3.5 Z: 155.2 20:55:22 (EDT)
88 Collision with environment 161.8 X: -1.0 Y: 0.0 Z: 1.8 X: 113.7 Y: 3.2 Z: -157.0 20:55:36 (EDT)
89 Collision with environment 192.9 X: 0.8 Y: -0.0 Z: 2.6 X: -17.7 Y: 0.3 Z: -119.2 20:55:41 (EDT)
90 Collision with environment 19.0 X: -1.0 Y: -0.1 Z: 1.8 X: 83.0 Y: 2.7 Z: -157.0 20:55:42 (EDT)
91 Collision with car 251.9 X: -0.6 Y: 0.1 Z: 0.9 X: -34.7 Y: 1.4 Z: -146.7 20:55:46 (EDT)
92 Collision with environment 97.0 X: 0.8 Y: -0.1 Z: 2.8 X: -95.2 Y: 0.3 Z: -120.4 20:55:47 (EDT)
93 Collision with car 228.6 X: 0.8 Y: -0.1 Z: 2.8 X: -33.9 Y: 1.1 Z: -145.7 20:55:47 (EDT)
94 Collision with car 9.2 X: -1.0 Y: -0.2 Z: 2.1 X: 222.5 Y: -0.5 Z: 46.9 20:55:54 (EDT)
95 Collision with environment 8.0 X: -1.0 Y: -0.2 Z: -1.5 X: 55.5 Y: 2.2 Z: -157.1 20:55:55 (EDT)
96 Collision with environment 27.6 X: -1.0 Y: -0.4 Z: -1.5 X: -167.1 Y: 3.1 Z: 128.4 20:56:02 (EDT)
97 Collision with environment 3.6 X: -1.0 Y: -0.2 Z: 2.1 X: 4.5 Y: 3.1 Z: 157.1 20:56:24 (EDT)
98 Collision with environment 13.9 X: -1.0 Y: -0.2 Z: 2.1 X: 23.4 Y: 3.1 Z: 156.6 20:56:25 (EDT)
99 Collision with environment 70.0 X: -1.0 Y: 0.2 Z: -1.7 X: 265.1 Y: 3.4 Z: -66.8 20:56:29 (EDT)
100 Collision with environment 25.9 X: -1.0 Y: 0.0 Z: 1.8 X: -159.1 Y: 3.4 Z: 131.0 20:56:36 (EDT)
101 Collision with environment 2.2 X: -1.0 Y: -0.2 Z: 2.1 X: 103.4 Y: 3.1 Z: 146.6 20:56:37 (EDT)
102 Collision with car 52.9 X: -0.9 Y: -0.1 Z: -0.1 X: 58.3 Y: 0.4 Z: -125.9 20:56:38 (EDT)
103 Collision with car 35.5 X: 0.8 Y: -0.2 Z: -0.7 X: 52.2 Y: 0.3 Z: -126.0 20:56:41 (EDT)
104 Collision with environment 57.2 X: -0.0 Y: -0.1 Z: 2.8 X: -78.2 Y: 0.2 Z: -120.4 20:56:41 (EDT)
105 Collision with environment 6.9 X: -0.6 Y: 0.4 Z: -2.2 X: -239.9 Y: 3.8 Z: 79.4 20:56:46 (EDT)
106 Collision with car 128.5 X: -0.8 Y: -0.1 Z: 2.8 X: -192.9 Y: -0.5 Z: -112.5 20:56:46 (EDT)
107 Collision with car 103.6 X: 0.8 Y: 0.3 Z: 1.6 X: -177.3 Y: -0.0 Z: -118.0 20:56:47 (EDT)
108 Collision with environment 102.0 X: -0.9 Y: 0.3 Z: 1.7 X: -248.2 Y: 3.4 Z: -90.8 20:56:47 (EDT)
109 Collision with car 22.0 X: 0.8 Y: -0.2 Z: -1.7 X: 247.8 Y: 0.5 Z: 56.7 20:56:48 (EDT)
110 Collision with car 223.5 X: 0.7 Y: -0.1 Z: 1.8 X: -175.5 Y: -0.2 Z: -118.6 20:56:48 (EDT)
111 Collision with car 133.3 X: -0.1 Y: -0.2 Z: 2.2 X: -192.5 Y: -0.6 Z: -112.5 20:56:48 (EDT)
112 Collision with car 9.5 X: 0.6 Y: -0.1 Z: 2.8 X: 261.3 Y: 2.6 Z: -68.9 20:56:49 (EDT)
113 Collision with environment 67.7 X: -0.9 Y: 0.2 Z: -1.7 X: 253.5 Y: 3.4 Z: -89.0 20:56:49 (EDT)
114 Collision with car 22.4 X: 1.0 Y: -0.1 Z: -1.6 X: -206.0 Y: -0.4 Z: -104.9 20:56:51 (EDT)
115 Collision with environment 51.9 X: -0.9 Y: -0.3 Z: -1.5 X: -271.4 Y: 4.0 Z: 9.6 20:56:52 (EDT)
116 Collision with car 11.4 X: -0.6 Y: -0.1 Z: -1.9 X: 262.4 Y: 2.5 Z: -66.7 20:56:53 (EDT)
117 Collision with car 15.4 X: -1.0 Y: 0.3 Z: -0.6 X: -217.1 Y: -0.3 Z: -99.2 20:56:53 (EDT)
118 Collision with environment 57.7 X: -0.9 Y: 0.2 Z: -1.8 X: -193.6 Y: 3.6 Z: 116.9 20:56:56 (EDT)
119 Collision with car 31.9 X: 0.8 Y: -0.1 Z: 2.8 X: -223.5 Y: -0.8 Z: -85.3 20:57:01 (EDT)
120 Collision with car 31.0 X: -0.9 Y: -0.2 Z: -1.6 X: -224.2 Y: -1.0 Z: -84.5 20:57:03 (EDT)
121 Collision with environment 6.1 X: 1.0 Y: -0.2 Z: 1.7 X: -229.4 Y: -0.9 Z: -67.8 20:57:03 (EDT)
122 Collision with environment 4.3 X: -1.0 Y: 0.2 Z: -1.7 X: -152.6 Y: 3.5 Z: 133.0 20:57:26 (EDT)
123 Collision with environment 15.3 X: -1.0 Y: -0.2 Z: 2.1 X: 58.2 Y: 2.2 Z: -157.1 20:57:33 (EDT)
124 Collision with environment 4.3 X: 1.0 Y: 0.4 Z: -1.6 X: 234.5 Y: -0.8 Z: -1.4 20:57:43 (EDT)
125 Collision with environment 43.6 X: 0.9 Y: -0.2 Z: 1.7 X: 233.6 Y: -1.5 Z: -28.7 20:57:48 (EDT)
126 Collision with environment 49.2 X: 1.0 Y: -0.2 Z: 1.7 X: 124.7 Y: 0.1 Z: -111.5 20:57:53 (EDT)
127 Collision with environment 6.2 X: -1.0 Y: -0.2 Z: 2.1 X: 0.4 Y: 1.8 Z: -157.1 20:58:09 (EDT)
128 Collision with environment 9.1 X: -1.0 Y: -0.2 Z: -1.5 X: 92.1 Y: 2.7 Z: -157.1 20:58:24 (EDT)
129 Collision with environment 6.7 X: -1.0 Y: -0.2 Z: -1.5 X: 106.9 Y: 3.1 Z: 145.8 20:58:32 (EDT)
130 Collision with environment 30.2 X: -1.0 Y: 0.0 Z: 1.8 X: -168.4 Y: 3.4 Z: 127.8 20:58:36 (EDT)
131 Collision with environment 112.0 X: -1.0 Y: -0.2 Z: 2.1 X: 226.0 Y: 3.1 Z: -119.6 20:58:37 (EDT)
132 Collision with environment 243.8 X: 0.8 Y: -0.1 Z: 1.9 X: -133.2 Y: 0.1 Z: -119.8 20:58:46 (EDT)
133 Collision with environment 17.6 X: 1.0 Y: -0.2 Z: 2.1 X: -110.9 Y: 3.1 Z: 144.3 20:59:22 (EDT)
134 Collision with environment 24.7 X: -1.0 Y: 0.2 Z: -1.7 X: -233.6 Y: 3.4 Z: 86.5 20:59:36 (EDT)
135 Collision with car 143.2 X: 0.8 Y: -0.1 Z: 2.8 X: 216.4 Y: -0.5 Z: 79.9 20:59:41 (EDT)
136 Collision with environment 38.4 X: 0.8 Y: -0.1 Z: 2.8 X: 267.4 Y: 3.2 Z: 41.7 20:59:41 (EDT)
137 Collision with car 145.4 X: 0.3 Y: -0.2 Z: -2.1 X: 216.3 Y: -0.6 Z: 80.2 20:59:43 (EDT)
138 Collision with car 63.3 X: -0.8 Y: -0.3 Z: 1.8 X: 266.3 Y: 1.8 Z: 27.6 20:59:46 (EDT)
139 Collision with car 89.1 X: 0.3 Y: -0.2 Z: 2.7 X: 266.3 Y: 2.2 Z: 27.5 20:59:46 (EDT)
140 Collision with environment 43.1 X: -0.6 Y: 0.4 Z: -2.2 X: 272.3 Y: 3.7 Z: 24.8 20:59:46 (EDT)
141 Collision with car 23.0 X: -0.7 Y: -0.1 Z: -2.1 X: 252.2 Y: -1.4 Z: -36.6 20:59:48 (EDT)
142 Collision with car 22.4 X: -0.1 Y: -0.1 Z: 2.8 X: 252.2 Y: -1.4 Z: -36.6 20:59:51 (EDT)
143 Collision with environment 21.7 X: -1.0 Y: 0.0 Z: 1.8 X: -144.9 Y: 3.4 Z: 135.4 21:00:07 (EDT)
144 Collision with environment 65.5 X: -0.9 Y: 0.2 Z: -1.6 X: -164.5 Y: 3.6 Z: 129.2 21:00:21 (EDT)
145 Collision with car 78.5 X: -0.8 Y: -0.1 Z: 2.8 X: 6.8 Y: 0.1 Z: 134.4 21:00:21 (EDT)
146 Collision with car 16.8 X: 0.9 Y: -0.2 Z: -1.8 X: 8.0 Y: 0.0 Z: 133.9 21:00:23 (EDT)
147 Collision with environment 70.0 X: -1.0 Y: -0.2 Z: 2.1 X: 158.8 Y: 3.2 Z: 131.4 21:00:26 (EDT)
148 Collision with environment 31.3 X: -1.0 Y: -0.2 Z: -1.3 X: 100.8 Y: 2.8 Z: -157.1 21:00:26 (EDT)
149 Collision with environment 70.7 X: -1.0 Y: -0.2 Z: -1.5 X: -152.8 Y: 3.2 Z: 133.0 21:00:27 (EDT)
150 Collision with environment 60.3 X: -0.3 Y: 0.4 Z: -2.2 X: 204.1 Y: 0.3 Z: 80.3 21:00:31 (EDT)
151 Collision with car 138.7 X: -0.8 Y: -0.1 Z: 2.8 X: 170.0 Y: -0.0 Z: 95.3 21:00:32 (EDT)
152 Collision with environment 103.2 X: -1.0 Y: -0.4 Z: -1.5 X: 177.0 Y: 0.1 Z: 88.5 21:00:32 (EDT)
153 Collision with car 106.3 X: 0.7 Y: -0.2 Z: -0.9 X: 171.1 Y: -0.1 Z: 93.4 21:00:33 (EDT)
154 Collision with environment 73.7 X: 0.9 Y: -0.1 Z: -1.6 X: 176.2 Y: 0.1 Z: 88.7 21:00:33 (EDT)
155 Collision with environment 15.6 X: -1.0 Y: -0.2 Z: 2.1 X: 109.4 Y: 2.9 Z: -157.1 21:00:41 (EDT)
156 Collision with environment 10.3 X: 1.0 Y: -0.2 Z: 1.7 X: -242.5 Y: -1.0 Z: -27.8 21:00:53 (EDT)
157 Collision with car 22.7 X: -0.4 Y: -0.1 Z: 2.8 X: 83.3 Y: 0.2 Z: 98.8 21:01:02 (EDT)
158 Collision with car 41.2 X: -0.1 Y: -0.1 Z: -2.2 X: 82.9 Y: 0.3 Z: 98.9 21:01:03 (EDT)
159 Collision with car 10.0 X: 0.9 Y: -0.1 Z: -0.8 X: 144.0 Y: 0.2 Z: 99.0 21:01:07 (EDT)
160 Collision with car 17.3 X: -1.0 Y: -0.1 Z: 1.7 X: 143.9 Y: 0.2 Z: 99.0 21:01:08 (EDT)
161 Collision with environment 57.2 X: 0.9 Y: -0.3 Z: 1.8 X: 231.7 Y: -1.4 Z: -39.5 21:01:13 (EDT)
162 Collision with environment 10.7 X: -1.0 Y: -0.2 Z: 2.1 X: 52.7 Y: 2.1 Z: -157.1 21:01:24 (EDT)
163 Collision with environment 55.2 X: -1.0 Y: 0.2 Z: -1.5 X: -177.4 Y: 3.5 Z: 124.5 21:01:29 (EDT)
164 Collision with environment 2.5 X: -1.0 Y: -0.2 Z: -1.5 X: 98.3 Y: 3.1 Z: 147.6 21:01:34 (EDT)
165 Collision with environment 305.7 X: -0.9 Y: -0.0 Z: 2.0 X: 275.8 Y: 3.2 Z: -19.7 21:01:39 (EDT)
166 Collision with environment 193.1 X: -1.0 Y: -0.4 Z: -1.5 X: 267.2 Y: 3.0 Z: 42.4 21:01:41 (EDT)
167 Collision with environment 4.2 X: 1.0 Y: 0.4 Z: -1.4 X: 215.8 Y: 0.1 Z: 74.9 21:01:43 (EDT)
168 Collision with environment 87.0 X: -1.0 Y: 0.2 Z: -1.7 X: -145.6 Y: 3.5 Z: 135.2 21:01:46 (EDT)
169 Collision with environment 28.0 X: -0.7 Y: -0.1 Z: 2.8 X: 250.2 Y: 3.3 Z: -93.8 21:01:46 (EDT)
170 Collision with car 59.3 X: 0.9 Y: -0.2 Z: 2.3 X: 232.6 Y: 0.7 Z: -98.6 21:01:52 (EDT)
171 Collision with environment 98.7 X: -0.8 Y: -0.2 Z: 2.7 X: 217.1 Y: 3.1 Z: -126.4 21:01:52 (EDT)
172 Collision with environment 54.1 X: -1.0 Y: -0.2 Z: -1.4 X: 120.6 Y: 3.1 Z: -157.1 21:01:56 (EDT)
173 Collision with car 77.3 X: 0.8 Y: -0.1 Z: 2.8 X: 98.4 Y: 2.6 Z: -155.4 21:01:56 (EDT)
174 Collision with environment 31.3 X: 1.0 Y: 0.2 Z: -1.7 X: 107.8 Y: 3.3 Z: -157.0 21:01:57 (EDT)
175 Collision with car 122.7 X: -0.7 Y: -0.1 Z: 2.8 X: 98.3 Y: 2.8 Z: -155.2 21:01:57 (EDT)
176 Collision with environment 249.6 X: -0.9 Y: -0.0 Z: 2.0 X: 88.2 Y: 2.9 Z: -157.0 21:01:58 (EDT)
177 Collision with environment 7.6 X: 0.6 Y: 0.4 Z: -2.2 X: -67.5 Y: 2.6 Z: -157.0 21:02:03 (EDT)
178 Collision with environment 20.9 X: -1.0 Y: 0.2 Z: -1.7 X: 271.7 Y: 3.5 Z: 27.8 21:02:03 (EDT)
179 Collision with environment after session end 168.0 X: -0.7 Y: -0.2 Z: 2.7 X: -98.6 Y: 3.1 Z: 147.0 21:02:19 (EDT)
Car Env Rel
ASRL Iowa Speedway ASRL Iowa Speedway collisions

There were no penalties in this session.

1st Charles Bertrand in ACFL INDYCAR OVAL SHORT
Best: 00:17.200, Potential: 00:17.124
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 00:47.786 00:35.992 00:06.169 00:05.625 1 P
2 00:17.463 00:06.712 00:05.337 00:05.414 0 P
3 00:17.315 00:06.641 00:05.302 00:05.372 0 P
4 00:17.211 00:06.518
S
S
00:05.338 00:05.355
S
S
0 P
