# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | maxtvn | Formula RSS 3 V6 | ▲ 10 | 00:19:53.952 | 11 laps / 0 cuts |
01:18.636 Tyre: H |
01:40.295 | 0 (+6 after session) | 122 - 631 | |
2 | Olilem | Formula RSS 3 V6 | ▲ 4 | 00:19:54.251 | 11 laps / 0 cuts |
01:18.004 Tyre: H |
01:40.215 | 4 (+8 after session) | 50 - 71 | |
3 | shoresy | CCM Letterkenny Irish | Formula RSS 3 V6 | − | 00:19:56.010 | 11 laps / 0 cuts |
01:18.613 Tyre: H |
01:40.352 | 0 (+3 after session) | 50 - 116 |
4 | Rhys Demazure | DMM | Formula RSS 3 V6 | ▼ 3 | 00:19:56.374 | 11 laps / 0 cuts |
01:18.280 Tyre: H |
01:40.589 | 0 (+4 after session) | 45 - 154 |
5 | Frigid | Formula RSS 3 V6 | ▲ 5 | 00:19:57.557 | 11 laps / 0 cuts |
01:19.056 Tyre: H |
01:39.850 | 2 (+1 after session) | 90 - 158 | |
6 | Granite Gobbler | Formula RSS 3 V6 | ▼ 1 | 00:19:57.777 | 11 laps / 0 cuts |
01:18.994 Tyre: H |
01:39.979 | 3 (+1 after session) | 59 - 92 | |
7 | BarrNarrSki | Formula RSS 3 V6 | ▼ 5 | 00:19:58.252 | 11 laps / 0 cuts |
01:18.322 Tyre: H |
01:41.240 | 3 (+1 after session) | 46 - 321 | |
8 | Nahteyue | Formula RSS 3 V6 | ▼ 4 | 00:20:02.220 | 11 laps / 0 cuts |
01:18.421 Tyre: H |
01:41.199 | 7 (+2 after session) | 86 - 106 | |
9 | FrontLineBanana | bara gp | Formula RSS 3 V6 | ▼ 1 | 00:20:04.153 | 11 laps / 0 cuts |
01:19.877 Tyre: M |
01:41.866 | 8 | 186 - 268 |
10 | Nick Chin | Formula RSS 3 V6 | ▲ 2 | 00:20:06.425 | 11 laps / 0 cuts |
01:20.471 Tyre: H |
01:41.449 | 1 (+1 after session) | 33 - 83 | |
11 | novic | Formula Penske | Formula RSS 3 V6 | ▼ 4 | 00:20:09.580 | 11 laps / 0 cuts |
01:18.080 Tyre: H |
01:41.587 | 11 | 99 - 446 |
12 | jbarto Time Penalty: 5s | RedPanda Racing | Formula RSS 3 V6 | ▼ 3 | 00:20:23.584 | 11 laps / 0 cuts |
01:18.589 Tyre: H |
01:41.980 | 9 (+2 after session) | 174 - 195 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:52.619 | 00:38.675 | 00:38.561 | 00:35.383 | 0 | H | 113.82 | 120.32 |
2 | 1 | 02:16.919 | 00:55.767 | 00:43.505 | 00:37.647 | 0 | H | 201.46 | 85.04 |
3 | 1 | 01:19.949 | 00:31.165 | 00:28.345 | 00:20.439 | 0 | H | 219.56 | 187.40 |
4 | 1 | 02:04.225 | 00:41.254 | 00:48.325 | 00:34.646 | 0 | H | 116.67 | 114.60 |
5 | 1 | 02:58.741 | 01:11.708 | 00:50.414 | 00:56.619 | 0 | H | 54.16 | 79.28 |
6 | 1 | 01:20.348 | 00:31.847 |
00:28.035
S
|
00:20.466 | 0 | H | 217.67 | 191.48 |
7 | 1 | 01:18.892 | 00:30.458 | 00:28.063 | 00:20.371 | 0 | H | 227.12 | 197.30 |
8 | 1 | 01:44.342 | 00:30.102 | 00:36.261 | 00:37.979 | 0 | H | 126.49 | 86.63 |
9 | 1 | 02:19.854 | 00:45.983 | 00:45.972 | 00:47.899 | 0 | H | 74.69 | 87.80 |
10 | 1 | 01:19.496 | 00:30.833 | 00:28.148 | 00:20.515 | 0 | H | 228.15 | 184.76 |
11 | 1 |
01:18.636
L
|
00:29.887
S
|
00:28.413 |
00:20.336
S
|
0 | H | 223.13 | 181.17 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:55.442 | 00:37.989 | 00:38.623 | 00:38.830 | 0 | M | 105.35 | 125.78 |
2 | 10 | 02:18.279 | 01:00.294 | 00:41.795 | 00:36.190 | 0 | H | 204.43 | 120.53 |
3 | 8 | 01:20.770 | 00:30.735 | 00:28.970 | 00:21.065 | 0 | H | 206.03 | 182.55 |
4 | 7 | 02:02.999 | 00:41.369 | 00:47.669 | 00:33.961 | 0 | H | 120.23 | 107.90 |
5 | 7 | 02:56.897 | 01:11.661 | 00:49.711 | 00:55.525 | 0 | H | 58.39 | 86.70 |
6 | 4 | 01:20.877 | 00:31.772 | 00:29.057 | 00:20.048 | 0 | H | 232.68 | 188.39 |
7 | 4 | 01:18.061 |
00:29.821
S
|
00:28.300 |
00:19.940
S
|
0 | H | 235.73 | 191.66 |
8 | 3 | 01:44.644 | 00:29.957 | 00:36.419 | 00:38.268 | 0 | H | 120.27 | 85.92 |
9 | 3 | 02:18.862 | 00:45.595 | 00:45.356 | 00:47.911 | 0 | H | 74.74 | 95.62 |
10 | 2 | 01:19.444 | 00:31.145 | 00:28.148 | 00:20.151 | 0 | H | 230.76 | 186.43 |
11 | 2 |
01:18.004
L
L
|
00:29.903 |
00:28.107
S
|
00:19.994 | 0 | H | 232.87 | 196.54 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:54.415 | 00:39.652 | 00:40.631 | 00:34.132 | 0 | H | 120.79 | 118.65 |
2 | 2 | 02:16.085 | 00:55.688 | 00:42.291 | 00:38.106 | 0 | H | 188.83 | 86.81 |
3 | 2 | 01:20.418 | 00:30.746 | 00:28.738 | 00:20.934 | 0 | H | 214.71 | 180.09 |
4 | 2 | 02:03.619 | 00:40.797 | 00:48.320 | 00:34.502 | 0 | H | 117.20 | 118.96 |
5 | 2 | 02:58.457 | 01:11.736 | 00:50.031 | 00:56.690 | 0 | H | 53.07 | 77.58 |
6 | 2 | 01:20.867 | 00:31.844 | 00:28.144 | 00:20.879 | 0 | H | 204.80 | 188.22 |
7 | 2 | 01:18.779 | 00:30.238 |
00:28.058
S
|
00:20.483 | 0 | H | 218.02 | 195.35 |
8 | 2 | 01:44.457 |
00:29.793
S
|
00:36.715 | 00:37.949 | 0 | H | 119.34 | 78.83 |
9 | 2 | 02:19.238 | 00:45.841 | 00:45.490 | 00:47.907 | 0 | H | 77.47 | 94.82 |
10 | 3 | 01:21.092 | 00:31.975 | 00:28.679 |
00:20.438
S
|
0 | H | 223.32 | 181.65 |
11 | 3 |
01:18.613
L
|
00:29.954 | 00:28.184 | 00:20.475 | 0 | H | 212.45 | 193.49 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:52.697 | 00:36.602 | 00:38.178 | 00:37.917 | 0 | M | 110.62 | 106.84 |
2 | 6 | 02:19.655 | 00:59.969 | 00:41.792 | 00:37.894 | 0 | H | 204.43 | 110.40 |
3 | 3 | 01:20.071 | 00:30.503 | 00:29.124 | 00:20.444 | 0 | H | 234.66 | 179.58 |
4 | 3 | 02:02.505 | 00:39.794 | 00:48.376 | 00:34.335 | 0 | H | 122.37 | 119.35 |
5 | 3 | 02:58.407 | 01:12.004 | 00:49.721 | 00:56.682 | 0 | H | 53.28 | 80.60 |
6 | 3 | 01:20.901 | 00:32.219 | 00:28.405 | 00:20.277 | 0 | H | 225.17 | 187.90 |
7 | 3 | 01:18.659 | 00:30.082 | 00:28.462 |
00:20.115
S
|
0 | H | 230.43 | 189.06 |
8 | 4 | 01:45.402 | 00:31.062 | 00:36.305 | 00:38.035 | 0 | H | 123.14 | 91.43 |
9 | 4 | 02:18.636 | 00:45.692 | 00:45.289 | 00:47.655 | 0 | H | 72.00 | 95.85 |
10 | 4 | 01:21.197 | 00:31.653 | 00:28.818 | 00:20.726 | 0 | H | 226.66 | 182.12 |
11 | 4 |
01:18.280
L
|
00:29.927
S
|
00:28.040
S
|
00:20.313 | 0 | H | 235.17 | 191.79 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:00.951 | 00:46.799 | 00:40.973 | 00:33.179 | 0 | H | 119.81 | 127.06 |
2 | 5 | 02:11.103 | 00:51.057 | 00:41.805 | 00:38.241 | 0 | H | 187.67 | 100.16 |
3 | 5 | 01:21.490 | 00:31.671 | 00:28.745 | 00:21.074 | 0 | H | 217.20 | 186.79 |
4 | 4 | 02:01.892 | 00:39.902 | 00:47.889 | 00:34.101 | 0 | H | 118.26 | 109.89 |
5 | 4 | 02:58.014 | 01:12.034 | 00:49.928 | 00:56.052 | 0 | H | 56.59 | 84.59 |
6 | 5 | 01:22.673 | 00:32.543 | 00:29.637 | 00:20.493 | 0 | H | 225.48 | 179.76 |
7 | 5 | 01:19.090 | 00:30.364 | 00:28.408 |
00:20.318
S
|
0 | H | 221.16 | 190.97 |
8 | 5 | 01:43.631 | 00:31.033 | 00:34.871 | 00:37.727 | 0 | H | 120.75 | 91.05 |
9 | 5 | 02:18.486 | 00:45.732 | 00:45.018 | 00:47.736 | 0 | H | 75.52 | 99.02 |
10 | 5 | 01:21.234 | 00:31.797 | 00:28.782 | 00:20.655 | 0 | H | 219.63 | 182.21 |
11 | 5 |
01:19.056
L
|
00:30.289
S
|
00:28.224
S
|
00:20.543 | 0 | H | 221.82 | 180.97 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:01.171 | 00:44.711 | 00:39.340 | 00:37.120 | 0 | M | 127.83 | 130.61 |
2 | 12 | 02:13.259 | 00:55.009 | 00:41.913 | 00:36.337 | 0 | H | 192.60 | 111.88 |
3 | 11 | 01:21.264 | 00:31.021 | 00:29.093 | 00:21.150 | 0 | H | 231.67 | 171.92 |
4 | 8 | 02:02.148 | 00:40.801 | 00:47.700 | 00:33.647 | 0 | H | 128.78 | 112.61 |
5 | 8 | 02:56.845 | 01:12.166 | 00:49.576 | 00:55.103 | 0 | H | 55.89 | 88.39 |
6 | 6 | 01:22.032 | 00:32.423 | 00:28.980 | 00:20.629 | 0 | H | 224.07 | 182.32 |
7 | 9 | 01:21.859 |
00:30.001
S
|
00:29.034 | 00:22.824 | 0 | H | 196.52 | 191.57 |
8 | 7 | 01:41.296 | 00:30.371 | 00:34.533 | 00:36.392 | 0 | H | 135.35 | 109.24 |
9 | 7 | 02:18.164 | 00:45.753 | 00:45.071 | 00:47.340 | 0 | H | 80.29 | 98.55 |
10 | 6 | 01:20.800 | 00:31.341 | 00:28.844 | 00:20.615 | 0 | H | 212.08 | 181.94 |
11 | 6 |
01:18.994
L
|
00:30.502 |
00:28.048
S
|
00:20.444
S
|
0 | H | 215.68 | 187.39 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:52.443 | 00:36.500 | 00:37.927 | 00:38.016 | 0 | M | 108.40 | 111.48 |
2 | 7 | 02:20.233 | 01:00.849 | 00:42.183 | 00:37.201 | 0 | H | 207.65 | 94.60 |
3 | 10 | 01:23.003 | 00:31.078 | 00:29.479 | 00:22.446 | 0 | H | 218.02 | 178.49 |
4 | 11 | 02:05.489 | 00:44.346 | 00:45.454 | 00:35.689 | 0 | H | 128.47 | 104.75 |
5 | 11 | 02:54.674 | 01:10.594 | 00:49.739 | 00:54.341 | 0 | H | 50.16 | 94.60 |
6 | 9 | 01:22.506 | 00:32.358 | 00:28.921 | 00:21.227 | 0 | H | 211.11 | 179.86 |
7 | 8 |
01:18.322
L
|
00:29.969 |
00:28.076
S
|
00:20.277 | 0 | H | 220.29 | 186.98 |
8 | 6 | 01:42.462 |
00:29.841
S
|
00:35.500 | 00:37.121 | 0 | H | 123.46 | 125.94 |
9 | 6 | 02:18.627 | 00:46.030 | 00:44.928 | 00:47.669 | 0 | H | 74.70 | 101.47 |
10 | 7 | 01:21.143 | 00:32.048 | 00:28.841 |
00:20.254
S
|
0 | H | 216.28 | 181.93 |
11 | 7 | 01:19.383 | 00:30.589 | 00:28.201 | 00:20.593 | 0 | H | 222.56 | 192.79 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:53.768 | 00:36.841 | 00:39.163 | 00:37.764 | 0 | M | 115.84 | 119.71 |
2 | 9 | 02:19.862 | 01:01.482 | 00:41.512 | 00:36.868 | 0 | H | 198.05 | 108.98 |
3 | 6 | 01:20.372 | 00:30.346 | 00:28.876 | 00:21.150 | 0 | H | 202.73 | 182.05 |
4 | 6 | 02:02.600 | 00:40.651 | 00:47.763 | 00:34.186 | 0 | H | 128.56 | 103.38 |
5 | 6 | 02:57.676 | 01:11.813 | 00:50.014 | 00:55.849 | 0 | H | 57.74 | 86.69 |
6 | 7 | 01:22.932 | 00:33.243 | 00:28.710 | 00:20.979 | 0 | H | 214.16 | 185.98 |
7 | 6 |
01:18.421
L
|
00:29.952
S
|
00:28.313 |
00:20.156
S
|
0 | H | 225.36 | 190.28 |
8 | 12 | 01:50.872 | 00:30.578 | 00:43.916 | 00:36.378 | 0 | H | 112.11 | 120.96 |
9 | 11 | 02:13.030 | 00:41.099 | 00:45.136 | 00:46.795 | 0 | H | 99.24 | 113.30 |
10 | 8 | 01:21.145 | 00:32.792 |
00:28.067
S
|
00:20.286 | 0 | H | 220.67 | 191.50 |
11 | 8 | 01:21.559 | 00:30.308 | 00:28.297 | 00:22.954 | 0 | H | 212.86 | 196.60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:55.391 | 00:40.133 | 00:41.459 | 00:33.799 | 0 | H | 128.69 | 122.52 |
2 | 3 | 02:15.318 | 00:55.582 | 00:41.863 | 00:37.873 | 0 | H | 203.72 | 95.50 |
3 | 7 | 01:23.609 | 00:30.996 | 00:28.953 | 00:23.660 | 0 | H | 226.29 | 177.51 |
4 | 12 | 02:10.152 | 00:57.089 | 00:35.695 | 00:37.368 | 0 | H | 136.45 | 123.79 |
5 | 12 | 02:52.089 | 01:08.121 | 00:49.427 | 00:54.541 | 0 | M | 49.77 | 103.86 |
6 | 12 | 01:22.448 | 00:32.053 | 00:29.515 | 00:20.880 | 0 | M | 225.14 | 182.23 |
7 | 11 |
01:19.877
L
|
00:30.562 |
00:28.426
S
|
00:20.889 | 0 | M | 211.78 | 184.85 |
8 | 9 | 01:42.333 | 00:31.331 | 00:36.325 | 00:34.677 | 0 | M | 145.53 | 123.95 |
9 | 9 | 02:17.830 | 00:45.287 | 00:45.347 | 00:47.196 | 0 | M | 81.97 | 110.96 |
10 | 10 | 01:25.137 | 00:35.821 | 00:28.620 |
00:20.696
S
|
0 | M | 200.19 | 178.66 |
11 | 9 | 01:20.091 |
00:30.370
S
|
00:28.858 | 00:20.863 | 0 | M | 218.39 | 177.13 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:55.689 | 00:40.385 | 00:41.941 | 00:33.363 | 0 | H | 127.53 | 121.50 |
2 | 4 | 02:15.809 | 00:55.894 | 00:41.481 | 00:38.434 | 0 | H | 197.29 | 93.24 |
3 | 4 | 01:21.776 | 00:31.071 | 00:29.124 | 00:21.581 | 0 | H | 213.17 | 178.23 |
4 | 5 | 02:02.619 | 00:40.674 | 00:47.753 | 00:34.192 | 0 | H | 124.97 | 110.00 |
5 | 5 | 02:57.754 | 01:11.919 | 00:50.242 | 00:55.593 | 0 | H | 58.03 | 80.31 |
6 | 10 | 01:24.759 | 00:33.085 | 00:29.389 | 00:22.285 | 0 | H | 209.01 | 168.94 |
7 | 12 | 01:20.721 | 00:31.734 |
00:28.359
S
|
00:20.628 | 0 | H | 211.41 | 194.23 |
8 | 10 | 01:42.856 | 00:31.409 | 00:36.216 | 00:35.231 | 0 | H | 143.26 | 123.30 |
9 | 10 | 02:17.318 | 00:44.825 | 00:45.361 | 00:47.132 | 0 | H | 85.94 | 117.70 |
10 | 11 | 01:26.717 | 00:37.497 | 00:28.714 |
00:20.506
S
|
0 | H | 224.73 | 185.46 |
11 | 10 |
01:20.471
L
|
00:30.720
S
|
00:28.736 | 00:21.015 | 0 | H | 216.77 | 184.25 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:58.854 | 00:41.467 | 00:41.202 | 00:36.185 | 0 | H | 125.30 | 123.26 |
2 | 11 | 02:15.292 | 00:57.689 | 00:41.792 | 00:35.811 | 0 | H | 188.98 | 116.14 |
3 | 12 | 01:22.468 | 00:31.100 | 00:28.913 | 00:22.455 | 0 | H | 221.34 | 185.48 |
4 | 9 | 02:01.685 | 00:41.748 | 00:46.390 | 00:33.547 | 0 | H | 135.07 | 106.61 |
5 | 9 | 02:56.493 | 01:12.025 | 00:49.684 | 00:54.784 | 0 | H | 50.15 | 88.88 |
6 | 8 | 01:23.227 | 00:33.039 | 00:28.682 | 00:21.506 | 0 | H | 221.62 | 186.98 |
7 | 7 |
01:18.080
L
|
00:29.926 | 00:27.959 | 00:20.195 | 0 | H | 234.65 | 189.77 |
8 | 11 | 01:47.598 | 00:30.288 | 00:40.743 | 00:36.567 | 0 | H | 158.82 | 135.46 |
9 | 12 | 02:15.985 | 00:45.368 | 00:44.258 | 00:46.359 | 0 | M | 100.29 | 112.51 |
10 | 9 | 01:21.280 | 00:33.566 |
00:27.932
S
S
|
00:19.782
S
S
|
0 | M | 228.54 | 194.21 |
11 | 11 | 01:28.673 |
00:29.634
S
S
|
00:28.115 | 00:30.924 | 0 | M | 186.89 | 190.96 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:05.165 | 00:52.972 | 00:39.249 | 00:32.944 | 0 | H | 126.00 | 113.06 |
2 | 8 | 02:08.414 | 00:49.363 | 00:41.872 | 00:37.179 | 0 | H | 192.43 | 115.65 |
3 | 9 | 01:20.953 | 00:31.431 | 00:28.849 | 00:20.673 | 0 | H | 215.31 | 186.53 |
4 | 10 | 02:05.025 | 00:53.519 | 00:38.331 | 00:33.175 | 0 | H | 133.85 | 111.09 |
5 | 10 | 02:55.697 | 01:11.738 | 00:49.505 | 00:54.454 | 0 | H | 50.15 | 88.80 |
6 | 11 | 01:23.208 | 00:32.727 | 00:29.583 | 00:20.898 | 0 | H | 219.18 | 181.83 |
7 | 10 | 01:20.271 | 00:30.554 |
00:28.436
S
|
00:21.281 | 0 | H | 181.96 | 184.50 |
8 | 8 | 01:41.749 | 00:30.843 | 00:34.649 | 00:36.257 | 0 | H | 154.21 | 129.81 |
9 | 8 | 02:18.043 | 00:45.698 | 00:45.064 | 00:47.281 | 0 | H | 76.62 | 107.91 |
10 | 12 | 01:41.575 | 00:51.126 | 00:29.672 | 00:20.777 | 0 | H | 208.15 | 183.07 |
11 | 12 |
01:18.589
L
|
00:29.881
S
|
00:28.467 |
00:20.241
S
|
0 | H | 218.19 | 188.26 |