# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | novic | Formula Penske | Formula RSS 3 V6 |
01:17.924 Tyre: H |
01:27.931 | 38 laps / 82 cuts | 95 - 189 |
2 | shoresy | CCM Letterkenny Irish | Formula RSS 3 V6 |
01:18.337 Tyre: H |
01:41.152 | 58 laps / 38 cuts | 43 - 110 |
3 | jbarto | RedPanda Racing | Formula RSS 3 V6 |
01:18.342 Tyre: H |
01:23.920 | 22 laps / 14 cuts | 170 - 220 |
4 | FrontLineBanana | bara gp | Formula RSS 3 V6 |
01:20.180 Tyre: H |
02:08.004 | 31 laps / 40 cuts | 177 - 326 |
5 | Rhys Demazure | DMM | Formula RSS 3 V6 |
01:21.281 Tyre: M |
01:21.502 | 5 laps / 2 cuts | 43 - 56 |
6 | Adolfo48 | Formula RSS 3 V6 |
00:00.000 |
00:00.000 | 4 laps / 10 cuts | 166 - 186 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 03:43.250 | 02:38.630 | 00:29.066 | 00:35.554 | 4 | H | 124.79 | 182.77 |
2 | 03:43.250 | 02:38.630 | 00:29.066 | 00:35.554 | 4 | H | 124.79 | 182.77 |
3 | 01:48.363 | 00:54.875 | 00:31.816 | 00:21.672 | 3 | H | 177.97 | 168.36 |
4 | 01:48.363 | 00:54.875 | 00:31.816 | 00:21.672 | 3 | H | 177.97 | 168.36 |
5 | 01:19.298 | 00:30.357 | 00:28.390 | 00:20.551 | 0 | H | 201.39 | 183.14 |
6 | 01:19.298 | 00:30.357 | 00:28.390 | 00:20.551 | 0 | H | 201.39 | 183.14 |
7 | 01:36.348 | 00:29.990 | 00:28.404 | 00:37.954 | 2 | H | 128.51 | 180.23 |
8 | 01:36.348 | 00:29.990 | 00:28.404 | 00:37.954 | 2 | H | 128.51 | 180.23 |
9 |
01:20.378
C
|
00:30.689 | 00:28.630 | 00:21.059 | 2 | H | 215.99 | 182.89 |
10 |
01:20.378
C
|
00:30.689 | 00:28.630 | 00:21.059 | 2 | H | 215.99 | 182.89 |
11 | 01:30.408 | 00:30.027 | 00:39.644 | 00:20.737 | 2 | H | 210.98 | 181.44 |
12 | 01:30.408 | 00:30.027 | 00:39.644 | 00:20.737 | 2 | H | 210.98 | 181.44 |
13 | 01:18.749 | 00:29.933 | 00:28.180 | 00:20.636 | 0 | H | 225.18 | 179.66 |
14 | 01:18.749 | 00:29.933 | 00:28.180 | 00:20.636 | 0 | H | 225.18 | 179.66 |
15 | 01:33.607 | 00:31.386 | 00:41.885 | 00:20.336 | 4 | H | 234.67 | 171.43 |
16 | 01:33.607 | 00:31.386 | 00:41.885 | 00:20.336 | 4 | H | 234.67 | 171.43 |
17 | 01:19.008 | 00:29.984 | 00:28.499 | 00:20.525 | 0 | H | 216.11 | 185.42 |
18 | 01:19.008 | 00:29.984 | 00:28.499 | 00:20.525 | 0 | H | 216.11 | 185.42 |
19 | 02:14.316 | 01:25.743 | 00:28.403 | 00:20.170 | 0 | H | 222.62 | 176.28 |
20 | 02:14.316 | 01:25.743 | 00:28.403 | 00:20.170 | 0 | H | 222.62 | 176.28 |
21 | 01:33.680 | 00:29.583 | 00:42.749 | 00:21.348 | 3 | H | 222.22 | 174.75 |
22 | 01:33.680 | 00:29.583 | 00:42.749 | 00:21.348 | 3 | H | 222.22 | 174.75 |
23 |
01:17.924
L
L
|
00:29.639
S
S
|
00:28.126
S
|
00:20.159
S
S
|
0 | H | 226.94 | 180.51 |
24 |
01:17.924
L
L
|
00:29.639
S
S
|
00:28.126
S
|
00:20.159
S
S
|
0 | H | 226.94 | 180.51 |
25 | 04:01.014 | 03:12.463 | 00:28.269 | 00:20.282 | 2 | H | 224.91 | 178.68 |
26 | 04:01.014 | 03:12.463 | 00:28.269 | 00:20.282 | 2 | H | 224.91 | 178.68 |
27 | 01:18.291 | 00:29.870 | 00:28.251 | 00:20.170 | 0 | H | 223.45 | 189.52 |
28 | 01:18.291 | 00:29.870 | 00:28.251 | 00:20.170 | 0 | H | 223.45 | 189.52 |
29 | 03:04.211 | 02:15.526 | 00:28.553 | 00:20.132 | 2 | H | 227.77 | 196.19 |
30 | 03:04.211 | 02:15.526 | 00:28.553 | 00:20.132 | 2 | H | 227.77 | 196.19 |
31 |
01:21.497
C
|
00:32.344 | 00:27.783 | 00:21.370 | 3 | H | 231.52 | 204.26 |
32 |
01:21.497
C
|
00:32.344 | 00:27.783 | 00:21.370 | 3 | H | 231.52 | 204.26 |
33 | 01:59.000 | 01:06.350 | 00:32.216 | 00:20.434 | 3 | H | 229.31 | 193.94 |
34 | 01:59.000 | 01:06.350 | 00:32.216 | 00:20.434 | 3 | H | 229.31 | 193.94 |
35 | 02:28.026 | 01:21.777 | 00:41.633 | 00:24.616 | 4 | H | 196.73 | 194.50 |
36 | 02:28.026 | 01:21.777 | 00:41.633 | 00:24.616 | 4 | H | 196.73 | 194.50 |
37 | 04:16.149 | 03:26.842 | 00:28.503 | 00:20.804 | 7 | M | 226.44 | 195.33 |
38 | 04:16.149 | 03:26.842 | 00:28.503 | 00:20.804 | 7 | M | 226.44 | 195.33 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 01:47.915 | 00:55.819 | 00:30.055 | 00:22.041 | 1 | M | 198.69 | 179.77 |
2 | 01:47.915 | 00:55.819 | 00:30.055 | 00:22.041 | 1 | M | 198.69 | 179.77 |
3 | 01:21.862 | 00:30.733 | 00:29.317 | 00:21.812 | 0 | M | 180.57 | 186.46 |
4 | 01:21.862 | 00:30.733 | 00:29.317 | 00:21.812 | 0 | M | 180.57 | 186.46 |
5 | 06:09.357 | 05:14.524 | 00:28.750 | 00:26.083 | 5 | M | 196.89 | 184.04 |
6 | 06:09.357 | 05:14.524 | 00:28.750 | 00:26.083 | 5 | M | 196.89 | 184.04 |
7 | 01:46.953 | 00:55.522 | 00:29.970 | 00:21.461 | 0 | M | 186.63 | 191.31 |
8 | 01:46.953 | 00:55.522 | 00:29.970 | 00:21.461 | 0 | M | 186.63 | 191.31 |
9 | 01:22.610 | 00:31.333 | 00:29.461 | 00:21.816 | 0 | M | 177.21 | 181.77 |
10 | 01:22.610 | 00:31.333 | 00:29.461 | 00:21.816 | 0 | M | 177.21 | 181.77 |
11 | 01:20.737 | 00:30.683 | 00:28.891 | 00:21.163 | 0 | M | 193.69 | 193.86 |
12 | 01:20.737 | 00:30.683 | 00:28.891 | 00:21.163 | 0 | M | 193.69 | 193.86 |
13 | 03:12.668 | 02:21.967 | 00:29.074 | 00:21.627 | 1 | H | 199.90 | 191.86 |
14 | 03:12.668 | 02:21.967 | 00:29.074 | 00:21.627 | 1 | H | 199.90 | 191.86 |
15 | 01:20.188 | 00:30.823 | 00:28.580 | 00:20.785 | 0 | H | 214.80 | 196.78 |
16 | 01:20.188 | 00:30.823 | 00:28.580 | 00:20.785 | 0 | H | 214.80 | 196.78 |
17 | 01:20.078 | 00:30.255 | 00:28.804 | 00:21.019 | 0 | H | 204.22 | 192.42 |
18 | 01:20.078 | 00:30.255 | 00:28.804 | 00:21.019 | 0 | H | 204.22 | 192.42 |
19 |
01:19.981
C
|
00:30.063 | 00:28.323 | 00:21.595 | 1 | H | 205.71 | 197.15 |
20 |
01:19.981
C
|
00:30.063 | 00:28.323 | 00:21.595 | 1 | H | 205.71 | 197.15 |
21 | 01:18.989 | 00:30.092 | 00:28.377 | 00:20.520 | 0 | H | 209.01 | 188.58 |
22 | 01:18.989 | 00:30.092 | 00:28.377 | 00:20.520 | 0 | H | 209.01 | 188.58 |
23 | 02:00.713 | 01:11.079 | 00:28.863 | 00:20.771 | 0 | H | 220.53 | 182.29 |
24 | 02:00.713 | 01:11.079 | 00:28.863 | 00:20.771 | 0 | H | 220.53 | 182.29 |
25 | 03:09.511 | 02:20.357 | 00:28.413 | 00:20.741 | 0 | H | 210.73 | 184.86 |
26 | 03:09.511 | 02:20.357 | 00:28.413 | 00:20.741 | 0 | H | 210.73 | 184.86 |
27 | 01:21.158 | 00:30.228 | 00:29.461 | 00:21.469 | 0 | H | 202.66 | 175.36 |
28 | 01:21.158 | 00:30.228 | 00:29.461 | 00:21.469 | 0 | H | 202.66 | 175.36 |
29 |
01:28.531
C
|
00:35.337 | 00:28.511 | 00:24.683 | 2 | H | 183.50 | 198.68 |
30 |
01:28.531
C
|
00:35.337 | 00:28.511 | 00:24.683 | 2 | H | 183.50 | 198.68 |
31 | 02:37.528 | 01:48.401 | 00:28.211 | 00:20.916 | 0 | H | 213.37 | 186.11 |
32 | 02:37.528 | 01:48.401 | 00:28.211 | 00:20.916 | 0 | H | 213.37 | 186.11 |
33 | 01:19.471 | 00:30.498 | 00:28.363 | 00:20.610 | 0 | H | 220.08 | 191.23 |
34 | 01:19.471 | 00:30.498 | 00:28.363 | 00:20.610 | 0 | H | 220.08 | 191.23 |
35 |
01:18.337
L
|
00:29.854
S
|
00:28.103
S
S
|
00:20.380 | 0 | H | 225.23 | 193.73 |
36 |
01:18.337
L
|
00:29.854
S
|
00:28.103
S
S
|
00:20.380 | 0 | H | 225.23 | 193.73 |
37 |
01:26.275
C
|
00:37.869 | 00:27.967 | 00:20.439 | 1 | H | 214.47 | 203.65 |
38 |
01:26.275
C
|
00:37.869 | 00:27.967 | 00:20.439 | 1 | H | 214.47 | 203.65 |
39 |
01:21.834
C
|
00:33.288 | 00:28.179 | 00:20.367 | 1 | H | 219.37 | 190.89 |
40 |
01:21.834
C
|
00:33.288 | 00:28.179 | 00:20.367 | 1 | H | 219.37 | 190.89 |
41 | 03:07.208 | 02:18.437 | 00:28.301 | 00:20.470 | 2 | H | 215.65 | 198.62 |
42 | 03:07.208 | 02:18.437 | 00:28.301 | 00:20.470 | 2 | H | 215.65 | 198.62 |
43 |
01:19.364
C
|
00:29.999 | 00:27.918 | 00:21.447 | 1 | H | 211.55 | 203.55 |
44 |
01:19.364
C
|
00:29.999 | 00:27.918 | 00:21.447 | 1 | H | 211.55 | 203.55 |
45 | 01:19.135 | 00:29.973 | 00:28.314 | 00:20.848 | 0 | H | 215.02 | 189.05 |
46 | 01:19.135 | 00:29.973 | 00:28.314 | 00:20.848 | 0 | H | 215.02 | 189.05 |
47 | 03:03.862 | 02:14.857 | 00:28.327 | 00:20.678 | 0 | H | 215.85 | 191.97 |
48 | 03:03.862 | 02:14.857 | 00:28.327 | 00:20.678 | 0 | H | 215.85 | 191.97 |
49 | 01:18.602 | 00:30.052 | 00:28.183 |
00:20.367
S
|
0 | H | 226.00 | 194.42 |
50 | 01:18.602 | 00:30.052 | 00:28.183 |
00:20.367
S
|
0 | H | 226.00 | 194.42 |
51 | 01:42.187 | 00:52.089 | 00:28.791 | 00:21.307 | 0 | H | 187.83 | 179.97 |
52 | 01:42.187 | 00:52.089 | 00:28.791 | 00:21.307 | 0 | H | 187.83 | 179.97 |
53 |
01:29.268
C
|
00:30.110 | 00:37.787 | 00:21.371 | 1 | H | 209.60 | 171.98 |
54 |
01:29.268
C
|
00:30.110 | 00:37.787 | 00:21.371 | 1 | H | 209.60 | 171.98 |
55 | 01:18.831 | 00:29.902 | 00:28.454 | 00:20.475 | 0 | H | 220.99 | 196.50 |
56 | 01:18.831 | 00:29.902 | 00:28.454 | 00:20.475 | 0 | H | 220.99 | 196.50 |
57 | 02:31.249 | 01:41.960 | 00:27.991 | 00:21.298 | 3 | H | 216.04 | 205.75 |
58 | 02:31.249 | 01:41.960 | 00:27.991 | 00:21.298 | 3 | H | 216.04 | 205.75 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:25.887 | 01:36.445 | 00:28.674 | 00:20.768 | 0 | M | 205.68 | 184.70 |
2 | 02:25.887 | 01:36.445 | 00:28.674 | 00:20.768 | 0 | M | 205.68 | 184.70 |
3 | 02:28.140 | 01:38.640 | 00:29.042 | 00:20.458 | 1 | H | 220.02 | 182.42 |
4 | 02:28.140 | 01:38.640 | 00:29.042 | 00:20.458 | 1 | H | 220.02 | 182.42 |
5 | 03:58.760 | 03:08.707 | 00:29.605 | 00:20.448 | 3 | H | 217.21 | 177.28 |
6 | 03:58.760 | 03:08.707 | 00:29.605 | 00:20.448 | 3 | H | 217.21 | 177.28 |
7 | 01:19.306 | 00:30.224 | 00:28.670 | 00:20.412 | 0 | H | 218.46 | 187.01 |
8 | 01:19.306 | 00:30.224 | 00:28.670 | 00:20.412 | 0 | H | 218.46 | 187.01 |
9 | 02:34.689 | 01:45.323 | 00:28.629 | 00:20.737 | 1 | H | 208.89 | 189.20 |
10 | 02:34.689 | 01:45.323 | 00:28.629 | 00:20.737 | 1 | H | 208.89 | 189.20 |
11 | 01:19.024 | 00:30.222 | 00:28.341 | 00:20.461 | 0 | H | 227.52 | 191.08 |
12 | 01:19.024 | 00:30.222 | 00:28.341 | 00:20.461 | 0 | H | 227.52 | 191.08 |
13 | 01:18.801 | 00:30.003 | 00:28.385 | 00:20.413 | 0 | H | 224.40 | 184.02 |
14 | 01:18.801 | 00:30.003 | 00:28.385 | 00:20.413 | 0 | H | 224.40 | 184.02 |
15 | 02:38.890 | 01:50.294 | 00:28.125 | 00:20.471 | 2 | H | 221.12 | 186.82 |
16 | 02:38.890 | 01:50.294 | 00:28.125 | 00:20.471 | 2 | H | 221.12 | 186.82 |
17 |
01:18.342
L
|
00:29.854 |
00:28.112
S
|
00:20.376
S
|
0 | H | 226.53 | 189.34 |
18 |
01:18.342
L
|
00:29.854 |
00:28.112
S
|
00:20.376
S
|
0 | H | 226.53 | 189.34 |
19 | 01:18.578 | 00:29.812 | 00:28.314 | 00:20.452 | 0 | H | 223.23 | 184.64 |
20 | 01:18.578 | 00:29.812 | 00:28.314 | 00:20.452 | 0 | H | 223.23 | 184.64 |
21 | 01:18.487 |
00:29.747
S
|
00:28.180 | 00:20.560 | 0 | H | 225.63 | 185.93 |
22 | 01:18.487 |
00:29.747
S
|
00:28.180 | 00:20.560 | 0 | H | 225.63 | 185.93 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:20.500 | 01:24.480 | 00:32.723 | 00:23.297 | 1 | M | 171.18 | 141.69 |
2 | 02:20.500 | 01:24.480 | 00:32.723 | 00:23.297 | 1 | M | 171.18 | 141.69 |
3 | 21:47.566 | 20:53.953 | 00:31.518 | 00:22.095 | 1 | M | 184.75 | 135.93 |
4 | 21:47.566 | 20:53.953 | 00:31.518 | 00:22.095 | 1 | M | 184.75 | 135.93 |
5 |
01:39.667
C
|
00:30.862 | 00:40.527 | 00:28.278 | 3 | M | 173.48 | 148.28 |
6 |
01:39.667
C
|
00:30.862 | 00:40.527 | 00:28.278 | 3 | M | 173.48 | 148.28 |
7 | 02:37.001 | 01:40.670 | 00:34.200 | 00:22.131 | 2 | M | 196.30 | 151.35 |
8 | 02:37.001 | 01:40.670 | 00:34.200 | 00:22.131 | 2 | M | 196.30 | 151.35 |
9 | 09:05.068 | 08:11.469 | 00:31.126 | 00:22.473 | 1 | M | 154.37 | 147.47 |
10 |
01:22.720
C
|
00:31.915 | 00:29.605 | 00:21.200 | 1 | M | 203.95 | 175.62 |
11 | 03:55.432 | 02:56.100 | 00:31.059 | 00:28.273 | 4 | M | 188.87 | 186.38 |
12 | 01:23.400 | 00:31.568 | 00:29.777 | 00:22.055 | 0 | M | 180.83 | 174.44 |
13 | 01:22.449 | 00:31.270 | 00:29.655 | 00:21.524 | 0 | M | 191.68 | 164.77 |
14 |
01:35.386
C
|
00:34.006 | 00:30.956 | 00:30.424 | 1 | M | 196.76 | 166.62 |
15 | 01:21.663 | 00:30.736 | 00:29.083 | 00:21.844 | 0 | M | 176.80 | 177.12 |
16 | 01:26.454 | 00:30.762 | 00:30.843 | 00:24.849 | 0 | M | 184.74 | 188.20 |
17 | 01:21.144 | 00:31.050 |
00:28.786
S
|
00:21.308 | 0 | M | 193.45 | 178.26 |
18 |
01:22.521
C
|
00:30.816 | 00:30.402 | 00:21.303 | 1 | M | 199.94 | 166.61 |
19 |
01:31.052
C
|
00:31.063 | 00:39.245 | 00:20.744 | 1 | M | 216.75 | 174.83 |
20 |
01:26.358
C
|
00:33.294 | 00:31.175 | 00:21.889 | 1 | M | 209.03 | 177.20 |
21 | 07:26.976 | 06:35.968 | 00:29.768 | 00:21.240 | 0 | H | 207.18 | 178.47 |
22 |
01:36.947
C
|
00:30.716 | 00:31.266 | 00:34.965 | 4 | H | 208.72 | 190.11 |
23 |
01:55.391
C
|
00:51.244 | 00:41.535 | 00:22.612 | 3 | H | 212.41 | 174.64 |
24 |
01:24.999
C
|
00:30.612 | 00:30.096 | 00:24.291 | 1 | H | 212.73 | 160.63 |
25 |
01:27.668
C
|
00:30.626 | 00:34.736 | 00:22.306 | 2 | H | 218.05 | 186.64 |
26 | 01:21.772 | 00:31.665 | 00:29.101 | 00:21.006 | 0 | H | 218.87 | 190.37 |
27 |
01:28.098
C
|
00:30.484 | 00:36.958 | 00:20.656 | 1 | H | 224.66 | 166.64 |
28 |
01:20.180
L
|
00:30.689
S
|
00:28.913 |
00:20.578
S
|
0 | H | 218.89 | 180.27 |
29 |
01:45.163
C
|
00:35.463 | 00:47.078 | 00:22.622 | 3 | H | 211.32 | 155.24 |
30 |
01:33.777
C
|
00:30.849 | 00:31.409 | 00:31.519 | 1 | H | 149.97 | 180.19 |
31 |
01:41.299
C
|
00:48.613 | 00:30.586 | 00:22.100 | 1 | H | 173.52 | 164.49 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:02.347 | 01:09.422 | 00:30.718 | 00:22.207 | 0 | M | 183.35 | 161.76 |
2 | 02:07.680 | 00:32.491 | 00:57.596 | 00:37.593 | 1 | M | 195.46 | 162.90 |
3 | 01:21.724 |
00:30.811
S
|
00:29.353 | 00:21.560 | 0 | M | 189.36 | 159.60 |
4 |
01:21.374
C
|
00:30.821 | 00:28.908 | 00:21.645 | 1 | M | 193.19 | 179.47 |
5 |
01:21.281
L
|
00:31.179 |
00:28.610
S
|
00:21.492
S
|
0 | M | 199.98 | 179.75 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:21.368 | 01:15.255 | 00:42.947 | 00:23.166 | 4 | M | 165.51 | 114.33 |
2 | 02:21.368 | 01:15.255 | 00:42.947 | 00:23.166 | 4 | M | 165.51 | 114.33 |
3 | 01:47.409 | 00:31.205 | 00:31.006 | 00:45.198 | 1 | M | 182.80 | 143.01 |
4 | 01:47.409 | 00:31.205 | 00:31.006 | 00:45.198 | 1 | M | 182.80 | 143.01 |