# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Drew Peacock | Late Brake Racing | NASCAR 1990 AFX Ver. |
00:14.165 Tyre: ST |
00:23.463 | 44 laps / 0 cuts |
Restrictor:
30%
|
33 - 53 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.044 | 02:10.411 | 00:04.729 | 00:05.904 | 0 | ST |
2 | 00:15.311 | 00:05.092 | 00:04.541 | 00:05.678 | 0 | ST |
3 | 00:15.509 | 00:05.133 | 00:04.472 | 00:05.904 | 0 | ST |
4 | 00:15.050 | 00:05.033 | 00:04.338 | 00:05.679 | 0 | ST |
5 | 05:53.482 | 05:43.524 | 00:04.355 | 00:05.603 | 0 | ST |
6 | 00:52.727 | 00:42.855 | 00:04.319 | 00:05.553 | 0 | ST |
7 | 01:07.602 | 00:57.737 | 00:04.266 | 00:05.599 | 0 | ST |
8 | 00:14.606 | 00:04.869 | 00:04.167 | 00:05.570 | 0 | ST |
9 | 00:14.367 | 00:04.799 | 00:04.132 | 00:05.436 | 0 | ST |
10 | 00:14.462 | 00:04.792 | 00:04.212 | 00:05.458 | 0 | ST |
11 | 00:15.114 | 00:04.818 | 00:04.180 | 00:06.116 | 0 | ST |
12 | 03:01.098 | 02:51.238 | 00:04.325 | 00:05.535 | 0 | ST |
13 | 02:07.165 | 01:57.233 | 00:04.379 | 00:05.553 | 0 | ST |
14 | 00:14.338 | 00:04.794 |
00:04.122
S
S
|
00:05.422 | 0 | ST |
15 | 00:14.532 | 00:04.838 | 00:04.131 | 00:05.563 | 0 | ST |
16 | 02:16.039 | 02:06.445 | 00:04.171 | 00:05.423 | 0 | ST |
17 | 00:14.410 | 00:04.820 | 00:04.154 | 00:05.436 | 0 | ST |
18 | 00:14.324 | 00:04.794 | 00:04.139 | 00:05.391 | 0 | ST |
19 | 00:14.330 | 00:04.737 | 00:04.144 | 00:05.449 | 0 | ST |
20 | 01:48.452 | 01:38.768 | 00:04.177 | 00:05.507 | 0 | ST |
21 | 00:14.465 | 00:04.844 | 00:04.195 | 00:05.426 | 0 | ST |
22 | 00:14.637 | 00:04.822 | 00:04.145 | 00:05.670 | 0 | ST |
23 | 01:01.966 | 00:51.899 | 00:04.393 | 00:05.674 | 0 | ST |
24 | 00:14.270 | 00:04.717 | 00:04.167 | 00:05.386 | 0 | ST |
25 | 00:14.375 | 00:04.745 | 00:04.239 | 00:05.391 | 0 | ST |
26 | 00:37.523 | 00:27.835 | 00:04.208 | 00:05.480 | 0 | ST |
27 | 00:14.267 | 00:04.714 | 00:04.181 | 00:05.372 | 0 | ST |
28 | 00:14.249 | 00:04.718 |
00:04.122
S
S
|
00:05.409 | 0 | ST |
29 | 00:49.701 | 00:39.697 | 00:04.459 | 00:05.545 | 0 | ST |
30 | 00:38.637 | 00:28.692 | 00:04.580 | 00:05.365 | 0 | ST |
31 | 00:16.843 | 00:04.801 | 00:05.530 | 00:06.512 | 0 | ST |
32 | 00:20.706 | 00:05.460 | 00:07.375 | 00:07.871 | 0 | ST |
33 | 00:15.115 | 00:05.071 | 00:04.523 | 00:05.521 | 0 | ST |
34 | 00:14.590 |
00:04.622
S
S
|
00:04.298 | 00:05.670 | 0 | ST |
35 | 02:01.317 | 01:51.264 | 00:04.522 | 00:05.531 | 0 | ST |
36 | 00:14.305 | 00:04.729 | 00:04.194 | 00:05.382 | 0 | ST |
37 | 01:04.716 | 00:55.230 | 00:04.157 |
00:05.329
S
S
|
0 | ST |
38 | 00:14.305 | 00:04.720 | 00:04.181 | 00:05.404 | 0 | ST |
39 | 00:14.298 | 00:04.704 | 00:04.139 | 00:05.455 | 0 | ST |
40 | 00:38.043 | 00:28.449 | 00:04.180 | 00:05.414 | 0 | ST |
41 | 00:14.616 | 00:04.877 | 00:04.329 | 00:05.410 | 0 | ST |
42 | 00:14.778 | 00:04.752 | 00:04.536 | 00:05.490 | 0 | ST |
43 | 00:40.887 | 00:30.887 | 00:04.568 | 00:05.432 | 0 | ST |
44 |
00:14.165
L
L
|
00:04.657 | 00:04.144 | 00:05.364 | 0 | ST |