# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | novic | Formula Penske | Formula RSS 3 V6 |
01:17.924 Tyre: H |
01:27.931 | 19 laps / 41 cuts | 95 - 189 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 03:43.250 | 02:38.630 | 00:29.066 | 00:35.554 | 4 | H | 124.79 | 182.77 |
2 | 01:48.363 | 00:54.875 | 00:31.816 | 00:21.672 | 3 | H | 177.97 | 168.36 |
3 | 01:19.298 | 00:30.357 | 00:28.390 | 00:20.551 | 0 | H | 201.39 | 183.14 |
4 | 01:36.348 | 00:29.990 | 00:28.404 | 00:37.954 | 2 | H | 128.51 | 180.23 |
5 |
01:20.378
C
|
00:30.689 | 00:28.630 | 00:21.059 | 2 | H | 215.99 | 182.89 |
6 | 01:30.408 | 00:30.027 | 00:39.644 | 00:20.737 | 2 | H | 210.98 | 181.44 |
7 | 01:18.749 | 00:29.933 | 00:28.180 | 00:20.636 | 0 | H | 225.18 | 179.66 |
8 | 01:33.607 | 00:31.386 | 00:41.885 | 00:20.336 | 4 | H | 234.67 | 171.43 |
9 | 01:19.008 | 00:29.984 | 00:28.499 | 00:20.525 | 0 | H | 216.11 | 185.42 |
10 | 02:14.316 | 01:25.743 | 00:28.403 | 00:20.170 | 0 | H | 222.62 | 176.28 |
11 | 01:33.680 | 00:29.583 | 00:42.749 | 00:21.348 | 3 | H | 222.22 | 174.75 |
12 |
01:17.924
L
L
|
00:29.639
S
S
|
00:28.126
S
S
|
00:20.159
S
S
|
0 | H | 226.94 | 180.51 |
13 | 04:01.014 | 03:12.463 | 00:28.269 | 00:20.282 | 2 | H | 224.91 | 178.68 |
14 | 01:18.291 | 00:29.870 | 00:28.251 | 00:20.170 | 0 | H | 223.45 | 189.52 |
15 | 03:04.211 | 02:15.526 | 00:28.553 | 00:20.132 | 2 | H | 227.77 | 196.19 |
16 |
01:21.497
C
|
00:32.344 | 00:27.783 | 00:21.370 | 3 | H | 231.52 | 204.26 |
17 | 01:59.000 | 01:06.350 | 00:32.216 | 00:20.434 | 3 | H | 229.31 | 193.94 |
18 | 02:28.026 | 01:21.777 | 00:41.633 | 00:24.616 | 4 | H | 196.73 | 194.50 |
19 | 04:16.149 | 03:26.842 | 00:28.503 | 00:20.804 | 7 | M | 226.44 | 195.33 |