# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Charles Bertrand | ACFL INDYCAR ROAD |
00:55.113 Tyre: A |
01:05.288 | 9 laps / 1 cuts | 27 - 50 | |
2 | novic | Penske Indy | ACFL INDYCAR ROAD |
00:55.827 Tyre: A |
00:59.417 | 11 laps / 3 cuts | 98 - 229 |
3 | ElegancE | ACFL INDYCAR ROAD |
00:55.920 Tyre: A |
00:56.530 | 12 laps / 1 cuts | 49 - 66 | |
4 | froli | ACFL INDYCAR ROAD |
00:56.098 Tyre: A |
01:11.466 | 9 laps / 1 cuts | 1 - 5 | |
5 | maxtvn | DMM | ACFL INDYCAR ROAD |
00:56.332 Tyre: A |
01:02.331 | 11 laps / 3 cuts | 120 - 258 |
6 | Rhys Demazure | Ultraviolet Motorsports | ACFL INDYCAR ROAD |
00:56.450 Tyre: A |
01:03.800 | 11 laps / 1 cuts | 44 - 272 |
7 | Carter Krause | Merbul | ACFL INDYCAR ROAD |
00:56.877 Tyre: A |
01:00.789 | 11 laps / 1 cuts | 105 - 144 |
8 | shoresy | ACFL INDYCAR ROAD |
00:57.214 Tyre: A |
01:04.912 | 9 laps / 3 cuts | 46 - 70 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:14.180 | 00:35.427 | 00:18.503 | 00:20.250 | 1 | A |
2 | 00:55.821 | 00:18.974 | 00:17.825 | 00:19.022 | 0 | A |
3 | 00:55.282 |
00:18.873
S
S
|
00:17.968 | 00:18.441 | 0 | A |
4 | 01:59.179 | 01:22.131 | 00:18.405 | 00:18.643 | 0 | A |
5 |
00:55.113
L
L
|
00:18.888 | 00:17.824 |
00:18.401
S
S
|
0 | A |
6 | 02:04.118 | 01:27.016 | 00:18.113 | 00:18.989 | 0 | A |
7 | 00:56.383 | 00:19.046 | 00:18.721 | 00:18.616 | 0 | A |
8 | 00:55.148 | 00:18.928 |
00:17.721
S
S
|
00:18.499 | 0 | A |
9 | 00:55.155 | 00:18.875 | 00:17.794 | 00:18.486 | 0 | A |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:14.474 | 00:35.991 | 00:19.174 | 00:19.309 | 3 | A |
2 | 00:56.891 | 00:19.415 | 00:18.522 | 00:18.954 | 0 | A |
3 | 00:56.401 | 00:19.344 | 00:18.193 | 00:18.864 | 0 | A |
4 | 01:48.303 | 01:09.112 | 00:19.840 | 00:19.351 | 0 | A |
5 | 00:56.299 | 00:19.138 | 00:18.270 | 00:18.891 | 0 | A |
6 | 00:56.435 | 00:19.153 | 00:18.342 | 00:18.940 | 0 | A |
7 | 00:56.405 | 00:19.123 | 00:18.536 | 00:18.746 | 0 | A |
8 | 01:23.631 | 00:45.867 | 00:18.413 | 00:19.351 | 0 | A |
9 |
00:55.827
L
|
00:19.097
S
|
00:17.910
S
|
00:18.820 | 0 | A |
10 | 00:56.560 | 00:19.107 | 00:18.247 | 00:19.206 | 0 | A |
11 | 00:56.309 | 00:19.158 | 00:18.441 |
00:18.710
S
|
0 | A |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:16.124 | 00:37.209 | 00:19.250 | 00:19.665 | 1 | A |
2 | 00:56.572 | 00:19.073 | 00:18.522 | 00:18.977 | 0 | A |
3 | 00:56.314 | 00:19.023 | 00:18.449 | 00:18.842 | 0 | A |
4 | 00:56.031 | 00:19.140 |
00:18.117
S
|
00:18.774 | 0 | A |
5 | 01:41.353 | 01:03.279 | 00:18.940 | 00:19.134 | 0 | A |
6 | 00:56.435 | 00:19.076 | 00:18.468 | 00:18.891 | 0 | A |
7 |
00:55.920
L
|
00:19.002
S
|
00:18.206 | 00:18.712 | 0 | A |
8 | 00:55.957 | 00:19.066 | 00:18.211 |
00:18.680
S
|
0 | A |
9 | 01:50.867 | 01:11.542 | 00:19.148 | 00:20.177 | 0 | A |
10 | 00:57.242 | 00:19.434 | 00:18.630 | 00:19.178 | 0 | A |
11 | 00:57.153 | 00:19.289 | 00:18.590 | 00:19.274 | 0 | A |
12 | 00:57.150 | 00:19.264 | 00:18.504 | 00:19.382 | 0 | A |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:09.721
C
|
00:31.881 | 00:18.567 | 00:19.273 | 1 | A |
2 |
00:56.098
L
|
00:19.068 |
00:18.081
S
|
00:18.949 | 0 | A |
3 | 01:35.937 | 00:57.839 | 00:19.018 | 00:19.080 | 0 | A |
4 | 01:45.606 | 01:07.054 | 00:18.796 | 00:19.756 | 0 | A |
5 | 03:35.887 | 02:58.051 | 00:18.693 | 00:19.143 | 0 | A |
6 | 00:56.499 | 00:19.180 | 00:18.257 | 00:19.062 | 0 | A |
7 | 00:56.592 |
00:18.935
S
|
00:18.207 | 00:19.450 | 0 | A |
8 | 01:13.242 | 00:35.446 | 00:18.441 | 00:19.355 | 0 | A |
9 | 00:56.294 | 00:19.035 | 00:18.324 |
00:18.935
S
|
0 | A |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:24.691 | 00:33.189 | 00:31.437 | 00:20.065 | 3 | A |
2 | 00:57.039 | 00:19.058 | 00:18.437 | 00:19.544 | 0 | A |
3 | 01:21.306 | 00:42.075 | 00:19.818 | 00:19.413 | 0 | A |
4 | 00:57.064 |
00:18.899
S
|
00:18.595 | 00:19.570 | 0 | A |
5 | 01:19.728 | 00:41.046 | 00:18.769 | 00:19.913 | 0 | A |
6 | 00:56.614 | 00:19.026 | 00:18.567 | 00:19.021 | 0 | A |
7 |
00:56.332
L
|
00:19.076 |
00:18.279
S
|
00:18.977 | 0 | A |
8 | 00:56.454 | 00:19.058 | 00:18.284 | 00:19.112 | 0 | A |
9 | 01:29.770 | 00:51.079 | 00:18.779 | 00:19.912 | 0 | A |
10 | 00:56.445 | 00:19.068 | 00:18.450 |
00:18.927
S
|
0 | A |
11 | 01:00.002 | 00:19.448 | 00:18.316 | 00:22.238 | 0 | A |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:31.184 | 00:34.223 | 00:37.638 | 00:19.323 | 1 | A |
2 | 00:57.423 | 00:19.488 | 00:18.769 | 00:19.166 | 0 | A |
3 | 00:56.965 | 00:19.692 |
00:18.287
S
|
00:18.986 | 0 | A |
4 | 00:56.804 | 00:19.508 | 00:18.369 | 00:18.927 | 0 | A |
5 | 01:42.701 | 01:04.843 | 00:18.544 | 00:19.314 | 0 | A |
6 |
00:56.450
L
|
00:19.164
S
|
00:18.405 |
00:18.881
S
|
0 | A |
7 | 01:48.106 | 01:10.338 | 00:18.747 | 00:19.021 | 0 | A |
8 | 00:57.137 | 00:19.409 | 00:18.496 | 00:19.232 | 0 | A |
9 | 00:56.514 | 00:19.226 | 00:18.325 | 00:18.963 | 0 | A |
10 | 01:07.760 | 00:19.651 | 00:28.728 | 00:19.381 | 0 | A |
11 | 00:57.044 | 00:19.235 | 00:18.721 | 00:19.088 | 0 | A |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:26.596 | 00:44.517 | 00:21.644 | 00:20.435 | 1 | A |
2 | 00:57.821 | 00:19.238 | 00:18.833 | 00:19.750 | 0 | A |
3 | 01:28.063 | 00:49.111 | 00:19.283 | 00:19.669 | 0 | A |
4 | 00:57.848 | 00:19.212 | 00:19.061 | 00:19.575 | 0 | A |
5 | 00:57.526 | 00:19.114 | 00:19.120 | 00:19.292 | 0 | A |
6 | 00:57.489 | 00:19.675 |
00:18.544
S
|
00:19.270 | 0 | A |
7 | 00:57.032 | 00:19.241 | 00:18.617 |
00:19.174
S
|
0 | A |
8 | 01:31.127 | 00:51.024 | 00:20.169 | 00:19.934 | 0 | A |
9 | 00:57.171 | 00:19.146 | 00:18.571 | 00:19.454 | 0 | A |
10 | 00:57.280 | 00:19.268 | 00:18.586 | 00:19.426 | 0 | A |
11 |
00:56.877
L
|
00:19.072
S
|
00:18.553 | 00:19.252 | 0 | A |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:28.349 | 00:48.367 | 00:20.016 | 00:19.966 | 3 | P |
2 | 00:58.453 | 00:19.478 | 00:19.017 | 00:19.958 | 0 | P |
3 | 00:59.770 | 00:21.070 | 00:19.274 | 00:19.426 | 0 | P |
4 | 00:57.533 |
00:19.297
S
|
00:18.954 | 00:19.282 | 0 | P |
5 | 02:06.727 | 01:28.054 | 00:19.174 | 00:19.499 | 0 | A |
6 |
00:57.214
L
|
00:19.495 |
00:18.392
S
|
00:19.327 | 0 | A |
7 | 01:46.250 | 01:06.543 | 00:19.592 | 00:20.115 | 0 | A |
8 | 00:57.760 | 00:19.703 | 00:18.595 | 00:19.462 | 0 | A |
9 | 00:57.408 | 00:19.351 | 00:18.801 |
00:19.256
S
|
0 | A |