# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | SmittyJones | Final Turn Racing | Formula RSS 3 V6 |
01:16.805 Tyre: S |
01:24.392 | 14 laps / 0 cuts | 49 - 70 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:54.551 | 01:24.641 | 00:23.868 | 00:37.719 | 00:28.323 | 0 | M | 129.23 | 79.04 |
2 | 01:25.826 | 00:18.470 | 00:21.744 | 00:19.657 | 00:25.955 | 0 | M | 136.86 | 85.91 |
3 | 01:22.254 | 00:16.842 | 00:20.952 | 00:19.305 | 00:25.155 | 0 | M | 142.03 | 94.82 |
4 | 01:53.296 | 00:43.965 | 00:21.015 | 00:23.530 | 00:24.786 | 0 | M | 155.38 | 118.99 |
5 | 01:21.662 | 00:16.124 | 00:20.593 | 00:20.277 | 00:24.668 | 0 | M | 149.12 | 101.89 |
6 | 01:20.436 | 00:15.784 | 00:20.885 | 00:17.855 | 00:25.912 | 0 | M | 162.14 | 101.42 |
7 | 01:27.034 | 00:24.516 | 00:19.799 | 00:18.100 | 00:24.619 | 0 | M | 164.29 | 103.05 |
8 | 01:18.639 | 00:16.196 | 00:19.540 | 00:18.206 | 00:24.697 | 0 | M | 161.32 | 105.39 |
9 | 01:25.337 | 00:16.469 | 00:28.062 | 00:16.812 |
00:23.994
S
S
|
0 | M | 179.71 | 103.45 |
10 | 03:50.235 | 02:42.253 | 00:26.914 |
00:16.682
S
S
|
00:24.386 | 0 | S | 167.99 | 103.67 |
11 |
01:16.805
L
L
|
00:15.741 |
00:19.133
S
S
|
00:17.164 | 00:24.767 | 0 | S | 171.58 | 94.87 |
12 | 01:17.637 |
00:15.725
S
S
|
00:19.638 | 00:17.164 | 00:25.110 | 0 | S | 170.86 | 94.65 |
13 | 01:25.634 | 00:15.736 | 00:21.452 | 00:23.472 | 00:24.974 | 0 | S | 172.86 | 91.51 |
14 | 01:18.149 | 00:16.049 | 00:19.764 | 00:17.091 | 00:25.245 | 0 | S | 179.07 | 95.29 |