# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | ElegancE | ACFL INDYCAR ROAD |
00:56.633 Tyre: A |
00:59.751 | 15 laps / 1 cuts | 43 - 55 | |
2 | novic | Penske Indy | ACFL INDYCAR ROAD |
00:57.263 Tyre: A |
01:00.215 | 14 laps / 1 cuts | 94 - 127 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.994 | 01:10.692 | 00:20.205 | 00:20.097 | 1 | P |
2 | 01:23.510 | 00:43.069 | 00:19.521 | 00:20.920 | 0 | P |
3 | 00:59.497 | 00:20.189 | 00:19.621 | 00:19.687 | 0 | P |
4 | 00:58.447 | 00:19.941 | 00:18.917 | 00:19.589 | 0 | P |
5 | 00:58.415 | 00:19.842 | 00:19.052 | 00:19.521 | 0 | P |
6 | 00:57.819 | 00:19.798 | 00:18.648 | 00:19.373 | 0 | P |
7 | 00:57.716 | 00:19.908 | 00:18.652 | 00:19.156 | 0 | P |
8 | 02:02.038 | 01:24.211 | 00:18.697 | 00:19.130 | 0 | A |
9 | 00:57.340 | 00:19.698 | 00:18.440 | 00:19.202 | 0 | A |
10 | 00:56.935 | 00:19.392 | 00:18.369 | 00:19.174 | 0 | A |
11 |
00:56.633
L
L
|
00:19.423 | 00:18.329 |
00:18.881
S
S
|
0 | A |
12 | 01:49.231 | 01:10.297 | 00:18.985 | 00:19.949 | 0 | A |
13 | 00:56.809 | 00:19.437 | 00:18.341 | 00:19.031 | 0 | A |
14 | 00:57.011 | 00:19.796 |
00:18.324
S
S
|
00:18.891 | 0 | A |
15 | 00:56.887 |
00:19.244
S
S
|
00:18.482 | 00:19.161 | 0 | A |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.860 | 01:14.251 | 00:22.680 | 00:20.929 | 1 | A |
2 | 01:16.376 | 00:23.025 | 00:31.212 | 00:22.139 | 0 | A |
3 | 00:59.475 | 00:19.982 | 00:19.526 | 00:19.967 | 0 | A |
4 | 00:59.251 | 00:19.566 | 00:19.340 | 00:20.345 | 0 | A |
5 | 00:58.708 |
00:19.382
S
|
00:19.288 | 00:20.038 | 0 | A |
6 | 00:57.628 | 00:19.437 | 00:18.737 | 00:19.454 | 0 | A |
7 | 00:59.464 | 00:19.963 | 00:19.287 | 00:20.214 | 0 | A |
8 | 01:54.828 | 01:15.470 | 00:19.679 | 00:19.679 | 0 | A |
9 | 00:57.645 | 00:19.791 | 00:18.535 | 00:19.319 | 0 | A |
10 | 00:58.914 | 00:19.475 | 00:19.269 | 00:20.170 | 0 | A |
11 | 00:57.428 | 00:19.610 | 00:18.469 | 00:19.349 | 0 | A |
12 | 02:24.583 | 01:45.770 | 00:19.472 | 00:19.341 | 0 | A |
13 |
00:57.263
L
|
00:19.387 | 00:18.558 |
00:19.318
S
|
0 | A |
14 | 02:18.243 | 01:40.330 |
00:18.450
S
|
00:19.463 | 0 | A |