# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rhys Demazure | RedBull X2010 S1 |
00:42.354 Tyre: SS |
00:43.391 | 9 laps / 7 cuts | 41 - 51 |
2 | Olilem | RedBull X2010 S1 |
00:42.799 Tyre: SS |
00:42.799 | 4 laps / 3 cuts | 46 - 56 |
3 | shoresy | RedBull X2010 S1 |
00:43.191 Tyre: SS |
00:44.798 | 9 laps / 10 cuts | 46 - 53 |
4 | FrontLineBanana | RedBull X2010 S1 |
00:46.934 Tyre: SS |
01:50.085 | 5 laps / 2 cuts | 183 - 194 |
5 | BarrNarrSki | RedBull X2010 S1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 41 - 46 |
6 | mazdazoomzoom | RedBull X2010 S1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 60 - 65 |
7 | SmittyJones | RedBull X2010 S1 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 3 cuts | 50 - 56 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 01:11.744 | 00:40.798 | 00:19.840 | 00:11.106 | 0 | SS | 228.27 | 241.22 |
2 | 01:01.779 | 00:24.869 | 00:25.902 | 00:11.008 | 2 | SS | 237.17 | 183.56 |
3 | 00:45.126 | 00:14.660 | 00:19.625 | 00:10.841 | 0 | SS | 224.99 | 261.52 |
4 | 00:43.182 | 00:13.733 | 00:18.846 | 00:10.603 | 0 | SS | 225.43 | 268.39 |
5 | 00:54.099 | 00:13.833 | 00:19.102 | 00:21.164 | 1 | SS | 153.26 | 266.94 |
6 | 01:41.880 | 01:06.392 | 00:24.395 | 00:11.093 | 3 | SS | 241.73 | 268.27 |
7 |
00:42.354
L
L
|
00:13.697
S
S
|
00:18.275
S
S
|
00:10.382
S
S
|
0 | SS | 246.66 | 288.97 |
8 | 00:42.902 | 00:13.905 | 00:18.332 | 00:10.665 | 0 | SS | 247.81 | 272.73 |
9 | 00:44.850 | 00:14.825 | 00:18.842 | 00:11.183 | 1 | SS | 233.08 | 271.94 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 01:34.461 | 01:03.159 | 00:20.497 | 00:10.805 | 1 | SS | 234.93 | 248.94 |
2 | 00:51.030 | 00:18.926 | 00:21.151 | 00:10.953 | 1 | SS | 255.01 | 213.01 |
3 | 00:44.154 | 00:15.106 | 00:18.756 | 00:10.292 | 1 | SS | 252.43 | 247.16 |
4 |
00:42.799
L
|
00:13.752
S
|
00:18.400
S
|
00:10.647
S
|
0 | SS | 248.66 | 242.61 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 01:10.323 | 00:38.894 | 00:20.520 | 00:10.909 | 0 | SS | 213.86 | 210.00 |
2 |
00:44.563
C
|
00:13.887 | 00:19.889 | 00:10.787 | 2 | SS | 208.51 | 276.62 |
3 | 00:47.526 | 00:16.575 | 00:20.115 | 00:10.836 | 2 | SS | 251.74 | 239.48 |
4 | 00:47.672 | 00:17.784 | 00:18.963 | 00:10.925 | 1 | SS | 233.82 | 285.21 |
5 | 00:48.058 | 00:15.789 | 00:19.584 | 00:12.685 | 1 | SS | 160.91 | 288.84 |
6 | 00:46.405 | 00:15.702 | 00:19.719 | 00:10.984 | 0 | SS | 231.31 | 261.95 |
7 | 01:50.751 | 01:21.168 | 00:18.845 | 00:10.738 | 2 | SS | 243.32 | 269.09 |
8 |
00:43.191
L
|
00:13.751
S
|
00:18.563
S
|
00:10.877
S
|
0 | SS | 243.00 | 299.51 |
9 | 00:55.412 | 00:14.840 | 00:29.782 | 00:10.790 | 2 | SS | 246.93 | 230.92 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 01:48.033 | 01:11.853 | 00:22.419 | 00:13.761 | 0 | SS | 137.82 | 239.03 |
2 | 03:55.160 | 03:21.298 | 00:21.595 | 00:12.267 | 0 | SS | 219.17 | 257.43 |
3 |
00:52.779
C
|
00:15.185 | 00:24.017 | 00:13.577 | 2 | SS | 180.88 | 267.87 |
4 |
00:46.934
L
|
00:14.841 |
00:20.240
S
|
00:11.853
S
|
0 | SS | 236.43 | 261.81 |
5 | 00:48.162 |
00:14.204
S
|
00:21.718 | 00:12.240 | 0 | SS | 217.23 | 277.58 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 05:24.491 | 04:53.513 | 00:19.584 | 00:11.394 | 1 | SS | 216.71 | 285.30 |
2 | 00:54.173 | 00:14.006 | 00:29.908 | 00:10.259 | 2 | SS | 242.89 | 242.32 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:12.387 | 01:36.936 | 00:22.554 | 00:12.897 | 1 | SS | 153.65 | 195.68 |
2 | 01:59.173 | 01:22.183 | 00:25.506 | 00:11.484 | 4 | SS | 234.17 | 176.78 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 |
01:11.722
L
|
00:35.578
S
|
00:24.494
S
|
00:11.650
S
|
0 | SS | 171.42 | 194.20 |
2 | 01:01.728 | 00:22.186 | 00:28.260 | 00:11.282 | 2 | SS | 206.11 | 223.92 |
3 | 00:50.228 | 00:17.482 | 00:21.137 | 00:11.609 | 1 | SS | 203.21 | 213.01 |