# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Drew Peacock | Late Brake Racing | NASCAR 1990 AFX Ver. |
00:51.510 Tyre: S |
01:10.597 | 29 laps / 7 cuts |
Restrictor:
30%
|
31 - 172 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.899 | 02:09.732 | 00:14.516 | 00:16.651 | 1 | S |
2 |
01:05.303
C
|
00:20.803 | 00:14.310 | 00:30.190 | 1 | S |
3 | 01:18.338 | 00:47.225 | 00:14.382 | 00:16.731 | 0 | S |
4 | 00:51.640 | 00:20.829 |
00:14.265
S
S
|
00:16.546 | 0 | S |
5 | 00:51.710 | 00:20.827 | 00:14.297 | 00:16.586 | 0 | S |
6 | 01:39.277 | 01:08.101 | 00:14.450 | 00:16.726 | 0 | S |
7 | 01:22.621 | 00:51.324 | 00:14.517 | 00:16.780 | 0 | S |
8 | 00:51.756 | 00:20.840 | 00:14.432 | 00:16.484 | 0 | S |
9 | 01:25.828 | 00:54.611 | 00:14.491 | 00:16.726 | 0 | S |
10 | 01:39.199 | 01:07.343 | 00:14.774 | 00:17.082 | 1 | S |
11 | 00:51.683 | 00:20.841 | 00:14.377 | 00:16.465 | 0 | S |
12 | 02:52.829 | 02:21.896 | 00:14.342 | 00:16.591 | 0 | S |
13 | 01:38.417 | 01:07.093 | 00:14.616 | 00:16.708 | 1 | S |
14 | 00:51.671 | 00:20.784 | 00:14.390 | 00:16.497 | 0 | S |
15 | 00:51.676 | 00:20.806 | 00:14.342 | 00:16.528 | 0 | S |
16 | 03:07.255 | 02:35.904 | 00:14.566 | 00:16.785 | 0 | S |
17 | 01:31.104 | 00:59.945 | 00:14.405 | 00:16.754 | 0 | S |
18 | 00:51.678 | 00:20.835 | 00:14.332 | 00:16.511 | 0 | S |
19 | 03:15.943 | 02:44.771 | 00:14.418 | 00:16.754 | 0 | S |
20 | 02:01.101 | 01:27.445 | 00:16.664 | 00:16.992 | 2 | S |
21 | 01:25.549 | 00:54.049 | 00:14.724 | 00:16.776 | 0 | S |
22 | 00:51.684 | 00:20.845 | 00:14.323 | 00:16.516 | 0 | S |
23 | 01:37.960 | 01:06.573 | 00:14.589 | 00:16.798 | 0 | S |
24 | 00:51.593 |
00:20.755
S
S
|
00:14.319 | 00:16.519 | 0 | S |
25 | 01:46.535 | 01:15.589 | 00:14.346 | 00:16.600 | 0 | S |
26 | 01:56.489 | 01:25.435 | 00:14.400 | 00:16.654 | 0 | S |
27 | 00:51.649 | 00:20.824 | 00:14.328 | 00:16.497 | 0 | S |
28 | 01:19.862 | 00:48.920 | 00:14.365 | 00:16.577 | 1 | S |
29 |
00:51.510
L
L
|
00:20.806 | 00:14.292 |
00:16.412
S
S
|
0 | S |