# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | mazdazoomzoom | Final Turn Racing | NASCAR 1990 AFX Ver. |
00:52.222 Tyre: S |
01:20.472 | 23 laps / 1 cuts |
Restrictor:
30%
|
57 - 574 |
2 | Faiven | Final Turn Racing | NASCAR 1990 AFX Ver. |
00:52.396 Tyre: S |
01:22.400 | 29 laps / 4 cuts |
Restrictor:
30%
|
47 - 133 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:18.927 | 00:47.498 | 00:14.549 | 00:16.880 | 0 | S |
2 |
00:52.222
L
L
|
00:21.073 | 00:14.517 |
00:16.632
S
S
|
0 | S |
3 | 00:52.588 | 00:21.245 | 00:14.599 | 00:16.744 | 0 | S |
4 | 02:54.731 | 02:23.420 | 00:14.536 | 00:16.775 | 0 | S |
5 | 05:03.437 | 04:31.631 | 00:14.716 | 00:17.090 | 1 | S |
6 | 00:53.391 | 00:21.386 | 00:14.895 | 00:17.110 | 0 | S |
7 | 02:36.874 | 02:04.532 | 00:14.693 | 00:17.649 | 0 | S |
8 | 00:53.227 | 00:21.452 | 00:14.670 | 00:17.105 | 0 | S |
9 | 02:26.566 | 01:54.558 | 00:14.827 | 00:17.181 | 0 | S |
10 | 01:32.278 | 01:00.886 | 00:14.598 | 00:16.794 | 0 | S |
11 | 01:17.766 | 00:45.555 | 00:15.093 | 00:17.118 | 0 | S |
12 | 00:52.415 | 00:21.131 | 00:14.535 | 00:16.749 | 0 | S |
13 | 03:09.794 | 02:38.412 | 00:14.642 | 00:16.740 | 0 | S |
14 | 00:52.468 | 00:21.094 | 00:14.584 | 00:16.790 | 0 | S |
15 | 00:52.345 | 00:21.020 | 00:14.518 | 00:16.807 | 0 | S |
16 | 00:52.701 |
00:20.949
S
S
|
00:14.917 | 00:16.835 | 0 | S |
17 | 01:43.203 | 01:11.765 | 00:14.580 | 00:16.858 | 0 | S |
18 | 04:10.892 | 03:39.370 | 00:14.701 | 00:16.821 | 0 | S |
19 | 00:52.423 | 00:20.955 | 00:14.746 | 00:16.722 | 0 | S |
20 | 01:57.510 | 01:26.118 | 00:14.516 | 00:16.876 | 0 | S |
21 | 00:52.470 | 00:21.127 |
00:14.458
S
S
|
00:16.885 | 0 | S |
22 | 03:52.307 | 03:20.555 | 00:14.706 | 00:17.046 | 0 | S |
23 | 02:27.580 | 01:55.810 | 00:14.828 | 00:16.942 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:11.123 | 00:38.638 | 00:15.313 | 00:17.172 | 0 | S |
2 | 00:52.950 |
00:21.179
S
|
00:14.828 | 00:16.943 | 0 | S |
3 | 02:07.021 | 01:35.350 | 00:14.747 | 00:16.924 | 0 | S |
4 | 02:07.572 | 01:35.928 | 00:14.845 | 00:16.799 | 0 | S |
5 | 02:09.338 | 01:37.438 | 00:15.016 | 00:16.884 | 0 | S |
6 | 02:02.880 | 01:31.145 | 00:14.733 | 00:17.002 | 0 | S |
7 |
01:17.629
C
|
00:21.154 | 00:15.552 | 00:40.923 | 2 | S |
8 | 03:41.198 | 03:08.317 | 00:15.660 | 00:17.221 | 0 | S |
9 | 02:03.091 | 01:30.866 | 00:15.215 | 00:17.010 | 0 | S |
10 | 00:52.916 | 00:21.479 | 00:14.527 | 00:16.910 | 0 | S |
11 | 00:53.120 | 00:21.490 | 00:14.679 | 00:16.951 | 0 | S |
12 | 02:05.481 | 01:33.945 | 00:14.624 | 00:16.912 | 1 | S |
13 | 00:52.681 | 00:21.249 | 00:14.516 | 00:16.916 | 0 | S |
14 | 02:30.747 | 01:57.829 | 00:15.444 | 00:17.474 | 0 | S |
15 | 00:53.563 | 00:21.406 | 00:14.873 | 00:17.284 | 0 | S |
16 | 01:27.818 | 00:55.383 | 00:15.142 | 00:17.293 | 0 | S |
17 | 00:53.656 | 00:21.463 | 00:14.850 | 00:17.343 | 0 | S |
18 | 01:34.195 | 01:01.971 | 00:14.867 | 00:17.357 | 0 | S |
19 | 02:36.628 | 02:04.781 | 00:14.666 | 00:17.181 | 0 | S |
20 | 00:53.151 | 00:21.304 | 00:14.760 | 00:17.087 | 0 | S |
21 | 00:52.955 | 00:21.518 | 00:14.590 | 00:16.847 | 0 | S |
22 | 02:21.780 | 01:49.888 | 00:14.796 | 00:17.096 | 0 | S |
23 | 01:49.710 | 01:17.445 | 00:15.012 | 00:17.253 | 0 | S |
24 | 00:52.812 | 00:21.226 | 00:14.603 | 00:16.983 | 0 | S |
25 | 00:52.767 | 00:21.330 | 00:14.652 | 00:16.785 | 0 | S |
26 | 01:44.409 | 01:12.886 | 00:14.621 | 00:16.902 | 0 | S |
27 | 00:53.064 | 00:21.482 | 00:14.720 | 00:16.862 | 0 | S |
28 | 01:51.122 | 01:19.136 | 00:14.823 | 00:17.163 | 1 | S |
29 |
00:52.396
L
|
00:21.215 |
00:14.482
S
|
00:16.699
S
|
0 | S |