# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | ElegancE | Porsche 911 GT3 Cup 992 | ▲ 1 | 00:39:44.632 | 24 laps / 0 cuts |
01:33.171 Tyre: S |
01:39.228 | 0 (+20 after session) | 47 - 79 | |
2 | froli | Missile Guidance Motorsport | Porsche 911 GT3 Cup 992 | ▲ 2 | 00:39:50.239 | 24 laps / 0 cuts |
01:33.562 Tyre: S |
01:39.493 | 0 (+3 after session) | 1 - 20 |
3 | Edward Warnders | DSR | Porsche 911 GT3 Cup 992 | ▲ 2 | 00:39:51.770 | 24 laps / 0 cuts |
01:33.440 Tyre: S |
01:39.530 | 0 (+2 after session) | 105 - 197 |
4 | MMR - Zero | MMR | Porsche 911 GT3 Cup 992 | ▼ 3 | 00:40:10.606 | 24 laps / 0 cuts |
01:32.694 Tyre: S |
01:40.545 | 7 | 61 - 380 |
5 | novic | Porsche Penske | Porsche 911 GT3 Cup 992 | ▼ 2 | 00:40:26.237 | 24 laps / 0 cuts |
01:33.724 Tyre: S |
01:41.141 | 4 (+6 after session) | 100 - 233 |
6 | Stevybob | Final Turn Racing | Porsche 911 GT3 Cup 992 | ▲ 1 | 00:40:34.412 | 24 laps / 0 cuts |
01:33.991 Tyre: S |
01:40.391 | 4 (+9 after session) | 56 - 80 |
7 | Poe | Missile Guidance Motorsport | Porsche 911 GT3 Cup 992 | ▼ 1 | 00:40:37.733 | 24 laps / 0 cuts |
01:33.793 Tyre: S |
01:41.288 | 10 (+1 after session) | 63 - 84 |
8 | Au0th3r | Porsche 911 GT3 Cup 992 | − | 00:40:44.250 | 24 laps / 0 cuts |
01:34.868 Tyre: S |
01:41.300 | 8 (+3 after session) | 89 - 189 | |
9 | A. Skofic | DMM | Porsche 911 GT3 Cup 992 | ▲ 2 | 00:40:50.162 | 24 laps / 0 cuts |
01:34.935 Tyre: S |
01:41.751 | 7 (+3 after session) | 124 - 255 |
10 | Astino | Porsche 911 GT3 Cup 992 | − | 00:41:04.835 | 24 laps / 0 cuts |
01:34.556 Tyre: S |
01:42.497 | 9 (+2 after session) | 46 - 68 | |
11 | Cristian Zarate | Porsche 911 GT3 Cup 992 | ▲ 3 | 00:39:48.406 | 23 laps / 0 cuts |
01:34.290 Tyre: S |
01:42.359 | 8 (+7 after session) | 50 - 125 | |
12 | Rhys Demazure | Ultraviolet Motorsports | Porsche 911 GT3 Cup 992 | ▼ 3 | 00:40:02.741 | 23 laps / 0 cuts |
01:33.858 Tyre: S |
01:43.186 | 2 (+15 after session) | 45 - 687 |
13 | Smooth Like Butter | Porsche 911 GT3 Cup 992 | ▼ 1 | 00:40:52.880 | 23 laps / 0 cuts |
01:35.719 Tyre: S |
01:46.590 | 15 (+3 after session) | 70 - 135 | |
14 | Ein | Porsche 911 GT3 Cup 992 | ▼ 1 | 00:17:22.845 | 9 laps / 0 cuts |
01:40.690 Tyre: S |
01:56.160 | 2 | 240 - 256 | |
15 | Olilem | Aston Martin Vantage Safety Car 2021 Sussy | ▲ 1 | 00:40:17.393 | 2 laps / 0 cuts |
06:08.051 Tyre: HR |
34:09.343 | 0 | 49 - 119 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:42.404 | 00:28.213 | 00:40.419 | 00:33.772 | 0 | S | 56.58 | 145.59 |
2 | 4 | 02:07.303 | 00:21.719 | 00:53.564 | 00:52.020 | 0 | S | 70.92 | 110.72 |
3 | 4 | 02:20.307 | 00:30.741 | 00:56.673 | 00:52.893 | 0 | S | 57.30 | 112.61 |
4 | 4 | 02:17.052 | 00:44.208 | 00:51.165 | 00:41.679 | 0 | S | 81.60 | 108.08 |
5 | 1 | 01:36.453 | 00:22.999 | 00:39.663 | 00:33.791 | 0 | S | 84.14 | 147.14 |
6 | 1 | 01:33.987 | 00:21.356 | 00:38.944 | 00:33.687 | 0 | S | 84.39 | 152.28 |
7 | 1 | 01:33.568 | 00:21.177 | 00:38.717 | 00:33.674 | 0 | S | 87.12 | 150.25 |
8 | 1 | 01:33.668 | 00:21.273 | 00:38.870 | 00:33.525 | 0 | S | 85.86 | 150.71 |
9 | 1 | 01:33.611 | 00:21.130 | 00:39.047 | 00:33.434 | 0 | S | 82.83 | 152.23 |
10 | 1 | 01:33.647 | 00:21.179 | 00:38.822 | 00:33.646 | 0 | S | 85.52 | 150.03 |
11 | 1 | 01:33.945 | 00:21.432 | 00:38.933 | 00:33.580 | 0 | S | 85.74 | 151.30 |
12 | 1 | 01:33.613 | 00:21.226 | 00:38.830 | 00:33.557 | 0 | S | 85.61 | 148.05 |
13 | 1 | 01:33.713 | 00:21.133 | 00:38.902 | 00:33.678 | 0 | S | 86.45 | 152.43 |
14 | 1 |
01:33.171
L
|
00:21.121 |
00:38.646
S
|
00:33.404 | 0 | S | 85.97 | 150.44 |
15 | 1 | 01:33.419 | 00:21.190 | 00:38.767 | 00:33.462 | 0 | S | 85.23 | 151.97 |
16 | 1 | 01:34.052 | 00:21.513 | 00:38.880 | 00:33.659 | 0 | S | 85.57 | 149.62 |
17 | 1 | 01:34.102 | 00:21.287 | 00:39.060 | 00:33.755 | 0 | S | 85.52 | 145.07 |
18 | 1 | 01:34.191 | 00:21.543 | 00:38.843 | 00:33.805 | 0 | S | 86.81 | 146.77 |
19 | 1 | 01:33.392 | 00:21.163 | 00:38.678 | 00:33.551 | 0 | S | 87.02 | 144.94 |
20 | 1 | 01:34.098 | 00:21.283 | 00:38.898 | 00:33.917 | 0 | S | 84.52 | 142.16 |
21 | 1 | 01:33.977 | 00:21.424 | 00:38.740 | 00:33.813 | 0 | S | 85.54 | 136.91 |
22 | 1 | 01:33.926 | 00:21.504 | 00:38.771 | 00:33.651 | 0 | S | 86.12 | 152.04 |
23 | 1 | 01:33.278 |
00:21.117
S
|
00:38.780 |
00:33.381
S
|
0 | S | 85.45 | 151.73 |
24 | 1 | 01:33.792 | 00:21.283 | 00:38.898 | 00:33.611 | 0 | S | 85.56 | 142.82 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:41.931 | 00:28.180 | 00:40.028 | 00:33.723 | 0 | S | 81.53 | 147.16 |
2 | 3 | 02:06.521 | 00:21.550 | 00:53.667 | 00:51.304 | 0 | S | 76.23 | 105.53 |
3 | 3 | 02:21.222 | 00:31.629 | 00:56.236 | 00:53.357 | 0 | S | 63.64 | 108.18 |
4 | 3 | 02:17.074 | 00:44.099 | 00:51.166 | 00:41.809 | 0 | S | 77.74 | 103.98 |
5 | 2 | 01:37.151 | 00:23.082 | 00:40.297 | 00:33.772 | 0 | S | 80.95 | 150.51 |
6 | 2 | 01:34.835 | 00:21.589 | 00:39.776 | 00:33.470 | 0 | S | 83.18 | 152.90 |
7 | 2 | 01:34.021 | 00:21.310 | 00:39.127 | 00:33.584 | 0 | S | 90.38 | 152.25 |
8 | 2 | 01:34.096 | 00:21.344 | 00:39.056 | 00:33.696 | 0 | S | 85.96 | 148.09 |
9 | 2 | 01:33.893 | 00:21.277 | 00:39.011 | 00:33.605 | 0 | S | 88.97 | 146.58 |
10 | 2 | 01:33.891 | 00:21.414 | 00:38.799 | 00:33.678 | 0 | S | 86.66 | 145.59 |
11 | 2 | 01:33.851 | 00:21.464 | 00:38.826 | 00:33.561 | 0 | S | 91.72 | 151.98 |
12 | 2 | 01:33.841 | 00:21.342 | 00:38.938 | 00:33.561 | 0 | S | 86.96 | 153.61 |
13 | 2 | 01:34.137 | 00:21.277 | 00:39.155 | 00:33.705 | 0 | S | 89.45 | 153.68 |
14 | 2 | 01:33.851 | 00:21.330 | 00:38.830 | 00:33.691 | 0 | S | 92.71 | 157.13 |
15 | 2 | 01:34.862 | 00:21.567 | 00:39.725 | 00:33.570 | 0 | S | 82.99 | 145.30 |
16 | 2 | 01:34.295 | 00:21.202 | 00:39.280 | 00:33.813 | 0 | S | 88.96 | 147.72 |
17 | 2 | 01:33.800 | 00:21.179 | 00:38.988 | 00:33.633 | 0 | S | 93.32 | 144.24 |
18 | 2 |
01:33.562
L
|
00:21.166
S
|
00:38.740
S
|
00:33.656 | 0 | S | 91.01 | 150.88 |
19 | 2 | 01:33.750 | 00:21.300 | 00:38.911 | 00:33.539 | 0 | S | 88.22 | 148.50 |
20 | 2 | 01:33.771 | 00:21.257 | 00:38.899 | 00:33.615 | 0 | S | 91.86 | 151.12 |
21 | 2 | 01:33.978 | 00:21.230 | 00:39.074 | 00:33.674 | 0 | S | 89.80 | 155.11 |
22 | 2 | 01:33.910 | 00:21.383 | 00:39.096 |
00:33.431
S
|
0 | S | 88.06 | 153.95 |
23 | 2 | 01:34.006 | 00:21.290 | 00:39.132 | 00:33.584 | 0 | S | 87.67 | 153.72 |
24 | 2 | 01:34.042 | 00:21.178 | 00:39.208 | 00:33.656 | 0 | S | 87.22 | 153.87 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:42.622 | 00:28.759 | 00:40.172 | 00:33.691 | 0 | S | 84.24 | 149.87 |
2 | 5 | 02:07.679 | 00:21.614 | 00:53.884 | 00:52.181 | 0 | S | 77.90 | 117.09 |
3 | 5 | 02:20.187 | 00:30.499 | 00:56.632 | 00:53.056 | 0 | S | 60.35 | 108.29 |
4 | 5 | 02:16.876 | 00:44.324 | 00:51.098 | 00:41.454 | 0 | S | 79.04 | 108.95 |
5 | 4 | 01:38.551 | 00:23.572 | 00:41.202 | 00:33.777 | 0 | S | 80.99 | 153.05 |
6 | 4 | 01:34.388 | 00:21.227 | 00:39.506 | 00:33.655 | 0 | S | 84.42 | 150.61 |
7 | 4 | 01:34.161 | 00:21.405 | 00:39.082 | 00:33.674 | 0 | S | 89.67 | 141.75 |
8 | 4 | 01:34.333 | 00:21.573 | 00:39.068 | 00:33.692 | 0 | S | 83.33 | 151.78 |
9 | 4 | 01:34.694 | 00:21.196 | 00:39.848 | 00:33.650 | 0 | S | 80.73 | 149.68 |
10 | 4 | 01:34.597 | 00:21.468 | 00:38.848 | 00:34.281 | 0 | S | 88.71 | 145.87 |
11 | 3 | 01:33.983 | 00:21.408 | 00:38.875 | 00:33.700 | 0 | S | 84.95 | 152.80 |
12 | 3 | 01:33.503 | 00:21.180 | 00:38.619 | 00:33.704 | 0 | S | 87.61 | 155.46 |
13 | 3 | 01:34.174 | 00:21.224 | 00:39.299 | 00:33.651 | 0 | S | 72.85 | 147.99 |
14 | 3 | 01:33.556 |
00:21.106
S
|
00:38.588 | 00:33.862 | 0 | S | 88.96 | 151.94 |
15 | 3 | 01:33.974 | 00:21.462 | 00:39.019 |
00:33.493
S
|
0 | S | 88.30 | 149.57 |
16 | 3 |
01:33.440
L
|
00:21.288 |
00:38.542
S
|
00:33.610 | 0 | S | 88.44 | 150.07 |
17 | 3 | 01:33.656 | 00:21.243 | 00:38.794 | 00:33.619 | 0 | S | 86.20 | 148.21 |
18 | 3 | 01:33.909 | 00:21.202 | 00:38.691 | 00:34.016 | 0 | S | 88.04 | 153.28 |
19 | 3 | 01:33.465 | 00:21.248 | 00:38.682 | 00:33.535 | 0 | S | 90.07 | 150.70 |
20 | 3 | 01:34.306 | 00:21.141 | 00:39.554 | 00:33.611 | 0 | S | 88.31 | 155.03 |
21 | 3 | 01:34.722 | 00:21.394 | 00:39.181 | 00:34.147 | 0 | S | 89.16 | 150.51 |
22 | 3 | 01:33.865 | 00:21.294 | 00:38.681 | 00:33.890 | 0 | S | 90.25 | 151.15 |
23 | 3 | 01:33.686 | 00:21.291 | 00:38.681 | 00:33.714 | 0 | S | 87.97 | 143.97 |
24 | 3 | 01:33.495 | 00:21.134 | 00:38.773 | 00:33.588 | 0 | S | 87.03 | 149.54 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:38.140 | 00:26.320 | 00:38.601 | 00:33.219 | 0 | S | 91.08 | 156.24 |
2 | 1 | 02:09.016 | 00:21.183 | 00:56.835 | 00:50.998 | 0 | S | 86.79 | 116.68 |
3 | 1 | 02:21.125 | 00:31.335 | 00:55.773 | 00:54.017 | 0 | S | 72.41 | 112.08 |
4 | 1 | 02:17.779 | 00:43.959 | 00:51.736 | 00:42.084 | 0 | S | 81.95 | 93.01 |
5 | 14 | 01:52.640 | 00:29.125 | 00:38.839 | 00:44.676 | 0 | S | 83.86 | 141.68 |
6 | 12 | 01:34.773 | 00:21.665 | 00:39.241 | 00:33.867 | 0 | S | 90.82 | 133.81 |
7 | 11 | 01:34.068 | 00:22.140 | 00:38.538 | 00:33.390 | 0 | S | 92.87 | 151.48 |
8 | 10 | 01:32.825 | 00:21.123 | 00:38.767 |
00:32.935
S
S
|
0 | S | 89.80 | 157.93 |
9 | 9 | 01:34.673 | 00:21.152 | 00:40.041 | 00:33.480 | 0 | S | 84.37 | 140.47 |
10 | 8 |
01:32.694
L
L
|
00:21.026
S
S
|
00:38.435 | 00:33.233 | 0 | S | 87.54 | 163.85 |
11 | 6 | 01:34.311 | 00:21.447 | 00:39.284 | 00:33.580 | 0 | S | 80.18 | 150.27 |
12 | 6 | 01:32.736 | 00:21.073 |
00:38.426
S
|
00:33.237 | 0 | S | 92.61 | 157.97 |
13 | 6 | 01:33.437 | 00:21.217 | 00:38.952 | 00:33.268 | 0 | S | 86.07 | 154.51 |
14 | 6 | 01:33.819 | 00:21.468 | 00:39.050 | 00:33.301 | 0 | S | 83.86 | 146.75 |
15 | 5 | 01:40.732 | 00:21.105 | 00:46.295 | 00:33.332 | 0 | S | 74.26 | 150.29 |
16 | 5 | 01:33.754 | 00:21.092 | 00:39.259 | 00:33.403 | 0 | S | 92.37 | 150.50 |
17 | 5 | 01:33.515 | 00:21.569 | 00:38.827 | 00:33.119 | 0 | S | 85.56 | 160.40 |
18 | 5 | 01:34.030 | 00:21.134 | 00:38.750 | 00:34.146 | 0 | S | 92.45 | 151.23 |
19 | 5 | 01:33.385 | 00:21.309 | 00:38.888 | 00:33.188 | 0 | S | 86.46 | 149.75 |
20 | 5 | 01:33.434 | 00:21.187 | 00:38.677 | 00:33.570 | 0 | S | 89.87 | 143.81 |
21 | 5 | 01:33.251 | 00:21.175 | 00:38.795 | 00:33.281 | 0 | S | 89.10 | 153.92 |
22 | 5 | 01:32.954 | 00:21.170 | 00:38.574 | 00:33.210 | 0 | S | 83.90 | 148.20 |
23 | 4 | 01:33.125 | 00:21.229 | 00:38.596 | 00:33.300 | 0 | S | 93.88 | 150.51 |
24 | 4 | 01:40.479 | 00:21.369 | 00:45.738 | 00:33.372 | 0 | S | 108.92 | 150.40 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:40.042 | 00:27.759 | 00:38.857 |
00:33.426
S
|
0 | S | 92.04 | 148.84 |
2 | 2 | 02:07.761 | 00:21.416 | 00:55.265 | 00:51.080 | 0 | S | 89.84 | 110.48 |
3 | 2 | 02:20.688 | 00:31.576 | 00:56.003 | 00:53.109 | 0 | S | 62.00 | 119.59 |
4 | 2 | 02:17.880 | 00:44.685 | 00:51.304 | 00:41.891 | 0 | S | 70.23 | 93.65 |
5 | 11 | 01:48.395 | 00:35.275 | 00:39.254 | 00:33.866 | 0 | S | 86.94 | 145.69 |
6 | 9 | 01:35.412 | 00:22.547 | 00:39.105 | 00:33.760 | 0 | S | 92.69 | 148.34 |
7 | 9 | 01:34.455 | 00:21.703 | 00:38.840 | 00:33.912 | 0 | S | 87.27 | 148.91 |
8 | 9 | 01:33.959 | 00:21.388 |
00:38.750
S
|
00:33.821 | 0 | S | 89.65 | 145.36 |
9 | 7 | 01:34.349 | 00:21.485 | 00:39.177 | 00:33.687 | 0 | S | 89.25 | 150.24 |
10 | 7 | 01:34.016 | 00:21.490 |
00:38.750
S
|
00:33.776 | 0 | S | 91.07 | 149.44 |
11 | 8 | 01:36.712 | 00:21.517 | 00:39.429 | 00:35.766 | 0 | S | 88.24 | 155.48 |
12 | 8 | 01:34.280 | 00:21.579 | 00:39.033 | 00:33.668 | 0 | S | 91.21 | 141.68 |
13 | 9 | 01:40.965 | 00:21.373 | 00:46.017 | 00:33.575 | 0 | S | 81.21 | 149.35 |
14 | 8 | 01:34.103 | 00:21.437 | 00:38.854 | 00:33.812 | 0 | S | 86.58 | 150.98 |
15 | 7 |
01:33.724
L
|
00:21.386 | 00:38.826 | 00:33.512 | 0 | S | 89.29 | 149.20 |
16 | 7 | 01:34.856 | 00:21.646 | 00:39.694 | 00:33.516 | 0 | S | 87.36 | 151.23 |
17 | 6 | 01:34.422 |
00:21.328
S
|
00:38.885 | 00:34.209 | 0 | S | 92.25 | 142.19 |
18 | 7 | 01:38.820 | 00:23.111 | 00:39.133 | 00:36.576 | 0 | S | 91.50 | 130.53 |
19 | 7 | 01:34.851 | 00:21.969 | 00:38.866 | 00:34.016 | 0 | S | 90.61 | 149.34 |
20 | 6 | 01:34.104 | 00:21.392 | 00:39.205 | 00:33.507 | 0 | S | 91.39 | 144.56 |
21 | 6 | 01:35.436 | 00:21.721 | 00:39.294 | 00:34.421 | 0 | S | 89.11 | 139.27 |
22 | 6 | 01:37.510 | 00:22.257 | 00:41.021 | 00:34.232 | 0 | S | 88.10 | 144.40 |
23 | 5 | 01:34.870 | 00:21.569 | 00:39.205 | 00:34.096 | 0 | S | 88.17 | 139.45 |
24 | 5 | 01:34.681 | 00:21.511 | 00:39.118 | 00:34.052 | 0 | S | 89.03 | 143.35 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:43.902 | 00:29.579 | 00:39.753 | 00:34.570 | 0 | S | 83.66 | 140.53 |
2 | 6 | 02:11.561 | 00:22.562 | 00:56.701 | 00:52.298 | 0 | S | 74.18 | 105.67 |
3 | 6 | 02:15.664 | 00:26.503 | 00:56.219 | 00:52.942 | 0 | S | 68.21 | 104.99 |
4 | 6 | 02:17.039 | 00:44.195 | 00:51.004 | 00:41.840 | 0 | S | 80.72 | 119.26 |
5 | 3 | 01:37.378 | 00:22.719 | 00:40.558 | 00:34.101 | 0 | S | 76.62 | 140.65 |
6 | 3 | 01:34.416 | 00:21.453 | 00:39.023 | 00:33.940 | 0 | S | 90.32 | 150.18 |
7 | 3 | 01:34.158 | 00:21.563 | 00:38.862 | 00:33.733 | 0 | S | 83.58 | 143.91 |
8 | 3 |
01:33.991
L
|
00:21.451 |
00:38.740
S
|
00:33.800 | 0 | S | 84.95 | 152.53 |
9 | 3 | 01:34.668 | 00:21.745 | 00:39.168 | 00:33.755 | 0 | S | 91.39 | 154.27 |
10 | 3 | 01:34.571 | 00:21.581 | 00:39.205 | 00:33.785 | 0 | S | 88.26 | 142.33 |
11 | 4 | 01:36.690 | 00:22.422 | 00:39.114 | 00:35.154 | 0 | S | 84.50 | 126.98 |
12 | 4 | 01:34.153 | 00:21.595 | 00:38.948 |
00:33.610
S
|
0 | S | 87.75 | 144.44 |
13 | 4 | 01:34.253 | 00:21.561 | 00:38.853 | 00:33.839 | 0 | S | 86.57 | 149.30 |
14 | 4 | 01:35.105 | 00:21.459 | 00:39.797 | 00:33.849 | 0 | S | 71.44 | 148.73 |
15 | 4 | 01:34.314 |
00:21.445
S
|
00:39.006 | 00:33.863 | 0 | S | 87.01 | 141.74 |
16 | 4 | 01:35.409 | 00:21.725 | 00:39.501 | 00:34.183 | 0 | S | 84.46 | 138.42 |
17 | 4 | 01:35.939 | 00:21.564 | 00:40.122 | 00:34.253 | 0 | S | 86.99 | 146.86 |
18 | 4 | 01:34.700 | 00:21.467 | 00:39.461 | 00:33.772 | 0 | S | 83.86 | 151.52 |
19 | 4 | 01:34.989 | 00:21.521 | 00:39.240 | 00:34.228 | 0 | S | 86.84 | 143.55 |
20 | 4 | 01:34.409 | 00:21.563 | 00:38.993 | 00:33.853 | 0 | S | 86.59 | 142.61 |
21 | 4 | 01:34.278 | 00:21.594 | 00:38.835 | 00:33.849 | 0 | S | 87.93 | 145.53 |
22 | 4 | 01:34.770 | 00:21.654 | 00:39.105 | 00:34.011 | 0 | S | 89.58 | 146.56 |
23 | 7 | 02:01.977 | 00:21.563 | 00:54.815 | 00:45.599 | 0 | S | 78.58 | 115.05 |
24 | 6 | 01:36.147 | 00:22.000 | 00:39.416 | 00:34.731 | 0 | S | 90.01 | 140.93 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:48.124 | 00:31.075 | 00:41.720 | 00:35.329 | 0 | S | 84.75 | 134.45 |
2 | 10 | 03:07.484 | 00:43.642 | 01:12.923 | 01:10.919 | 0 | S | 71.19 | 80.27 |
3 | 10 | 01:39.498 | 00:24.654 | 00:40.216 | 00:34.628 | 0 | S | 86.25 | 146.68 |
4 | 10 | 01:54.619 | 00:24.934 | 00:49.469 | 00:40.216 | 0 | S | 78.55 | 128.50 |
5 | 6 | 01:38.911 | 00:22.650 | 00:41.368 | 00:34.893 | 0 | S | 67.98 | 129.05 |
6 | 5 | 01:34.614 | 00:21.632 | 00:39.182 | 00:33.800 | 0 | S | 91.04 | 146.70 |
7 | 5 | 01:34.027 | 00:21.411 | 00:39.077 |
00:33.539
S
|
0 | S | 83.55 | 146.47 |
8 | 5 | 01:34.407 | 00:21.552 | 00:39.087 | 00:33.768 | 0 | S | 85.48 | 142.40 |
9 | 5 |
01:33.793
L
|
00:21.348 | 00:38.821 | 00:33.624 | 0 | S | 89.51 | 146.76 |
10 | 5 | 01:33.948 | 00:21.538 | 00:38.812 | 00:33.598 | 0 | S | 83.89 | 151.53 |
11 | 5 | 01:35.813 | 00:21.586 | 00:38.696 | 00:35.531 | 0 | S | 87.97 | 131.20 |
12 | 5 | 01:34.430 |
00:21.270
S
|
00:38.735 | 00:34.425 | 0 | S | 84.26 | 139.97 |
13 | 5 | 01:33.864 | 00:21.288 | 00:38.902 | 00:33.674 | 0 | S | 85.89 | 145.70 |
14 | 5 | 01:35.026 | 00:21.338 | 00:39.794 | 00:33.894 | 0 | S | 78.33 | 149.39 |
15 | 6 | 01:47.204 | 00:21.498 |
00:38.420
S
S
|
00:47.286 | 0 | S | 89.32 | 146.15 |
16 | 6 | 01:35.178 | 00:21.854 | 00:39.394 | 00:33.930 | 0 | S | 82.91 | 148.95 |
17 | 7 | 01:35.319 | 00:21.469 | 00:39.614 | 00:34.236 | 0 | S | 85.76 | 129.82 |
18 | 6 | 01:38.099 | 00:23.791 | 00:39.951 | 00:34.357 | 0 | S | 89.60 | 131.70 |
19 | 6 | 01:35.159 | 00:21.530 | 00:39.123 | 00:34.506 | 0 | S | 84.47 | 146.35 |
20 | 7 | 01:42.940 | 00:21.450 | 00:40.324 | 00:41.166 | 0 | S | 79.32 | 138.84 |
21 | 7 | 01:34.280 | 00:21.385 | 00:38.993 | 00:33.902 | 0 | S | 91.18 | 146.47 |
22 | 7 | 01:34.894 | 00:21.612 | 00:39.420 | 00:33.862 | 0 | S | 82.34 | 144.92 |
23 | 6 | 01:35.140 | 00:21.632 | 00:39.304 | 00:34.204 | 0 | S | 84.28 | 141.53 |
24 | 7 | 01:40.994 | 00:21.569 | 00:39.312 | 00:40.113 | 0 | S | 87.63 | 139.93 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 01:54.398 | 00:40.283 | 00:39.659 | 00:34.456 | 0 | S | 84.60 | 148.23 |
2 | 12 | 03:02.140 | 00:38.527 | 01:12.612 | 01:11.001 | 0 | S | 76.82 | 80.69 |
3 | 12 | 01:43.388 | 00:26.425 | 00:42.021 | 00:34.942 | 0 | S | 66.62 | 136.43 |
4 | 12 | 01:50.559 | 00:23.808 | 00:46.664 | 00:40.087 | 0 | S | 83.98 | 125.35 |
5 | 8 | 01:39.476 | 00:23.062 | 00:41.355 | 00:35.059 | 0 | S | 53.42 | 141.08 |
6 | 7 | 01:35.637 | 00:21.891 | 00:39.608 | 00:34.138 | 0 | S | 83.63 | 146.38 |
7 | 7 | 01:35.404 | 00:21.815 | 00:39.254 | 00:34.335 | 0 | S | 86.97 | 137.08 |
8 | 7 | 01:35.495 | 00:21.862 | 00:39.627 |
00:34.006
S
|
0 | S | 84.41 | 143.22 |
9 | 12 | 01:51.629 | 00:22.196 | 00:55.121 | 00:34.312 | 0 | S | 81.34 | 136.80 |
10 | 12 | 01:35.438 | 00:21.778 | 00:39.370 | 00:34.290 | 0 | S | 91.59 | 134.82 |
11 | 12 | 01:35.385 |
00:21.531
S
|
00:39.375 | 00:34.479 | 0 | S | 90.24 | 141.08 |
12 | 12 | 01:35.170 | 00:21.694 | 00:39.299 | 00:34.177 | 0 | S | 82.14 | 142.02 |
13 | 12 | 01:34.920 | 00:21.650 | 00:39.141 | 00:34.129 | 0 | S | 87.21 | 152.52 |
14 | 10 | 01:35.868 | 00:21.734 | 00:39.501 | 00:34.633 | 0 | S | 83.71 | 150.16 |
15 | 9 | 01:35.831 | 00:22.032 | 00:39.771 | 00:34.028 | 0 | S | 74.15 | 153.84 |
16 | 9 | 01:36.788 | 00:21.900 | 00:40.634 | 00:34.254 | 0 | S | 62.60 | 136.27 |
17 | 8 | 01:36.645 | 00:22.926 | 00:39.401 | 00:34.318 | 0 | S | 87.44 | 145.71 |
18 | 8 | 01:35.651 | 00:21.901 | 00:39.613 | 00:34.137 | 0 | S | 90.78 | 143.54 |
19 | 8 | 01:35.159 | 00:21.679 | 00:39.182 | 00:34.298 | 0 | S | 88.80 | 148.78 |
20 | 8 | 01:35.205 | 00:21.981 | 00:39.042 | 00:34.182 | 0 | S | 93.30 | 143.46 |
21 | 8 |
01:34.868
L
|
00:21.644 |
00:38.966
S
|
00:34.258 | 0 | S | 90.02 | 143.68 |
22 | 8 | 01:35.016 | 00:21.562 | 00:39.092 | 00:34.362 | 0 | S | 90.24 | 145.85 |
23 | 8 | 01:38.244 | 00:21.915 | 00:39.370 | 00:36.959 | 0 | S | 87.10 | 145.70 |
24 | 8 | 01:36.003 | 00:21.726 | 00:39.973 | 00:34.304 | 0 | S | 85.90 | 143.97 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:47.517 | 00:31.683 | 00:40.788 | 00:35.046 | 0 | S | 88.04 | 129.78 |
2 | 11 | 03:08.540 | 00:44.644 | 01:12.828 | 01:11.068 | 0 | S | 74.82 | 83.97 |
3 | 11 | 01:39.614 | 00:24.397 | 00:40.842 | 00:34.375 | 0 | S | 85.75 | 145.07 |
