# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Edward Warnders | DSR | Porsche 911 GT3 Cup 992 |
01:32.989 Tyre: S |
01:43.211 | 20 laps / 4 cuts | 101 - 134 |
2 | Stevybob | Final Turn Racing | Porsche 911 GT3 Cup 992 |
01:33.482 Tyre: S |
01:50.038 | 49 laps / 17 cuts | 53 - 70 |
3 | Smooth Like Butter | Porsche 911 GT3 Cup 992 |
01:39.267 Tyre: S |
01:39.267 | 4 laps / 2 cuts | 67 - 83 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 03:33.814 | 02:20.981 | 00:38.889 | 00:33.944 | 0 | S | 84.74 | 139.48 |
2 | 01:33.992 | 00:21.372 | 00:39.006 | 00:33.614 | 0 | S | 85.59 | 145.96 |
3 |
01:42.171
C
|
00:21.657 | 00:38.852 | 00:41.662 | 2 | S | 87.89 | 88.12 |
4 |
01:34.355
C
|
00:21.532 | 00:38.875 | 00:33.948 | 1 | S | 84.66 | 137.67 |
5 | 01:33.801 | 00:21.234 | 00:38.772 | 00:33.795 | 0 | S | 87.56 | 140.22 |
6 | 03:18.437 | 02:05.636 | 00:38.831 | 00:33.970 | 0 | S | 89.15 | 144.39 |
7 | 01:33.963 | 00:21.778 | 00:38.471 | 00:33.714 | 0 | S | 90.17 | 149.85 |
8 | 02:04.955 | 00:52.901 | 00:38.493 | 00:33.561 | 0 | S | 89.50 | 151.93 |
9 | 01:33.918 | 00:21.139 | 00:38.943 | 00:33.836 | 0 | S | 87.83 | 147.01 |
10 | 01:33.766 | 00:21.519 |
00:38.227
S
S
|
00:34.020 | 0 | S | 90.30 | 137.77 |
11 | 01:33.255 | 00:21.174 | 00:38.686 | 00:33.395 | 0 | S | 87.51 | 146.96 |
12 | 01:33.203 | 00:21.150 | 00:38.664 |
00:33.389
S
|
0 | S | 85.14 | 151.77 |
13 | 01:33.072 | 00:21.009 | 00:38.286 | 00:33.777 | 0 | S | 92.42 | 150.22 |
14 | 03:45.998 | 02:33.387 | 00:38.853 | 00:33.758 | 0 | S | 84.86 | 144.41 |
15 | 01:52.552 | 00:21.234 | 00:57.829 | 00:33.489 | 1 | S | 81.81 | 146.91 |
16 | 01:33.412 | 00:21.115 | 00:38.709 | 00:33.588 | 0 | S | 87.21 | 151.70 |
17 |
01:32.989
L
L
|
00:20.971
S
S
|
00:38.497 | 00:33.521 | 0 | S | 90.81 | 148.40 |
18 | 06:12.560 | 05:00.227 | 00:38.764 | 00:33.569 | 0 | S | 89.36 | 149.69 |
19 | 01:33.067 | 00:21.026 | 00:38.449 | 00:33.592 | 0 | S | 85.49 | 149.68 |
20 | 01:33.128 | 00:21.106 | 00:38.619 | 00:33.403 | 0 | S | 85.77 | 143.50 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:54.705 | 01:40.729 | 00:39.857 | 00:34.119 | 0 | S | 82.33 | 151.84 |
2 | 01:34.077 | 00:21.608 | 00:38.741 | 00:33.728 | 0 | S | 86.81 | 142.14 |
3 |
01:34.193
C
|
00:21.523 | 00:38.844 | 00:33.826 | 1 | S | 87.62 | 153.78 |
4 | 01:33.773 | 00:21.220 | 00:38.722 | 00:33.831 | 0 | S | 88.09 | 144.00 |
5 | 07:28.549 | 06:15.069 | 00:39.352 | 00:34.128 | 0 | S | 89.02 | 151.08 |
6 |
01:34.658
C
|
00:21.885 | 00:38.983 | 00:33.790 | 1 | S | 89.77 | 149.99 |
7 |
01:36.213
C
|
00:21.715 | 00:39.218 | 00:35.280 | 1 | S | 85.09 | 154.97 |
8 | 01:35.179 | 00:21.987 | 00:39.312 | 00:33.880 | 0 | S | 82.98 | 150.32 |
9 |
01:47.709
C
|
00:21.367 | 00:39.713 | 00:46.629 | 1 | S | 85.18 | 148.60 |
10 | 01:35.004 | 00:22.041 | 00:39.284 | 00:33.679 | 0 | S | 84.70 | 155.39 |
11 | 01:35.129 | 00:21.546 | 00:39.496 | 00:34.087 | 0 | S | 89.42 | 154.87 |
12 |
01:44.582
C
|
00:21.315 | 00:48.847 | 00:34.420 | 1 | S | 89.42 | 150.04 |
13 | 01:34.174 | 00:21.432 | 00:39.095 | 00:33.647 | 0 | S | 89.50 | 141.82 |
14 | 01:34.694 | 00:21.768 | 00:39.267 | 00:33.659 | 0 | S | 87.61 | 154.55 |
15 |
01:33.908
C
|
00:21.270 | 00:39.100 | 00:33.538 | 1 | S | 85.11 | 159.55 |
16 | 01:34.836 | 00:21.409 | 00:39.145 | 00:34.282 | 0 | S | 84.74 | 144.11 |
17 | 01:39.179 | 00:22.607 | 00:40.739 | 00:35.833 | 0 | S | 70.81 | 127.44 |
18 | 01:35.803 | 00:22.287 | 00:39.744 | 00:33.772 | 0 | S | 87.87 | 148.49 |
19 | 01:35.342 | 00:21.723 | 00:39.127 | 00:34.492 | 0 | S | 88.95 | 151.89 |
20 |
01:44.340
C
|
00:30.711 | 00:39.321 | 00:34.308 | 1 | S | 91.12 | 139.10 |
21 | 01:34.981 | 00:21.735 | 00:38.978 | 00:34.268 | 0 | S | 87.04 | 126.38 |
22 | 01:34.771 | 00:21.722 | 00:38.831 | 00:34.218 | 0 | S | 90.85 | 146.72 |
23 | 01:33.673 | 00:21.263 | 00:38.908 | 00:33.502 | 0 | S | 90.94 | 159.26 |
24 | 01:59.696 | 00:37.787 | 00:48.115 | 00:33.794 | 1 | S | 91.44 | 143.39 |
25 |
01:35.538
C
|
00:21.593 | 00:39.852 | 00:34.093 | 1 | S | 76.47 | 144.34 |
26 | 01:34.374 | 00:21.397 | 00:38.921 | 00:34.056 | 0 | S | 86.79 | 152.95 |
27 | 01:56.595 | 00:21.406 | 00:39.623 | 00:55.566 | 1 | S | 77.96 | 140.18 |
28 | 02:58.659 | 01:45.570 | 00:39.519 | 00:33.570 | 0 | S | 80.65 | 149.33 |
29 |
01:41.488
C
|
00:28.309 | 00:39.317 | 00:33.862 | 1 | S | 85.29 | 139.64 |
30 | 01:34.227 | 00:21.407 | 00:39.024 | 00:33.796 | 0 | S | 88.75 | 149.78 |
31 | 01:34.432 | 00:21.203 | 00:39.650 | 00:33.579 | 0 | S | 86.20 | 148.30 |
32 | 02:15.721 | 01:02.506 | 00:39.154 | 00:34.061 | 1 | S | 86.45 | 142.87 |
33 | 01:33.849 | 00:21.417 | 00:38.825 | 00:33.607 | 0 | S | 81.29 | 152.85 |
34 | 01:33.735 | 00:21.208 |
00:38.650
S
|
00:33.877 | 0 | S | 91.67 | 156.32 |
35 | 02:31.749 | 01:18.025 | 00:39.636 | 00:34.088 | 0 | S | 78.15 | 140.67 |
36 |
01:33.482
L
|
00:21.419 | 00:38.907 |
00:33.156
S
S
|
0 | S | 83.09 | 157.93 |
37 | 04:30.421 | 03:17.075 | 00:39.587 | 00:33.759 | 0 | S | 86.83 | 149.95 |
38 | 01:33.965 | 00:21.579 | 00:38.893 | 00:33.493 | 0 | S | 84.23 | 150.62 |
39 | 02:24.560 | 01:11.539 | 00:39.173 | 00:33.848 | 0 | S | 86.28 | 154.94 |
40 | 02:14.710 | 01:00.563 | 00:39.519 | 00:34.628 | 0 | S | 83.05 | 131.79 |
41 | 01:34.870 | 00:21.326 | 00:39.385 | 00:34.159 | 0 | S | 86.35 | 148.86 |
42 | 04:04.949 | 02:52.283 | 00:39.038 | 00:33.628 | 0 | S | 86.07 | 152.11 |
43 | 01:54.365 | 00:21.098 | 00:38.629 | 00:54.638 | 2 | S | 90.30 | 128.11 |
44 | 03:22.467 | 02:07.541 | 00:40.820 | 00:34.106 | 0 | S | 69.61 | 139.31 |
45 | 03:12.163 | 01:56.482 | 00:41.166 | 00:34.515 | 1 | S | 68.98 | 152.88 |
46 |
01:34.096
C
|
00:21.583 | 00:38.633 | 00:33.880 | 1 | S | 88.96 | 156.89 |
47 | 01:33.875 |
00:21.178
S
|
00:38.974 | 00:33.723 | 0 | S | 89.01 | 147.02 |
48 | 03:21.558 | 02:08.419 | 00:39.532 | 00:33.607 | 0 | S | 84.57 | 148.77 |
49 |
01:36.507
C
|
00:21.140 | 00:38.980 | 00:36.387 | 1 | S | 81.75 | 130.02 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:32.020 | 01:14.966 | 00:42.292 |
00:34.762
S
|
0 | S | 60.59 | 142.96 |
2 |
01:39.267
L
|
00:22.173
S
|
00:41.944
S
|
00:35.150 | 0 | S | 81.89 | 133.14 |
3 | 03:14.768 | 01:58.836 | 00:40.436 | 00:35.496 | 1 | S | 83.34 | 148.26 |
4 |
01:38.219
C
|
00:22.012 | 00:39.821 | 00:36.386 | 1 | S | 86.14 | 109.21 |