# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Olilem | ACFL INDYCAR ROAD |
01:06.337 Tyre: A |
01:07.479 | 16 laps / 9 cuts | 45 - 56 | |
2 | novic | ACFL INDYCAR ROAD |
01:07.126 Tyre: A |
01:07.271 | 16 laps / 24 cuts | 94 - 3642 | |
3 | Carter Krause | ACFL INDYCAR ROAD |
01:07.226 Tyre: P |
01:09.037 | 26 laps / 38 cuts | 103 - 122 | |
4 | Rhys Demazure | Ultraviolet Motorsports | ACFL INDYCAR ROAD |
01:08.665 Tyre: P |
01:11.611 | 14 laps / 8 cuts | 42 - 79 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:04.528 | 05:18.434 | 00:30.510 | 00:15.584 | 1 | P |
2 | 01:10.048 | 00:25.867 | 00:29.084 | 00:15.097 | 0 | P |
3 | 01:09.549 | 00:26.047 | 00:28.570 | 00:14.932 | 1 | P |
4 | 02:08.569 | 01:20.469 | 00:33.039 | 00:15.061 | 3 | A |
5 | 01:10.989 | 00:25.520 | 00:29.052 | 00:16.417 | 1 | A |
6 | 01:07.796 | 00:25.190 | 00:28.162 | 00:14.444 | 0 | A |
7 | 01:07.826 | 00:25.058 | 00:28.107 | 00:14.661 | 0 | A |
8 | 01:07.638 | 00:24.915 | 00:28.241 | 00:14.482 | 0 | A |
9 | 01:07.329 | 00:24.894 | 00:27.828 | 00:14.607 | 0 | A |
10 | 01:07.360 | 00:24.956 | 00:27.927 | 00:14.477 | 0 | A |
11 | 04:36.306 | 03:53.466 | 00:28.358 | 00:14.482 | 2 | A |
12 | 01:06.860 | 00:24.898 | 00:27.778 | 00:14.184 | 0 | A |
13 | 01:06.836 | 00:24.910 | 00:27.801 | 00:14.125 | 0 | A |
14 | 01:06.765 | 00:24.861 | 00:27.693 | 00:14.211 | 0 | A |
15 | 02:58.136 | 02:15.499 | 00:28.022 | 00:14.615 | 1 | A |
16 |
01:06.337
L
L
|
00:24.789
S
|
00:27.454
S
S
|
00:14.094
S
S
|
0 | A |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.942 | 01:33.142 | 00:40.460 | 00:15.340 | 1 | A |
2 | 01:07.177 | 00:25.088 | 00:27.603 | 00:14.486 | 0 | A |
3 | 01:12.334 | 00:25.129 | 00:29.417 | 00:17.788 | 1 | A |
4 | 01:07.389 | 00:25.088 | 00:27.946 |
00:14.355
S
|
0 | A |
5 | 01:09.714 | 00:25.037 | 00:27.324 | 00:17.353 | 1 | A |
6 | 01:24.415 | 00:42.313 | 00:27.869 | 00:14.233 | 2 | A |
7 | 01:07.420 | 00:24.940 | 00:27.828 | 00:14.652 | 1 | A |
8 | 01:07.443 |
00:24.868
S
|
00:27.608 | 00:14.967 | 0 | A |
9 | 01:08.067 | 00:24.988 | 00:28.426 | 00:14.653 | 1 | A |
10 |
01:07.126
L
|
00:25.109 |
00:27.455
S
|
00:14.562 | 0 | A |
11 | 01:07.222 | 00:25.107 | 00:27.621 | 00:14.494 | 0 | A |
12 | 01:24.102 | 00:40.884 | 00:28.903 | 00:14.315 | 3 | A |
13 | 01:08.066 | 00:25.681 | 00:28.017 | 00:14.368 | 2 | A |
14 | 01:08.312 | 00:25.050 | 00:28.183 | 00:15.079 | 1 | A |
15 | 03:11.810 | 02:27.378 | 00:30.127 | 00:14.305 | 4 | A |
16 | 03:05.987 | 02:22.729 | 00:28.822 | 00:14.436 | 7 | A |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.088 | 00:52.287 | 00:32.643 | 00:26.158 | 2 | P |
2 | 01:20.488 | 00:33.022 | 00:31.275 | 00:16.191 | 2 | P |
3 | 01:14.678 | 00:25.755 | 00:30.861 | 00:18.062 | 2 | P |
4 | 01:15.823 | 00:27.385 | 00:33.098 | 00:15.340 | 4 | P |
5 | 01:10.034 | 00:25.394 | 00:29.961 | 00:14.679 | 0 | P |
6 | 03:22.035 | 02:29.200 | 00:35.420 | 00:17.415 | 4 | P |
7 | 01:18.840 | 00:25.326 | 00:37.525 | 00:15.989 | 0 | P |
8 | 02:18.019 | 01:33.734 | 00:29.439 | 00:14.846 | 2 | P |
9 | 01:09.062 | 00:25.314 | 00:28.880 | 00:14.868 | 0 | P |
10 | 01:09.266 | 00:25.067 | 00:29.336 | 00:14.863 | 1 | P |
11 | 01:08.574 | 00:25.063 | 00:28.593 | 00:14.918 | 0 | P |
12 | 01:08.201 | 00:25.285 | 00:28.651 |
00:14.265
S
|
0 | P |
13 |
01:07.957
C
|
00:25.058 | 00:28.269 | 00:14.630 | 2 | P |
14 | 01:16.137 | 00:32.774 | 00:28.657 | 00:14.706 | 2 | P |
15 | 02:58.609 | 02:14.918 | 00:29.093 | 00:14.598 | 5 | P |
16 | 01:08.451 | 00:25.341 | 00:28.588 | 00:14.522 | 0 | P |
17 | 01:07.392 | 00:24.912 |
00:27.926
S
|
00:14.554 | 0 | P |
18 | 01:10.632 | 00:26.054 | 00:28.656 | 00:15.922 | 3 | P |
19 | 03:04.050 | 02:14.203 | 00:29.335 | 00:20.512 | 5 | P |
20 | 01:07.580 | 00:25.154 | 00:28.067 | 00:14.359 | 0 | P |
21 | 01:07.583 | 00:24.658 | 00:28.296 | 00:14.629 | 0 | P |
22 | 01:07.628 |
00:24.640
S
S
|
00:28.598 | 00:14.390 | 0 | P |
23 | 01:11.872 | 00:24.807 | 00:32.471 | 00:14.594 | 2 | P |
24 |
01:07.771
C
|
00:24.855 | 00:28.201 | 00:14.715 | 2 | P |
25 |
01:07.226
L
|
00:24.728 | 00:28.027 | 00:14.471 | 0 | P |
26 | 01:07.880 | 00:24.982 | 00:28.526 | 00:14.372 | 0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.065 | 01:25.388 | 00:45.441 | 00:16.236 | 2 | P |
2 | 01:19.778 | 00:32.286 | 00:30.473 | 00:17.019 | 1 | P |
3 | 01:18.123 | 00:25.337 | 00:37.467 | 00:15.319 | 1 | P |
4 |
01:10.271
C
|
00:25.415 | 00:29.457 | 00:15.399 | 1 | P |
5 | 01:17.618 | 00:25.171 | 00:36.203 | 00:16.244 | 0 | P |
6 |
01:10.072
C
|
00:25.598 | 00:29.206 | 00:15.268 | 1 | P |
7 | 01:09.737 | 00:25.246 | 00:29.605 | 00:14.886 | 0 | P |
8 | 01:08.709 |
00:25.050
S
|
00:28.925 | 00:14.734 | 0 | P |
9 | 01:15.055 | 00:24.988 | 00:28.786 | 00:21.281 | 2 | P |
10 | 01:09.270 | 00:25.192 | 00:28.876 | 00:15.202 | 0 | P |
11 |
01:08.665
L
|
00:25.339 |
00:28.620
S
|
00:14.706
S
|
0 | P |
12 | 07:43.411 | 06:59.010 | 00:28.944 | 00:15.457 | 0 | P |
13 | 01:18.278 | 00:34.543 | 00:28.885 | 00:14.850 | 0 | P |
14 | 01:09.001 | 00:25.063 | 00:28.975 | 00:14.963 | 0 | P |