# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | froli | ACFL INDYCAR ROAD |
01:06.996 Tyre: A |
01:10.070 | 37 laps / 40 cuts | 1 - 3 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:34.210 | 02:32.925 | 00:41.661 | 00:19.624 | 2 | P |
2 | 01:33.489 | 00:34.372 | 00:40.158 | 00:18.959 | 0 | P |
3 | 01:24.492 | 00:36.895 | 00:31.928 | 00:15.669 | 1 | P |
4 | 01:12.099 | 00:26.221 | 00:30.654 | 00:15.224 | 1 | P |
5 | 01:12.845 | 00:26.541 | 00:29.704 | 00:16.600 | 2 | P |
6 | 01:10.486 | 00:26.102 | 00:29.534 | 00:14.850 | 0 | P |
7 | 01:43.155 | 00:25.723 | 00:32.139 | 00:45.293 | 5 | P |
8 | 01:27.862 | 00:43.191 | 00:29.700 | 00:14.971 | 1 | P |
9 | 05:39.800 | 04:52.681 | 00:31.531 | 00:15.588 | 6 | P |
10 | 01:09.663 | 00:25.558 | 00:29.174 | 00:14.931 | 0 | P |
11 | 01:08.787 | 00:25.298 | 00:28.818 | 00:14.671 | 0 | P |
12 | 01:34.018 | 00:48.046 | 00:29.345 | 00:16.627 | 2 | P |
13 | 01:10.637 | 00:26.187 | 00:29.299 | 00:15.151 | 0 | P |
14 | 01:10.193 | 00:25.585 | 00:29.237 | 00:15.371 | 1 | P |
15 | 01:08.866 | 00:25.279 | 00:28.759 | 00:14.828 | 0 | P |
16 | 01:08.334 | 00:25.007 | 00:28.391 | 00:14.936 | 0 | P |
17 | 01:08.161 | 00:25.110 | 00:28.493 | 00:14.558 | 0 | P |
18 | 02:29.540 | 01:45.377 | 00:29.084 | 00:15.079 | 1 | P |
19 | 01:25.862 | 00:25.617 | 00:44.594 | 00:15.651 | 2 | P |
20 | 01:10.279 | 00:25.086 | 00:28.120 | 00:17.073 | 1 | P |
21 |
01:09.792
C
|
00:24.945 | 00:29.200 | 00:15.647 | 1 | P |
22 |
01:08.417
C
|
00:24.849 | 00:28.426 | 00:15.142 | 1 | P |
23 | 01:20.175 | 00:25.612 | 00:38.304 | 00:16.259 | 3 | P |
24 | 01:09.142 | 00:25.618 | 00:28.719 | 00:14.805 | 0 | P |
25 |
01:09.198
C
|
00:25.007 | 00:28.854 | 00:15.337 | 1 | P |
26 | 01:08.741 | 00:25.312 | 00:28.688 | 00:14.741 | 0 | P |
27 | 01:07.808 | 00:25.014 | 00:28.300 | 00:14.494 | 0 | P |
28 | 01:08.088 | 00:25.004 | 00:28.603 | 00:14.481 | 0 | P |
29 | 02:42.359 | 01:57.395 | 00:29.984 | 00:14.980 | 3 | A |
30 |
01:07.854
C
|
00:25.041 | 00:28.156 | 00:14.657 | 2 | A |
31 | 01:07.364 | 00:25.101 | 00:27.909 |
00:14.354
S
S
|
0 | A |
32 | 02:03.168 | 01:20.616 | 00:28.255 | 00:14.297 | 1 | A |
33 |
01:06.996
L
L
|
00:24.754 |
00:27.868
S
S
|
00:14.374 | 0 | A |
34 |
01:06.897
C
|
00:24.633 | 00:27.814 | 00:14.450 | 2 | A |
35 | 02:15.828 | 01:33.627 | 00:28.197 | 00:14.004 | 1 | A |
36 | 01:07.432 | 00:24.727 | 00:28.085 | 00:14.620 | 0 | A |
37 | 01:07.128 |
00:24.553
S
S
|
00:28.076 | 00:14.499 | 0 | A |