# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ein | Porsche 911 GT3 Cup 992 |
01:36.262 Tyre: S |
01:37.489 | 14 laps / 19 cuts | 236 - 257 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:08.706 | 00:50.667 | 00:41.750 | 00:36.289 | 1 | S | 84.80 | 136.86 |
2 | 01:48.801 | 00:22.229 | 00:50.158 | 00:36.414 | 1 | S | 100.07 | 128.53 |
3 | 01:37.686 | 00:22.265 | 00:40.105 | 00:35.316 | 0 | S | 81.33 | 131.40 |
4 | 01:58.129 | 00:21.793 | 00:59.953 | 00:36.383 | 3 | S | 11.60 | 150.16 |
5 | 01:52.717 | 00:21.930 | 00:54.657 | 00:36.130 | 1 | S | 17.35 | 133.58 |
6 | 01:39.708 | 00:21.651 | 00:42.205 | 00:35.852 | 1 | S | 83.28 | 141.09 |
7 | 03:28.646 | 02:10.644 | 00:42.547 | 00:35.455 | 2 | S | 60.67 | 127.15 |
8 | 01:38.521 | 00:22.169 | 00:40.357 | 00:35.995 | 0 | S | 79.75 | 137.15 |
9 |
01:36.044
C
|
00:21.668 | 00:39.772 | 00:34.604 | 1 | S | 84.90 | 142.38 |
10 |
01:37.130
C
|
00:21.657 | 00:40.131 | 00:35.342 | 2 | S | 85.42 | 149.07 |
11 |
01:36.262
L
L
|
00:22.008
S
S
|
00:39.680
S
S
|
00:34.574
S
S
|
0 | S | 75.50 | 144.38 |
12 | 02:25.211 | 00:21.759 | 01:28.514 | 00:34.938 | 4 | S | 82.26 | 138.20 |
13 | 01:37.913 | 00:22.259 | 00:40.455 | 00:35.199 | 1 | S | 81.27 | 114.17 |
14 | 01:43.295 | 00:22.052 | 00:46.013 | 00:35.230 | 2 | S | 81.24 | 144.08 |