# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | FrontLineBanana | bara gp | Formula RSS 3 V6 |
01:17.650 Tyre: M |
01:19.581 | 19 laps / 28 cuts | 181 - 199 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:49.856 | 02:31.332 | 01:11.531 | 00:06.993 | 5 | M |
2 | 01:23.244 | 00:45.668 | 00:30.583 | 00:06.993 | 0 | M |
3 | 01:26.764 | 00:44.311 | 00:35.266 | 00:07.187 | 1 | M |
4 | 01:19.646 | 00:43.750 | 00:29.650 | 00:06.246 | 0 | M |
5 | 01:22.766 | 00:42.969 | 00:28.989 | 00:10.808 | 1 | M |
6 | 01:34.997 | 00:43.887 | 00:38.384 | 00:12.726 | 3 | M |
7 | 01:23.145 | 00:43.423 | 00:33.241 | 00:06.481 | 1 | M |
8 | 01:22.233 | 00:43.379 | 00:29.691 | 00:09.163 | 1 | M |
9 | 01:24.024 | 00:47.749 | 00:29.723 | 00:06.552 | 1 | M |
10 | 01:20.370 | 00:42.920 | 00:30.835 | 00:06.615 | 1 | M |
11 | 01:18.209 | 00:43.208 | 00:28.940 |
00:06.061
S
S
|
0 | M |
12 |
01:17.650
L
L
|
00:42.752
S
S
|
00:28.630
S
S
|
00:06.268 | 0 | M |
13 | 01:38.367 | 00:43.556 | 00:32.972 | 00:21.839 | 3 | M |
14 | 21:44.338 | 20:44.866 | 00:52.924 | 00:06.548 | 6 | S |
15 | 01:27.269 | 00:48.470 | 00:32.113 | 00:06.686 | 1 | S |
16 | 01:19.157 | 00:43.531 | 00:29.254 | 00:06.372 | 0 | S |
17 | 01:19.616 | 00:42.510 | 00:30.244 | 00:06.862 | 1 | S |
18 | 01:28.531 | 00:46.681 | 00:31.639 | 00:10.211 | 1 | S |
19 | 01:33.237 | 00:44.371 | 00:41.054 | 00:07.812 | 2 | S |