Mid-Ohio Sports Car Course

10 Oct 23 06:59 EDT
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 bara gp Formula RSS 3 V6 01:10.668
Tyre: M
01:11.761 6 laps / 2 cuts 23 - 32
2 Formula Penske Formula RSS 3 V6 01:12.616
Tyre: M
01:14.411 21 laps / 43 cuts 95 - 110
3 DMM Formula RSS 3 V6 01:12.905
Tyre: M
01:16.027 28 laps / 45 cuts 114 - 384
4 CCM Letterkenny Irish Formula RSS 3 V6 01:13.303
Tyre: M
01:14.438 27 laps / 16 cuts 44 - 57
5 Formula RSS 3 V6 01:13.731
Tyre: S
01:19.867 26 laps / 38 cuts 101 - 153
6 DMM Formula RSS 3 V6 01:16.434
Tyre: S
01:18.814 7 laps / 8 cuts 41 - 52
7 Final Turn Racing Formula RSS 3 V6 01:18.794
Tyre: M
01:37.836 18 laps / 21 cuts 47 - 55
8 Formula RSS 3 V6 01:41.440
Tyre: M
01:41.440 2 laps / 2 cuts 60 - 129
9 bara gp Formula RSS 3 V6 00:00.000
00:00.000 2 laps / 5 cuts 184 - 199
10 Formula RSS 3 V6 00:00.000
00:00.000 1 laps / 1 cuts 109 - 116
11 Aston Martin Vantage Safety Car 2021 Sussy 00:00.000
00:00.000 0 laps / 0 cuts 0 - 0
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment after session end 62.1 X: 0.8 Y: -0.3 Z: 2.5 X: 2.6 Y: 0.4 Z: -1.5 22:23:52 (EDT)
2 Collision with environment 22.4 X: 0.9 Y: -0.1 Z: -1.3 X: 25.8 Y: -17.8 Z: -458.9 11:02:17 (EDT)
3 Collision with environment 99.8 X: -0.4 Y: -0.2 Z: 2.8 X: 385.4 Y: -16.5 Z: -426.9 20:42:16 (EDT)
4 Collision with environment 24.8 X: 0.9 Y: -0.2 Z: -1.4 X: -329.7 Y: 15.7 Z: 463.7 20:45:26 (EDT)
5 Collision with environment 63.6 X: -0.9 Y: -0.2 Z: 2.6 X: 312.3 Y: -1.1 Z: -45.9 20:49:52 (EDT)
6 Collision with environment 73.1 X: 0.9 Y: -0.2 Z: 2.7 X: 362.7 Y: 1.4 Z: 104.9 20:51:09 (EDT)
7 Collision with environment 74.9 X: 0.8 Y: -0.2 Z: 2.6 X: 326.0 Y: 0.7 Z: 110.6 08:51:56 (EDT)
8 Collision with environment 62.4 X: 0.8 Y: -0.2 Z: 2.6 X: 351.0 Y: 0.9 Z: 109.9 08:53:36 (EDT)
9 Collision with environment 0.9 X: 0.9 Y: -0.2 Z: 2.7 X: 322.7 Y: 0.7 Z: 110.3 08:53:41 (EDT)
10 Collision with environment 79.3 X: 0.7 Y: -0.1 Z: 2.7 X: 195.0 Y: -2.0 Z: 12.2 08:56:36 (EDT)
11 Collision with environment 40.2 X: 0.9 Y: -0.2 Z: 2.7 X: -49.6 Y: -9.9 Z: -289.2 09:00:06 (EDT)
12 Collision with environment 18.3 X: -0.9 Y: -0.2 Z: 2.7 X: 14.4 Y: -16.7 Z: -394.8 09:01:16 (EDT)
13 Collision with environment 17.8 X: 0.9 Y: -0.2 Z: 2.7 X: 126.2 Y: -15.7 Z: -486.1 09:09:26 (EDT)
14 Collision with environment 30.2 X: -0.4 Y: 0.7 Z: -2.0 X: 315.5 Y: 1.7 Z: 109.9 09:24:26 (EDT)
15 Collision with environment 24.1 X: 0.8 Y: -0.2 Z: 2.7 X: -207.4 Y: 25.9 Z: 612.0 09:25:06 (EDT)
16 Collision with environment 39.1 X: 0.8 Y: -0.2 Z: 2.7 X: -322.0 Y: 19.5 Z: 600.1 09:27:26 (EDT)
17 Collision with environment 56.6 X: -0.9 Y: -0.1 Z: 2.4 X: 318.8 Y: -0.5 Z: -33.2 16:11:36 (EDT)
18 Collision with environment 0.2 X: -0.9 Y: -0.2 Z: 1.7 X: 328.4 Y: -0.0 Z: -11.5 16:11:41 (EDT)
19 Collision with environment 16.2 X: 0.5 Y: 0.6 Z: -2.1 X: -19.8 Y: 1.2 Z: -2.5 16:12:01 (EDT)
20 Collision with environment 11.5 X: 0.9 Y: -0.2 Z: 2.7 X: 187.1 Y: -1.8 Z: 11.6 16:29:10 (EDT)
21 Collision with environment 135.9 X: 0.8 Y: -0.2 Z: 2.6 X: -280.0 Y: 0.6 Z: -10.2 16:30:20 (EDT)
22 Collision with environment 19.1 X: 0.5 Y: 0.6 Z: -2.1 X: -233.5 Y: -0.8 Z: -118.6 16:30:25 (EDT)
23 Collision with environment 90.7 X: 0.5 Y: -0.1 Z: 2.7 X: -258.0 Y: 2.8 Z: 56.1 16:31:02 (EDT)
24 Collision with environment 13.3 X: 0.8 Y: -0.2 Z: 2.7 X: 413.2 Y: -15.9 Z: -536.1 16:38:39 (EDT)
25 Collision with environment 121.4 X: 0.5 Y: -0.1 Z: 2.7 X: -240.9 Y: 10.0 Z: 228.2 16:42:45 (EDT)
26 Collision with environment 84.3 X: -0.9 Y: -0.2 Z: 2.7 X: 384.2 Y: -16.4 Z: -433.5 16:44:07 (EDT)
27 Collision with environment 15.1 X: 0.9 Y: -0.2 Z: -1.4 X: 417.0 Y: -15.3 Z: -458.5 16:45:17 (EDT)
28 Collision with environment 73.2 X: 0.9 Y: -0.2 Z: 2.7 X: 242.9 Y: -1.6 Z: 53.1 16:45:37 (EDT)
29 Collision with environment 149.7 X: -0.4 Y: -0.2 Z: 2.8 X: -237.0 Y: 9.9 Z: 228.2 16:48:35 (EDT)
30 Collision with environment 30.8 X: -0.0 Y: 0.1 Z: -2.1 X: 339.7 Y: 1.1 Z: 111.3 16:52:52 (EDT)
31 Collision with environment 49.9 X: -0.9 Y: -0.2 Z: 2.7 X: 1.6 Y: -5.8 Z: -271.0 16:56:03 (EDT)
32 Collision with environment 107.8 X: 0.5 Y: 0.7 Z: -2.0 X: 321.2 Y: 0.6 Z: -27.9 16:57:18 (EDT)
33 Collision with environment 18.6 X: 0.9 Y: -0.2 Z: 2.6 X: -21.1 Y: -7.0 Z: -271.5 16:59:47 (EDT)
34 Collision with environment 69.0 X: 0.8 Y: -0.2 Z: 2.7 X: 386.1 Y: -18.0 Z: -573.0 17:00:17 (EDT)
35 Collision with environment 188.5 X: 0.9 Y: -0.2 Z: 2.7 X: -205.5 Y: 25.9 Z: 610.3 17:13:18 (EDT)
36 Collision with environment 53.4 X: 0.8 Y: -0.2 Z: 2.7 X: 370.9 Y: 1.4 Z: 98.0 17:21:42 (EDT)
37 Collision with environment 7.2 X: 0.9 Y: -0.1 Z: 2.5 X: 369.8 Y: 1.3 Z: 99.1 17:21:47 (EDT)
38 Collision with environment 23.0 X: 0.9 Y: -0.2 Z: 2.7 X: 392.9 Y: -17.6 Z: -566.6 17:23:53 (EDT)
39 Collision with environment 67.4 X: 0.9 Y: -0.2 Z: 2.7 X: 340.4 Y: 0.9 Z: 111.3 17:30:08 (EDT)
40 Collision with environment 53.0 X: 0.8 Y: -0.2 Z: 2.7 X: 360.4 Y: 1.2 Z: 106.1 18:25:04 (EDT)
41 Collision with environment 9.4 X: 0.9 Y: -0.2 Z: 2.7 X: 349.3 Y: 0.9 Z: 110.3 18:26:24 (EDT)
42 Collision with environment 41.2 X: -0.0 Y: -0.1 Z: 2.9 X: 275.7 Y: -0.3 Z: 18.9 18:27:59 (EDT)
43 Collision with environment 59.7 X: 0.9 Y: -0.2 Z: 2.7 X: -203.3 Y: 10.6 Z: 292.6 18:36:14 (EDT)
44 Collision with environment 52.8 X: 0.0 Y: -0.1 Z: 2.9 X: 380.8 Y: 0.9 Z: -22.9 10:36:29 (EDT)
45 Collision with environment 54.5 X: 0.9 Y: -0.2 Z: 2.7 X: 348.1 Y: 0.9 Z: 110.5 10:37:54 (EDT)
46 Collision with environment 48.6 X: 0.9 Y: -0.2 Z: 2.6 X: 272.0 Y: -0.6 Z: 15.4 22:13:52 (EDT)
47 Collision with environment 98.8 X: 0.9 Y: -0.2 Z: 2.7 X: 294.8 Y: -18.3 Z: -600.3 22:17:32 (EDT)
48 Collision with environment 19.4 X: -0.5 Y: 0.6 Z: -2.1 X: 308.8 Y: -17.5 Z: -600.2 22:17:37 (EDT)
49 Collision with environment 24.0 X: 0.9 Y: -0.2 Z: 2.7 X: 375.4 Y: 0.5 Z: -38.4 22:18:12 (EDT)
50 Collision with environment 19.0 X: 0.1 Y: 0.1 Z: -2.0 X: 251.9 Y: 1.2 Z: 79.2 22:18:27 (EDT)
51 Collision with environment 92.5 X: -0.9 Y: -0.2 Z: 2.6 X: 319.4 Y: -0.4 Z: -31.8 22:34:59 (EDT)
52 Collision with environment 89.2 X: 0.9 Y: -0.2 Z: 2.7 X: 350.5 Y: 0.9 Z: 110.0 22:39:19 (EDT)
53 Collision with environment 39.2 X: 0.9 Y: -0.2 Z: 2.7 X: 413.2 Y: -16.0 Z: -537.6 22:42:04 (EDT)
54 Collision with environment 45.6 X: 0.9 Y: 0.2 Z: -1.3 X: 417.0 Y: -14.7 Z: -461.0 23:45:18 (EDT)
55 Collision with environment 51.1 X: 0.1 Y: -0.1 Z: 2.9 X: -270.1 Y: 9.6 Z: 227.7 23:48:23 (EDT)
56 Collision with environment 26.8 X: 0.9 Y: -0.2 Z: -1.3 X: -274.9 Y: 9.6 Z: 227.6 23:48:28 (EDT)
57 Collision with environment 36.3 X: 0.9 Y: -0.2 Z: 2.7 X: 268.7 Y: -0.8 Z: 12.1 23:49:38 (EDT)
58 Collision with environment 30.2 X: -0.9 Y: -0.2 Z: 2.7 X: 388.2 Y: -14.1 Z: -338.4 23:52:23 (EDT)
59 Collision with environment 30.0 X: -0.9 Y: -0.2 Z: 2.7 X: -287.4 Y: 9.6 Z: 227.4 00:04:34 (EDT)
Car Env Rel
Mid-Ohio Sports Car Course Mid-Ohio Sports Car Course collisions

There were no penalties in this session.

1st Charles Bertrand in Formula RSS 3 V6
Best: 01:10.668, Potential: 01:10.668
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10:45.206 09:55.706 00:43.191 00:06.309 1 M
2 01:13.415 00:40.953 00:26.441 00:06.021 0 M
3 01:11.751 00:40.017 00:25.771 00:05.963 0 M
4 04:10.127 03:37.341 00:27.040 00:05.746 1 M
5 01:11.211 00:39.760 00:25.479 00:05.972 0 M
6 01:10.668
L
L
00:39.572
S
S
00:25.254
S
S
00:05.842
S
0 M
2nd novic in Formula RSS 3 V6
Best: 01:12.616, Potential: 01:12.477
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:27.621 03:38.202 00:41.903 00:07.516 6 M
2 06:22.473 05:40.497 00:34.663 00:07.313 6 H
3 03:26.924 02:37.893 00:42.254 00:06.777 3 M
4 01:33.801 00:44.382 00:28.953 00:20.466 3 M
5 01:17.013 00:42.750 00:27.549 00:06.714 0 M
6 01:20.018 00:41.220 00:28.813 00:09.985 1 M
7 01:18.860 00:45.830 00:26.668 00:06.362 2 M
8 01:14.343 00:41.065 00:27.283 00:05.995 0 M
9 01:16.940 00:40.864 00:27.032 00:09.044 1 M
10 01:18.032 00:41.929 00:29.812 00:06.291 2 M
11 05:07.306 04:33.722 00:27.063 00:06.521 8 M
12 01:13.972 00:40.901 00:26.496 00:06.575 0 M
13 02:49.219 02:15.041 00:27.950 00:06.228 4 M
14 02:53.201 02:19.609 00:27.293 00:06.299 4 M
15 01:14.693 00:41.277 00:27.292 00:06.124 0 M
16 01:14.550 00:40.710 00:27.909 00:05.931
S
0 M
17 01:13.485
C
00:40.540 00:27.063 00:05.882 1 M
18 01:13.691 00:40.558
S
00:27.103 00:06.030 0 M
19 01:19.626 00:40.313 00:32.387 00:06.926 1 M
20 01:12.616
L
00:40.630 00:25.988
S
00:05.998 0 M
21 02:55.245 02:22.498 00:26.955 00:05.792 1 M
3rd maxtvn in Formula RSS 3 V6
Best: 01:12.905, Potential: 01:12.622
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:34.708 00:55.239 00:30.334 00:09.135 1 M
2 01:18.261 00:42.872 00:29.147 00:06.242 0 M
3 01:16.302 00:42.097 00:27.644 00:06.561 0 M
4 02:17.137 01:42.194 00:29.111 00:05.832 1 M
5 01:16.272 00:41.666 00:28.778 00:05.828 0 M
6 02:35.434 01:56.869 00:28.031 00:10.534 4 M
7 02:38.482 01:58.864 00:31.532 00:08.086 5 M
8 01:16.550 00:42.450 00:28.021 00:06.079 0 M
9 01:15.459 00:41.443 00:28.111 00:05.905 0 M
10 01:15.491 00:41.417 00:28.121 00:05.953 0 M
11 01:24.445 00:50.034 00:28.246 00:06.165 0 M
12 02:27.214 01:44.563 00:36.067 00:06.584 3 M
13 01:15.012
C
00:41.811 00:27.432 00:05.769 1 M
14 01:13.791 00:40.751 00:27.284 00:05.756
S
S
0 M
15 03:11.789 02:37.860 00:27.351 00:06.578 2 M
16 01:20.773 00:40.291 00:33.188 00:07.294 2 M
17 01:12.905
L
00:40.406
S
00:26.460
S
00:06.039 0 M
18 02:03.414 01:23.625 00:32.202 00:07.587 2 S
19 02:11.044 01:32.956 00:32.261 00:05.827 3 S
20 01:31.931 00:59.253 00:27.013 00:05.665 1 S
21 02:32.741 01:57.196 00:29.385 00:06.160 7 S
22 01:13.866 00:41.105 00:26.483 00:06.278 0 S
23 01:41.528 00:59.175 00:36.000 00:06.353 4 S
24 02:30.258 01:52.610 00:27.392 00:10.256 4 M
25 01:16.383 00:43.384 00:27.239 00:05.760 1 M
26 01:12.958 00:40.544 00:26.596 00:05.818 0 M
27 01:17.257 00:40.906 00:29.722 00:06.629 1 M
28 02:03.216 01:10.817 00:42.769 00:09.630 3 M
4th shoresy in Formula RSS 3 V6
Best: 01:13.303, Potential: 01:12.906
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:20.004 02:44.013 00:29.808 00:06.183 1 M
2 01:20.010 00:43.128 00:29.367 00:07.515 1 M
3 01:19.442 00:44.253 00:28.971 00:06.218 1 M
4 01:51.299 01:14.413 00:28.854 00:08.032 1 M
5 02:32.175 01:56.661 00:28.894 00:06.620 1 M
6 01:18.668 00:44.158 00:28.129 00:06.381 2 M
7 01:15.917 00:41.745 00:28.106 00:06.066 0 M
8 02:28.039 01:51.567 00:30.348 00:06.124 2 M
9 01:15.713 00:41.856 00:27.927 00:05.930 0 M
10 01:15.242 00:41.673 00:27.711 00:05.858
S
0 M
11 01:15.810 00:41.429 00:27.963 00:06.418 0 M
12 02:02.797 01:11.798 00:28.094 00:22.905 1 M
13 01:20.699 00:43.714 00:27.814 00:09.171 1 M
14 01:15.144 00:41.825 00:27.149 00:06.170 0 M
15 01:14.573 00:41.372 00:27.257 00:05.944 0 M
16 01:13.893 00:41.151 00:26.829 00:05.913 0 M
17 01:13.565 00:40.680 00:26.864 00:06.021 0 M
18 01:13.595 00:40.831 00:26.500
S
00:06.264 0 M
19 02:36.072 02:02.762 00:27.414 00:05.896 1 M
20 01:13.403 00:40.797 00:26.626 00:05.980 0 M
21 03:11.482 02:13.769 00:51.008 00:06.705 1 M
22 01:17.811 00:43.223 00:28.526 00:06.062 1 M
23 01:33.969 00:41.022 00:46.674 00:06.273 1 M
24 03:15.209 02:42.288 00:26.761 00:06.160 1 M
25 01:13.902 00:40.971 00:26.991 00:05.940 0 M
26 01:13.646 00:40.981 00:26.609 00:06.056 0 M
27 01:13.303
L
00:40.548
S
00:26.608 00:06.147 0 M
5th dominic sofield in Formula RSS 3 V6
Best: 01:13.731, Potential: 01:13.335
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:26.008 01:48.473 00:29.678 00:07.857 0 S
2 01:32.507 00:42.971 00:43.173 00:06.363 2 S
3 02:02.446 01:15.786 00:36.990 00:09.670 2 S
4 01:22.873 00:49.172 00:27.424 00:06.277 0 S
5 01:14.399
C
00:41.288 00:26.965 00:06.146 1 S
6 06:19.371 05:30.415 00:40.392 00:08.564 11 S
7 01:16.032 00:42.534 00:27.440 00:06.058 0 S
8 01:15.293 00:41.670 00:27.612 00:06.011 0 S
9 01:36.811 00:41.780 00:48.497 00:06.534 1 S
10 03:19.725 02:43.202 00:30.439 00:06.084 2 M
11 01:36.403 00:41.237 00:46.301 00:08.865 2 M
12 01:15.516 00:42.080 00:27.378 00:06.058 0 M
13 01:13.885 00:41.089 00:26.824 00:05.972 0 M
14 24:28.941 23:53.049 00:29.614 00:06.278 5 M
15 01:50.980 01:17.343 00:27.535 00:06.102 0 S
16 01:39.788 00:41.207 00:52.340 00:06.241 2 S
17 01:27.896 00:42.496 00:39.217 00:06.183 1 S
18 03:56.914 03:22.597 00:27.860 00:06.457 3 S
19 01:14.084 00:41.415 00:26.806
S
00:05.863 0 S
20 01:19.405
C
00:40.669 00:30.123 00:08.613 1 S
21 02:02.035 01:18.290 00:37.855 00:05.890 1 S
22 01:27.787 00:55.459 00:26.415 00:05.913 1 S
23 01:29.690 00:41.239 00:41.310 00:07.141 2 S
24 02:19.408 01:45.726 00:27.247 00:06.435 1 S
25 01:16.415 00:41.406 00:29.137 00:05.872 0 S
26 01:13.731
L
00:40.674
S
00:27.202 00:05.855
S
0 S
6th Rhys Demazure in Formula RSS 3 V6
Best: 01:16.434, Potential: 01:16.223
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:40.720 00:58.087 00:29.988 00:12.645 1 M
2 01:21.829 00:44.871 00:30.375 00:06.583 0 M
3 01:18.143 00:42.648 00:29.241 00:06.254 0 M
4 03:58.093 03:11.919 00:36.674 00:09.500 7 S
5 01:19.309 00:43.597 00:29.668 00:06.044
S
0 S
6 01:18.355 00:42.603 00:29.231 00:06.521 0 S
7 01:16.434
L
00:42.252
S
00:27.927
S
00:06.255 0 S
7th SmittyJones in Formula RSS 3 V6
Best: 01:18.794, Potential: 01:18.423
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:44.869 01:04.702 00:32.945 00:07.222 0 M
2 01:35.864
C
00:46.900 00:31.234 00:17.730 2 M
3 01:37.581
C
00:48.161 00:35.303 00:14.117 1 M
4 01:22.161 00:45.328 00:29.974
S
00:06.859 0 M
5 01:32.479 00:44.941 00:30.874 00:16.664 0 M
6 05:18.407 04:23.687 00:47.516 00:07.204 8 M
7 03:44.777 03:07.108 00:30.793 00:06.876 0 M
8 01:21.362
C
00:44.570 00:30.015 00:06.777 1 M
9 01:21.376 00:44.589 00:30.158 00:06.629 0 M
10 01:30.514
C
00:43.390 00:40.801 00:06.323 2 M
11 01:21.869 00:44.187 00:31.315 00:06.367 0 M
12 01:19.896 00:43.347 00:30.311 00:06.238 0 M
13 01:33.739
C
00:42.444 00:30.820 00:20.475 2 M
14 03:01.792 02:24.195 00:31.455 00:06.142 2 M
15 01:20.074 00:43.287 00:30.636 00:06.151 0 M
16 01:19.098 00:42.373
S
00:30.649 00:06.076
S
0 M
17 01:18.794
L
00:42.470 00:30.245 00:06.079 0 M
18 05:48.131 05:12.671 00:29.039 00:06.421 3 M
8th Propain in Formula RSS 3 V6
Best: 01:41.440, Potential: 01:41.440
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:54.232 02:12.436 00:33.867 00:07.929 2 M
2 01:41.440
L
01:01.223
S
00:33.481
S
00:06.736
S
0 M
9th FrontLineBanana in Formula RSS 3 V6
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:52.296 01:48.573 00:35.559 01:28.164 4 M
2 01:26.102 00:46.750 00:32.175 00:07.177 1 M
10th Daky Rodriguez in Formula RSS 3 V6
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:53.028 01:01.809 00:44.118 00:07.101 1 M
11th Propain in Aston Martin Vantage Safety Car 2021 Sussy
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre