# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Bertrand | bara gp | Formula RSS 3 V6 | ▲ 5 | 00:19:05.102 | 12 laps / 0 cuts |
01:10.986 Tyre: M |
01:24.400 | 2 (+2 after session) | 28 - 65 |
2 | Granite Gobbler | Formula RSS 3 V6 | ▲ 2 | 00:19:08.412 | 12 laps / 0 cuts |
01:12.275 Tyre: H |
01:24.843 | 1 (+3 after session) | 59 - 166 | |
3 | jbarto | RedPanda Racing | Formula RSS 3 V6 | ▼ 2 | 00:19:19.591 | 12 laps / 0 cuts |
01:14.658 Tyre: H |
01:26.442 | 0 | 174 - 205 |
4 | shoresy | CCM Letterkenny Irish | Formula RSS 3 V6 | ▲ 3 | 00:19:22.602 | 12 laps / 0 cuts |
01:14.341 Tyre: H |
01:27.199 | 2 | 49 - 152 |
5 | novic Time Penalty: 5s | Formula Penske | Formula RSS 3 V6 | − | 00:19:22.866 | 12 laps / 0 cuts |
01:13.401 Tyre: M |
01:26.952 | 6 | 101 - 452 |
6 | Olilem | Formula RSS 3 V6 | ▲ 3 | 00:19:45.896 | 12 laps / 0 cuts |
01:14.678 Tyre: M |
01:28.239 | 2 | 48 - 115 | |
7 | FrontLineBanana | bara gp | Formula RSS 3 V6 | ▲ 1 | 00:19:55.331 | 12 laps / 0 cuts |
01:16.182 Tyre: M |
01:30.321 | 7 | 182 - 217 |
8 | Rhys Demazure | DMM | Formula RSS 3 V6 | ▼ 5 | 00:19:56.296 | 12 laps / 0 cuts |
01:13.408 Tyre: S |
01:27.407 | 5 | 45 - 124 |
9 | cnDelta Time Penalty: 20s | brexit | Formula RSS 3 V6 | ▼ 7 | 00:19:01.962 | 11 laps / 0 cuts |
01:13.005 Tyre: M |
01:31.160 | 6 | 96 - 684 |
10 | froli | Danger Car LLC | Aston Martin Vantage Safety Car 2021 Sussy | − | 00:07:49.906 | 1 laps / 0 cuts |
07:49.916 Tyre: HR |
00:00.000 | 0 | 1 - 33 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:16.931 | 00:45.567 | 00:25.514 | 00:05.850 | 0 | H |
2 | 1 | 01:11.872 | 00:40.048 | 00:25.987 | 00:05.837 | 0 | H |
3 | 1 | 01:38.848 | 00:52.192 | 00:36.373 | 00:10.283 | 0 | H |
4 | 2 | 03:44.137 | 01:36.913 | 01:59.030 | 00:08.194 | 0 | M |
5 | 2 | 01:50.854 | 00:56.593 | 00:44.365 | 00:09.896 | 0 | M |
6 | 2 | 01:30.865 | 00:40.456 | 00:38.970 | 00:11.439 | 0 | M |
7 | 7 | 01:52.645 | 01:05.823 | 00:40.113 | 00:06.709 | 0 | M |
8 | 4 | 01:14.166 | 00:42.216 | 00:26.253 | 00:05.697 | 0 | M |
9 | 2 | 01:11.352 | 00:39.703 | 00:25.835 | 00:05.814 | 0 | M |
10 | 2 | 01:11.275 | 00:40.329 |
00:25.294
S
S
|
00:05.652 | 0 | M |
11 | 2 | 01:11.141 |
00:39.592
S
S
|
00:25.960 |
00:05.589
S
S
|
0 | M |
12 | 1 |
01:10.986
L
L
|
00:39.949 | 00:25.380 | 00:05.657 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:20.404 | 00:47.369 | 00:26.992 | 00:06.043 | 0 | M |
2 | 4 | 01:12.847 | 00:40.672 | 00:26.307 | 00:05.868 | 0 | M |
3 | 3 | 01:42.911 | 00:55.482 | 00:35.352 | 00:12.077 | 0 | M |
4 | 6 | 03:39.629 | 01:31.056 | 02:01.131 | 00:07.442 | 0 | H |
5 | 6 | 01:48.601 | 00:55.636 | 00:43.781 | 00:09.184 | 0 | H |
6 | 1 | 01:28.295 | 00:42.044 | 00:38.188 | 00:08.063 | 0 | H |
7 | 1 | 01:50.379 | 01:01.409 | 00:41.765 | 00:07.205 | 0 | H |
8 | 1 | 01:13.435 | 00:41.107 | 00:26.438 | 00:05.890 | 0 | H |
9 | 1 |
01:12.275
L
|
00:40.357
S
|
00:25.987
S
|
00:05.931 | 0 | H |
10 | 1 | 01:12.479 | 00:40.457 | 00:26.154 | 00:05.868 | 0 | H |
11 | 1 | 01:12.498 | 00:40.367 | 00:26.366 |
00:05.765
S
|
0 | H |
12 | 2 | 01:14.717 | 00:40.864 | 00:26.784 | 00:07.069 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:27.390 | 00:52.397 | 00:28.819 | 00:06.174 | 0 | H |
2 | 7 | 01:15.204 | 00:41.841 | 00:27.189 | 00:06.174 | 0 | H |
3 | 6 | 01:44.544 | 00:59.570 | 00:37.382 | 00:07.592 | 0 | H |
4 | 5 | 03:27.882 | 01:19.712 | 02:00.704 | 00:07.466 | 0 | H |
5 | 5 | 01:49.161 | 00:55.889 | 00:43.817 | 00:09.455 | 0 | H |
6 | 4 | 01:30.855 | 00:42.948 | 00:39.663 | 00:08.244 | 0 | H |
7 | 3 | 01:49.160 | 01:00.394 | 00:41.553 | 00:07.213 | 0 | H |
8 | 3 | 01:15.364 | 00:42.113 | 00:27.226 |
00:06.025
S
|
0 | H |
9 | 4 | 01:14.984 | 00:41.622 | 00:27.099 | 00:06.263 | 0 | H |
10 | 4 |
01:14.658
L
|
00:41.749 | 00:26.815 | 00:06.094 | 0 | H |
11 | 4 | 01:15.312 |
00:41.391
S
|
00:27.454 | 00:06.467 | 0 | H |
12 | 4 | 01:15.181 | 00:42.169 |
00:26.806
S
|
00:06.206 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:22.401 | 00:48.111 | 00:28.062 | 00:06.228 | 0 | H |
2 | 5 | 01:14.848 | 00:41.481 | 00:27.287 | 00:06.080 | 0 | H |
3 | 4 | 01:47.880 | 01:02.627 | 00:37.621 | 00:07.632 | 0 | H |
4 | 3 | 03:28.242 | 01:20.181 | 01:59.600 | 00:08.461 | 0 | H |
5 | 3 | 01:49.673 | 00:56.079 | 00:44.032 | 00:09.562 | 0 | H |
6 | 3 | 01:31.145 | 00:42.082 | 00:40.725 | 00:08.338 | 0 | H |
7 | 2 | 01:49.451 | 01:00.410 | 00:41.778 | 00:07.263 | 0 | H |
8 | 2 | 01:15.026 | 00:41.979 | 00:27.206 | 00:05.841 | 0 | H |
9 | 3 | 01:14.581 |
00:41.092
S
|
00:27.675 |
00:05.814
S
|
0 | H |
10 | 3 | 01:14.917 | 00:41.509 | 00:27.481 | 00:05.927 | 0 | H |
11 | 3 |
01:14.341
L
|
00:41.419 |
00:26.955
S
|
00:05.967 | 0 | H |
12 | 5 | 01:20.132 | 00:41.135 | 00:32.419 | 00:06.578 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:19.833 | 00:47.207 | 00:26.677 | 00:05.949 | 0 | H |
2 | 6 | 01:21.513 | 00:47.542 | 00:26.537 | 00:07.434 | 0 | H |
3 | 5 | 01:44.120 | 00:58.855 | 00:37.661 | 00:07.604 | 0 | H |
4 | 4 | 03:28.555 | 01:20.336 | 02:00.502 | 00:07.717 | 0 | H |
5 | 4 | 01:49.202 | 00:55.851 | 00:44.113 | 00:09.238 | 0 | H |
6 | 8 | 01:37.572 | 00:43.720 | 00:43.340 | 00:10.512 | 0 | H |
7 | 8 | 01:45.952 | 00:59.539 | 00:39.505 | 00:06.908 | 0 | M |
8 | 7 | 01:15.250 | 00:43.345 |
00:26.104
S
|
00:05.801
S
|
0 | M |
9 | 5 | 01:15.543 | 00:40.744 | 00:28.417 | 00:06.382 | 0 | M |
10 | 5 | 01:13.417 | 00:40.679 | 00:26.829 | 00:05.909 | 0 | M |
11 | 5 | 01:13.558 |
00:40.182
S
|
00:27.157 | 00:06.219 | 0 | M |
12 | 3 |
01:13.401
L
|
00:40.465 | 00:26.541 | 00:06.395 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:32.799 | 00:48.005 | 00:38.458 | 00:06.336 | 0 | H |
2 | 9 | 01:32.929 | 00:41.426 | 00:31.752 | 00:19.751 | 0 | M |
3 | 8 | 01:23.908 | 00:50.401 | 00:27.333 | 00:06.174 | 0 | M |
4 | 8 | 03:30.731 | 01:19.475 | 02:03.030 | 00:08.226 | 0 | M |
5 | 8 | 01:44.812 | 00:53.845 | 00:42.237 | 00:08.730 | 0 | M |
6 | 6 | 01:31.473 | 00:43.345 | 00:40.352 | 00:07.776 | 0 | M |
7 | 5 | 01:48.328 | 01:00.277 | 00:41.296 | 00:06.755 | 0 | M |
8 | 8 | 01:19.944 | 00:46.315 | 00:27.535 |
00:06.094
S
|
0 | M |
9 | 6 | 01:15.663 | 00:41.647 | 00:27.680 | 00:06.336 | 0 | M |
10 | 6 | 01:14.758 | 00:41.624 |
00:26.654
S
|
00:06.480 | 0 | M |
11 | 6 |
01:14.678
L
|
00:40.910
S
|
00:27.356 | 00:06.412 | 0 | M |
12 | 6 | 01:35.897 | 00:41.582 | 00:47.768 | 00:06.547 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:23.292 | 00:48.480 | 00:27.926 | 00:06.886 | 0 | M |
2 | 8 | 01:27.520 |
00:41.741
S
|
00:28.432 | 00:17.347 | 0 | M |
3 | 7 | 01:36.989 | 00:52.691 | 00:36.864 | 00:07.434 | 0 | M |
4 | 7 | 03:28.933 | 01:20.453 | 02:00.880 | 00:07.600 | 0 | M |
5 | 7 | 01:48.059 | 00:56.206 | 00:43.133 | 00:08.720 | 0 | M |
6 | 5 | 01:31.316 | 00:43.306 | 00:39.937 | 00:08.073 | 0 | M |
7 | 4 | 01:48.686 | 01:00.122 | 00:41.481 | 00:07.083 | 0 | M |
8 | 9 | 01:28.346 | 00:53.714 | 00:28.171 | 00:06.461 | 0 | M |
9 | 8 | 01:17.421 | 00:42.519 | 00:28.174 | 00:06.728 | 0 | M |
10 | 8 | 01:16.423 | 00:42.371 |
00:27.523
S
|
00:06.529 | 0 | M |
11 | 7 |
01:16.182
L
|
00:42.243 | 00:27.855 |
00:06.084
S
|
0 | M |
12 | 7 | 01:32.272 | 00:43.474 | 00:40.819 | 00:07.979 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:18.387 | 00:45.870 |
00:26.365
S
|
00:06.152 | 0 | S |
2 | 2 |
01:13.408
L
|
00:40.837
S
|
00:26.509 | 00:06.062 | 0 | S |
3 | 9 | 04:03.869 | 03:28.590 | 00:29.029 | 00:06.250 | 0 | H |
4 | 9 | 01:25.152 | 00:41.236 | 00:35.869 | 00:08.047 | 0 | H |
5 | 9 | 01:44.499 | 00:54.215 | 00:42.359 | 00:07.925 | 0 | H |
6 | 7 | 01:31.642 | 00:43.578 | 00:40.621 | 00:07.443 | 0 | H |
7 | 6 | 01:48.725 | 01:00.629 | 00:41.212 | 00:06.884 | 0 | H |
8 | 5 | 01:15.072 | 00:42.348 | 00:26.482 | 00:06.242 | 0 | H |
9 | 9 | 01:37.258 | 00:41.845 | 00:34.673 | 00:20.740 | 0 | H |
10 | 9 | 01:14.930 | 00:42.602 | 00:26.393 | 00:05.935 | 0 | H |
11 | 8 | 01:13.857 | 00:41.195 | 00:26.748 |
00:05.914
S
|
0 | H |
12 | 8 | 01:29.531 | 00:41.138 | 00:32.432 | 00:15.961 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:19.492 | 00:46.804 | 00:26.402 | 00:06.286 | 0 | H |
2 | 3 | 01:13.139 | 00:40.721 | 00:26.325 | 00:06.093 | 0 | H |
3 | 2 | 01:36.060 | 00:54.016 | 00:35.887 | 00:06.157 | 0 | H |
4 | 1 | 03:42.079 | 01:34.837 | 01:58.782 | 00:08.460 | 0 | H |
5 | 1 | 01:51.390 | 00:57.030 | 00:44.437 | 00:09.923 | 0 | H |
6 | 9 | 01:46.740 | 00:44.154 | 00:45.315 | 00:17.271 | 0 | M |
7 | 9 | 01:38.257 | 00:54.319 | 00:37.076 | 00:06.862 | 0 | M |
8 | 6 | 01:14.183 | 00:42.171 |
00:26.028
S
|
00:05.984 | 0 | M |
9 | 7 | 01:21.349 | 00:40.903 | 00:30.042 | 00:10.404 | 0 | M |
10 | 7 |
01:13.005
L
|
00:40.263
S
|
00:27.018 |
00:05.724
S
|
0 | M |
11 | 9 | 01:46.325 | 00:40.760 | 00:34.174 | 00:31.391 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 |
07:49.916
L
|
05:42.936
S
|
01:58.061
S
|
00:08.919
S
|
0 | HR |