# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | MMR - Zero | MMR | Porsche 911 GT3 Cup 992 |
01:32.533 Tyre: S |
01:32.962 | 15 laps / 14 cuts | 64 - 175 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:41.384 | 01:28.327 | 00:39.587 | 00:33.470 | 0 | S | 80.76 | 152.02 |
2 | 01:33.652 | 00:21.220 | 00:38.858 | 00:33.574 | 0 | S | 83.64 | 150.12 |
3 | 01:34.969 | 00:21.785 | 00:39.780 | 00:33.404 | 1 | S | 76.08 | 143.06 |
4 | 01:34.938 | 00:22.960 | 00:38.462 | 00:33.516 | 1 | S | 86.72 | 136.53 |
5 | 02:42.625 | 01:26.242 | 00:42.016 | 00:34.367 | 2 | S | 65.59 | 145.15 |
6 | 01:33.902 | 00:21.196 | 00:39.523 | 00:33.183 | 1 | S | 77.66 | 154.25 |
7 | 01:34.210 | 00:21.116 | 00:39.236 | 00:33.858 | 1 | S | 81.66 | 150.39 |
8 | 01:34.307 | 00:21.133 | 00:39.352 | 00:33.822 | 1 | S | 80.44 | 154.66 |
9 | 01:45.874 | 00:21.089 | 00:38.930 | 00:45.855 | 3 | S | 82.66 | 150.77 |
10 | 01:33.444 | 00:21.250 | 00:38.480 | 00:33.714 | 1 | S | 92.22 | 149.60 |
11 | 01:32.929 |
00:20.974
S
S
|
00:38.642 | 00:33.313 | 0 | S | 86.20 | 158.30 |
12 | 01:33.246 | 00:21.250 | 00:38.241 | 00:33.755 | 3 | S | 92.03 | 162.84 |
13 | 01:32.956 | 00:21.222 | 00:38.605 |
00:33.129
S
S
|
0 | S | 84.60 | 146.88 |
14 | 01:32.742 | 00:21.291 |
00:38.092
S
S
|
00:33.359 | 0 | S | 90.99 | 141.77 |
15 |
01:32.533
L
L
|
00:21.005 | 00:38.340 | 00:33.188 | 0 | S | 91.21 | 153.28 |