# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Frigid | CRH Racing | Formula Lights Road |
01:15.758 Tyre: |
01:24.748 | 26 laps / 1 cuts | 42 - 140 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:00.643 | 03:11.121 | 00:26.851 | 00:22.671 | 1 | |
2 | 01:21.068 | 00:30.929 | 00:25.952 | 00:24.187 | 0 | |
3 | 01:21.057 | 00:30.071 | 00:27.797 | 00:23.189 | 0 | |
4 | 01:20.900 | 00:30.942 | 00:26.896 | 00:23.062 | 0 | |
5 | 01:18.438 | 00:29.955 | 00:25.992 | 00:22.491 | 0 | |
6 | 01:17.795 | 00:29.618 | 00:25.570 | 00:22.607 | 0 | |
7 | 01:17.366 | 00:29.369 | 00:25.516 | 00:22.481 | 0 | |
8 | 01:22.429 | 00:34.760 | 00:25.583 | 00:22.086 | 0 | |
9 | 02:06.149 | 01:18.720 | 00:25.226 | 00:22.203 | 0 | |
10 | 01:16.574 | 00:29.167 | 00:24.943 | 00:22.464 | 0 | |
11 | 01:16.624 | 00:29.689 | 00:25.119 | 00:21.816 | 0 | |
12 | 05:14.371 | 04:10.016 | 00:42.039 | 00:22.316 | 0 | |
13 | 01:15.907 |
00:29.102
S
S
|
00:24.728
S
S
|
00:22.077 | 0 | |
14 | 01:16.172 | 00:29.138 | 00:24.913 | 00:22.121 | 0 | |
15 | 01:19.769 | 00:29.829 | 00:27.333 | 00:22.607 | 0 | |
16 | 01:16.912 | 00:29.306 | 00:25.236 | 00:22.370 | 0 | |
17 | 01:16.802 | 00:29.458 | 00:25.142 | 00:22.202 | 0 | |
18 | 02:09.562 | 01:06.657 | 00:40.356 | 00:22.549 | 0 | |
19 | 01:16.865 | 00:29.309 | 00:25.484 | 00:22.072 | 0 | |
20 | 01:39.524 | 00:51.631 | 00:25.735 | 00:22.158 | 0 | |
21 | 01:16.827 | 00:29.725 | 00:24.993 | 00:22.109 | 0 | |
22 | 03:26.055 | 02:38.219 | 00:25.480 | 00:22.356 | 0 | |
23 | 01:18.174 | 00:29.326 | 00:26.573 | 00:22.275 | 0 | |
24 | 03:40.724 | 02:33.283 | 00:42.867 | 00:24.574 | 0 | |
25 | 02:25.186 | 01:37.175 | 00:25.165 | 00:22.846 | 0 | |
26 |
01:15.758
L
L
|
00:29.273 | 00:24.814 |
00:21.671
S
S
|
0 |