# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Charles Bertrand | Bertrand | Formula Lights Road |
01:34.765 Tyre: |
01:34.765 | 3 laps / 3 cuts | 52 - 83 |
2 | Frigid | CRH Racing | Formula Lights Road |
01:37.424 Tyre: |
02:01.491 | 13 laps / 3 cuts | 44 - 54 |
3 | froli | Formula Lights Road |
01:37.737 Tyre: |
01:49.516 | 26 laps / 8 cuts | 53 - 68 | |
4 | C. Short | FIA | Ford Mustang VRL Safety Car v2 |
01:56.308 Tyre: SM |
02:34.027 | 8 laps / 8 cuts | 68 - 12670 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.468 | 01:43.362 | 00:37.044 | 00:32.062 | 1 | |
2 | 03:39.138 | 02:30.684 | 00:35.919 | 00:32.535 | 2 | |
3 |
01:34.765
L
L
|
00:27.166
S
S
|
00:35.766
S
S
|
00:31.833
S
S
|
0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.299 | 01:59.966 | 00:38.458 | 00:33.875 | 1 | |
2 | 01:41.181 | 00:28.154 | 00:39.195 | 00:33.832 | 0 | |
3 | 01:39.206 | 00:27.764 | 00:37.962 | 00:33.480 | 0 | |
4 | 02:31.931 | 01:21.353 | 00:37.296 | 00:33.282 | 0 | |
5 | 01:38.652 | 00:27.808 | 00:37.741 | 00:33.103 | 0 | |
6 | 04:24.104 | 03:13.302 | 00:37.583 | 00:33.219 | 1 | |
7 | 01:38.669 |
00:27.741
S
|
00:37.804 | 00:33.124 | 0 | |
8 |
01:51.301
C
|
00:40.710 | 00:37.457 | 00:33.134 | 1 | |
9 | 02:35.948 | 01:25.892 | 00:36.901 | 00:33.155 | 0 | |
10 | 01:39.047 | 00:28.208 | 00:37.378 | 00:33.461 | 0 | |
11 | 03:06.330 | 01:56.301 | 00:36.864 | 00:33.165 | 0 | |
12 |
01:37.424
L
|
00:27.900 |
00:36.638
S
|
00:32.886
S
|
0 | |
13 | 02:06.525 | 00:28.101 | 00:37.300 | 01:01.124 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:01.160 | 02:47.478 | 00:39.298 | 00:34.384 | 1 | |
2 | 03:26.418 | 02:13.036 | 00:39.303 | 00:34.079 | 0 | |
3 | 01:42.312 | 00:29.087 | 00:39.024 | 00:34.201 | 0 | |
4 | 01:40.908 | 00:28.714 | 00:38.349 | 00:33.845 | 0 | |
5 | 01:40.611 | 00:28.534 | 00:38.155 | 00:33.922 | 0 | |
6 | 01:40.417 | 00:28.363 | 00:38.390 | 00:33.664 | 0 | |
7 | 01:40.527 | 00:28.959 | 00:37.876 | 00:33.692 | 0 | |
8 | 01:51.982 | 00:36.215 | 00:40.005 | 00:35.762 | 1 | |
9 | 01:40.238 | 00:28.841 | 00:38.057 | 00:33.340 | 0 | |
10 |
01:43.228
C
|
00:28.560 | 00:40.185 | 00:34.483 | 1 | |
11 | 01:41.836 | 00:29.215 | 00:38.534 | 00:34.087 | 0 | |
12 | 02:38.181 | 01:26.909 | 00:38.170 | 00:33.102 | 0 | |
13 | 04:33.469 | 03:21.923 | 00:38.161 | 00:33.385 | 0 | |
14 | 01:40.504 | 00:29.084 | 00:37.724 | 00:33.696 | 0 | |
15 | 01:38.988 | 00:28.401 | 00:37.341 | 00:33.246 | 0 | |
16 | 01:38.585 |
00:27.791
S
|
00:37.387 | 00:33.407 | 0 | |
17 | 01:38.260 | 00:28.389 | 00:37.188 | 00:32.683 | 0 | |
18 | 02:02.217 | 00:28.405 | 00:37.606 | 00:56.206 | 0 | |
19 | 02:05.311 | 00:56.195 | 00:36.982 | 00:32.134 | 2 | |
20 | 01:37.741 | 00:28.383 |
00:36.783
S
|
00:32.575
S
|
0 | |
21 |
01:37.737
L
|
00:28.144 | 00:36.886 | 00:32.707 | 0 | |
22 | 04:11.028 | 03:00.369 | 00:37.624 | 00:33.035 | 0 | |
23 | 02:54.006 | 01:41.538 | 00:39.375 | 00:33.093 | 3 | |
24 | 01:38.518 | 00:28.413 | 00:37.332 | 00:32.773 | 0 | |
25 | 01:38.051 | 00:27.942 | 00:37.152 | 00:32.957 | 0 | |
26 | 01:38.773 | 00:27.804 | 00:37.606 | 00:33.363 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:23.974
C
|
00:57.205 | 00:47.403 | 00:39.366 | 1 | SM |
2 |
02:06.712
C
|
00:33.161 | 00:50.509 | 00:43.042 | 2 | SM |
3 | 03:48.444 | 02:22.341 | 00:46.133 | 00:39.970 | 0 | SM |
4 |
02:15.526
C
|
00:33.659 | 00:46.004 | 00:55.863 | 1 | SM |
5 | 01:57.329 | 00:33.229 |
00:45.243
S
|
00:38.857 | 0 | SM |
6 |
01:57.763
C
|
00:32.996 | 00:44.803 | 00:39.964 | 1 | SM |
7 |
01:56.308
L
|
00:32.329
S
|
00:45.535 |
00:38.444
S
|
0 | SM |
8 | 08:50.483 | 07:09.468 | 00:57.307 | 00:43.708 | 3 | SM |