# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Charles Bertrand | Bertrand | Formula Lights Road |
01:12.455 Tyre: |
01:51.085 | 13 laps / 0 cuts | 49 - 58 |
2 | Giovanni Giusseppe | Brutto Racing Team | Formula Lights Road |
01:14.244 Tyre: |
01:24.263 | 12 laps / 0 cuts | 121 - 132 |
3 | Frigid | CRH Racing | Formula Lights Road |
01:14.599 Tyre: |
01:35.204 | 13 laps / 0 cuts | 45 - 78 |
4 | froli | Formula Lights Road |
01:15.976 Tyre: |
01:59.334 | 12 laps / 0 cuts | 49 - 63 | |
5 | FrontLineBanana | Cisco Honda Racing | Formula Lights Road |
01:18.238 Tyre: |
02:21.645 | 7 laps / 0 cuts | 47 - 60 |
6 | C. Short | FIA | Ford Mustang VRL Safety Car v2 |
01:30.863 Tyre: SM |
03:49.482 | 5 laps / 0 cuts | 67 - 97 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:08.469 | 03:30.957 | 00:25.055 | 00:12.457 | 0 | |
2 | 01:52.540 | 01:15.545 | 00:24.535 | 00:12.460 | 0 | |
3 | 01:12.955 | 00:36.294 |
00:24.250
S
S
|
00:12.411 | 0 | |
4 | 02:00.763 | 01:23.120 | 00:25.043 | 00:12.600 | 0 | |
5 |
01:12.455
L
L
|
00:35.731
S
S
|
00:24.304 | 00:12.420 | 0 | |
6 | 02:20.907 | 01:44.240 | 00:24.256 | 00:12.411 | 0 | |
7 | 07:36.309 | 06:56.240 | 00:24.404 | 00:15.665 | 0 | |
8 | 01:49.205 | 01:12.072 | 00:24.696 | 00:12.437 | 0 | |
9 | 01:43.084 | 01:06.314 | 00:24.417 | 00:12.353 | 0 | |
10 | 01:34.411 | 00:57.668 | 00:24.548 | 00:12.195 | 0 | |
11 | 01:56.528 | 01:20.070 | 00:24.371 |
00:12.087
S
S
|
0 | |
12 | 02:48.010 | 02:10.817 | 00:24.809 | 00:12.384 | 0 | |
13 | 07:04.607 | 06:27.851 | 00:24.490 | 00:12.266 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.070 | 01:24.416 | 00:27.401 | 00:13.253 | 0 | |
2 | 01:17.076 | 00:38.097 | 00:26.333 | 00:12.646 | 0 | |
3 | 01:16.688 | 00:37.566 | 00:26.122 | 00:13.000 | 0 | |
4 | 01:15.427 | 00:37.375 | 00:25.465 | 00:12.587 | 0 | |
5 | 01:15.961 | 00:37.607 | 00:25.606 | 00:12.748 | 0 | |
6 | 02:56.901 | 02:18.754 | 00:25.610 | 00:12.537 | 0 | |
7 | 05:01.207 | 04:22.889 | 00:25.426 | 00:12.892 | 0 | |
8 | 02:13.655 | 01:36.000 | 00:25.272 |
00:12.383
S
|
0 | |
9 |
01:14.244
L
|
00:36.889
S
|
00:24.948
S
|
00:12.407 | 0 | |
10 | 01:24.258 | 00:37.340 | 00:25.804 | 00:21.114 | 0 | |
11 | 04:19.834 | 03:40.284 | 00:26.414 | 00:13.136 | 0 | |
12 | 01:16.798 | 00:37.986 | 00:25.942 | 00:12.870 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.110 | 02:20.802 | 00:25.006 | 00:13.302 | 0 | |
2 | 02:48.521 | 02:09.849 | 00:25.352 | 00:13.320 | 0 | |
3 | 01:16.151 | 00:37.821 | 00:25.398 | 00:12.932 | 0 | |
4 | 02:26.446 | 01:33.009 | 00:26.316 | 00:27.121 | 0 | |
5 | 01:47.771 | 01:09.008 | 00:25.777 | 00:12.986 | 0 | |
6 | 01:17.015 | 00:37.919 | 00:26.209 | 00:12.887 | 0 | |
7 | 01:15.814 | 00:37.695 | 00:25.150 | 00:12.969 | 0 | |
8 | 01:15.003 | 00:37.382 | 00:25.011 | 00:12.610 | 0 | |
9 | 01:15.861 | 00:37.705 | 00:25.065 | 00:13.091 | 0 | |
10 | 04:25.077 | 03:47.429 | 00:24.823 | 00:12.825 | 0 | |
11 | 01:14.861 |
00:37.026
S
|
00:24.961 | 00:12.874 | 0 | |
12 |
01:14.599
L
|
00:37.335 |
00:24.727
S
|
00:12.537
S
|
0 | |
13 | 05:51.438 | 05:13.449 | 00:25.361 | 00:12.628 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:38.120 | 02:40.809 | 00:29.024 | 00:28.287 | 0 | |
2 | 04:11.683 | 03:31.093 | 00:26.762 | 00:13.828 | 0 | |
3 | 01:20.524 | 00:39.682 | 00:27.355 | 00:13.487 | 0 | |
4 | 04:07.668 | 03:26.987 | 00:27.158 | 00:13.523 | 0 | |
5 | 01:21.643 | 00:42.331 | 00:26.248 | 00:13.064 | 0 | |
6 | 01:19.480 | 00:39.192 | 00:26.932 | 00:13.356 | 0 | |
7 | 01:17.721 | 00:38.539 | 00:26.163 | 00:13.019 | 0 | |
8 | 01:16.959 | 00:38.114 | 00:25.740 | 00:13.105 | 0 | |
9 | 02:23.261 | 01:44.633 | 00:25.722 | 00:12.906 | 0 | |
10 |
01:15.976
L
|
00:37.465
S
|
00:25.718
S
|
00:12.793
S
|
0 | |
11 | 07:45.738 | 07:06.651 | 00:25.803 | 00:13.284 | 0 | |
12 | 01:18.430 | 00:38.511 | 00:26.590 | 00:13.329 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 22:57.883 | 22:02.124 | 00:28.187 | 00:27.572 | 0 | |
2 | 03:26.713 | 02:34.626 | 00:28.502 | 00:23.585 | 0 | |
3 | 01:21.528 | 00:40.177 | 00:27.801 | 00:13.550 | 0 | |
4 | 01:18.718 | 00:38.988 | 00:26.608 |
00:13.122
S
|
0 | |
5 |
01:18.238
L
|
00:38.413
S
|
00:26.577
S
|
00:13.248 | 0 | |
6 | 03:52.818 | 03:11.886 | 00:27.017 | 00:13.915 | 0 | |
7 | 02:51.855 | 02:11.067 | 00:27.499 | 00:13.289 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 19:58.869 | 19:12.730 | 00:30.784 | 00:15.355 | 0 | SM |
2 |
01:30.863
L
|
00:44.896
S
|
00:30.758 | 00:15.209 | 0 | SM |
3 | 07:33.864 | 06:47.716 | 00:31.023 |
00:15.125
S
|
0 | SM |
4 | 01:33.851 | 00:46.462 | 00:31.144 | 00:16.245 | 0 | SM |
5 | 04:39.353 | 03:53.287 |
00:30.492
S
|
00:15.574 | 0 | SM |