Oran Park Grand Prix Circuit

26 Jul 22 21:08 EDT
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Bertrand Formula Lights Road 00:41:34.841 41 laps / 0 cuts 00:57.889
Tyre:
00:59.517 0 (+3 after session) 49 - 72
2 Blue Glove Racing Formula Lights Road 00:42:26.769 41 laps / 0 cuts 00:59.238
Tyre:
01:00.938 2 37 - 71
3 Formula Lights Road 00:41:44.171 39 laps / 0 cuts 01:01.159
Tyre:
01:02.890 0 (+6 after session) 44 - 59
4 CRH Racing Formula Lights Road 00:42:39.946 38 laps / 0 cuts 01:01.728
Tyre:
01:05.630 7 (+1 after session) 45 - 60
5 Formula Lights Road 1 00:37:02.926 33 laps / 0 cuts 01:00.652
Tyre:
01:04.004 3 47 - 88
6 Formula Lights Road 1 00:24:46.740 21 laps / 0 cuts 01:01.343
Tyre:
01:07.139 3 52 - 106
7 FIA Ford Mustang VRL Safety Car v2 00:01:32.392 1 laps / 0 cuts 01:32.428
Tyre: SM
00:00.000 1 63 - 131
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 10.5 X: -0.9 Y: 0.1 Z: 1.5 X: 380.3 Y: 110.0 Z: -100.4 21:22:57 (EDT)
2 Collision with car 19.2 X: 0.9 Y: -0.2 Z: -1.1 X: 380.1 Y: 109.7 Z: -99.9 21:22:57 (EDT)
3 Collision with environment 50.6 X: -0.8 Y: -0.3 Z: 1.8 X: -48.3 Y: 118.0 Z: 182.8 21:24:01 (EDT)
4 Collision with car 17.4 X: 0.7 Y: -0.1 Z: 0.4 X: 409.8 Y: 108.6 Z: -204.9 21:24:23 (EDT)
5 Collision with environment 13.1 X: -0.8 Y: -0.0 Z: 2.8 X: 48.4 Y: 106.1 Z: -157.2 21:29:07 (EDT)
6 Collision with environment 25.3 X: -0.9 Y: 0.2 Z: -1.5 X: -152.6 Y: 110.5 Z: -131.3 21:29:08 (EDT)
7 Collision with environment 70.3 X: -0.7 Y: -0.0 Z: 2.8 X: -48.3 Y: 118.2 Z: 182.8 21:32:12 (EDT)
8 Collision with environment 38.6 X: -0.9 Y: 0.2 Z: -1.5 X: -129.7 Y: 108.6 Z: -170.3 21:38:46 (EDT)
9 Collision with environment 26.9 X: -0.8 Y: -0.1 Z: 2.8 X: -144.9 Y: 109.6 Z: -151.8 21:38:51 (EDT)
10 Collision with environment 7.1 X: -0.9 Y: 0.2 Z: -1.5 X: -285.4 Y: 118.4 Z: 285.6 21:51:34 (EDT)
11 Collision with car 12.8 X: -0.9 Y: -0.1 Z: -1.5 X: -304.4 Y: 114.9 Z: 248.1 21:52:37 (EDT)
12 Collision with car 14.3 X: 0.8 Y: -0.0 Z: 2.8 X: -304.3 Y: 114.8 Z: 247.9 21:52:39 (EDT)
13 Collision with environment 46.2 X: -0.9 Y: 0.2 Z: -1.5 X: -127.2 Y: 108.5 Z: -172.4 21:53:29 (EDT)
14 Collision with environment 42.1 X: -0.8 Y: -0.0 Z: 2.8 X: -144.9 Y: 109.6 Z: -151.8 21:53:34 (EDT)
15 Collision with environment 95.6 X: 0.8 Y: -0.1 Z: 1.8 X: 290.6 Y: 110.0 Z: -133.1 22:00:07 (EDT)
16 Collision with environment 86.7 X: -0.8 Y: -0.0 Z: 2.8 X: 43.4 Y: 106.2 Z: -158.2 22:03:29 (EDT)
17 Collision with car after session end 79.4 X: -0.8 Y: -0.0 Z: 2.8 X: 255.9 Y: 110.4 Z: -5.9 22:04:21 (EDT)
18 Collision with car after session end 88.5 X: 0.7 Y: -0.1 Z: -0.4 X: 255.9 Y: 110.4 Z: -6.0 22:04:22 (EDT)
19 Collision with car after session end 19.0 X: 0.4 Y: -0.1 Z: 2.7 X: 312.2 Y: 110.0 Z: -44.9 22:04:26 (EDT)
20 Collision with car after session end 14.6 X: -0.8 Y: -0.1 Z: 2.7 X: 312.3 Y: 110.0 Z: -44.9 22:04:27 (EDT)
21 Collision with car after session end 20.9 X: 0.8 Y: -0.0 Z: 2.8 X: 356.3 Y: 109.6 Z: -93.8 22:04:31 (EDT)
22 Collision with car after session end 22.9 X: -0.7 Y: -0.1 Z: -0.6 X: 356.3 Y: 109.6 Z: -93.8 22:04:32 (EDT)
23 Collision with environment after session end 34.8 X: 0.8 Y: -0.0 Z: 2.8 X: 455.7 Y: 107.4 Z: -171.8 22:04:56 (EDT)
24 Collision with environment after session end 8.4 X: 0.9 Y: -0.2 Z: -1.5 X: 449.6 Y: 107.4 Z: -166.5 22:05:01 (EDT)
25 Collision with environment after session end 35.4 X: -0.8 Y: -0.0 Z: 2.8 X: 81.0 Y: 104.1 Z: -192.1 22:05:56 (EDT)
26 Collision with environment after session end 45.5 X: -0.5 Y: 0.1 Z: -2.2 X: -199.3 Y: 121.2 Z: 264.4 22:06:14 (EDT)
Car Env Rel
Oran Park Grand Prix Circuit Oran Park Grand Prix Circuit collisions

There were no penalties in this session.

1st Charles Bertrand in Formula Lights Road
Best: 00:57.889, Potential: 00:57.862
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:31.341 00:29.673 00:39.212 00:22.456 0
2 1 01:06.329 00:22.585 00:29.416 00:14.328 0
3 1 00:58.390 00:15.509 00:28.828 00:14.053 0
4 1 00:59.109 00:15.517 00:29.552 00:14.040 0
5 1 01:00.943 00:15.470 00:31.221 00:14.252 0
6 1 00:58.253 00:15.544 00:28.805 00:13.904 0
7 1 00:58.332 00:15.446 00:28.850 00:14.036 0
8 1 00:58.580 00:15.579 00:29.051 00:13.950 0
9 1 00:58.061 00:15.420 00:28.692 00:13.949 0
10 1 00:58.556 00:15.590 00:28.792 00:14.174 0
11 1 00:59.151 00:15.658 00:29.322 00:14.171 0
12 1 00:58.634 00:15.524 00:29.044 00:14.066 0
13 1 00:58.962 00:15.581 00:29.282 00:14.099 0
14 1 00:58.729 00:15.515 00:29.035 00:14.179 0
15 1 00:59.585 00:15.562 00:29.615 00:14.408 0
16 1 00:58.840 00:15.568 00:29.128 00:14.144 0
17 1 00:59.833 00:15.575 00:30.060 00:14.198 0
18 1 00:58.933 00:15.530 00:29.255 00:14.148 0
19 1 00:59.226 00:15.630 00:29.448 00:14.148 0
20 1 01:00.601 00:15.619 00:29.795 00:15.187 0
21 1 00:59.855 00:15.535 00:30.173 00:14.147 0
22 1 01:02.372 00:15.590 00:29.759 00:17.023 0
23 2 01:22.469 00:39.022 00:29.412 00:14.035 0
24 2 00:58.457 00:15.613 00:28.962 00:13.882 0
25 2 00:58.273 00:15.582 00:28.746 00:13.945 0
26 1 00:59.180 00:15.405
S
S
00:29.753 00:14.022 0
27 1 00:59.033 00:15.451 00:29.331 00:14.251 0
28 1 00:58.448 00:15.491 00:28.935 00:14.022 0
29 1 01:07.165 00:15.527 00:37.531 00:14.107 0
30 1 00:57.889
L
L
00:15.432 00:28.602
S
S
00:13.855
S
S
0
31 1 00:58.650 00:15.557 00:29.048 00:14.045 0
32 1 00:59.107 00:15.614 00:29.170 00:14.323 0
33 1 00:58.281 00:15.495 00:28.773 00:14.013 0
34 1 00:59.026 00:15.471 00:29.470 00:14.085 0
35 1 00:59.126 00:15.567 00:29.457 00:14.102 0
36 1 00:59.826 00:15.662 00:29.458 00:14.706 0
37 1 00:59.008 00:15.578 00:29.300 00:14.130 0
38 1 00:59.932 00:15.665 00:29.858 00:14.409 0
39 1 00:58.820 00:15.468 00:29.241 00:14.111 0
40 1 00:59.947 00:15.766 00:30.047 00:14.134 0
41 1 00:59.743 00:15.706 00:29.587 00:14.450 0
2nd Mike McCoy in Formula Lights Road
Best: 00:59.238, Potential: 00:59.178
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:31.812 00:30.332 00:39.025 00:22.455 0
2 2 01:07.027 00:23.030 00:29.696 00:14.301 0
3 2 00:59.887 00:15.864 00:29.614 00:14.409 0
4 2 00:59.828 00:15.886 00:29.696 00:14.246
S
0
5 2 00:59.794 00:15.779 00:29.503 00:14.512 0
6 2 00:59.505 00:15.751 00:29.462 00:14.292 0
7 2 00:59.350 00:15.678 00:29.272
S
00:14.400 0
8 2 00:59.433 00:15.724 00:29.353 00:14.356 0
9 2 00:59.238
L
00:15.669 00:29.277 00:14.292 0
10 2 00:59.373 00:15.727 00:29.318 00:14.328 0
11 2 00:59.589 00:15.835 00:29.398 00:14.356 0
12 2 00:59.440 00:15.660
S
00:29.493 00:14.287 0
13 2 00:59.558 00:15.764 00:29.512 00:14.282 0
14 2 00:59.880 00:15.770 00:29.736 00:14.374 0
15 2 01:00.313 00:15.691 00:30.303 00:14.319 0
16 2 01:04.698 00:15.944 00:33.287 00:15.467 0
17 2 01:00.115 00:15.916 00:29.790 00:14.409 0
18 2 01:00.121 00:15.832 00:29.835 00:14.454 0
19 2 01:00.170 00:15.845 00:29.773 00:14.552 0
20 2 01:00.217 00:16.027 00:29.786 00:14.404 0
21 2 01:00.166 00:15.859 00:29.903 00:14.404 0
22 2 01:00.279 00:15.927 00:29.826 00:14.526 0
23 1 01:00.525 00:15.740 00:30.101 00:14.684 0
24 1 01:00.034 00:15.862 00:29.740 00:14.432 0
25 1 01:00.346 00:15.877 00:29.956 00:14.513 0
26 2 01:08.163 00:15.927 00:33.655 00:18.581 0
27 2 01:18.371 00:32.688 00:30.892 00:14.791 0
28 2 01:01.819 00:15.914 00:31.127 00:14.778 0
29 2 01:00.989 00:16.156 00:30.276 00:14.557 0
30 2 01:00.469 00:15.806 00:30.141 00:14.522 0
31 2 01:01.439 00:15.940 00:30.798 00:14.701 0
32 2 01:01.202 00:16.126 00:30.307 00:14.769 0
33 2 01:00.572 00:15.883 00:30.119 00:14.570 0
34 2 01:01.207 00:15.914 00:30.681 00:14.612 0
35 2 01:01.651 00:15.971 00:30.938 00:14.742 0
36 2 01:02.105 00:16.075 00:31.041 00:14.989 0
37 2 01:01.540 00:16.050 00:30.807 00:14.683 0
38 2 01:01.309 00:16.053 00:30.509 00:14.747 0
39 2 01:01.453 00:16.012 00:30.753 00:14.688 0
40 2 01:01.358 00:15.976 00:30.739 00:14.643 0
41 2 01:02.453 00:16.234 00:31.550 00:14.669 0
3rd froli in Formula Lights Road
Best: 01:01.159, Potential: 01:00.924
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:32.111 00:31.451 00:38.547 00:22.113 0
2 6 01:13.218 00:24.689 00:33.057 00:15.472 0
3 6 01:02.514 00:16.433 00:30.961 00:15.120 0
4 6 01:02.140 00:16.280 00:30.947 00:14.913 0
5 6 01:02.276 00:16.282 00:30.946 00:15.048 0
6 5 01:03.313 00:16.202 00:30.888 00:16.223 0
7 5 01:02.816 00:17.016 00:30.892 00:14.908 0
8 5 01:02.818 00:16.657 00:31.041 00:15.120 0
9 5 01:04.121 00:16.413 00:32.031 00:15.677 0
10 5 01:03.700 00:16.329 00:32.148 00:15.223 0
11 4 01:02.834 00:17.447 00:30.493 00:14.894 0
12 4 01:02.242 00:16.554 00:30.901 00:14.787 0
13 4 01:01.547 00:16.255 00:30.488 00:14.804 0
14 4 01:01.869 00:16.162 00:30.717 00:14.990 0
15 3 01:02.451 00:16.254 00:31.171 00:15.026 0
16 3 01:02.613 00:16.294 00:31.482 00:14.837 0
17 3 01:01.847 00:16.281 00:30.784 00:14.782 0
18 3 01:02.436 00:16.455 00:30.973 00:15.008 0
19 3 01:02.450 00:16.393 00:31.095 00:14.962 0
20 3 01:03.983 00:16.612 00:32.031 00:15.340 0
21 3 01:02.859 00:16.490 00:31.244 00:15.125 0
22 3 01:06.374 00:16.334 00:31.032 00:19.008 0
23 3 01:25.264 00:39.296 00:30.960 00:15.008 0
24 3 01:01.944 00:16.358 00:30.772 00:14.814 0
25 3 01:01.159
L
00:16.101 00:30.158 00:14.900 0
26 3 01:01.160 00:16.115 00:30.123
S
00:14.922 0
27 3 01:01.608 00:16.040
S
00:30.637 00:14.931 0
28 3 01:02.468 00:16.542 00:30.618 00:15.308 0
29 3 01:02.814 00:16.607 00:31.167 00:15.040 0
30 3 01:02.225 00:16.222 00:30.605 00:15.398 0
31 3 01:02.075 00:16.198 00:30.919 00:14.958 0
32 3 01:02.715 00:16.617 00:31.337 00:14.761
S
0
33 3 01:01.883 00:16.244 00:30.816 00:14.823 0
34 3 01:03.236 00:16.338 00:31.585 00:15.313 0
35 3 01:03.075 00:16.518 00:31.517 00:15.040 0
36 3 01:02.793 00:16.429 00:30.960 00:15.404 0
37 3 01:02.797 00:16.294 00:31.189 00:15.314 0
38 3 01:01.889 00:16.196 00:30.664 00:15.029 0
39 3 01:02.679 00:16.518 00:31.229 00:14.932 0
4th Frigid in Formula Lights Road
Best: 01:01.728, Potential: 01:01.480
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:32.280 00:32.254 00:38.277 00:21.749 0
2 3 01:10.038 00:23.283 00:31.747 00:15.008 0
3 4 01:04.305 00:16.231 00:32.742 00:15.332 0
4 4 01:02.050 00:16.051
S
00:31.217 00:14.782 0
5 4 01:01.728
L
00:16.080 00:30.901 00:14.747
S
0
6 4 01:04.606 00:16.168 00:32.144 00:16.294 0
7 4 01:02.668 00:16.322 00:30.682
S
00:15.664 0
8 4 01:02.880 00:16.214 00:31.415 00:15.251 0
9 4 01:04.156 00:16.645 00:32.202 00:15.309 0
10 4 01:04.135 00:16.278 00:32.211 00:15.646 0
11 5 01:10.692 00:18.064 00:32.737 00:19.891 0
12 5 01:32.618 00:46.754 00:31.104 00:14.760 0
13 5 01:02.111 00:16.158 00:30.987 00:14.966 0
14 5 01:02.319 00:16.166 00:31.190 00:14.963 0
15 5 01:03.351 00:16.375 00:32.171 00:14.805 0
16 5 01:14.101 00:16.177 00:40.509 00:17.415 0
17 5 01:02.843 00:16.673 00:31.379 00:14.791 0
18 4 01:03.903 00:16.171 00:31.820 00:15.912 0
19 4 01:02.365 00:16.173 00:31.346 00:14.846 0
20 4 01:03.244 00:16.498 00:31.455 00:15.291 0
21 4 01:18.045 00:16.764 00:33.137 00:28.144 0
22 4 01:03.621 00:16.731 00:31.436 00:15.454 0
23 4 01:11.180 00:23.751 00:32.138 00:15.291 0
24 4 01:03.047 00:16.238 00:31.411 00:15.398 0
25 4 01:02.593 00:16.405 00:31.208 00:14.980 0
26 4 01:05.917 00:16.408 00:33.727 00:15.782 0
27 5 01:04.828 00:16.287 00:31.536 00:17.005 0
28 4 01:07.244 00:16.233 00:34.407 00:16.604 0
29 4 01:06.022 00:16.724 00:32.374 00:16.924 0
30 4 01:04.441 00:16.691 00:32.054 00:15.696 0
31 4 01:03.348 00:16.421 00:31.599 00:15.328 0
32 4 01:05.511 00:16.802 00:33.355 00:15.354 0
33 4 01:03.900 00:16.334 00:32.059 00:15.507 0
34 4 01:04.664 00:16.658 00:32.374 00:15.632 0
35 4 01:18.096 00:16.796 00:33.022 00:28.278 0
36 4 01:06.420 00:18.252 00:32.526 00:15.642 0
37 4 01:17.620 00:16.533 00:43.991 00:17.096 0
38 4 01:07.155 00:17.241 00:33.686 00:16.228 0
5th Olilem in Formula Lights Road
Best: 01:00.652, Potential: 01:00.459
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:33.782 00:42.996 00:35.090 00:15.696 0
2 4 01:09.424 00:22.201 00:32.242 00:14.981 0
3 3 01:02.448 00:16.192 00:31.091 00:15.165 0
4 3 01:02.000 00:16.110 00:31.040 00:14.850 0
5 3 01:01.977 00:16.634 00:30.506 00:14.837 0
6 3 01:01.479 00:16.073 00:30.412 00:14.994 0
7 3 01:01.641 00:16.074 00:30.627 00:14.940 0
8 3 01:02.594 00:16.078 00:30.987 00:15.529 0
9 3 01:02.476 00:16.050 00:31.041 00:15.385 0
10 3 01:05.998 00:16.026 00:35.059 00:14.913 0
11 3 01:03.465 00:16.539 00:31.630 00:15.296 0
12 3 01:02.694 00:16.429 00:31.217 00:15.048 0
13 3 01:03.940 00:18.004 00:31.063 00:14.873 0
14 3 01:01.565 00:16.502 00:30.434 00:14.629 0
15 4 01:19.077 00:15.879 00:45.197 00:18.001 0
16 4 01:25.171 00:39.739 00:30.730 00:14.702 0
17 4 01:13.018 00:26.718 00:31.473 00:14.827 0
18 5 01:11.259 00:16.134 00:40.198 00:14.927 0
19 5 01:28.460 00:20.308 00:53.059 00:15.093 0
20 5 01:01.927 00:16.482 00:30.658 00:14.787 0
21 5 01:00.935 00:16.156 00:30.204 00:14.575
S
0
22 5 01:01.365 00:16.117 00:30.145 00:15.103 0
23 5 01:03.382 00:16.226 00:31.874 00:15.282 0
24 5 01:03.267 00:15.967 00:31.793 00:15.507 0
25 5 01:02.023 00:15.970 00:31.351 00:14.702 0
26 5 01:05.850 00:16.260 00:33.543 00:16.047 0
27 4 01:03.116 00:16.240 00:31.522 00:15.354 0
28 5 01:17.970 00:16.104 00:40.329 00:21.537 0
29 5 01:24.397 00:39.123 00:30.698 00:14.576 0
30 5 01:00.652
L
00:15.868 00:30.092
S
00:14.692 0
31 5 01:02.105 00:15.792
S
00:31.329 00:14.984 0
32 5 01:01.355 00:16.031 00:30.227 00:15.097 0
33 5 01:02.188 00:15.991 00:31.279 00:14.918 0
6th Propain_ in Formula Lights Road
Best: 01:01.343, Potential: 01:01.242
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:32.746 00:43.548 00:32.998 00:16.200 0
2 5 01:11.330 00:23.568 00:32.544 00:15.218 0
3 5 01:02.890 00:16.635 00:31.230 00:15.025 0
4 5 01:02.096 00:16.484 00:30.794 00:14.818 0
5 5 01:01.747 00:16.328 00:30.628 00:14.791 0
6 6 01:13.284 00:16.336 00:41.539 00:15.409 0
7 6 01:06.145 00:16.541 00:31.339 00:18.265 0
8 6 01:33.322 00:43.889 00:31.492 00:17.941 0
9 6 01:37.404 00:49.623 00:32.112 00:15.669 0
10 6 01:06.725 00:16.978 00:33.723 00:16.024 0
11 6 01:01.995 00:16.666 00:30.618 00:14.711
S
0
12 6 01:02.181 00:16.767 00:30.644 00:14.770 0
13 6 01:04.287 00:16.821 00:32.273 00:15.193 0
14 6 01:15.505 00:16.299 00:44.050 00:15.156 0
15 6 01:05.112 00:16.831 00:32.688 00:15.593 0
16 6 01:02.505 00:16.429 00:31.054 00:15.022 0
17 6 01:01.343
L
00:16.272 00:30.311
S
00:14.760 0
18 6 01:09.294 00:17.211 00:33.466 00:18.617 0
19 6 01:02.144 00:16.802 00:30.502 00:14.840 0
20 6 01:02.516 00:16.220
S
00:31.230 00:15.066 0
21 6 01:32.342 00:16.877 00:47.485 00:27.980 0
7th C. Short in Ford Mustang VRL Safety Car v2
Best: 01:32.428, Potential: 01:32.428
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:32.428
L
00:29.014
S
00:39.073
S
00:24.341
S
0 SM