# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Mike McCoy | Blue Glove Racing | Formula Lights Road | 00:37:38.267 | 19 laps / 0 cuts |
01:48.830 Tyre: |
01:55.429 | 2 (+2 after session) | 89 - 263 |
2 | Olilem | For Belgium | Formula Lights Road | 00:38:43.872 | 19 laps / 0 cuts |
01:51.295 Tyre: |
01:58.993 | 2 (+1 after session) | 68 - 88 |
3 | Mario Andrade | ZambadaRacingTeam | Formula Lights Road | 00:39:19.534 | 19 laps / 0 cuts |
01:53.121 Tyre: |
02:01.041 | 5 | 111 - 134 |
4 | Frigid | CRH Racing | Formula Lights Road | 00:39:34.306 | 19 laps / 0 cuts |
01:54.738 Tyre: |
02:01.816 | 5 | 91 - 116 |
5 | Charles Bertrand | Bertrand | Formula Lights Road | 00:37:39.364 | 18 laps / 0 cuts |
01:47.897 Tyre: |
02:02.172 | 1 (+7 after session) | 91 - 110 |
6 | C. Short | SRL | Formula Lights Road | 00:38:09.623 | 18 laps / 2 cuts |
01:52.738 Tyre: |
02:04.156 | 2 (+4 after session) | 10 - 105 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 03:00.459 | 01:00.237 | 01:08.458 | 00:51.764 | 0 | |
2 | 2 | 02:22.902 | 00:36.333 | 01:05.600 | 00:40.969 | 0 | |
3 | 2 | 02:23.846 | 00:37.687 | 01:03.778 | 00:42.381 | 0 | |
4 | 1 | 01:52.264 | 00:32.191 | 00:48.618 | 00:31.455 | 0 | |
5 | 1 | 01:51.268 | 00:29.823 | 00:49.671 | 00:31.774 | 0 | |
6 | 1 | 01:49.850 | 00:29.544 | 00:48.770 | 00:31.536 | 0 | |
7 | 1 | 01:49.992 | 00:29.716 | 00:48.699 | 00:31.577 | 0 | |
8 | 1 | 01:50.034 | 00:29.555 | 00:48.843 | 00:31.636 | 0 | |
9 | 1 | 01:50.051 | 00:29.573 | 00:48.875 | 00:31.603 | 0 | |
10 | 1 | 01:49.947 | 00:29.604 | 00:48.869 | 00:31.474 | 0 | |
11 | 1 | 01:50.348 | 00:29.816 | 00:48.862 | 00:31.670 | 0 | |
12 | 1 | 01:56.390 | 00:30.175 | 00:49.082 | 00:37.133 | 0 | |
13 | 1 | 02:13.427 | 00:52.859 | 00:48.897 | 00:31.671 | 0 | |
14 | 1 | 01:49.829 | 00:29.738 | 00:48.713 | 00:31.378 | 0 | |
15 | 1 | 01:49.677 | 00:29.685 | 00:48.523 | 00:31.469 | 0 | |
16 | 1 | 01:49.853 | 00:29.677 | 00:48.375 | 00:31.801 | 0 | |
17 | 1 |
01:48.830
L
|
00:29.477 |
00:48.142
S
|
00:31.211
S
|
0 | |
18 | 1 | 01:49.019 |
00:29.405
S
|
00:48.187 | 00:31.427 | 0 | |
19 | 1 | 01:50.212 | 00:29.550 | 00:48.532 | 00:32.130 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 03:01.931 | 01:03.176 | 01:08.401 | 00:50.354 | 0 | |
2 | 5 | 02:24.471 | 00:35.453 | 01:05.853 | 00:43.165 | 0 | |
3 | 4 | 02:21.804 | 00:53.271 | 00:51.425 | 00:37.108 | 0 | |
4 | 3 | 01:55.596 | 00:32.642 | 00:50.351 | 00:32.603 | 0 | |
5 | 5 | 01:59.141 | 00:30.374 | 00:56.538 | 00:32.229 | 0 | |
6 | 4 | 01:53.150 | 00:30.265 | 00:50.323 | 00:32.562 | 0 | |
7 | 3 | 01:54.662 | 00:31.345 | 00:49.964 | 00:33.353 | 0 | |
8 | 3 | 01:52.592 | 00:30.323 | 00:49.932 | 00:32.337 | 0 | |
9 | 3 | 01:52.489 | 00:30.189 | 00:50.179 | 00:32.121 | 0 | |
10 | 3 | 02:04.385 | 00:40.730 | 00:50.544 | 00:33.111 | 0 | |
11 | 3 | 01:53.110 | 00:30.486 | 00:50.346 | 00:32.278 | 0 | |
12 | 3 | 01:53.306 | 00:30.295 | 00:50.216 | 00:32.795 | 0 | |
13 | 3 | 01:53.875 | 00:30.400 | 00:50.791 | 00:32.684 | 0 | |
14 | 2 | 01:59.625 | 00:30.389 | 00:50.770 | 00:38.466 | 0 | |
15 | 2 | 02:14.829 | 00:52.366 | 00:49.828 | 00:32.635 | 0 | |
16 | 2 | 01:52.104 | 00:30.194 | 00:49.761 | 00:32.149 | 0 | |
17 | 2 | 01:53.139 | 00:30.645 | 00:50.431 | 00:32.063 | 0 | |
18 | 2 | 01:52.306 | 00:30.217 | 00:49.819 | 00:32.270 | 0 | |
19 | 2 |
01:51.295
L
|
00:29.818
S
|
00:49.608
S
|
00:31.869
S
|
0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 03:00.738 | 01:01.474 | 01:07.864 | 00:51.400 | 0 | |
2 | 6 | 02:28.747 | 00:43.578 | 00:59.809 | 00:45.360 | 0 | |
3 | 5 | 02:19.866 | 00:53.250 | 00:53.054 | 00:33.562 | 0 | |
4 | 4 | 01:56.203 | 00:31.886 | 00:51.251 | 00:33.066 | 0 | |
5 | 3 | 01:54.215 | 00:30.642 | 00:50.481 | 00:33.092 | 0 | |
6 | 2 | 01:55.477 | 00:31.097 | 00:51.381 | 00:32.999 | 0 | |
7 | 2 | 01:53.783 | 00:30.709 | 00:50.355 | 00:32.719 | 0 | |
8 | 2 | 01:53.358 | 00:30.922 | 00:50.193 |
00:32.243
S
|
0 | |
9 | 2 |
01:53.121
L
|
00:30.451
S
|
00:50.004
S
|
00:32.666 | 0 | |
10 | 2 | 01:56.617 | 00:32.013 | 00:51.758 | 00:32.846 | 0 | |
11 | 2 | 01:57.208 | 00:31.357 | 00:52.916 | 00:32.935 | 0 | |
12 | 2 | 01:55.462 | 00:31.532 | 00:51.040 | 00:32.890 | 0 | |
13 | 2 | 01:53.847 | 00:30.624 | 00:50.597 | 00:32.626 | 0 | |
14 | 3 | 02:19.185 | 00:30.987 | 01:07.247 | 00:40.951 | 0 | |
15 | 3 | 02:19.103 | 00:53.266 | 00:51.718 | 00:34.119 | 0 | |
16 | 3 | 01:56.598 | 00:32.142 | 00:50.899 | 00:33.557 | 0 | |
17 | 3 | 01:54.034 | 00:30.761 | 00:50.607 | 00:32.666 | 0 | |
18 | 3 | 01:55.250 | 00:30.551 | 00:51.944 | 00:32.755 | 0 | |
19 | 3 | 01:56.674 | 00:31.809 | 00:52.177 | 00:32.688 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 03:01.579 | 01:02.500 | 01:07.631 | 00:51.448 | 0 | |
2 | 3 | 02:22.223 | 00:40.100 | 01:02.028 | 00:40.095 | 0 | |
3 | 3 | 02:23.732 | 00:37.636 | 01:04.003 | 00:42.093 | 0 | |
4 | 5 | 01:57.290 | 00:33.194 | 00:51.256 | 00:32.840 | 0 | |
5 | 4 | 01:55.374 | 00:30.818 | 00:51.732 |
00:32.824
S
|
0 | |
6 | 3 | 01:55.838 | 00:31.063 | 00:51.592 | 00:33.183 | 0 | |
7 | 4 | 01:56.525 | 00:31.800 | 00:51.426 | 00:33.299 | 0 | |
8 | 5 | 01:59.234 | 00:31.539 | 00:54.414 | 00:33.281 | 0 | |
9 | 5 | 02:13.715 | 00:44.409 | 00:52.591 | 00:36.715 | 0 | |
10 | 4 | 02:19.169 | 00:54.232 | 00:51.777 | 00:33.160 | 0 | |
11 | 4 | 01:55.468 | 00:31.143 | 00:50.692 | 00:33.633 | 0 | |
12 | 4 |
01:54.738
L
|
00:30.057
S
|
00:50.408
S
|
00:34.273 | 0 | |
13 | 4 | 02:02.183 | 00:30.617 | 00:58.388 | 00:33.178 | 0 | |
14 | 4 | 01:56.390 | 00:31.250 | 00:51.287 | 00:33.853 | 0 | |
15 | 4 | 01:56.251 | 00:31.075 | 00:52.132 | 00:33.044 | 0 | |
16 | 4 | 01:55.709 | 00:31.001 | 00:51.318 | 00:33.390 | 0 | |
17 | 5 | 01:56.796 | 00:30.440 | 00:52.997 | 00:33.359 | 0 | |
18 | 4 | 01:55.240 | 00:31.045 | 00:51.012 | 00:33.183 | 0 | |
19 | 4 | 01:56.817 | 00:31.964 | 00:51.787 | 00:33.066 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 03:02.435 | 01:03.348 | 01:09.165 | 00:49.922 | 0 | |
2 | 4 | 02:22.077 | 00:33.433 | 01:06.047 | 00:42.597 | 0 | |
3 | 6 | 04:00.092 | 02:38.296 | 00:49.810 | 00:31.986 | 0 | |
4 | 6 | 01:50.023 | 00:29.540 | 00:48.839 | 00:31.644 | 0 | |
5 | 6 | 01:49.450 | 00:29.485 | 00:48.375 | 00:31.590 | 0 | |
6 | 6 | 01:49.085 | 00:29.607 | 00:48.257 | 00:31.221 | 0 | |
7 | 6 | 01:49.132 | 00:29.594 | 00:48.146 | 00:31.392 | 0 | |
8 | 6 | 01:49.014 | 00:29.359 | 00:48.366 | 00:31.289 | 0 | |
9 | 6 | 01:48.616 | 00:29.461 | 00:48.010 | 00:31.145 | 0 | |
10 | 5 | 01:49.059 | 00:29.485 | 00:48.456 | 00:31.118 | 0 | |
11 | 5 | 01:50.664 | 00:29.537 | 00:48.407 | 00:32.720 | 0 | |
12 | 5 | 02:07.781 | 00:29.699 | 00:48.573 | 00:49.509 | 0 | |
13 | 6 | 02:22.112 | 01:02.732 | 00:48.407 | 00:30.973 | 0 | |
14 | 6 | 01:48.016 | 00:29.342 | 00:47.709 |
00:30.965
S
S
|
0 | |
15 | 5 |
01:47.897
L
L
|
00:29.237 |
00:47.692
S
S
|
00:30.968 | 0 | |
16 | 5 | 01:47.949 | 00:29.153 | 00:47.755 | 00:31.041 | 0 | |
17 | 4 | 01:48.688 |
00:29.141
S
S
|
00:47.705 | 00:31.842 | 0 | |
18 | 5 | 01:57.284 | 00:29.624 | 00:47.764 | 00:39.896 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 03:01.277 | 01:01.910 | 01:07.842 | 00:51.525 | 0 | |
2 | 1 | 02:21.289 | 00:34.549 | 01:05.641 | 00:41.099 | 0 | |
3 | 1 | 02:24.366 | 00:37.616 | 01:04.004 | 00:42.746 | 0 | |
4 | 2 | 01:54.673 | 00:33.084 | 00:49.504 | 00:32.085 | 0 | |
5 | 2 | 01:53.576 | 00:30.628 | 00:50.611 | 00:32.337 | 0 | |
6 | 5 | 02:05.643 | 00:30.620 | 01:02.420 | 00:32.603 | 1 | |
7 | 5 |
01:52.738
L
|
00:30.136
S
|
00:49.973 | 00:32.629 | 0 | |
8 | 4 | 01:57.645 | 00:30.835 | 00:53.806 | 00:33.004 | 0 | |
9 | 4 | 02:11.310 | 00:43.956 | 00:51.668 | 00:35.686 | 0 | |
10 | 6 | 02:39.255 | 01:17.791 | 00:49.766 |
00:31.698
S
|
0 | |
11 | 6 | 02:02.219 | 00:30.537 |
00:49.463
S
|
00:42.219 | 0 | |
12 | 6 | 01:52.827 | 00:30.287 | 00:50.175 | 00:32.365 | 0 | |
13 | 5 | 01:56.406 | 00:33.227 | 00:50.513 | 00:32.666 | 0 | |
14 | 5 | 01:53.867 | 00:30.644 | 00:50.198 | 00:33.025 | 0 | |
15 | 6 | 02:04.121 | 00:30.440 | 00:58.397 | 00:35.284 | 0 | |
16 | 6 |
02:00.292
C
|
00:30.639 | 00:56.411 | 00:33.242 | 1 | |
17 | 6 | 01:54.310 | 00:31.042 | 00:51.053 | 00:32.215 | 0 | |
18 | 6 | 02:03.742 | 00:31.109 | 00:59.698 | 00:32.935 | 0 |