# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Charles Bertrand | Formula RSS Supreme |
00:55.811 Tyre: S |
01:12.849 | 6 laps / 0 cuts | 52 - 106 | |
2 | froli | Formula RSS Supreme |
00:57.524 Tyre: S |
01:16.432 | 10 laps / 0 cuts | 47 - 89 | |
3 | ElegancE | Formula RSS Supreme |
00:57.720 Tyre: S |
01:12.502 | 12 laps / 1 cuts | 37 - 52 | |
4 | cnDelta | Formula RSS Supreme |
00:57.807 Tyre: S |
01:24.543 | 10 laps / 4 cuts | 115 - 143 | |
5 | Frigid | CRH Racing | Formula RSS Supreme |
00:58.224 Tyre: S |
01:10.180 | 11 laps / 0 cuts | 44 - 96 |
6 | shoresy | letterkenny irish | Formula RSS Supreme |
00:58.731 Tyre: S |
01:05.491 | 10 laps / 0 cuts | 57 - 129 |
7 | Olilem | Formula RSS Supreme |
00:59.056 Tyre: S |
01:20.169 | 8 laps / 0 cuts | 62 - 118 | |
8 | Rezo | Formula RSS Supreme |
01:02.357 Tyre: S |
01:03.708 | 9 laps / 1 cuts | 17 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:12.876 | 00:25.401 | 00:15.146 | 00:14.022 | 00:18.307 | 0 | S |
2 | 00:56.344 | 00:13.126 | 00:14.625 | 00:13.977 | 00:14.616 | 0 | S |
3 | 01:35.360 | 00:51.738 | 00:14.805 | 00:14.188 | 00:14.629 | 0 | S |
4 |
00:55.811
L
L
|
00:12.994
S
S
|
00:14.481
S
S
|
00:13.837
S
S
|
00:14.499
S
S
|
0 | S |
5 | 01:23.882 | 00:39.535 | 00:15.655 | 00:13.996 | 00:14.696 | 0 | S |
6 | 02:05.852 | 01:22.266 | 00:14.814 | 00:14.103 | 00:14.669 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:22.771 | 00:33.672 | 00:15.560 | 00:17.141 | 00:16.398 | 0 | S |
2 | 01:01.786 | 00:14.145 | 00:16.447 | 00:15.817 | 00:15.377 | 0 | S |
3 | 01:36.382 | 00:50.185 | 00:15.534 | 00:15.291 | 00:15.372 | 0 | S |
4 | 00:58.037 |
00:13.370
S
|
00:15.138 | 00:14.639 | 00:14.890 | 0 | S |
5 | 01:44.295 | 00:58.696 | 00:15.466 | 00:14.805 | 00:15.328 | 0 | S |
6 | 01:32.452 | 00:47.223 | 00:15.309 | 00:14.503 | 00:15.417 | 0 | S |
7 | 01:23.193 | 00:37.635 | 00:15.565 | 00:14.913 | 00:15.080 | 0 | S |
8 | 00:57.793 | 00:13.450 |
00:14.949
S
|
00:14.216
S
|
00:15.178 | 0 | S |
9 | 03:05.887 | 02:20.919 | 00:15.047 | 00:14.725 | 00:15.196 | 0 | S |
10 |
00:57.524
L
|
00:13.402 | 00:15.052 | 00:14.279 |
00:14.791
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:09.185 | 00:23.421 | 00:15.497 | 00:14.634 | 00:15.633 | 0 | S |
2 | 00:59.317 | 00:13.791 | 00:15.119 | 00:14.688 | 00:15.719 | 0 | S |
3 | 01:40.756 | 00:55.059 | 00:15.741 | 00:14.674 | 00:15.282 | 0 | S |
4 | 00:58.740 | 00:13.650 | 00:15.061 | 00:14.643 | 00:15.386 | 0 | S |
5 | 02:27.545 | 01:42.032 | 00:15.323 | 00:14.931 | 00:15.259 | 0 | S |
6 | 00:59.164 |
00:13.565
S
|
00:15.166 | 00:15.281 | 00:15.152 | 0 | S |
7 | 01:39.622 | 00:37.815 | 00:25.857 | 00:15.408 | 00:20.542 | 1 | S |
8 | 00:58.433 | 00:13.928 | 00:15.026 | 00:14.463 | 00:15.016 | 0 | S |
9 | 01:42.400 | 00:51.509 | 00:15.881 | 00:16.555 | 00:18.455 | 0 | S |
10 | 00:58.308 | 00:13.695 | 00:15.209 | 00:14.414 | 00:14.990 | 0 | S |
11 | 01:37.685 | 00:52.668 | 00:15.079 | 00:14.468 | 00:15.470 | 0 | S |
12 |
00:57.720
L
|
00:13.646 |
00:14.931
S
|
00:14.369
S
|
00:14.774
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 |
01:20.436
C
|
00:30.954 | 00:16.532 | 00:17.154 | 00:15.796 | 1 | S |
2 | 00:59.516 |
00:13.293
S
|
00:15.686 | 00:14.743 | 00:15.794 | 0 | S |
3 | 02:20.011 | 01:31.019 | 00:15.660 | 00:15.436 | 00:17.896 | 0 | S |
4 | 02:11.927 | 01:17.144 | 00:15.512 | 00:23.391 | 00:15.880 | 0 | S |
5 | 01:42.278 | 00:51.640 | 00:18.756 | 00:15.907 | 00:15.975 | 1 | S |
6 | 00:59.448 | 00:13.395 | 00:15.704 | 00:14.679 | 00:15.670 | 0 | S |
7 | 01:51.978 | 00:59.953 | 00:20.259 | 00:16.020 | 00:15.746 | 1 | S |
8 | 00:58.553 | 00:13.455 | 00:15.322 | 00:14.522 | 00:15.254 | 0 | S |
9 | 01:50.676 | 01:02.634 | 00:15.853 | 00:14.643 | 00:17.546 | 1 | S |
10 |
00:57.807
L
|
00:13.311 |
00:15.020
S
|
00:14.445
S
|
00:15.031
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:29.219 | 00:41.992 | 00:15.944 | 00:15.223 | 00:16.060 | 0 | S |
2 | 01:00.770 | 00:13.800 | 00:16.393 | 00:14.935 | 00:15.642 | 0 | S |
3 | 00:59.366 | 00:13.196 | 00:15.958 | 00:14.737 | 00:15.475 | 0 | S |
4 | 01:45.532 | 00:59.830 | 00:15.907 | 00:14.671 | 00:15.124 | 0 | S |
5 | 00:58.497 |
00:13.114
S
|
00:15.673 | 00:14.733 | 00:14.977 | 0 | S |
6 | 00:58.283 | 00:13.171 | 00:15.413 |
00:14.562
S
|
00:15.137 | 0 | S |
7 | 03:23.272 | 02:36.801 | 00:16.146 | 00:14.845 | 00:15.480 | 0 | S |
8 | 00:58.505 | 00:13.569 |
00:15.178
S
|
00:14.805 |
00:14.953
S
|
0 | S |
9 |
00:58.224
L
|
00:13.179 | 00:15.421 | 00:14.612 | 00:15.012 | 0 | S |
10 | 02:16.043 | 01:30.485 | 00:15.580 | 00:14.670 | 00:15.308 | 0 | S |
11 | 01:42.265 | 00:56.028 | 00:15.808 | 00:15.088 | 00:15.341 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:57.364 | 02:11.144 | 00:15.562 | 00:15.156 | 00:15.502 | 0 | S |
2 | 00:59.271 | 00:13.474 | 00:15.975 | 00:14.679 | 00:15.143 | 0 | S |
3 | 00:59.494 |
00:13.468
S
|
00:15.876 | 00:15.043 | 00:15.107 | 0 | S |
4 |
00:58.731
L
|
00:13.474 | 00:15.543 |
00:14.584
S
|
00:15.130 | 0 | S |
5 | 00:59.670 | 00:13.922 |
00:15.220
S
|
00:14.705 | 00:15.823 | 0 | S |
6 | 04:09.803 | 03:21.707 | 00:16.317 | 00:15.818 | 00:15.961 | 0 | S |
7 | 01:02.863 | 00:15.325 | 00:15.786 | 00:15.471 | 00:16.281 | 0 | S |
8 | 00:58.893 | 00:13.542 | 00:15.290 | 00:14.616 | 00:15.445 | 0 | S |
9 | 00:58.797 | 00:13.563 | 00:15.516 | 00:14.656 |
00:15.062
S
|
0 | S |
10 | 01:46.209 | 00:56.663 | 00:17.663 | 00:15.138 | 00:16.745 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:25.112 | 00:31.652 | 00:17.744 | 00:19.188 | 00:16.528 | 0 | S |
2 | 01:02.840 | 00:14.619 | 00:16.884 | 00:15.633 | 00:15.704 | 0 | S |
3 | 02:04.099 | 01:16.363 | 00:16.655 | 00:15.408 | 00:15.673 | 0 | S |
4 | 01:00.846 | 00:13.785 | 00:16.469 | 00:15.112 | 00:15.480 | 0 | S |
5 | 01:54.799 | 01:07.310 | 00:16.826 | 00:15.341 | 00:15.322 | 0 | S |
6 | 00:59.374 | 00:13.775 | 00:15.863 | 00:14.805 |
00:14.931
S
|
0 | S |
7 | 02:00.749 | 01:13.158 | 00:16.497 | 00:15.740 | 00:15.354 | 0 | S |
8 |
00:59.056
L
|
00:13.566
S
|
00:15.605
S
|
00:14.796
S
|
00:15.089 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:28.251 | 00:38.755 | 00:16.745 | 00:16.622 | 00:16.129 | 0 | S |
2 |
01:03.580
C
|
00:14.202 | 00:15.979 | 00:17.006 | 00:16.393 | 1 | S |
3 |
01:02.357
L
|
00:14.217
S
|
00:15.948 | 00:16.199 | 00:15.993 | 0 | S |
4 | 01:02.705 | 00:14.641 | 00:15.962 |
00:16.128
S
|
00:15.974
S
|
0 | S |
5 | 03:15.653 | 02:25.947 | 00:16.370 | 00:16.934 | 00:16.402 | 0 | S |
6 | 01:03.551 | 00:14.402 |
00:15.737
S
|
00:16.511 | 00:16.901 | 0 | S |
7 | 01:06.364 | 00:15.424 | 00:17.285 | 00:16.604 | 00:17.051 | 0 | S |
8 | 01:03.564 | 00:14.613 | 00:16.002 | 00:16.722 | 00:16.227 | 0 | S |
9 | 03:17.505 | 02:26.627 | 00:16.916 | 00:17.663 | 00:16.299 | 0 | S |