# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | shoresy | Honda NSX GT3 EVO ACC |
02:03.016 Tyre: S |
02:04.914 | 33 laps / 42 cuts |
|
56 - 62 |
2 | tonyyyy | BK Audi R8 LMS 2019 Sprint |
02:04.356 Tyre: S |
02:04.547 | 8 laps / 10 cuts |
Ballast:
100 kg
|
46 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.861 | 01:06.168 | 00:48.843 | 00:41.850 | 3 | S |
2 | 02:07.484 | 00:39.528 | 00:48.384 | 00:39.572 | 0 | S |
3 | 02:04.643 | 00:39.481 | 00:45.504 | 00:39.658 | 0 | S |
4 | 02:05.746 | 00:38.658 | 00:47.574 | 00:39.514 | 2 | S |
5 | 02:06.577 | 00:40.073 | 00:46.414 | 00:40.090 | 1 | S |
6 | 02:05.556 | 00:39.475 | 00:45.630 | 00:40.451 | 0 | S |
7 | 02:03.853 | 00:39.159 | 00:45.287 | 00:39.407 | 0 | S |
8 | 05:26.354 | 03:51.333 | 00:53.068 | 00:41.953 | 5 | S |
9 | 02:04.418 | 00:39.125 | 00:45.396 | 00:39.897 | 0 | S |
10 | 02:04.347 | 00:38.487 | 00:45.566 | 00:40.294 | 0 | S |
11 | 02:03.155 | 00:38.510 | 00:45.059 | 00:39.586 | 0 | S |
12 | 02:05.197 | 00:38.568 | 00:45.693 | 00:40.936 | 0 | S |
13 | 02:28.344 | 00:38.494 | 01:01.839 | 00:48.011 | 3 | S |
14 | 02:05.657 | 00:39.064 | 00:46.228 | 00:40.365 | 0 | S |
15 | 02:04.801 | 00:38.874 | 00:46.102 | 00:39.825 | 0 | S |
16 | 04:25.047 | 02:39.675 | 01:03.773 | 00:41.599 | 2 | M |
17 | 02:07.021 | 00:39.793 | 00:45.878 | 00:41.350 | 1 | M |
18 | 02:05.677 | 00:38.768 | 00:46.791 | 00:40.118 | 0 | M |
19 | 02:12.535 | 00:39.443 | 00:47.539 | 00:45.553 | 2 | M |
20 | 02:05.934 | 00:39.331 | 00:46.057 | 00:40.546 | 0 | M |
21 | 02:03.268 | 00:38.907 |
00:44.923
S
S
|
00:39.438 | 0 | M |
22 | 02:05.758 | 00:38.998 | 00:45.517 | 00:41.243 | 1 | M |
23 | 20:45.340 | 19:17.176 | 00:47.857 | 00:40.307 | 4 | M |
24 | 02:08.120 | 00:39.570 | 00:47.299 | 00:41.251 | 0 | M |
25 | 02:06.106 | 00:39.175 | 00:46.674 | 00:40.257 | 1 | M |
26 | 02:09.052 | 00:41.982 | 00:47.267 | 00:39.803 | 5 | M |
27 | 02:06.568 | 00:40.064 | 00:46.607 | 00:39.897 | 2 | M |
28 | 04:43.915 | 03:15.116 | 00:48.807 | 00:39.992 | 3 | S |
29 | 02:12.643 | 00:43.862 | 00:48.627 | 00:40.154 | 3 | S |
30 | 02:46.947 | 01:19.826 | 00:47.831 | 00:39.290 | 3 | S |
31 | 02:07.854 | 00:42.128 | 00:46.211 | 00:39.515 | 1 | S |
32 |
02:03.016
L
L
|
00:38.429 | 00:45.401 |
00:39.186
S
S
|
0 | S |
33 | 02:03.512 |
00:38.215
S
S
|
00:45.369 | 00:39.928 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:14.870 | 03:49.217 | 00:45.558 | 00:40.095 | 3 | S |
2 | 04:24.058 | 02:57.568 | 00:46.458 | 00:40.032 | 1 | S |
3 | 02:05.592 | 00:39.614 | 00:46.274 | 00:39.704 | 1 | S |
4 | 02:04.739 |
00:38.952
S
|
00:46.601 |
00:39.186
S
S
|
0 | S |
5 | 02:08.347 | 00:42.181 | 00:46.148 | 00:40.018 | 3 | S |
6 | 03:13.352 | 01:45.459 | 00:47.146 | 00:40.747 | 1 | S |
7 | 02:10.565 | 00:43.837 | 00:46.701 | 00:40.027 | 1 | S |
8 |
02:04.356
L
|
00:39.305 |
00:45.545
S
|
00:39.506 | 0 | S |