# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Charles Bertrand | Formula RSS Supreme |
01:20.627 Tyre: S |
01:37.623 | 13 laps / 8 cuts | 49 - 56 | |
2 | froli | Formula RSS Supreme |
01:22.434 Tyre: S |
01:57.750 | 14 laps / 2 cuts | 47 - 53 | |
3 | Olilem | Formula RSS Supreme |
01:24.174 Tyre: S |
02:31.706 | 12 laps / 4 cuts | 47 - 56 | |
4 | Mario Andrade | Zambada Racing Team | Formula RSS Supreme |
01:28.730 Tyre: S |
01:34.392 | 15 laps / 29 cuts | 64 - 80 |
5 | C. Short | FIA | Aston Martin Vantage Safety Car 2021 Sussy |
01:51.244 Tyre: HR |
02:05.097 | 11 laps / 7 cuts | 66 - 114 |
6 | Propain_ | Formula RSS Supreme |
04:00.982 Tyre: S |
06:13.969 | 4 laps / 4 cuts | 52 - 72 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.942 | 00:46.423 | 00:57.465 | 00:32.054 | 3 | S |
2 | 02:49.973 | 01:49.448 | 00:31.239 | 00:29.286 | 0 | S |
3 | 01:24.603 | 00:22.250 | 00:32.509 | 00:29.844 | 0 | S |
4 | 01:24.087 | 00:21.262 | 00:31.351 | 00:31.474 | 0 | S |
5 | 03:59.004 | 01:34.837 | 00:31.640 | 01:52.527 | 2 | S |
6 | 14:23.415 | 13:13.106 | 00:40.613 | 00:29.696 | 1 | S |
7 | 01:21.337 | 00:21.033 | 00:31.378 | 00:28.926 | 0 | S |
8 |
01:29.803
C
|
00:21.169 | 00:33.836 | 00:34.798 | 1 | S |
9 | 01:58.563 | 00:54.077 | 00:31.887 | 00:32.599 | 0 | S |
10 | 01:21.009 | 00:21.051 | 00:31.315 | 00:28.643 | 0 | S |
11 | 01:20.788 | 00:21.104 |
00:31.145
S
S
|
00:28.539 | 0 | S |
12 | 05:30.049 | 04:27.301 | 00:32.387 | 00:30.361 | 1 | S |
13 |
01:20.627
L
L
|
00:20.994
S
S
|
00:31.171 |
00:28.462
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.851 | 01:21.717 | 00:32.120 | 00:31.014 | 1 | S |
2 | 04:13.672 | 03:09.750 | 00:33.182 | 00:30.740 | 0 | S |
3 | 01:50.152 | 00:47.858 | 00:32.338 | 00:29.956 | 0 | S |
4 | 01:47.610 | 00:45.132 | 00:32.580 | 00:29.898 | 0 | S |
5 | 01:23.358 | 00:21.654 | 00:32.300 | 00:29.404 | 0 | S |
6 | 05:33.971 | 04:31.223 | 00:32.207 | 00:30.541 | 0 | S |
7 | 01:23.126 | 00:21.890 |
00:31.761
S
|
00:29.475 | 0 | S |
8 | 02:04.706 | 01:03.164 | 00:32.103 | 00:29.439 | 0 | S |
9 |
01:22.434
L
|
00:21.377 | 00:31.897 |
00:29.160
S
|
0 | S |
10 | 04:33.860 | 03:12.428 | 00:32.221 | 00:49.211 | 1 | S |
11 | 01:23.653 | 00:21.558 | 00:32.075 | 00:30.020 | 0 | S |
12 | 02:10.307 | 01:06.714 | 00:33.579 | 00:30.014 | 0 | S |
13 | 01:22.812 |
00:21.112
S
|
00:31.954 | 00:29.746 | 0 | S |
14 | 02:33.423 | 01:31.093 | 00:32.283 | 00:30.047 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.161 | 01:24.781 | 00:34.276 | 00:32.104 | 0 | S |
2 |
01:50.754
C
|
00:29.456 | 00:37.256 | 00:44.042 | 3 | S |
3 | 01:25.873 | 00:22.441 | 00:33.138 | 00:30.294 | 0 | S |
4 | 04:42.295 | 03:34.925 | 00:35.676 | 00:31.694 | 0 | S |
5 |
01:29.947
C
|
00:22.460 | 00:36.045 | 00:31.442 | 1 | S |
6 | 03:02.660 | 01:56.488 | 00:34.294 | 00:31.878 | 0 | S |
7 | 01:26.137 | 00:22.943 | 00:32.603 | 00:30.591 | 0 | S |
8 | 03:36.982 | 02:32.664 | 00:32.535 | 00:31.783 | 0 | S |
9 | 03:10.644 | 02:07.261 |
00:32.346
S
|
00:31.037 | 0 | S |
10 | 01:24.883 | 00:21.748 | 00:32.828 | 00:30.307 | 0 | S |
11 | 04:55.831 | 03:48.007 | 00:36.742 | 00:31.082 | 0 | S |
12 |
01:24.174
L
|
00:21.353
S
|
00:32.621 |
00:30.200
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:14.516 | 03:06.427 | 00:34.920 | 00:33.169 | 0 | S |
2 | 02:22.662 | 00:37.622 | 01:01.029 | 00:44.011 | 4 | S |
3 |
01:29.959
C
|
00:22.909 | 00:33.755 | 00:33.295 | 1 | S |
4 | 02:42.473 | 00:53.664 | 00:35.055 | 01:13.754 | 2 | S |
5 | 05:02.149 | 01:39.505 | 02:11.278 | 01:11.366 | 4 | S |
6 | 01:40.054 | 00:31.821 | 00:35.122 | 00:33.111 | 0 | S |
7 | 01:42.939 | 00:27.473 | 00:39.546 | 00:35.920 | 2 | S |
8 | 01:58.826 | 00:25.659 | 00:43.537 | 00:49.630 | 5 | S |
9 | 01:37.369 | 00:24.195 | 00:34.460 | 00:38.714 | 1 | S |
10 | 03:14.405 | 02:01.987 | 00:39.344 | 00:33.074 | 3 | S |
11 | 01:34.530 | 00:23.727 | 00:36.544 | 00:34.259 | 2 | S |
12 | 02:15.288 | 00:23.543 | 00:34.371 | 01:17.374 | 1 | S |
13 | 01:55.380 | 00:39.194 | 00:43.335 | 00:32.851 | 1 | S |
14 |
01:28.730
L
|
00:23.552
S
|
00:33.548
S
|
00:31.630
S
|
0 | S |
15 | 02:40.544 | 01:11.508 | 00:35.054 | 00:53.982 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.182 | 01:11.146 | 01:16.819 | 00:44.217 | 1 | HR |
2 |
01:56.355
C
|
00:31.152 | 00:42.875 | 00:42.328 | 1 | HR |
3 |
01:51.244
L
|
00:28.453
S
|
00:41.436
S
|
00:41.355 | 0 | HR |
4 | 04:12.141 | 02:48.261 | 00:42.236 | 00:41.644 | 1 | HR |
5 |
01:53.678
C
|
00:29.992 | 00:41.899 | 00:41.787 | 1 | HR |
6 | 02:40.862 | 01:15.182 | 00:43.367 | 00:42.313 | 0 | HR |
7 |
01:53.974
C
|
00:30.099 | 00:42.232 | 00:41.643 | 1 | HR |
8 |
01:51.201
C
|
00:28.509 | 00:41.175 | 00:41.517 | 1 | HR |
9 | 01:55.641 | 00:29.357 | 00:45.541 |
00:40.743
S
|
0 | HR |
10 | 01:52.644 | 00:29.016 | 00:41.877 | 00:41.751 | 0 | HR |
11 |
01:50.092
C
|
00:28.142 | 00:40.995 | 00:40.955 | 1 | HR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:27.188 | 06:06.665 | 00:41.014 | 00:39.509 | 1 | S |
2 |
04:00.982
L
|
02:51.322
S
|
00:36.553 |
00:33.107
S
|
0 | S |
3 |
01:39.411
C
|
00:22.920 | 00:43.469 | 00:33.022 | 3 | S |
4 | 08:26.956 | 07:17.400 |
00:36.215
S
|
00:33.341 | 0 | S |