# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Pyroth | Honda NSX GT3 EVO ACC |
01:43.892 Tyre: M |
01:54.375 | 17 laps / 2 cuts |
|
117 - 129 |
2 | C. Short | BM AMG EVO GT3 2020 Sprint |
01:44.932 Tyre: S |
01:45.565 | 10 laps / 9 cuts |
Ballast:
25 kg
|
66 - 96 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:41.144 | 02:27.875 | 00:42.629 | 00:30.640 | 0 | M |
2 |
01:46.392
C
|
00:33.505 | 00:42.656 | 00:30.231 | 1 | M |
3 | 01:44.494 | 00:32.706 | 00:41.953 | 00:29.835 | 0 | M |
4 | 01:47.362 | 00:34.269 | 00:42.677 | 00:30.416 | 0 | M |
5 |
01:43.892
L
L
|
00:32.433
S
S
|
00:41.831
S
|
00:29.628
S
S
|
0 | M |
6 | 01:47.364 | 00:32.555 | 00:42.381 | 00:32.428 | 0 | M |
7 | 04:25.252 | 03:01.570 | 00:52.376 | 00:31.306 | 0 | M |
8 | 01:45.715 | 00:32.747 | 00:42.809 | 00:30.159 | 0 | M |
9 | 01:45.499 | 00:33.522 | 00:41.881 | 00:30.096 | 0 | M |
10 | 01:45.585 | 00:32.851 | 00:42.264 | 00:30.470 | 0 | M |
11 | 02:51.221 | 01:21.500 | 00:58.996 | 00:30.725 | 1 | M |
12 | 01:47.377 | 00:33.347 | 00:43.272 | 00:30.758 | 0 | M |
13 | 07:14.890 | 01:44.954 | 04:05.350 | 01:24.586 | 0 | M |
14 | 03:11.624 | 01:14.822 | 01:09.354 | 00:47.448 | 0 | M |
15 | 01:56.156 | 00:36.790 | 00:46.431 | 00:32.935 | 0 | M |
16 | 01:49.519 | 00:34.679 | 00:43.767 | 00:31.073 | 0 | M |
17 | 01:47.916 | 00:34.161 | 00:43.010 | 00:30.745 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.017 | 00:57.587 | 00:44.415 | 00:31.015 | 2 | S |
2 | 01:46.623 | 00:33.592 | 00:42.530 | 00:30.501 | 0 | S |
3 | 01:59.043 | 00:37.034 | 00:50.751 | 00:31.258 | 2 | S |
4 | 01:48.711 | 00:34.722 | 00:43.280 | 00:30.709 | 2 | S |
5 | 01:45.142 | 00:33.394 | 00:41.737 |
00:30.011
S
|
0 | S |
6 |
01:44.932
L
|
00:33.292
S
|
00:41.459
S
S
|
00:30.181 | 0 | S |
7 | 04:25.002 | 03:01.770 | 00:52.546 | 00:30.686 | 0 | S |
8 | 01:46.397 | 00:33.340 | 00:42.692 | 00:30.365 | 1 | S |
9 |
01:45.015
C
|
00:33.500 | 00:41.329 | 00:30.186 | 1 | S |
10 | 01:46.982 | 00:32.930 | 00:41.810 | 00:32.242 | 1 | S |