# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Bertrand | BM AMG EVO GT3 2020 Sprint | − | 00:33:50.286 | 15 laps / 0 cuts |
02:01.185 Tyre: S |
02:09.894 |
|
0 (+1 after session) | 52 - 60 |
2 | Mario Andrade | Lexus RCF GT3 ACC Sprint | ▲ 4 | 00:34:15.462 | 15 laps / 3 cuts |
02:04.562 Tyre: S |
02:17.446 |
Ballast:
10 kg
|
1 | 65 - 72 |
3 | C. Short | BM AMG EVO GT3 2020 Sprint | − | 00:34:21.113 | 15 laps / 2 cuts |
02:05.054 Tyre: M |
02:13.898 |
Ballast:
25 kg
|
7 (+2 after session) | 67 - 102 |
4 | Pyroth | Honda NSX GT3 EVO ACC | ▲ 1 | 00:34:24.760 | 15 laps / 0 cuts |
02:05.330 Tyre: M |
02:13.370 |
|
3 | 119 - 134 |
5 | Leocph4 | BK Audi R8 LMS 2019 Sprint | ▼ 1 | 00:34:25.294 | 15 laps / 1 cuts |
02:03.911 Tyre: M |
02:13.517 |
Ballast:
50 kg
|
6 | 176 - 181 |
6 | Reyn Bradford | Aston Martin Vantage V8 GT3 | ▼ 4 | 00:35:12.421 | 15 laps / 0 cuts |
02:03.118 Tyre: S |
02:18.104 |
|
1 | 53 - 62 |
7 | froli | Aston Martin Vantage Safety Car 2021 Sussy | − | 00:11:39.272 | 1 laps / 0 cuts |
11:39.324 Tyre: HR |
00:00.000 |
|
0 | 48 - 53 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:28.195 | 00:59.225 | 00:56.336 | 00:32.634 | 0 | S |
2 | 3 | 02:11.909 | 00:48.092 | 00:56.376 | 00:27.441 | 0 | S |
3 | 2 | 02:03.438 | 00:44.764 | 00:51.547 | 00:27.127 | 0 | S |
4 | 2 | 02:07.593 | 00:46.629 | 00:52.371 | 00:28.593 | 0 | S |
5 | 2 | 02:49.443 | 00:49.639 | 01:11.955 | 00:47.849 | 0 | S |
6 | 2 | 02:41.275 | 01:09.992 | 01:00.215 | 00:31.068 | 0 | S |
7 | 1 | 02:01.272 | 00:44.421 |
00:49.972
S
S
|
00:26.879 | 0 | S |
8 | 1 |
02:01.185
L
L
|
00:44.018
S
S
|
00:50.207 | 00:26.960 | 0 | S |
9 | 1 | 03:13.562 | 01:16.500 | 01:17.611 | 00:39.451 | 0 | S |
10 | 1 | 02:02.758 | 00:45.804 | 00:50.184 |
00:26.770
S
S
|
0 | S |
11 | 1 | 02:01.614 | 00:44.304 | 00:50.296 | 00:27.014 | 0 | S |
12 | 1 | 02:01.783 | 00:44.288 | 00:50.544 | 00:26.951 | 0 | S |
13 | 1 | 02:02.181 | 00:44.789 | 00:50.432 | 00:26.960 | 0 | S |
14 | 1 | 02:02.220 | 00:44.577 | 00:50.332 | 00:27.311 | 0 | S |
15 | 1 | 02:01.954 | 00:44.437 | 00:50.652 | 00:26.865 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:35.653 | 01:03.498 | 00:58.252 | 00:33.903 | 0 | S |
2 | 6 |
02:12.112
C
|
00:46.905 | 00:56.781 | 00:28.426 | 1 | S |
3 | 4 | 02:07.031 | 00:45.680 | 00:53.335 | 00:28.016 | 0 | S |
4 | 4 | 02:10.386 | 00:48.292 | 00:53.113 | 00:28.981 | 0 | S |
5 | 3 | 02:35.978 | 00:46.035 | 01:03.252 | 00:46.691 | 0 | S |
6 | 3 | 02:41.629 | 01:10.202 | 01:00.359 | 00:31.068 | 0 | S |
7 | 2 |
02:07.139
C
|
00:46.158 | 00:53.032 | 00:27.949 | 1 | S |
8 | 2 |
02:08.721
C
|
00:48.243 | 00:51.084 | 00:29.394 | 1 | S |
9 | 2 | 02:59.329 | 01:02.802 | 01:18.817 | 00:37.710 | 0 | S |
10 | 2 | 02:06.564 | 00:47.215 | 00:52.033 |
00:27.316
S
|
0 | S |
11 | 2 | 02:05.621 | 00:45.395 | 00:52.444 | 00:27.782 | 0 | S |
12 | 2 | 02:05.840 | 00:45.853 | 00:52.416 | 00:27.571 | 0 | S |
13 | 2 |
02:04.562
L
|
00:45.529 |
00:51.588
S
|
00:27.445 | 0 | S |
14 | 2 | 02:08.239 |
00:45.052
S
|
00:54.882 | 00:28.305 | 0 | S |
15 | 2 | 02:06.730 | 00:46.531 | 00:51.854 | 00:28.345 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:31.390 | 01:01.170 | 00:55.179 | 00:35.041 | 0 | M |
2 | 2 | 02:06.100 | 00:47.202 | 00:51.560 |
00:27.338
S
|
0 | M |
3 | 5 | 02:26.300 | 00:56.260 | 00:54.058 | 00:35.982 | 0 | M |
4 | 6 | 02:55.512 | 01:34.705 | 00:53.014 | 00:27.793 | 0 | M |
5 | 6 | 02:12.556 | 00:47.371 | 00:56.047 | 00:29.138 | 0 | M |
6 | 6 | 02:11.977 | 00:46.333 | 00:53.959 | 00:31.685 | 0 | M |
7 | 4 | 02:07.261 | 00:45.973 | 00:53.645 | 00:27.643 | 0 | M |
8 | 3 | 02:10.663 | 00:46.279 | 00:51.318 | 00:33.066 | 0 | M |
9 | 5 | 02:56.423 | 01:00.220 | 01:18.822 | 00:37.381 | 0 | M |
10 | 4 |
02:07.407
C
|
00:47.149 | 00:52.200 | 00:28.058 | 1 | M |
11 | 3 |
02:05.054
L
|
00:46.359 |
00:51.254
S
|
00:27.441 | 0 | M |
12 | 4 |
02:13.104
C
|
00:47.554 | 00:51.422 | 00:34.128 | 1 | M |
13 | 3 | 02:06.085 | 00:46.611 | 00:51.497 | 00:27.977 | 0 | M |
14 | 3 | 02:05.285 |
00:45.411
S
|
00:52.065 | 00:27.809 | 0 | M |
15 | 3 | 02:06.092 | 00:46.406 | 00:52.075 | 00:27.611 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:35.389 | 01:01.613 | 00:59.311 | 00:34.465 | 0 | M |
2 | 5 | 02:07.572 | 00:47.575 | 00:52.142 | 00:27.855 | 0 | M |
3 | 3 | 02:06.949 | 00:46.601 | 00:52.169 | 00:28.179 | 0 | M |
4 | 3 | 02:08.400 | 00:47.823 | 00:52.298 | 00:28.279 | 0 | M |
5 | 4 | 02:42.881 | 00:46.898 | 01:08.616 | 00:47.367 | 0 | M |
6 | 4 | 02:41.273 | 01:09.631 | 01:00.345 | 00:31.297 | 0 | M |
7 | 3 | 02:07.915 | 00:46.740 | 00:53.145 | 00:28.030 | 0 | M |
8 | 4 | 02:12.359 |
00:45.537
S
|
00:51.759 | 00:35.063 | 0 | M |
9 | 3 | 02:55.660 | 01:00.140 | 01:18.580 | 00:36.940 | 0 | M |
10 | 5 | 02:08.985 | 00:48.286 | 00:52.902 | 00:27.797 | 0 | M |
11 | 5 | 02:14.356 | 00:53.212 | 00:53.248 | 00:27.896 | 0 | M |
12 | 5 |
02:05.330
L
|
00:45.816 |
00:51.741
S
|
00:27.773 | 0 | M |
13 | 4 | 02:06.223 | 00:46.325 | 00:51.895 | 00:28.003 | 0 | M |
14 | 4 | 02:05.614 | 00:46.005 | 00:51.867 |
00:27.742
S
|
0 | M |
15 | 4 | 02:05.956 | 00:45.860 | 00:51.994 | 00:28.102 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:34.205 | 01:02.298 | 01:02.163 | 00:29.744 | 1 | M |
2 | 4 | 02:07.578 | 00:47.063 | 00:52.079 | 00:28.436 | 0 | M |
3 | 6 | 02:25.754 | 00:51.115 | 00:54.981 | 00:39.658 | 0 | M |
4 | 5 | 02:51.362 | 01:30.461 | 00:52.975 | 00:27.926 | 0 | M |
5 | 5 | 02:12.249 | 00:46.002 | 00:57.185 | 00:29.062 | 0 | M |
6 | 5 | 02:12.318 | 00:46.255 | 00:54.481 | 00:31.582 | 0 | M |
7 | 5 | 02:09.527 | 00:47.168 | 00:53.595 | 00:28.764 | 0 | M |
8 | 5 | 02:10.291 | 00:46.416 | 00:51.426 | 00:32.449 | 0 | M |
9 | 4 | 02:55.469 | 01:00.081 | 01:18.390 | 00:36.998 | 0 | M |
10 | 6 | 02:09.611 | 00:47.905 | 00:53.366 | 00:28.340 | 0 | M |
11 | 6 | 02:18.922 | 00:58.737 | 00:52.564 | 00:27.621 | 0 | M |
12 | 6 | 02:04.880 | 00:45.851 | 00:51.309 | 00:27.720 | 0 | M |
13 | 5 | 02:05.345 | 00:45.506 | 00:51.445 | 00:28.394 | 0 | M |
14 | 5 | 02:03.978 | 00:45.493 |
00:50.918
S
|
00:27.567
S
|
0 | M |
15 | 5 |
02:03.911
L
|
00:45.414
S
|
00:50.930 |
00:27.567
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:28.377 | 00:59.682 | 00:56.195 | 00:32.500 | 0 | M |
2 | 1 | 02:07.989 | 00:48.546 | 00:52.002 | 00:27.441 | 0 | M |
3 | 1 | 02:04.910 | 00:45.661 | 00:51.493 | 00:27.756 | 0 | M |
4 | 1 | 02:06.678 | 00:46.838 | 00:52.048 | 00:27.792 | 0 | M |
5 | 1 | 02:52.017 | 00:52.069 | 01:12.184 | 00:47.764 | 0 | M |
6 | 1 | 02:41.568 | 01:10.114 | 01:00.183 | 00:31.271 | 0 | M |
7 | 6 | 02:17.659 | 00:53.293 | 00:52.798 | 00:31.568 | 0 | M |
8 | 6 | 02:43.909 | 01:24.268 | 00:51.871 | 00:27.770 | 0 | M |
9 | 6 | 02:16.284 | 00:46.644 | 00:53.846 | 00:35.794 | 0 | M |
10 | 3 | 02:06.359 | 00:46.953 | 00:51.560 | 00:27.846 | 0 | M |
11 | 4 | 02:05.422 | 00:45.106 | 00:52.479 | 00:27.837 | 0 | M |
12 | 3 | 02:05.407 | 00:45.595 | 00:52.222 | 00:27.590 | 0 | M |
13 | 6 | 02:24.041 | 00:59.833 | 00:54.396 | 00:29.812 | 0 | M |
14 | 6 | 02:48.761 | 01:27.996 | 00:52.361 | 00:28.404 | 0 | S |
15 | 6 |
02:03.118
L
|
00:44.768
S
|
00:51.053
S
|
00:27.297
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 |
11:39.324
L
|
09:39.822
S
|
01:11.838
S
|
00:47.664
S
|
0 | HR |